Klay Thompson 2012-13: Shooting from the floor , game played at home [X], more than 6 minutes left in quarter [X]. (Reset all: [X])

Klay Thompson 2012-13 Shooting

Klay Thompson 2012-13 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season125304.411 47124.379 .488 112.896
Playoffs1440.350 515.333 .412 11.786
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome139344.404 52139.374 .480 123.885
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin102235.434 3897.392 .515 91.892
Loss37109.339 1442.333 .404 32.865
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points287205.424 00.424 73.839
352139.374 52139.374 .561 50.962
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim2948.604 00.604 24.828
3 to <10 ft925.360 00.360 7.778
10 to <16 ft1138.289 00.289 6.545
16 ft to <3-pt3894.404 00.404 36.947
3-pt52139.374 52139.374 .561 50.962
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk01.000 00.000 0
Hook Shot12.500 00.500 0.000
Jump Shot106291.364 52139.374 .454 96.906
Lay-Up3249.653 00.653 27.844
Tip Shot01.000 00.000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st62116.534 1739.436 .608 55.887
2nd2168.309 1231.387 .397 18.857
3rd38106.358 1447.298 .425 36.947
4th1854.333 922.409 .417 14.778
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter> 6 minutes139344.404 52139.374 .480 123.885
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points80190.421 2668.382 .489 71.887
6-10 points4299.424 1747.362 .510 37.881
> 10 points1755.309 924.375 .391 15.882
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta14.250 13.333 .375 11.000
Boston25.400 12.500 .500 21.000
Brooklyn37.429 02.000 .429 31.000
Charlotte47.571 24.500 .714 41.000
Chicago111.000 001.000 11.000
Cleveland47.571 13.333 .643 3.750
Dallas712.583 14.250 .625 71.000
Denver1641.390 518.278 .451 12.750
Detroit28.250 13.333 .312 21.000
Houston716.438 14.250 .469 6.857
Indiana410.400 23.667 .500 41.000
LA Clippers413.308 49.444 .462 41.000
LA Lakers719.368 49.444 .474 6.857
Memphis612.500 25.400 .583 5.833
Miami05.000 03.000 .000 0
Milwaukee510.500 23.667 .600 4.800
Minnesota919.474 510.500 .605 8.889
New Orleans716.438 26.333 .500 71.000
New York59.556 23.667 .667 51.000
Oklahoma City29.222 14.250 .278 1.500
Orlando28.250 13.333 .312 21.000
Philadelphia06.000 01.000 .000 0
Phoenix711.636 24.500 .727 71.000
Portland512.417 24.500 .500 51.000
Sacramento516.312 310.300 .406 51.000
San Antonio1540.375 412.333 .425 11.733
Toronto47.571 23.667 .714 41.000
Utah59.556 12.500 .611 4.800
Washington05.000 02.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember2453.453 724.292 .519 21.875
December1854.333 921.429 .417 181.000
January2150.420 823.348 .500 19.905
February1427.519 38.375 .574 13.929
March3079.380 1433.424 .468 27.900
April2352.442 820.400 .519 18.783
May929.310 310.300 .362 7.778

Shot Chart