Jason Williams 2001-02: Shooting from the floor , shot worth 3 points [X], between 3 and 6 minutes left in quarter [X]. (Reset all: [X])

Jason Williams 2001-02 Shooting

Jason Williams 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season42133.316 42133.316 .474 18.429
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome2472.333 2472.333 .500 11.458
Road1861.295 1861.295 .443 7.389
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin1647.340 1647.340 .511 8.500
Loss2686.302 2686.302 .453 10.385
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points342133.316 42133.316 .474 18.429
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt42133.316 42133.316 .474 18.429
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot42133.316 42133.316 .474 18.429
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st1939.487 1939.487 .731 5.263
2nd1037.270 1037.270 .405 6.600
3rd020.000 020.000 .000 0
4th1236.333 1236.333 .500 7.583
OT111.000 111.000 1.500 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter3-6 minutes42133.316 42133.316 .474 18.429
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points2270.314 2270.314 .471 8.364
6-10 points1333.394 1333.394 .591 5.385
> 10 points730.233 730.233 .350 5.714
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta13.333 13.333 .500 0.000
Boston05.000 05.000 .000 0
Charlotte01.000 01.000 .000 0
Chicago25.400 25.400 .600 0.000
Cleveland02.000 02.000 .000 0
Dallas15.200 15.200 .300 0.000
Denver23.667 23.667 1.000 1.500
Detroit03.000 03.000 .000 0
Golden State511.455 511.455 .682 2.400
Houston05.000 05.000 .000 0
Indiana221.000 221.000 1.500 1.500
LA Clippers111.000 111.000 1.500 11.000
LA Lakers38.375 38.375 .562 2.667
Miami23.667 23.667 1.000 0.000
Milwaukee25.400 25.400 .600 21.000
Minnesota27.286 27.286 .429 21.000
New Jersey02.000 02.000 .000 0
New York03.000 03.000 .000 0
Orlando04.000 04.000 .000 0
Philadelphia49.444 49.444 .667 1.250
Phoenix04.000 04.000 .000 0
Portland27.286 27.286 .429 1.500
Sacramento25.400 25.400 .600 21.000
San Antonio28.250 28.250 .375 0.000
Seattle49.444 49.444 .667 2.500
Toronto02.000 02.000 .000 0
Utah25.400 25.400 .600 1.500
Washington36.500 36.500 .750 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember421.190 421.190 .286 41.000
December1239.308 1239.308 .462 4.333
January928.321 928.321 .482 3.333
February02.000 02.000 .000 0
March1127.407 1127.407 .611 5.455
April616.375 616.375 .562 2.333

Shot Chart