Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 1 2023-04-16 MEM LAL L, 112-128 24:20 .667 .667 9.6 20.8 15.0 10.9 0.0 0.0 0.0 11.0 148 130 9.0 4.3
2 2 2 2023-04-19 MEM LAL W, 103-93 14:23 .000 .000 0.0 47.7 24.3 17.6 0.0 0.0 0.0 9.2 40 92 1.4 -3.1
3 3 3 2023-04-22 MEM @ LAL L, 101-111 11:17 .429 .429 7.7 9.9 8.7 0.0 0.0 0.0 12.5 28.4 84 116 0.7 -8.2
4 4 4 2023-04-24 MEM @ LAL L, 111-117 (OT) 07:25 .500 .500 0.0 15.5 7.1 0.0 13.4 0.0 0.0 11.1 104 85 2.9 8.9
5 5 5 2023-04-26 MEM LAL W, 116-99 13:53 .700 .700 12.8 19.9 16.3 30.8 3.5 0.0 0.0 14.7 166 93 9.7 20.1
6 6 6 2023-04-28 MEM @ LAL L, 85-125 29:22 .735 .700 5.7 12.3 8.4 0.0 0.0 0.0 8.4 16.3 132 131 12.7 3.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
7 7 1 2025-04-20 MEM @ OKC L, 80-131 19:22 .417 .417 4.5 17.7 10.2 27.5 0.0 0.0 0.0 12.2 107 127 4.5 0.7
8 8 2 2025-04-22 MEM @ OKC L, 99-118 30:56 .455 .455 0.0 15.8 8.0 0.0 0.0 0.0 15.4 18.0 76 122 3.4 -5.3
9 9 3 2025-04-24 MEM OKC L, 108-114 31:13 .500 .500 3.8 17.5 11.0 5.7 0.0 3.2 6.7 20.9 99 121 8.4 -2.1
10 10 4 2025-04-26 MEM OKC L, 115-117 * 40:04 .885 .885 0.0 20.3 12.8 13.7 0.0 0.0 13.3 15.6 149 118 19.1 9.4
2-8 1 220 .584 .578 3.9 19.1 11.9 9.9 0.6 0.5 8.2 16.0 114 119 7.2 2.6

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.