Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1959-60 Regular Season

Upgraded
1959-60 Regular Season Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
1 657 1 1959-10-24 PHW @ NYK W, 118-109
2 658 2 1959-10-31 PHW DET W, 120-112 .333 .333
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
3 659 3 1959-11-04 PHW SYR W, 124-113 .268 .250
4 660 4 1959-11-07 PHW @ BOS L, 106-115 .300 .286
5 661 5 1959-11-08 PHW CIN W, 134-106 .244 .000
6 662 6 1959-11-10 PHW NYK W, 126-125 .781 .750
7 663 7 1959-11-11 PHW @ DET W, 119-105 .336 .286
8 664 8 1959-11-12 PHW @ CIN W, 124-116 .145 .000
9 665 9 1959-11-14 PHW MNL W, 104-98 .347 .000
10 666 10 1959-11-15 PHW N MNL L, 100-106 .410 .500
11 667 11 1959-11-20 PHW STL L, 117-118 .694 1.000
12 668 12 1959-11-21 PHW @ SYR L, 107-116 .398 .300
13 669 13 1959-11-22 PHW N SYR W, 114-103 .360 .286
14 670 14 1959-11-25 PHW @ BOS W, 123-113 24:00 .413 .400
15 671 15 1959-11-26 PHW BOS W, 143-130 .478 .417
16 672 16 1959-11-28 PHW @ NYK W, 109-108 .282 .000
17 673 17 1959-11-29 PHW NYK L, 126-127 .700 .700
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
18 674 18 1959-12-03 PHW MNL W, 123-109 .200 .200
19 675 19 1959-12-04 PHW N STL W, 124-112 .635 .625
20 676 20 1959-12-05 PHW @ STL L, 112-113 .607 .556
21 677 21 1959-12-06 PHW DET W, 118-116 .074 .000
22 678 22 1959-12-09 PHW @ BOS L, 116-137 16:00 .436 .333
23 679 23 1959-12-10 PHW CIN W, 131-112 .773 .667
24 680 24 1959-12-12 PHW BOS L, 117-126 .000 .000
25 681 25 1959-12-13 PHW @ SYR L, 121-150 21:00 .517 .500
26 682 26 1959-12-15 PHW N CIN W, 131-107 .368 .300
27 683 27 1959-12-16 PHW @ CIN W, 114-105 .388 .333
28 684 28 1959-12-19 PHW @ STL L, 89-102 .406 .214
29 685 29 1959-12-25 PHW N SYR W, 129-121 .680 .600
30 686 30 1959-12-26 PHW NYK L, 116-122 .286 .286
31 687 31 1959-12-28 PHW N CIN W, 109-104 .285 .143
32 688 32 1959-12-30 PHW MNL W, 122-107 .300 .300
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
33 689 33 1960-01-02 PHW BOS W, 118-117 .340 .200
34 690 34 1960-01-05 PHW N MNL W, 126-111 .363 .333
35 691 35 1960-01-06 PHW STL W, 121-101 12:00 .460 .400
36 692 36 1960-01-07 PHW N DET W, 120-105 .000 .000
37 693 37 1960-01-09 PHW SYR W, 119-112 .298 .308
38 694 38 1960-01-10 PHW @ NYK W, 116-103 .000 .000
39 695 39 1960-01-12 PHW STL W, 126-108
40 696 40 1960-01-13 PHW N SYR W, 132-131 (OT) 1.000 1.000
41 697 41 1960-01-15 PHW BOS L, 112-124 .000 .000
42 698 42 1960-01-17 PHW @ BOS L, 123-129 14:00 .633 .600
43 699 43 1960-01-19 PHW N NYK W, 114-93 .415 .375
44 700 44 1960-01-20 PHW @ SYR W, 129-123 27:00 .313 .313
45 701 45 1960-01-23 PHW @ DET L, 110-130 .479 .438
46 702 46 1960-01-24 PHW @ CIN W, 104-95 .176 .176
47 703 47 1960-01-25 PHW N DET W, 127-117 .444 .429
48 704 48 1960-01-27 PHW N NYK W, 129-117 .111 .111
49 705 49 1960-01-29 PHW BOS W, 124-116 .000 .000
50 706 50 1960-01-30 PHW @ NYK L, 108-115 .276 .200
51 707 51 1960-01-31 PHW N MNL W, 114-104 1.042 1.000
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
52 708 52 1960-02-01 PHW N MNL W, 103-96 .658 .667
53 709 53 1960-02-02 PHW CIN W, 109-107 1.000 1.000
54 710 54 1960-02-04 PHW @ SYR L, 110-137 22:00 .432 .385
55 711 55 1960-02-06 PHW SYR W, 129-126 .541 .500
56 712 56 1960-02-07 PHW @ STL L, 108-130 .000 .000
57 713 57 1960-02-09 PHW @ DET L, 113-122 .291 .167
58 714 58 1960-02-10 PHW @ NYK L, 117-125 .363 .333
59 715 59 1960-02-11 PHW STL W, 139-120 .636 .565
60 716 60 1960-02-13 PHW @ BOS L, 120-122 45:00 .410 .348
61 717 61 1960-02-14 PHW BOS L, 115-125 .611 .625
62 718 62 1960-02-16 PHW @ CIN W, 117-112 .423 .333
63 719 63 1960-02-17 PHW SYR W, 123-116 .316 .200
64 720 64 1960-02-18 PHW @ SYR L, 122-136 16:00 .574 .500
65 721 65 1960-02-20 PHW MNL W, 122-106 .322 .300
66 722 66 1960-02-21 PHW @ NYK W, 129-122 21:00 .363 .333
67 723 67 1960-02-23 PHW N BOS W, 126-108 21:00 .576 .538
68 724 68 1960-02-25 PHW NYK W, 131-121 .393 .364
69 725 69 1960-02-27 PHW @ MNL L, 91-109 .336 .286
70 726 70 1960-02-28 PHW @ DET W, 113-111 .205 .000
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
71 727 71 1960-03-02 PHW @ BOS L, 119-133 15:00 .761 .714
72 728 72 1960-03-03 PHW DET W, 110-101 .500 .500
73 729 73 1960-03-04 PHW N NYK W, 136-134 (OT) .564 .417
49-24 254 .421 .366

1960 Playoffs

Upgraded
1960 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
1 27 1 1960-03-11 PHW SYR W, 115-92 .286 .286
2 28 2 1960-03-13 PHW @ SYR L, 119-125 07:00 .000 .000
3 29 3 1960-03-14 PHW SYR W, 132-112 18:00 .222 .222
4 30 4 1960-03-16 PHW @ BOS L, 105-111 15:00 .506 .444
5 31 5 1960-03-18 PHW BOS W, 115-110 12:00 .608 .500
6 32 6 1960-03-19 PHW @ BOS L, 90-120 17:00 .222 .222
7 33 7 1960-03-20 PHW BOS L, 104-112 31:00 .360 .308
8 34 8 1960-03-22 PHW @ BOS W, 128-107 09:00 .333 .333
9 35 9 1960-03-24 PHW BOS L, 117-119 05:00 .000 .000
4-5 114 .331 .293

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.