Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

2023-24 Regular Season

Upgraded
2023-24 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 144 1 2023-10-25 HOU @ ORL L, 86-116 * 29:49 .382 .200 0.0 3.9 1.8 0.0 1.7 3.0 23.4 26.4 61 126 0.6 -13.4
2 145 2 2023-10-27 HOU @ SAS L, 122-126 (OT) * 37:49 .550 .550 3.3 12.7 8.1 14.8 0.0 0.0 9.1 24.3 110 118 13.9 -0.7
3 146 3 2023-10-29 HOU GSW L, 95-106 * 38:05 .473 .425 2.5 25.2 12.5 5.3 0.0 3.5 15.3 31.3 82 114 9.9 -6.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
4 147 4 2023-11-01 HOU CHO W, 128-119 * 30:53 .603 .500 4.3 10.1 7.6 13.4 3.1 0.0 5.0 28.1 126 117 17.7 0.3
5 148 5 2023-11-04 HOU SAC W, 107-89 * 35:31 .382 .400 0.0 5.3 2.8 19.5 0.0 0.0 18.7 20.3 77 101 3.3 -8.9
6 149 6 2023-11-06 HOU SAC W, 122-97 * 25:36 .805 .722 0.0 8.2 5.1 11.2 2.1 4.6 17.4 33.4 135 109 18.6 7.7
7 150 7 2023-11-08 HOU LAL W, 128-94 * 21:28 .835 .900 5.2 28.0 17.2 25.4 2.3 0.0 5.6 35.3 157 93 24.1 25.9
8 151 8 2023-11-10 HOU NOP W, 104-101 * 34:43 .558 .444 0.0 13.5 6.1 5.3 0.0 0.0 4.3 29.6 112 109 15.3 0.6
9 152 9 2023-11-12 HOU DEN W, 107-104 * 34:44 .288 .115 0.0 24.6 11.8 19.4 1.5 0.0 0.0 19.9 84 109 6.8 -5.3
10 153 10 2023-11-17 HOU @ LAC L, 100-106 * 33:26 .490 .344 0.0 13.4 6.1 23.3 0.0 2.9 16.4 31.1 95 111 10.6 -1.3
11 154 11 2023-11-19 HOU @ LAL L, 104-105 * 31:27 .398 .400 0.0 24.1 12.0 12.6 0.0 2.8 26.1 22.0 65 107 2.6 -9.0
12 155 12 2023-11-20 HOU @ GSW L, 116-121 * 23:25 .504 .467 0.0 15.0 6.8 12.9 0.0 0.0 5.9 31.1 105 137 8.0 -6.1
13 156 13 2023-11-22 HOU MEM W, 111-91 * 29:41 .603 .558 3.8 3.1 3.4 34.1 1.7 0.0 3.4 44.2 120 101 24.8 13.6
14 157 14 2023-11-24 HOU DEN W, 105-86 * 35:58 .647 .639 0.0 11.3 7.0 10.0 4.1 0.0 13.4 29.0 108 87 18.9 6.6
15 158 15 2023-11-28 HOU @ DAL L, 115-121 * 33:30 .429 .429 3.7 7.3 5.5 20.6 0.0 2.6 12.5 20.9 92 129 6.1 -5.9
16 159 16 2023-11-29 HOU @ DEN L, 124-134 * 34:14 .888 .875 0.0 21.0 11.1 35.3 0.0 2.7 12.0 22.8 166 145 27.2 15.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
17 160 17 2023-12-02 HOU @ LAL L, 97-107 * 32:12 .315 .300 3.0 17.2 10.2 9.9 0.0 0.0 27.4 28.9 53 111 -1.8 -16.8
18 161 18 2023-12-06 HOU OKC W, 110-101 * 25:11 .582 .542 0.0 28.4 16.1 6.7 0.0 0.0 18.9 27.1 95 105 7.6 -6.0
19 162 19 2023-12-08 HOU @ DEN W, 114-106 * 35:09 .596 .529 0.0 8.5 4.4 5.7 0.0 0.0 4.6 27.4 119 115 16.1 1.5
20 163 20 2023-12-11 HOU SAS W, 93-82 * 24:26 .322 .250 0.0 10.9 5.3 7.0 0.0 0.0 8.4 19.8 70 86 1.0 -7.6
21 164 21 2023-12-13 HOU MEM W, 117-104 * 23:58 .291 .167 0.0 16.7 8.3 22.9 0.0 0.0 17.9 27.7 69 105 0.2 -14.7
22 165 22 2023-12-15 HOU @ MEM W, 103-96 * 28:13 .509 .458 3.4 10.4 6.9 27.0 0.0 3.3 6.8 22.2 115 106 10.5 2.7
23 166 23 2023-12-17 HOU @ MIL L, 119-128 * 28:50 .673 .636 0.0 8.1 4.3 33.3 0.0 0.0 7.8 20.8 139 137 15.2 4.3
24 167 24 2023-12-18 HOU @ CLE L, 130-135 (OT) * 34:15 .398 .208 0.0 20.2 10.9 10.6 1.5 6.3 11.7 20.8 97 126 7.9 -6.5
25 168 25 2023-12-20 HOU ATL L, 127-134 * 32:26 .421 .421 3.7 10.8 7.3 8.8 1.5 2.9 5.0 27.6 90 137 8.8 -9.1
26 169 26 2023-12-22 HOU DAL W, 122-96 * 26:53 .539 .464 4.0 13.7 9.7 19.3 3.3 0.0 20.2 29.1 101 87 11.4 2.2
27 170 27 2023-12-23 HOU @ NOP W, 106-104 * 22:29 .423 .250 0.0 19.4 9.5 13.9 2.3 0.0 32.0 30.8 67 108 2.0 -12.6
28 171 28 2023-12-26 HOU IND L, 117-123 * 19:33 .317 .286 0.0 6.3 2.8 11.7 2.5 0.0 0.0 16.6 85 127 3.2 -7.1
29 172 29 2023-12-27 HOU PHO L, 113-129 * 25:38 .551 .550 4.2 23.4 12.2 22.5 1.8 0.0 8.7 37.4 107 127 14.8 6.6
30 173 30 2023-12-29 HOU PHI L, 127-131 * 36:27 .747 .763 0.0 20.3 11.0 15.9 0.0 0.0 4.6 24.7 156 139 25.3 7.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
31 174 31 2024-01-01 HOU DET W, 136-113 * 27:28 .751 .708 0.0 20.3 11.5 4.3 1.7 0.0 0.0 23.1 149 112 18.8 6.9
32 175 32 2024-01-03 HOU BRK W, 112-101 * 31:20 .441 .433 0.0 21.1 12.5 20.9 0.0 0.0 20.1 29.3 78 105 5.9 -9.1
33 176 33 2024-01-05 HOU MIN L, 95-122 * 30:42 .563 .563 3.1 15.6 8.7 12.5 0.0 0.0 10.1 27.7 103 125 11.7 2.4
34 177 34 2024-01-06 HOU MIL W, 112-108 * 28:16 .563 .458 0.0 15.8 7.8 12.3 1.7 0.0 6.6 24.1 112 110 11.8 0.8
35 178 35 2024-01-08 HOU @ MIA L, 113-120 * 31:27 .435 .300 0.0 19.1 8.8 27.0 0.0 0.0 19.2 21.3 93 129 5.9 -6.4
36 179 36 2024-01-10 HOU @ CHI L, 119-124 (OT) * 39:33 .463 .474 2.9 13.7 8.4 28.8 1.2 0.0 9.3 23.2 100 115 13.5 -0.5
37 180 37 2024-01-12 HOU @ DET W, 112-110 * 39:02 .483 .400 5.5 5.9 5.7 12.3 2.5 2.3 3.3 33.5 107 114 18.3 -0.3
38 181 38 2024-01-13 HOU @ BOS L, 113-145 * 20:15 .506 .444 0.0 15.8 7.1 7.2 0.0 0.0 9.2 20.8 102 143 5.5 -4.9
39 182 39 2024-01-15 HOU @ PHI L, 115-124 * 27:17 .524 .469 0.0 23.1 10.1 16.7 0.0 0.0 9.5 32.2 109 132 11.6 -4.0
40 183 40 2024-01-17 HOU @ NYK L, 94-109 * 29:12 .460 .400 0.0 26.2 12.9 6.5 1.7 0.0 23.5 34.2 69 113 4.9 -11.7
41 184 41 2024-01-20 HOU UTA W, 127-126 (OT) * 28:20 .281 .250 0.0 11.5 4.9 16.9 1.7 0.0 7.4 18.8 77 119 3.5 -10.8
42 185 42 2024-01-21 HOU BOS L, 107-116 * 32:02 .414 .417 3.0 8.3 5.8 24.6 1.4 0.0 13.4 28.2 84 115 8.5 -3.7
43 186 43 2024-01-24 HOU POR L, 131-137 (OT) * 38:49 .563 .542 0.0 0.0 0.0 12.2 1.3 2.2 3.7 32.7 112 138 19.0 -3.6
44 187 44 2024-01-26 HOU @ CHO W, 138-104 * 28:18 .712 .625 0.0 36.1 20.0 22.9 3.3 0.0 10.6 41.8 135 97 31.2 8.8
45 188 45 2024-01-27 HOU @ BRK L, 104-106 * 33:18 .586 .500 2.7 30.9 15.2 4.8 1.4 0.0 5.8 20.5 123 102 14.1 5.3
46 189 46 2024-01-29 HOU LAL W, 135-119 * 40:41 .663 .609 7.9 23.1 15.6 21.8 1.1 0.0 3.8 25.3 146 112 32.0 9.6
47 190 47 2024-01-31 HOU NOP L, 99-110 * 38:14 .712 .675 0.0 13.9 5.9 23.7 4.0 5.2 12.1 31.2 122 113 25.6 14.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
48 191 48 2024-02-02 HOU TOR W, 135-106 * 27:27 .485 .500 0.0 14.0 8.1 12.3 0.0 0.0 6.5 23.6 100 106 8.5 -7.5
49 192 49 2024-02-04 HOU @ MIN L, 90-111 * 29:53 .245 .200 0.0 7.6 3.2 42.9 0.0 2.7 10.9 26.5 63 117 1.7 -8.8
50 193 50 2024-02-06 HOU @ IND L, 129-132 * 32:51 .659 .643 0.0 13.3 6.0 4.5 3.0 0.0 14.9 32.0 124 132 18.9 1.7
51 194 51 2024-02-09 HOU @ TOR L, 104-107 * 22:24 .306 .318 0.0 8.2 4.8 6.8 0.0 0.0 25.9 29.3 53 118 -2.6 -19.6
52 195 52 2024-02-10 HOU @ ATL L, 113-122 * 37:14 .518 .500 5.4 30.3 18.2 41.4 1.2 0.0 16.6 30.9 109 115 21.0 4.7
53 196 53 2024-02-12 HOU NYK W, 105-103 * 29:48 .422 .267 0.0 17.5 8.9 21.8 3.5 0.0 5.0 30.5 100 109 12.0 -2.4
54 197 54 2024-02-14 HOU @ MEM L, 113-121 * 22:42 .286 .286 0.0 15.1 6.2 16.8 0.0 4.8 0.0 12.0 90 126 3.2 -7.9
55 198 55 2024-02-22 HOU @ NOP L, 105-127 * 23:38 .336 .286 4.4 14.9 9.3 13.6 2.0 0.0 6.3 27.7 80 122 4.0 -8.7
56 199 56 2024-02-23 HOU PHO W, 114-110 * 21:24 .504 .500 0.0 12.0 6.0 34.8 0.0 3.5 17.8 31.0 94 113 7.9 2.4
57 200 57 2024-02-25 HOU OKC L, 110-123 * 31:52 .423 .423 3.0 19.2 10.8 19.8 0.0 4.9 13.3 18.7 92 120 8.2 -1.7
58 201 58 2024-02-27 HOU @ OKC L, 95-112 * 27:56 .447 .412 3.1 18.7 10.2 19.3 0.0 0.0 14.4 30.4 85 114 7.0 -3.2
59 202 59 2024-02-29 HOU @ PHO L, 105-110 * 39:08 .547 .482 0.0 11.6 5.6 11.8 3.6 0.0 11.4 34.5 110 106 19.5 9.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
60 203 60 2024-03-02 HOU @ PHO W, 118-109 * 37:43 .687 .652 2.5 22.6 11.9 19.0 2.4 0.0 10.8 29.6 126 103 26.8 11.3
61 204 61 2024-03-05 HOU SAS W, 114-101 * 38:47 .500 .500 0.0 5.3 2.5 10.5 1.3 0.0 0.0 24.8 113 112 14.6 -2.8
62 205 62 2024-03-06 HOU LAC L, 116-122 * 31:41 .519 .500 3.3 9.2 5.8 8.4 1.6 0.0 17.2 24.1 93 134 6.7 -9.2
63 206 63 2024-03-08 HOU @ POR W, 123-107 * 34:06 .679 .684 0.0 8.1 4.4 23.8 3.0 0.0 9.1 27.4 128 115 21.7 5.4
64 207 64 2024-03-10 HOU @ SAC W, 112-104 * 34:34 .513 .433 0.0 6.5 3.2 13.6 0.0 0.0 0.0 23.8 111 110 12.0 -1.5
65 208 65 2024-03-12 HOU @ SAS W, 103-101 * 37:10 .440 .375 3.2 20.4 11.6 21.1 0.0 0.0 14.2 27.0 91 118 9.4 -7.0
66 209 66 2024-03-14 HOU WAS W, 135-119 * 36:48 .775 .761 0.0 22.7 13.2 8.3 0.0 0.0 7.7 29.5 144 115 27.9 5.9
67 210 67 2024-03-16 HOU CLE W, 117-103 * 33:18 .574 .550 5.9 29.5 17.0 16.9 1.5 6.6 4.2 30.3 122 101 23.1 10.4
68 211 68 2024-03-19 HOU @ WAS W, 137-114 * 35:42 .786 .738 6.9 20.7 14.8 13.1 1.4 2.3 3.6 32.7 163 115 37.1 16.1
69 212 69 2024-03-21 HOU CHI W, 127-117 * 40:01 .547 .545 0.0 10.0 5.2 10.3 1.2 1.9 7.8 26.7 110 119 16.8 -1.4
70 213 70 2024-03-23 HOU UTA W, 147-119 * 32:55 .863 .841 3.6 9.9 6.9 18.2 1.5 0.0 11.2 34.8 156 124 32.8 12.3
71 214 71 2024-03-25 HOU POR W, 110-92 * 40:09 .471 .423 0.0 17.1 8.1 13.7 3.8 2.2 9.5 33.8 96 92 15.8 0.3
72 215 72 2024-03-27 HOU @ OKC W, 132-126 (OT) * 46:22 .744 .729 4.4 19.5 11.5 23.5 2.1 2.0 16.7 26.2 133 112 31.0 12.2
73 216 73 2024-03-29 HOU @ UTA W, 101-100 * 38:35 .564 .542 4.5 21.2 11.7 35.0 2.6 0.0 11.7 37.5 111 103 24.1 9.0
74 217 74 2024-03-31 HOU DAL L, 107-125 * 31:09 .378 .333 0.0 22.6 10.3 24.6 1.6 0.0 11.2 25.0 85 129 7.0 -8.1
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
75 218 75 2024-04-02 HOU @ MIN L, 106-113 * 38:15 .547 .500 2.8 16.2 8.3 26.5 0.0 0.0 17.4 32.2 103 123 14.1 -2.2
76 219 76 2024-04-04 HOU GSW L, 110-133 * 29:47 .505 .458 3.7 16.7 9.0 38.2 1.7 0.0 23.7 24.5 98 142 9.3 -1.8
77 220 77 2024-04-05 HOU MIA L, 104-119 * 37:57 .488 .389 2.4 18.5 9.5 19.2 2.6 2.4 12.2 28.2 97 119 15.0 -1.0
78 221 78 2024-04-07 HOU @ DAL L, 136-147 (OT) * 39:49 .581 .467 0.0 23.5 10.1 28.0 2.4 2.9 21.7 25.9 104 129 16.0 -2.3
79 222 79 2024-04-09 HOU ORL W, 118-106 * 33:50 .391 .412 0.0 17.3 9.0 19.4 1.5 0.0 10.1 26.6 83 111 7.3 -8.5
80 223 80 2024-04-11 HOU @ UTA L, 121-124 * 18:42 .214 .214 0.0 6.8 2.9 6.9 0.0 0.0 30.0 22.4 40 139 -4.3 -28.5
81 224 81 2024-04-12 HOU @ POR W, 116-107 * 34:56 .636 .625 0.0 22.9 12.9 4.5 0.0 0.0 12.8 29.6 108 111 16.4 -0.5
82 225 82 2024-04-14 HOU @ LAC W, 116-105 * 22:40 .464 .464 4.1 18.3 11.6 16.1 0.0 0.0 6.7 25.0 105 102 8.5 -2.0
41-41 82 2600 .541 .498 1.7 16.0 8.8 17.5 1.2 1.0 11.4 27.6 106 116 13.1 -0.5