| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 714 | 1 | 2020-12-23 | MIL | @ | BOS | L, 121-122 | * | 38:23 | .704 | .656 | 6.6 | 9.8 | 8.4 | 11.2 | 2.5 | 2.1 | 14.5 | 22.8 | 133 | 120 | 21.0 | 4.6 |
| 2 | 715 | 2 | 2020-12-25 | MIL | GSW | W, 138-99 | * | 25:22 | .750 | .750 | 4.3 | 9.6 | 7.3 | 29.4 | 0.0 | 3.5 | 27.3 | 17.6 | 130 | 96 | 11.9 | 3.6 | |
| 3 | 716 | 3 | 2020-12-27 | MIL | @ | NYK | L, 110-130 | * | 27:55 | .400 | .400 | 6.3 | 9.8 | 7.6 | 25.2 | 3.4 | 0.0 | 23.1 | 18.8 | 85 | 127 | 7.1 | -4.6 |
| 4 | 717 | 4 | 2020-12-29 | MIL | @ | MIA | W, 144-97 | * | 26:10 | .800 | .800 | 0.0 | 14.5 | 7.3 | 37.2 | 5.3 | 4.4 | 0.0 | 23.8 | 178 | 86 | 26.2 | 22.8 |
| 5 | 718 | 5 | 2020-12-30 | MIL | @ | MIA | L, 108-119 | * | 33:57 | .409 | .367 | 2.4 | 10.3 | 5.7 | 20.6 | 2.7 | 3.3 | 0.0 | 18.6 | 107 | 116 | 9.9 | -1.9 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 6 | 719 | 6 | 2021-01-01 | MIL | CHI | W, 126-96 | * | 25:56 | .611 | .611 | 0.0 | 4.1 | 2.2 | 21.4 | 5.1 | 0.0 | 0.0 | 14.5 | 134 | 88 | 11.6 | 5.5 | |
| 7 | 720 | 7 | 2021-01-04 | MIL | DET | W, 125-115 | * | 34:13 | .718 | .700 | 4.4 | 14.6 | 10.5 | 24.2 | 4.1 | 0.0 | 8.7 | 14.5 | 151 | 107 | 19.1 | 8.3 | |
| 8 | 721 | 8 | 2021-01-06 | MIL | DET | W, 130-115 | * | 30:04 | .421 | .364 | 7.8 | 9.0 | 8.5 | 22.5 | 0.0 | 0.0 | 7.8 | 18.2 | 114 | 120 | 8.6 | -7.1 | |
| 9 | 722 | 9 | 2021-01-08 | MIL | UTA | L, 118-131 | * | 33:42 | .589 | .607 | 0.0 | 12.4 | 6.0 | 20.9 | 2.7 | 3.2 | 12.2 | 19.6 | 113 | 122 | 13.4 | 4.0 | |
| 10 | 723 | 10 | 2021-01-09 | MIL | CLE | W, 100-90 | * | 36:16 | .497 | .417 | 3.0 | 13.8 | 8.6 | 17.4 | 5.7 | 2.2 | 11.7 | 21.1 | 104 | 89 | 13.9 | 1.2 | |
| 11 | 724 | 11 | 2021-01-11 | MIL | @ | ORL | W, 121-99 | * | 29:34 | .451 | .300 | 4.1 | 6.9 | 5.6 | 11.8 | 3.3 | 2.7 | 7.6 | 18.8 | 108 | 104 | 9.9 | -3.0 |
| 12 | 725 | 12 | 2021-01-13 | MIL | @ | DET | W, 110-101 | * | 36:51 | .733 | .731 | 3.0 | 12.8 | 8.2 | 21.3 | 4.0 | 2.3 | 6.5 | 19.0 | 145 | 100 | 22.3 | 8.9 |
| 13 | 726 | 13 | 2021-01-15 | MIL | DAL | W, 112-109 | * | 34:59 | .518 | .500 | 0.0 | 7.9 | 3.8 | 20.5 | 2.8 | 2.2 | 11.5 | 20.5 | 107 | 107 | 13.0 | 2.0 | |
| 14 | 727 | 14 | 2021-01-18 | MIL | @ | BRK | L, 123-125 | * | 37:20 | .619 | .563 | 4.9 | 6.9 | 5.7 | 21.6 | 0.0 | 0.0 | 0.0 | 18.9 | 142 | 127 | 19.4 | 4.5 |
| 15 | 728 | 15 | 2021-01-21 | MIL | LAL | L, 106-113 | * | 38:32 | .611 | .611 | 3.4 | 10.6 | 7.4 | 27.6 | 1.3 | 0.0 | 5.3 | 22.3 | 125 | 117 | 19.4 | 5.6 | |
| 16 | 729 | 16 | 2021-01-24 | MIL | ATL | W, 129-115 | * | 33:04 | .524 | .538 | 3.8 | 14.2 | 9.2 | 17.6 | 1.5 | 0.0 | 21.8 | 22.4 | 101 | 118 | 9.9 | -3.7 | |
| 17 | 730 | 17 | 2021-01-27 | MIL | @ | TOR | W, 115-108 | * | 34:30 | .250 | .250 | 2.8 | 15.2 | 9.3 | 27.2 | 2.8 | 0.0 | 6.7 | 17.6 | 82 | 107 | 6.8 | -5.8 |
| 18 | 731 | 18 | 2021-01-29 | MIL | @ | NOP | L, 126-131 | * | 38:02 | .586 | .559 | 8.4 | 15.5 | 12.1 | 16.6 | 1.2 | 2.6 | 5.1 | 21.2 | 131 | 126 | 19.8 | 3.1 |
| 19 | 732 | 19 | 2021-01-30 | MIL | @ | CHO | L, 114-126 | * | 40:08 | .587 | .559 | 5.7 | 8.0 | 6.9 | 18.9 | 2.4 | 5.0 | 14.4 | 23.2 | 115 | 123 | 17.3 | 2.8 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 20 | 733 | 20 | 2021-02-01 | MIL | POR | W, 134-106 | * | 29:58 | .786 | .786 | 8.0 | 13.8 | 11.4 | 26.0 | 4.7 | 0.0 | 12.5 | 22.6 | 147 | 99 | 24.3 | 11.1 | |
| 21 | 734 | 21 | 2021-02-03 | MIL | IND | W, 130-110 | * | 26:50 | .611 | .611 | 7.3 | 17.9 | 12.6 | 13.7 | 5.0 | 2.9 | 25.0 | 17.9 | 104 | 97 | 12.4 | 2.1 | |
| 22 | 735 | 22 | 2021-02-05 | MIL | @ | CLE | W, 123-105 | * | 29:24 | .944 | .944 | 7.6 | 3.5 | 5.4 | 30.9 | 1.6 | 0.0 | 10.0 | 13.9 | 176 | 106 | 18.9 | 10.5 |
| 23 | 736 | 23 | 2021-02-06 | MIL | @ | CLE | W, 124-99 | * | 25:22 | .635 | .643 | 5.0 | 8.4 | 6.8 | 47.5 | 3.9 | 3.3 | 6.0 | 30.5 | 139 | 97 | 21.2 | 16.2 |
| 23 | 24 | 2021-02-08 | MIL | @ | DEN | W, 125-112 | Inactive | ||||||||||||||||
| 23 | 25 | 2021-02-10 | MIL | @ | PHO | L, 124-125 | Inactive | ||||||||||||||||
| 23 | 26 | 2021-02-12 | MIL | @ | UTA | L, 115-129 | Inactive | ||||||||||||||||
| 23 | 27 | 2021-02-14 | MIL | @ | OKC | L, 109-114 | Inactive | ||||||||||||||||
| 23 | 28 | 2021-02-16 | MIL | TOR | L, 113-124 | Inactive | |||||||||||||||||
| 23 | 29 | 2021-02-18 | MIL | TOR | L, 96-110 | Inactive | |||||||||||||||||
| 23 | 30 | 2021-02-19 | MIL | OKC | W, 98-85 | Did Not Play | |||||||||||||||||
| 23 | 31 | 2021-02-21 | MIL | SAC | W, 128-115 | Inactive | |||||||||||||||||
| 23 | 32 | 2021-02-23 | MIL | MIN | W, 139-112 | Inactive | |||||||||||||||||
| 23 | 33 | 2021-02-25 | MIL | NOP | W, 129-125 | Inactive | |||||||||||||||||
| 24 | 737 | 34 | 2021-02-28 | MIL | LAC | W, 105-100 | 17:55 | .200 | .200 | 0.0 | 0.0 | 0.0 | 22.8 | 0.0 | 0.0 | 28.6 | 17.7 | 52 | 118 | -1.4 | -15.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 25 | 738 | 35 | 2021-03-02 | MIL | DEN | L, 97-128 | 18:15 | .291 | .333 | 5.6 | 0.0 | 3.1 | 29.5 | 2.7 | 0.0 | 30.4 | 24.6 | 59 | 132 | 0.2 | -13.7 | ||
| 26 | 739 | 36 | 2021-03-04 | MIL | @ | MEM | W, 112-111 | 22:35 | .504 | .464 | 4.1 | 3.8 | 3.9 | 21.8 | 4.1 | 0.0 | 6.3 | 28.0 | 109 | 109 | 10.5 | 2.8 | |
| 27 | 740 | 37 | 2021-03-11 | MIL | NYK | W, 134-101 | * | 25:26 | .611 | .611 | 0.0 | 11.8 | 7.0 | 14.0 | 3.8 | 0.0 | 10.0 | 17.7 | 119 | 101 | 9.5 | -1.2 | |
| 28 | 741 | 38 | 2021-03-13 | MIL | @ | WAS | W, 125-119 | * | 32:12 | .455 | .389 | 6.2 | 17.9 | 12.2 | 13.1 | 2.7 | 2.8 | 13.2 | 26.5 | 94 | 103 | 11.6 | -3.8 |
| 29 | 742 | 39 | 2021-03-15 | MIL | @ | WAS | W, 133-122 | * | 32:13 | .504 | .464 | 11.2 | 11.5 | 11.3 | 13.8 | 0.0 | 0.0 | 16.8 | 22.5 | 104 | 118 | 9.6 | -6.6 |
| 30 | 743 | 40 | 2021-03-17 | MIL | @ | PHI | W, 109-105 (OT) | * | 40:46 | .603 | .536 | 2.2 | 11.0 | 6.7 | 24.5 | 3.3 | 0.0 | 20.2 | 19.2 | 107 | 88 | 17.4 | 6.6 |
| 31 | 744 | 41 | 2021-03-20 | MIL | SAS | W, 120-113 | * | 34:23 | .606 | .563 | 0.0 | 14.5 | 7.8 | 12.4 | 0.0 | 2.2 | 5.5 | 23.1 | 119 | 111 | 15.9 | 0.5 | |
| 32 | 745 | 42 | 2021-03-22 | MIL | IND | W, 140-113 | * | 29:44 | .882 | .900 | 8.7 | 8.4 | 8.5 | 64.1 | 3.0 | 2.6 | 11.2 | 25.0 | 176 | 102 | 33.9 | 25.5 | |
| 33 | 746 | 43 | 2021-03-24 | MIL | BOS | W, 121-119 | * | 35:22 | .406 | .406 | 3.2 | 3.2 | 3.2 | 11.0 | 2.7 | 0.0 | 5.9 | 20.1 | 99 | 123 | 7.5 | -6.3 | |
| 34 | 747 | 44 | 2021-03-26 | MIL | BOS | L, 114-122 | * | 27:42 | .708 | .708 | 3.3 | 8.5 | 5.6 | 21.7 | 1.7 | 0.0 | 33.3 | 26.0 | 99 | 124 | 10.1 | -1.1 | |
| 34 | 45 | 2021-03-27 | MIL | NYK | L, 96-102 | Did Not Dress | |||||||||||||||||
| 35 | 748 | 46 | 2021-03-29 | MIL | @ | LAC | L, 105-129 | * | 35:29 | .741 | .679 | 0.0 | 13.5 | 6.9 | 34.8 | 4.2 | 2.2 | 15.6 | 25.4 | 134 | 129 | 23.8 | 11.5 |
| 36 | 749 | 47 | 2021-03-31 | MIL | @ | LAL | W, 112-97 | * | 34:12 | .788 | .781 | 0.0 | 24.4 | 13.7 | 31.7 | 5.5 | 2.8 | 18.4 | 28.3 | 132 | 86 | 27.7 | 14.9 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 37 | 750 | 48 | 2021-04-02 | MIL | @ | POR | W, 127-109 | * | 33:06 | .739 | .714 | 0.0 | 9.8 | 6.1 | 40.3 | 2.7 | 0.0 | 16.8 | 22.9 | 136 | 103 | 22.6 | 11.2 |
| 38 | 751 | 49 | 2021-04-03 | MIL | @ | SAC | W, 129-128 | * | 37:19 | .678 | .674 | 19.3 | 2.7 | 10.3 | 44.2 | 1.3 | 2.1 | 7.6 | 29.5 | 148 | 130 | 33.2 | 12.6 |
| 39 | 752 | 50 | 2021-04-06 | MIL | @ | GSW | L, 121-122 | * | 33:59 | .751 | .722 | 7.8 | 3.1 | 5.2 | 24.8 | 1.4 | 0.0 | 29.3 | 35.2 | 109 | 126 | 17.4 | -0.6 |
| 40 | 753 | 51 | 2021-04-08 | MIL | @ | DAL | L, 101-116 | * | 34:11 | .406 | .406 | 2.6 | 10.6 | 6.5 | 14.2 | 0.0 | 2.7 | 15.8 | 23.0 | 80 | 121 | 4.7 | -7.8 |
| 40 | 52 | 2021-04-09 | MIL | CHO | L, 119-127 | Did Not Play | |||||||||||||||||
| 41 | 754 | 53 | 2021-04-11 | MIL | @ | ORL | W, 124-87 | * | 26:41 | .551 | .500 | 8.6 | 10.6 | 9.7 | 32.5 | 1.8 | 3.6 | 15.5 | 20.8 | 127 | 89 | 13.5 | 5.1 |
| 42 | 755 | 54 | 2021-04-14 | MIL | @ | MIN | W, 130-105 | * | 25:30 | .500 | .500 | 0.0 | 13.7 | 7.6 | 22.9 | 5.1 | 0.0 | 11.8 | 25.8 | 97 | 91 | 11.9 | 0.3 |
| 43 | 756 | 55 | 2021-04-15 | MIL | @ | ATL | W, 120-109 | * | 33:48 | .613 | .588 | 9.5 | 3.2 | 6.3 | 29.9 | 1.5 | 0.0 | 9.6 | 26.7 | 134 | 119 | 20.2 | 6.8 |
| 44 | 757 | 56 | 2021-04-17 | MIL | MEM | L, 115-128 | * | 38:00 | .666 | .591 | 5.2 | 6.5 | 5.7 | 27.1 | 2.5 | 0.0 | 13.6 | 15.7 | 137 | 126 | 18.2 | 4.3 | |
| 45 | 758 | 57 | 2021-04-19 | MIL | PHO | L, 127-128 (OT) | * | 40:28 | .615 | .579 | 2.8 | 7.9 | 5.5 | 29.2 | 2.4 | 2.0 | 9.0 | 24.1 | 128 | 114 | 22.4 | 7.7 | |
| 46 | 759 | 58 | 2021-04-22 | MIL | PHI | W, 124-117 | * | 34:30 | .466 | .458 | 0.0 | 12.1 | 7.1 | 40.2 | 1.4 | 2.2 | 13.4 | 19.3 | 120 | 119 | 13.4 | -1.0 | |
| 47 | 760 | 59 | 2021-04-24 | MIL | PHI | W, 132-94 | * | 27:12 | .482 | .500 | 0.0 | 10.8 | 5.5 | 22.0 | 6.9 | 0.0 | 7.4 | 19.7 | 113 | 84 | 12.6 | 6.7 | |
| 48 | 761 | 60 | 2021-04-25 | MIL | @ | ATL | L, 104-111 | * | 34:50 | .720 | .727 | 0.0 | 16.4 | 8.1 | 54.2 | 1.4 | 0.0 | 7.0 | 19.0 | 150 | 114 | 22.1 | 10.2 |
| 49 | 762 | 61 | 2021-04-27 | MIL | @ | CHO | W, 114-104 | * | 36:07 | .400 | .400 | 6.6 | 23.1 | 15.5 | 17.0 | 1.3 | 0.0 | 21.1 | 22.1 | 81 | 105 | 6.6 | -9.6 |
| 50 | 763 | 62 | 2021-04-29 | MIL | @ | HOU | L, 136-143 | * | 37:35 | .670 | .658 | 5.8 | 5.6 | 5.7 | 37.9 | 2.4 | 9.8 | 4.4 | 24.5 | 147 | 131 | 31.3 | 10.4 |
| 51 | 764 | 63 | 2021-04-30 | MIL | @ | CHI | W, 108-98 | * | 29:49 | .447 | .441 | 3.7 | 2.8 | 3.2 | 36.7 | 1.6 | 0.0 | 18.3 | 32.4 | 88 | 104 | 8.6 | -4.1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 52 | 765 | 64 | 2021-05-02 | MIL | BRK | W, 117-114 | * | 36:10 | .507 | .531 | 5.6 | 7.8 | 6.8 | 13.7 | 1.3 | 2.5 | 18.4 | 25.5 | 95 | 116 | 10.4 | -3.7 | |
| 53 | 766 | 65 | 2021-05-04 | MIL | BRK | W, 124-118 | * | 36:11 | .779 | .769 | 5.5 | 17.3 | 11.3 | 39.7 | 1.3 | 3.2 | 11.9 | 18.2 | 157 | 115 | 25.8 | 15.3 | |
| 54 | 767 | 66 | 2021-05-05 | MIL | WAS | W, 135-134 | * | 31:35 | .628 | .600 | 0.0 | 16.5 | 8.6 | 27.8 | 0.0 | 2.1 | 17.8 | 35.5 | 112 | 125 | 18.8 | -0.3 | |
| 55 | 768 | 67 | 2021-05-07 | MIL | HOU | W, 141-133 | * | 33:52 | .559 | .529 | 3.3 | 9.0 | 6.3 | 27.6 | 2.6 | 6.6 | 14.4 | 24.2 | 121 | 117 | 17.7 | 2.2 | |
| 56 | 769 | 68 | 2021-05-10 | MIL | @ | SAS | L, 125-146 | * | 30:55 | .714 | .714 | 3.5 | 4.4 | 3.9 | 28.2 | 0.0 | 0.0 | 12.5 | 22.4 | 133 | 148 | 16.6 | -0.4 |
| 57 | 770 | 69 | 2021-05-11 | MIL | ORL | W, 114-102 | * | 34:32 | .447 | .367 | 7.1 | 2.5 | 4.8 | 7.7 | 2.7 | 0.0 | 0.0 | 19.1 | 113 | 101 | 11.9 | -0.2 | |
| 58 | 771 | 70 | 2021-05-13 | MIL | @ | IND | W, 142-133 | * | 34:02 | .617 | .571 | 3.7 | 8.0 | 6.2 | 46.2 | 0.0 | 8.4 | 5.8 | 20.3 | 148 | 123 | 26.2 | 10.9 |
| 59 | 772 | 71 | 2021-05-15 | MIL | MIA | W, 122-108 | * | 33:45 | .559 | .529 | 0.0 | 13.7 | 8.3 | 41.1 | 1.4 | 0.0 | 5.3 | 25.0 | 126 | 109 | 19.4 | 5.6 | |
| 59 | 72 | 2021-05-16 | MIL | @ | CHI | L, 112-118 | Did Not Play | ||||||||||||||||
| 41-18 | 56 | 1907 | .592 | .570 | 4.2 | 10.3 | 7.4 | 26.2 | 2.4 | 1.7 | 12.6 | 22.3 | 121 | 112 | 15.9 | 3.4 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 1 | 2021-05-22 | MIL | MIA | W, 109-107 (OT) | * | 42:18 | .506 | .500 | 4.6 | 18.5 | 12.0 | 12.2 | 3.4 | 0.0 | 20.2 | 24.3 | 89 | 93 | 14.4 | 1.8 | |
| 2 | 32 | 2 | 2021-05-24 | MIL | MIA | W, 132-98 | * | 30:39 | .458 | .458 | 6.5 | 16.0 | 11.3 | 61.5 | 3.3 | 0.0 | 14.3 | 18.6 | 144 | 100 | 17.2 | 8.9 | |
| 3 | 33 | 3 | 2021-05-27 | MIL | @ | MIA | W, 113-84 | * | 33:36 | .808 | .800 | 0.0 | 8.2 | 4.4 | 51.9 | 0.0 | 0.0 | 14.5 | 17.6 | 157 | 91 | 20.9 | 14.5 |
| 4 | 34 | 4 | 2021-05-29 | MIL | @ | MIA | W, 120-103 | * | 38:11 | .400 | .333 | 10.7 | 5.1 | 7.9 | 27.6 | 5.1 | 0.0 | 17.9 | 17.9 | 105 | 98 | 14.1 | 2.9 |
| 5 | 35 | 5 | 2021-06-05 | MIL | @ | BRK | L, 107-115 | * | 36:39 | .418 | .421 | 9.4 | 13.4 | 11.2 | 21.9 | 0.0 | 0.0 | 12.9 | 24.8 | 93 | 114 | 10.8 | -0.7 |
| 6 | 36 | 6 | 2021-06-07 | MIL | @ | BRK | L, 86-125 | * | 34:08 | .650 | .650 | 3.2 | 10.0 | 6.5 | 14.8 | 0.0 | 0.0 | 9.1 | 14.9 | 130 | 138 | 11.1 | -0.2 |
| 7 | 37 | 7 | 2021-06-10 | MIL | BRK | W, 86-83 | * | 45:33 | .321 | .321 | 0.0 | 7.5 | 4.0 | 17.7 | 1.1 | 0.0 | 12.5 | 15.6 | 69 | 90 | 3.7 | -3.9 | |
| 8 | 38 | 8 | 2021-06-13 | MIL | BRK | W, 107-96 | * | 37:23 | .438 | .438 | 0.0 | 9.4 | 4.5 | 36.9 | 0.0 | 0.0 | 5.9 | 20.1 | 102 | 101 | 9.8 | -3.0 | |
| 9 | 39 | 9 | 2021-06-15 | MIL | @ | BRK | L, 108-114 | * | 33:52 | .563 | .531 | 0.0 | 12.9 | 6.0 | 36.5 | 1.5 | 0.0 | 15.1 | 27.5 | 110 | 122 | 13.9 | 2.6 |
| 10 | 40 | 10 | 2021-06-17 | MIL | BRK | W, 104-89 | * | 42:49 | .461 | .405 | 7.5 | 12.5 | 10.0 | 20.0 | 4.9 | 0.0 | 4.2 | 24.8 | 115 | 94 | 18.4 | 5.1 | |
| 11 | 41 | 11 | 2021-06-19 | MIL | @ | BRK | W, 115-111 (OT) | * | 48:16 | .272 | .261 | 4.1 | 13.4 | 8.2 | 23.4 | 0.0 | 0.0 | 4.0 | 23.9 | 87 | 125 | 4.0 | -11.3 |
| 12 | 42 | 12 | 2021-06-23 | MIL | ATL | L, 113-116 | * | 41:46 | .660 | .660 | 0.0 | 10.2 | 4.8 | 37.2 | 2.3 | 1.8 | 10.7 | 27.7 | 125 | 115 | 27.8 | 12.5 | |
| 13 | 43 | 13 | 2021-06-25 | MIL | ATL | W, 125-91 | * | 32:03 | .718 | .750 | 0.0 | 7.9 | 3.7 | 28.7 | 1.5 | 3.3 | 16.4 | 23.2 | 132 | 97 | 18.4 | 8.4 | |
| 14 | 44 | 14 | 2021-06-27 | MIL | @ | ATL | W, 113-102 | * | 41:45 | .235 | .182 | 5.6 | 5.2 | 5.4 | 32.3 | 2.5 | 4.9 | 7.3 | 14.6 | 105 | 111 | 10.7 | 0.1 |
| 15 | 45 | 15 | 2021-06-29 | MIL | @ | ATL | L, 88-110 | * | 38:15 | .484 | .412 | 5.3 | 9.7 | 7.3 | 44.3 | 0.0 | 0.0 | 16.9 | 27.6 | 101 | 125 | 12.9 | 0.1 |
| 16 | 46 | 16 | 2021-07-01 | MIL | ATL | W, 123-112 | * | 41:55 | .563 | .525 | 5.6 | 10.0 | 7.9 | 39.5 | 1.2 | 0.0 | 8.3 | 24.3 | 133 | 122 | 24.5 | 5.6 | |
| 17 | 47 | 17 | 2021-07-03 | MIL | @ | ATL | W, 118-107 | * | 42:12 | .555 | .565 | 2.7 | 19.4 | 11.5 | 35.9 | 4.6 | 3.8 | 19.8 | 30.7 | 105 | 100 | 21.3 | 5.1 |
| 18 | 48 | 18 | 2021-07-06 | MIL | @ | PHO | L, 105-118 | * | 39:57 | .336 | .286 | 0.0 | 19.1 | 9.3 | 30.7 | 0.0 | 0.0 | 16.8 | 19.9 | 85 | 121 | 6.8 | -7.2 |
| 19 | 49 | 19 | 2021-07-08 | MIL | @ | PHO | L, 108-118 | * | 39:26 | .381 | .357 | 4.9 | 9.4 | 6.8 | 25.5 | 2.7 | 5.1 | 4.3 | 25.3 | 103 | 127 | 12.7 | -0.9 |
| 20 | 50 | 20 | 2021-07-11 | MIL | PHO | W, 120-100 | * | 40:09 | .750 | .750 | 0.0 | 14.9 | 7.2 | 32.2 | 1.3 | 2.3 | 17.6 | 18.4 | 135 | 105 | 20.9 | 10.1 | |
| 21 | 51 | 21 | 2021-07-14 | MIL | PHO | W, 109-103 | * | 42:39 | .293 | .200 | 6.5 | 12.5 | 9.0 | 22.8 | 3.5 | 0.0 | 4.3 | 22.8 | 88 | 107 | 10.4 | -3.2 | |
| 22 | 52 | 22 | 2021-07-17 | MIL | @ | PHO | W, 123-119 | * | 41:57 | .675 | .675 | 3.0 | 10.1 | 6.4 | 41.0 | 3.8 | 1.7 | 9.1 | 23.9 | 148 | 125 | 28.6 | 13.1 |
| 23 | 53 | 23 | 2021-07-20 | MIL | PHO | W, 105-98 | * | 46:17 | .302 | .263 | 2.5 | 17.3 | 10.4 | 34.7 | 4.1 | 0.0 | 13.1 | 21.0 | 82 | 95 | 11.7 | 0.5 | |
| 16-7 | 23 | 912 | .482 | .461 | 3.6 | 11.9 | 7.7 | 31.2 | 2.1 | 1.0 | 11.9 | 22.2 | 110 | 109 | 15.0 | 2.4 |

We're Social...for Statheads
Site Last Updated: Saturday, June 13, 3:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.