Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 1 2 1987-04-25 GSW @ UTA L, 100-103 05:00 .000 .000 0.0 20.9 11.4 0.0 0.0 0.0 0.0 17.5 0 109 -1.5 -23.8
2 2 6 1987-05-05 GSW @ LAL L, 116-125 14:00 .250 .250 0.0 8.4 4.2 29.4 0.0 0.0 0.0 12.1 94 127 2.3 -4.2
3 3 7 1987-05-07 GSW @ LAL L, 101-116 06:00 .000 .000 17.4 0.0 10.4 76.2 8.0 0.0 0.0 13.7 97 109 2.7 17.2
4 4 8 1987-05-09 GSW LAL L, 108-133 12:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0 145 -2.6 -18.9
5 5 10 1987-05-12 GSW @ LAL L, 106-118 08:00 .000 .000 9.4 33.3 18.0 13.0 5.8 0.0 0.0 4.5 82 104 1.5 -1.2
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
6 6 1 1989-04-27 GSW @ UTA W, 123-119 06:00 .000 .000 0.0 16.3 8.2 0.0 0.0 9.8 0.0 6.4 0 113 -1.3 -17.0
7 7 2 1989-04-29 GSW @ UTA W, 99-91 10:00 .500 .500 0.0 9.8 5.3 14.5 10.7 0.0 0.0 9.2 121 85 3.2 9.1
8 8 3 1989-05-02 GSW UTA W, 120-106 05:00 .521 .500 21.3 20.4 20.9 0.0 0.0 0.0 25.8 32.8 90 106 1.6 -8.5
9 9 4 1989-05-06 GSW @ PHO L, 103-130 15:00 .000 .000 0.0 6.4 3.4 0.0 3.1 0.0 33.3 15.6 0 124 -4.3 -19.4
10 10 7 1989-05-13 GSW PHO L, 99-135 04:00 .266 .000 58.1 0.0 33.0 0.0 0.0 0.0 34.7 26.0 73 134 1.0 -10.2
3-7 85 .176 .143 6.1 10.4 8.4 13.2 2.9 0.7 14.9 12.8 61 118 0.3 -8.2

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.