Per Game

Upgraded
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2021-22 22 SAC NBA C 15 0 8.0 1.1 2.5 .447 0.0 0.0 1.1 2.5 .447 .447 0.7 1.1 .647 0.9 1.1 2.1 0.4 0.1 0.5 0.4 1.2 3.0
2022-23 23 SAC NBA C 5 0 5.8 1.2 1.8 .667 0.0 0.0 1.2 1.8 .667 .667 0.0 0.4 .000 1.0 1.2 2.2 0.2 0.0 0.4 0.2 1.4 2.4
2023-24 24 BOS NBA C 28 0 11.9 2.4 3.7 .644 0.0 0.0 2.4 3.7 .644 .644 0.7 1.0 .714 1.9 2.5 4.4 0.7 0.5 0.8 0.5 1.8 5.5
2024-25 25 BOS NBA C 62 6 13.9 2.1 3.3 .650 0.0 0.0 .000 2.1 3.2 .660 .650 0.7 1.0 .754 1.4 2.4 3.8 0.7 0.3 0.7 0.6 1.7 5.0
2025-26 26 BOS NBA C 76 75 25.3 4.3 6.6 .653 0.0 0.1 .125 4.3 6.5 .662 .654 1.6 2.3 .703 3.0 5.3 8.4 1.7 0.8 1.3 1.0 2.8 10.2
5 Yrs 186 81 17.6 2.9 4.6 .642 0.0 0.1 .091 2.9 4.5 .650 .643 1.1 1.5 .707 2.1 3.5 5.6 1.1 0.5 0.9 0.7 2.1 7.0
BOS (3 Yrs) 166 81 18.8 3.2 4.9 .651 0.0 0.1 .091 3.2 4.8 .659 .652 1.1 1.6 .716 2.2 3.7 6.0 1.2 0.5 1.0 0.8 2.2 7.5
SAC (2 Yrs) 20 0 7.5 1.2 2.4 .489 0.0 0.0 1.2 2.4 .489 .489 0.6 1.0 .579 1.0 1.2 2.1 0.4 0.1 0.5 0.4 1.3 2.9
Per Game Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2023-24 24 BOS NBA C 3 0 4.3 0.7 1.0 .667 0.0 0.0 0.7 1.0 .667 .667 0.0 0.0 0.3 0.7 1.0 0.0 0.0 0.3 0.0 0.0 1.3
2024-25 25 BOS NBA C 4 0 3.3 1.3 1.5 .833 0.0 0.0 1.3 1.5 .833 .833 0.0 0.0 0.5 0.0 0.5 0.5 0.3 0.0 0.0 0.5 2.5
2025-26 26 BOS NBA C 7 6 21.7 3.6 4.9 .735 0.0 0.0 3.6 4.9 .735 .735 2.1 2.7 .789 1.7 6.9 8.6 0.6 0.1 0.9 0.9 4.1 9.3
3 Yrs 14 6 12.7 2.3 3.1 .744 0.0 0.0 2.3 3.1 .744 .744 1.1 1.4 .789 1.1 3.6 4.6 0.4 0.1 0.5 0.4 2.2 5.6
Basketball Reference.com Logo
for the free Basketball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, hockey and baseball.

Sign Up For Free

View on stats.nba.com

     Player Front     Shooting     Advanced     Tracking:     Shots     Rebounds     Passes     Defense

  • Stathead Logo Insights

Table
Highlight In Stathead
Career high, Points27View full stats from top 20 games
Career high, Rebounds20View full stats from top 20 games
Career high, Assists6View full stats from top 20 games
Career high, Steals3View full stats from top 20 games
Career high, Blocks6View full stats from top 20 games
Career high, Game Score32.0View full stats from top 20 games

Use Stathead to compare Neemias Queta to:
Javascript is required for the selection of a player.
Ex: LeBron James, Michael Jordan
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
2021-22 22 SAC NBA C 15 0 120 17 38 .447 0 0 17 38 .447 .447 11 17 .647 14 17 31 6 1 8 6 18 45 0
2022-23 23 SAC NBA C 5 0 29 6 9 .667 0 0 6 9 .667 .667 0 2 .000 5 6 11 1 0 2 1 7 12 0
2023-24 24 BOS NBA C 28 0 333 67 104 .644 0 0 67 104 .644 .644 20 28 .714 53 69 122 20 13 21 13 50 154 0
2024-25 25 BOS NBA C 62 6 863 132 203 .650 0 3 .000 132 200 .660 .650 46 61 .754 89 147 236 45 18 42 40 106 310 0
2025-26 26 BOS NBA C 76 75 1926 326 499 .653 1 8 .125 325 491 .662 .654 123 175 .703 230 406 636 126 60 100 75 216 776 0
5 Yrs 186 81 3271 548 853 .642 1 11 .091 547 842 .650 .643 200 283 .707 391 645 1036 198 92 173 135 397 1297 0
82 Game Avg 82 36 1442 242 376 .642 0 5 .091 241 371 .650 .643 88 125 .707 172 284 457 87 41 76 60 175 572 0
BOS (3 Yrs) 166 81 3122 525 806 .651 1 11 .091 524 795 .659 .652 189 264 .716 372 622 994 191 91 163 128 372 1240 0
SAC (2 Yrs) 20 0 149 23 47 .489 0 0 23 47 .489 .489 11 19 .579 19 23 42 7 1 10 7 25 57 0
Totals Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Trp-Dbl Awards
2023-24 24 BOS NBA C 3 0 13 2 3 .667 0 0 2 3 .667 .667 0 0 1 2 3 0 0 1 0 0 4 0
2024-25 25 BOS NBA C 4 0 13 5 6 .833 0 0 5 6 .833 .833 0 0 2 0 2 2 1 0 0 2 10 0
2025-26 26 BOS NBA C 7 6 152 25 34 .735 0 0 25 34 .735 .735 15 19 .789 12 48 60 4 1 6 6 29 65 0
3 Yrs 14 6 178 32 43 .744 0 0 32 43 .744 .744 15 19 .789 15 50 65 6 2 7 6 31 79 0
82 Game Avg 82 35 1043 187 252 .744 0 0 187 252 .744 .744 88 111 .789 88 293 381 35 12 41 35 182 463 0

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2021-22 22 SAC NBA C 15 0 120 5.1 11.4 .447 0.0 0.0 5.1 11.4 .447 .447 3.3 5.1 .647 4.2 5.1 9.3 1.8 0.3 2.4 1.8 5.4 13.5
2022-23 23 SAC NBA C 5 0 29 7.4 11.2 .667 0.0 0.0 7.4 11.2 .667 .667 0.0 2.5 .000 6.2 7.4 13.7 1.2 0.0 2.5 1.2 8.7 14.9
2023-24 24 BOS NBA C 28 0 333 7.2 11.2 .644 0.0 0.0 7.2 11.2 .644 .644 2.2 3.0 .714 5.7 7.5 13.2 2.2 1.4 2.3 1.4 5.4 16.6
2024-25 25 BOS NBA C 62 6 863 5.5 8.5 .650 0.0 0.1 .000 5.5 8.3 .660 .650 1.9 2.5 .754 3.7 6.1 9.8 1.9 0.8 1.8 1.7 4.4 12.9
2025-26 26 BOS NBA C 76 75 1926 6.1 9.3 .653 0.0 0.1 .125 6.1 9.2 .662 .654 2.3 3.3 .703 4.3 7.6 11.9 2.4 1.1 1.9 1.4 4.0 14.5
5 Yrs 186 81 3271 6.0 9.4 .642 0.0 0.1 .091 6.0 9.3 .650 .643 2.2 3.1 .707 4.3 7.1 11.4 2.2 1.0 1.9 1.5 4.4 14.3
BOS (3 Yrs) 166 81 3122 6.1 9.3 .651 0.0 0.1 .091 6.0 9.2 .659 .652 2.2 3.0 .716 4.3 7.2 11.5 2.2 1.0 1.9 1.5 4.3 14.3
SAC (2 Yrs) 20 0 149 5.6 11.4 .489 0.0 0.0 5.6 11.4 .489 .489 2.7 4.6 .579 4.6 5.6 10.1 1.7 0.2 2.4 1.7 6.0 13.8
Per 36 Minutes Table
Season Age Team Lg Pos G GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2023-24 24 BOS NBA C 3 0 13 5.5 8.3 .667 0.0 0.0 5.5 8.3 .667 .667 0.0 0.0 2.8 5.5 8.3 0.0 0.0 2.8 0.0 0.0 11.1
2024-25 25 BOS NBA C 4 0 13 13.8 16.6 .833 0.0 0.0 13.8 16.6 .833 .833 0.0 0.0 5.5 0.0 5.5 5.5 2.8 0.0 0.0 5.5 27.7
2025-26 26 BOS NBA C 7 6 152 5.9 8.1 .735 0.0 0.0 5.9 8.1 .735 .735 3.6 4.5 .789 2.8 11.4 14.2 0.9 0.2 1.4 1.4 6.9 15.4
3 Yrs 14 6 178 6.5 8.7 .744 0.0 0.0 6.5 8.7 .744 .744 3.0 3.8 .789 3.0 10.1 13.1 1.2 0.4 1.4 1.2 6.3 16.0

Advanced

Upgraded
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
2021-22 22 SAC NBA C 15 0 120 12.7 .495 .000 .447 12.6 15.6 14.1 7.2 0.4 5.8 11.7 18.4 0.0 0.1 0.1 .051 -4.1 -1.0 -5.1 -0.1
2022-23 23 SAC NBA C 5 0 29 17.0 .607 .000 .222 19.8 23.5 21.7 5.0 0.0 6.0 9.2 16.1 0.1 0.0 0.1 .149 -2.6 -0.8 -3.4 0.0
2023-24 24 BOS NBA C 28 0 333 22.9 .662 .000 .269 17.9 21.5 19.8 8.5 1.9 5.5 10.1 16.9 1.1 0.7 1.8 .259 0.4 1.1 1.5 0.3
2024-25 25 BOS NBA C 62 6 863 16.3 .674 .015 .300 11.2 18.5 14.9 7.4 1.0 4.5 14.8 13.7 1.8 1.4 3.2 .179 -1.7 1.0 -0.7 0.3
2025-26 26 BOS NBA C 76 75 1926 20.3 .674 .016 .351 13.4 22.7 18.1 9.3 1.6 5.2 11.5 14.7 5.4 3.6 9.0 .224 0.9 2.0 2.8 2.4
5 Yrs 186 81 3271 19.2 .663 .013 .332 13.3 21.2 17.3 8.6 1.4 5.1 12.1 14.8 8.5 5.7 14.2 .209 -0.1 1.5 1.4 2.8
82 Game Avg 82 36 1442 19.2 .663 .013 .332 13.3 21.2 17.3 8.6 1.4 5.1 12.1 14.8 3.7 2.5 6.3 .209 -0.1 1.5 1.4 1.3
BOS (3 Yrs) 166 81 3122 19.4 .672 .014 .328 13.3 21.4 17.4 8.7 1.5 5.1 12.2 14.7 8.4 5.6 14.0 .215 0.1 1.6 1.7 2.9
SAC (2 Yrs) 20 0 149 13.6 .515 .000 .404 14.0 17.1 15.5 6.7 0.3 5.8 11.2 18.0 0.1 0.1 0.2 .070 -3.8 -1.0 -4.8 -0.1
Advanced Table
Season Age Team Lg Pos G GS MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP Awards
2023-24 24 BOS NBA C 3 0 13 17.4 .667 .000 .000 9.1 17.9 13.5 0.0 0.0 7.1 0.0 10.7 0.0 0.0 0.1 .189 1.0 -0.5 0.5 0.0
2024-25 25 BOS NBA C 4 0 13 40.9 .833 .000 .000 17.9 0.0 8.6 41.2 4.0 0.0 0.0 21.1 0.1 0.0 0.1 .498 11.7 6.4 18.1 0.1
2025-26 26 BOS NBA C 7 6 152 19.5 .767 .000 .559 8.4 35.3 21.5 4.2 0.3 3.6 12.4 14.1 0.5 0.3 0.7 .230 -1.4 2.5 1.2 0.1
3 Yrs 14 6 178 20.9 .769 .000 .442 9.2 31.4 20.0 6.6 0.6 3.6 10.5 14.3 0.6 0.3 0.9 .246 -0.2 2.6 2.3 0.2
82 Game Avg 82 35 1043 20.9 .769 .000 .442 9.2 31.4 20.0 6.6 0.6 3.6 10.5 14.3 3.6 1.7 5.4 .246 -0.2 2.6 2.3 1.1

Shooting

Upgraded
Shooting Table
% of FGA by Distance FG% by Distance % of FG Ast'd Dunks Corner 3s 1/2 Court
Season Age Team Lg Pos G GS MP FG% Dist. 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 16-3P 3P 2P 3P %FGA # %3PA 3P% Att. Md. Awards
2021-22 22 SAC NBA C 15 0 120 .447 5.4 1.000 .447 .368 .132 .053 .000 .447 .529 .500 .200 .000 .647 .158 5 0 0
2022-23 23 SAC NBA C 5 0 29 .667 3.0 1.000 .444 .556 .000 .000 .000 .667 .750 .600 .833 .444 4 0 0
2023-24 24 BOS NBA C 28 0 333 .644 3.2 1.000 .567 .375 .048 .010 .000 .644 .780 .462 .400 1.000 .701 .288 28 0 0
2024-25 25 BOS NBA C 62 6 863 .650 3.6 .985 .591 .355 .039 .000 .015 .660 .708 .583 .625 .000 .795 .315 59 .333 .000 1 0
2025-26 26 BOS NBA C 76 75 1926 .653 3.9 .984 .545 .389 .044 .006 .016 .662 .768 .567 .273 .000 .125 .735 1.000 .259 119 .125 .000 0 0
5 Yrs 186 81 3271 .642 3.8 .987 .553 .380 .047 .007 .013 .650 .746 .556 .350 .167 .091 .744 1.000 .273 215 .182 .000 1 0
82 Game Avg 82 36 1442 .642 3.8 .987 .553 .380 .047 .007 .013 .650 .746 .556 .350 .167 .091 .744 1.000 .273 95 .182 .000 0 0
BOS (3 Yrs) 166 81 3122 .651 3.6 .986 .560 .378 .043 .005 .014 .659 .754 .557 .371 .250 .091 .746 1.000 .277 206 .182 .000 1 0
SAC (2 Yrs) 20 0 149 .489 4.2 1.000 .447 .404 .106 .043 .000 .489 .571 .526 .200 .000 .696 .213 9 0 0
Shooting Table
% of FGA by Distance FG% by Distance Dunks 1/2 Court
Season Age Team Lg Pos G GS MP FG% Dist. 2P 0-3 3-10 10-16 16-3P 3P 2P 0-3 3-10 10-16 2P %FGA # Att. Md. Awards
2023-24 24 BOS NBA C 3 0 13 .667 3.2 1.000 .667 .333 .000 .000 .000 .667 1.000 .000 1.000 .333 1 0 0
2024-25 25 BOS NBA C 4 0 13 .833 1.6 1.000 1.000 .000 .000 .000 .000 .833 .833 .600 .167 1 0 0
2025-26 26 BOS NBA C 7 6 152 .735 4.1 1.000 .529 .382 .088 .000 .000 .735 .778 .769 .333 .880 .353 11 0 0
3 Yrs 14 6 178 .744 3.0 1.000 .605 .326 .070 .000 .000 .744 .808 .714 .333 .844 .326 13 0 0
82 Game Avg 82 35 1043 .744 3.0 1.000 .605 .326 .070 .000 .000 .744 .808 .714 .333 .844 .326 76 0 0

College Stats

Appearances on Leaderboards, Awards, and Honors

Transactions

Salaries

Current Contract

Frequently Asked Questions

How old is Neemias Queta?

Neemias Queta is 27 years old.

Where was Neemias Queta born?

Neemias Queta was born in Lisbon, Portugal.

When was Neemias Queta born?

Neemias Queta was born on July 13, 1999.

How tall is Neemias Queta?

Neemias Queta is 7-0 (213 cm) tall.

How much does Neemias Queta weigh?

Neemias Queta weighs 248 lbs (112 kg).

When was Neemias Queta drafted?

Neemias Queta was drafted by Sacramento Kings, 2nd round (9th pick, 39th overall), 2021 NBA Draft.

What position does Neemias Queta play?

Center.

What is Neemias Queta's net worth?

Neemias Queta has made at least $4,843,437 playing professional basketball.

How much does Neemias Queta make?

Neemias Queta made in 2023.

What is Neemias Queta's Instagram account?

Neemias Queta is on Instagram at neemy88.

What schools did Neemias Queta attend?

Neemias Queta attended Utah State University.