Adam Mokoka 2020-21: Shooting from the floor , versus Brooklyn [X].
Adam Mokoka 2020-21 Shooting
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Regular Season | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Location | Road | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Result | Loss | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Points | 2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Distance | At Rim | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Type | Lay-Up | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Quarter | 4th | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Time Left in Quarter | < 3 minutes | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Margin | > 10 points | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Opponent | Brooklyn | 0 | 1 | .000 | 0 | 0 | .000 | 0 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Month | May | 0 | 1 | .000 | 0 | 0 | .000 | 0 |

Shot Chart