Giannis Antetokounmpo 2021-22: Shooting from the floor , versus Chicago [X].
Giannis Antetokounmpo 2021-22 Shooting
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Regular Season | 39 | 70 | .557 | 2 | 9 | .222 | .571 | 24 | .615 |
| Playoffs | 50 | 88 | .568 | 2 | 13 | .154 | .580 | 15 | .300 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Location | Home | 52 | 89 | .584 | 2 | 12 | .167 | .596 | 23 | .442 |
| Road | 37 | 69 | .536 | 2 | 10 | .200 | .551 | 16 | .432 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Result | Win | 78 | 138 | .565 | 4 | 20 | .200 | .580 | 35 | .449 |
| Loss | 11 | 20 | .550 | 0 | 2 | .000 | .550 | 4 | .364 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Points | 2 | 85 | 136 | .625 | 0 | 0 | .625 | 37 | .435 | |
| 3 | 4 | 22 | .182 | 4 | 22 | .182 | .273 | 2 | .500 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Distance | At Rim | 58 | 68 | .853 | 0 | 0 | .853 | 30 | .517 | |
| 3 to <10 ft | 18 | 35 | .514 | 0 | 0 | .514 | 4 | .222 | ||
| 10 to <16 ft | 3 | 16 | .188 | 0 | 0 | .188 | 2 | .667 | ||
| 16 ft to <3-pt | 6 | 17 | .353 | 0 | 0 | .353 | 1 | .167 | ||
| 3-pt | 4 | 22 | .182 | 4 | 22 | .182 | .273 | 2 | .500 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Type | Dunk | 27 | 28 | .964 | 0 | 0 | .964 | 17 | .630 | |
| Hook Shot | 4 | 4 | 1.000 | 0 | 0 | 1.000 | 2 | .500 | ||
| Jump Shot | 20 | 66 | .303 | 4 | 22 | .182 | .333 | 5 | .250 | |
| Lay-Up | 38 | 60 | .633 | 0 | 0 | .633 | 15 | .395 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Quarter | 1st | 23 | 33 | .697 | 1 | 6 | .167 | .712 | 11 | .478 |
| 2nd | 24 | 42 | .571 | 1 | 5 | .200 | .583 | 9 | .375 | |
| 3rd | 27 | 49 | .551 | 1 | 7 | .143 | .561 | 11 | .407 | |
| 4th | 15 | 34 | .441 | 1 | 4 | .250 | .456 | 8 | .533 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Time Left in Quarter | < 3 minutes | 20 | 39 | .513 | 0 | 7 | .000 | .513 | 11 | .550 |
| 3-6 minutes | 12 | 19 | .632 | 1 | 3 | .333 | .658 | 4 | .333 | |
| > 6 minutes | 57 | 100 | .570 | 3 | 12 | .250 | .585 | 24 | .421 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Margin | ≤ 5 points | 38 | 67 | .567 | 0 | 6 | .000 | .567 | 21 | .553 |
| 6-10 points | 16 | 29 | .552 | 2 | 7 | .286 | .586 | 5 | .312 | |
| > 10 points | 35 | 62 | .565 | 2 | 9 | .222 | .581 | 13 | .371 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Opponent | Chicago | 89 | 158 | .563 | 4 | 22 | .182 | .576 | 39 | .438 |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Month | January | 11 | 23 | .478 | 0 | 3 | .000 | .478 | 7 | .636 |
| March | 21 | 34 | .618 | 1 | 4 | .250 | .632 | 12 | .571 | |
| April | 57 | 101 | .564 | 3 | 15 | .200 | .579 | 20 | .351 |

Shot Chart