LeBron James 2023-24: Shooting from the floor , in 4th quarter [X].
LeBron James 2023-24 Shooting
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Regular Season | 197 | 365 | .540 | 37 | 109 | .339 | .590 | 83 | .421 |
| Playoffs | 20 | 41 | .488 | 4 | 14 | .286 | .537 | 6 | .300 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Location | Home | 121 | 217 | .558 | 16 | 56 | .286 | .594 | 48 | .397 |
| Road | 96 | 189 | .508 | 25 | 67 | .373 | .574 | 41 | .427 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Result | Win | 119 | 223 | .534 | 24 | 63 | .381 | .587 | 50 | .420 |
| Loss | 98 | 183 | .536 | 17 | 60 | .283 | .582 | 39 | .398 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Points | 2 | 176 | 283 | .622 | 0 | 0 | .622 | 64 | .364 | |
| 3 | 41 | 123 | .333 | 41 | 123 | .333 | .500 | 25 | .610 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Distance | At Rim | 111 | 147 | .755 | 0 | 0 | .755 | 43 | .387 | |
| 3 to <10 ft | 46 | 84 | .548 | 0 | 0 | .548 | 16 | .348 | ||
| 10 to <16 ft | 8 | 21 | .381 | 0 | 0 | .381 | 1 | .125 | ||
| 16 ft to <3-pt | 11 | 31 | .355 | 0 | 0 | .355 | 4 | .364 | ||
| 3-pt | 41 | 123 | .333 | 41 | 123 | .333 | .500 | 25 | .610 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Type | Dunk | 20 | 21 | .952 | 0 | 0 | .952 | 9 | .450 | |
| Hook Shot | 7 | 9 | .778 | 0 | 0 | .778 | 3 | .429 | ||
| Jump Shot | 79 | 208 | .380 | 41 | 123 | .333 | .478 | 35 | .443 | |
| Lay-Up | 111 | 168 | .661 | 0 | 0 | .661 | 42 | .378 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Quarter | 4th | 217 | 406 | .534 | 41 | 123 | .333 | .585 | 89 | .410 |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Time Left in Quarter | < 3 minutes | 45 | 88 | .511 | 4 | 28 | .143 | .534 | 12 | .267 |
| 3-6 minutes | 51 | 93 | .548 | 10 | 23 | .435 | .602 | 24 | .471 | |
| > 6 minutes | 121 | 225 | .538 | 27 | 72 | .375 | .598 | 53 | .438 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Margin | ≤ 5 points | 74 | 137 | .540 | 14 | 48 | .292 | .591 | 27 | .365 |
| 6-10 points | 53 | 99 | .535 | 8 | 22 | .364 | .576 | 23 | .434 | |
| > 10 points | 90 | 170 | .529 | 19 | 53 | .358 | .585 | 39 | .433 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Opponent | Atlanta | 4 | 6 | .667 | 1 | 3 | .333 | .750 | 1 | .250 |
| Boston | 2 | 5 | .400 | 0 | 1 | .000 | .400 | 1 | .500 | |
| Brooklyn | 7 | 12 | .583 | 4 | 4 | 1.000 | .750 | 1 | .143 | |
| Charlotte | 3 | 8 | .375 | 0 | 3 | .000 | .375 | 1 | .333 | |
| Chicago | 7 | 15 | .467 | 1 | 2 | .500 | .500 | 4 | .571 | |
| Cleveland | 6 | 15 | .400 | 1 | 5 | .200 | .433 | 5 | .833 | |
| Dallas | 14 | 24 | .583 | 4 | 12 | .333 | .667 | 8 | .571 | |
| Denver | 31 | 54 | .574 | 6 | 18 | .333 | .630 | 13 | .419 | |
| Detroit | 5 | 8 | .625 | 2 | 4 | .500 | .750 | 4 | .800 | |
| Golden State | 10 | 15 | .667 | 0 | 0 | .667 | 5 | .500 | ||
| Houston | 9 | 14 | .643 | 3 | 7 | .429 | .750 | 3 | .333 | |
| Indiana | 3 | 10 | .300 | 1 | 4 | .250 | .350 | 1 | .333 | |
| LA Clippers | 14 | 23 | .609 | 6 | 10 | .600 | .739 | 3 | .214 | |
| Memphis | 7 | 17 | .412 | 0 | 6 | .000 | .412 | 2 | .286 | |
| Miami | 8 | 13 | .615 | 0 | 3 | .000 | .615 | 3 | .375 | |
| Minnesota | 7 | 13 | .538 | 0 | 3 | .000 | .538 | 2 | .286 | |
| New Orleans | 8 | 22 | .364 | 0 | 3 | .000 | .364 | 2 | .250 | |
| New York | 7 | 14 | .500 | 0 | 3 | .000 | .500 | 4 | .571 | |
| Oklahoma City | 11 | 17 | .647 | 3 | 5 | .600 | .735 | 7 | .636 | |
| Orlando | 7 | 12 | .583 | 1 | 4 | .250 | .625 | 1 | .143 | |
| Philadelphia | 4 | 7 | .571 | 1 | 2 | .500 | .643 | 2 | .500 | |
| Phoenix | 13 | 25 | .520 | 3 | 7 | .429 | .580 | 4 | .308 | |
| Portland | 4 | 10 | .400 | 2 | 5 | .400 | .500 | 3 | .750 | |
| Sacramento | 12 | 17 | .706 | 1 | 6 | .167 | .735 | 2 | .167 | |
| San Antonio | 6 | 11 | .545 | 0 | 0 | .545 | 2 | .333 | ||
| Toronto | 3 | 6 | .500 | 1 | 2 | .500 | .583 | 2 | .667 | |
| Washington | 5 | 13 | .385 | 0 | 1 | .000 | .385 | 3 | .600 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Month | October | 15 | 23 | .652 | 3 | 8 | .375 | .717 | 4 | .267 |
| November | 38 | 65 | .585 | 8 | 24 | .333 | .646 | 19 | .500 | |
| December | 31 | 62 | .500 | 4 | 14 | .286 | .532 | 13 | .419 | |
| January | 28 | 59 | .475 | 6 | 20 | .300 | .525 | 11 | .393 | |
| February | 33 | 70 | .471 | 9 | 22 | .409 | .536 | 16 | .485 | |
| March | 35 | 59 | .593 | 7 | 16 | .438 | .653 | 12 | .343 | |
| April | 37 | 68 | .544 | 4 | 19 | .211 | .574 | 14 | .378 |

Shot Chart