Click on the Year for a summary of that year's draft.
Visit our Draft Finder
tool to search all drafts from 1947 until 2019 using custom criteria.
94 Selections
- Stats shown are for the player's NBA career
↳ indicate subsequent trades
Totals | Shooting | Per Game | Advanced | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Lg | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1954 | NBA | 1 | 1 | Frank Selvy | Furman University | 565 | 14908 | 6120 | 2098 | 1579 | .394 | .728 | 26.4 | 10.8 | 3.7 | 2.8 | 17.9 | .058 | |||
1954 | NBA | 2 | 10 | Slick Leonard | Indiana | 426 | 11632 | 4204 | 1217 | 1427 | .349 | .745 | 27.3 | 9.9 | 2.9 | 3.3 | 3.8 | .016 | |||
1954 | NBA | 3 | 19 | Werner Killen | Lawrence Technological University | ||||||||||||||||
1954 | NBA | 4 | 28 | Burt Spice | Toledo | ||||||||||||||||
1954 | NBA | 5 | 37 | Lou Scott | Indiana | ||||||||||||||||
1954 | NBA | 6 | 46 | Bob Heim | Xavier | ||||||||||||||||
1954 | NBA | 7 | 55 | Joe Pehanick | Seattle University | ||||||||||||||||
1954 | NBA | 8 | 64 | Harry Brooks | Seton Hall | ||||||||||||||||
1954 | NBA | 9 | 73 | Ron Goerrs | Concord University | ||||||||||||||||
1954 | NBA | 10 | 81 | Gary Shivers | Houston | ||||||||||||||||
1954 | NBA | 11 | 90 | Elliot Karver | George Washington | ||||||||||||||||
Year | Lg | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1953 | NBA | 1 | 1 | Ray Felix | Long Island University | 637 | 15187 | 6974 | 5654 | 456 | .412 | .678 | 23.8 | 10.9 | 8.9 | 0.7 | 39.6 | .125 | |||
1953 | NBA | Jack Carby | Kansas State | ||||||||||||||||||
1953 | NBA | Bob Emmercik | Clarion University of Pennsylvania | ||||||||||||||||||
1953 | NBA | Russ Johnson | DePaul | ||||||||||||||||||
1953 | NBA | Bob Kraback | |||||||||||||||||||
1953 | NBA | Dennis Murphy | Georgetown | ||||||||||||||||||
1953 | NBA | Paul Nolen | Texas Tech | 1 | 2 | 0 | 1 | 0 | .000 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | -0.724 | ||||||
1953 | NBA | Bob Peterson | Oregon | 103 | 1342 | 479 | 389 | 78 | .386 | .669 | 13.0 | 4.7 | 3.8 | 0.8 | 1.5 | .052 | |||||
1953 | NBA | Joe Piorkowski | Penn State | ||||||||||||||||||
1953 | NBA | Connie Rea | Centenary (LA) | 20 | 154 | 23 | 31 | 16 | .209 | .313 | 7.7 | 1.2 | 1.6 | 0.8 | -0.6 | -0.184 | |||||
1953 | NBA | Bill Schyman | DePaul | ||||||||||||||||||
1953 | NBA | Herman Sledzik | Penn State | ||||||||||||||||||
1953 | NBA | Bob Speight | NC State | ||||||||||||||||||
1953 | NBA | Don Stemmerich | Clarion University of Pennsylvania | ||||||||||||||||||
1953 | NBA | Elmer Tolson | Eastern Kentucky University | ||||||||||||||||||
1953 | NBA | Edward Walsh | |||||||||||||||||||
Year | Lg | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1952 | NBA | 1 | 2 | Jim Baechtold | Eastern Kentucky University | 321 | 8256 | 3123 | 1009 | 685 | .388 | .783 | 25.7 | 9.7 | 3.1 | 2.1 | 14.8 | .086 | |||
1952 | NBA | Blaine Denning | Lawrence Technological University | 1 | 9 | 5 | 4 | 0 | .400 | 1.000 | 9.0 | 5.0 | 4.0 | 0.0 | 0.0 | .095 | |||||
1952 | NBA | Chuck Grigsby | Dayton | 7 | 45 | 16 | 11 | 7 | .368 | .250 | 6.4 | 2.3 | 1.6 | 1.0 | 0.0 | -0.042 | |||||
1952 | NBA | Frank Guisness | Washington | ||||||||||||||||||
1952 | NBA | Bill Lea | Missouri State University | ||||||||||||||||||
1952 | NBA | Mike Magula | Youngstown State University | ||||||||||||||||||
1952 | NBA | Bud Penwell | Oklahoma City University | ||||||||||||||||||
1952 | NBA | Bob Peterson | Oregon | 103 | 1342 | 479 | 389 | 78 | .386 | .669 | 13.0 | 4.7 | 3.8 | 0.8 | 1.5 | .052 | |||||
1952 | NBA | Art Press | McDaniel College | ||||||||||||||||||
1952 | NBA | Bob Priddy | New Mexico State | 16 | 149 | 36 | 36 | 7 | .368 | .571 | 9.3 | 2.3 | 2.3 | 0.4 | 0.0 | .006 | |||||
1952 | NBA | Benny Purcell | Murray State | ||||||||||||||||||
1952 | NBA | Jim Walsh | Stanford | 10 | 72 | 20 | 15 | 8 | .185 | .588 | 7.2 | 2.0 | 1.5 | 0.8 | -0.2 | -0.106 | |||||
Year | Lg | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1951 | NBA | 1 | 1 | Gene Melchiorre | Bradley | ||||||||||||||||
1951 | NBA | 2 | 10 | Jack Stone | Kansas State | ||||||||||||||||
1951 | NBA | 3 | 20 | Bill Mann | Bradley | ||||||||||||||||
1951 | NBA | 4 | 30 | Bill Hagler | California | ||||||||||||||||
1951 | NBA | 5 | 40 | Leroy Ishman | American University | ||||||||||||||||
1951 | NBA | 6 | 50 | Glen Duggins | Utah | ||||||||||||||||
1951 | NBA | 7 | 60 | Tom Riach | USC | ||||||||||||||||
1951 | NBA | 8 | 70 | Bill Harper | Oregon State | ||||||||||||||||
1951 | NBA | 9 | 78 | Bob Crowe | San Jose State | ||||||||||||||||
1951 | NBA | 10 | 82 | Dan Torrey | Oregon State | ||||||||||||||||
1951 | NBA | 11 | 85 | Clem Pavilonis | DePaul | ||||||||||||||||
1951 | NBA | 12 | 86 | John Burke | Springfield College | ||||||||||||||||
Year | Lg | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1950 | NBA | 1 | 2 | Don Rehfeldt | Wisconsin | 98 | 788 | 692 | 494 | 118 | .370 | .758 | 20.2 | 7.1 | 5.0 | 1.2 | 3.5 | .048 | |||
1950 | NBA | 2 | John Pilch | Wyoming | 9 | 41 | 5 | 9 | 2 | .100 | .500 | 4.6 | 0.6 | 1.0 | 0.2 | -0.1 | -0.118 | ||||
1950 | NBA | 3 | Dick Dickey | NC State | 45 | 440 | 127 | 81 | 50 | .294 | .681 | 9.8 | 2.8 | 1.8 | 1.1 | 0.3 | .028 | ||||
1950 | NBA | 4 | Jerry Reed | Wyoming | |||||||||||||||||
1950 | NBA | 5 | Norm Mager | City College of New York | 24 | 124 | 47 | 23 | .282 | .786 | 5.2 | 2.0 | 1.0 | 0.0 | |||||||
1950 | NBA | 6 | Rick Harman | Kansas State | |||||||||||||||||
1950 | NBA | 7 | Frank Comerford | La Salle | |||||||||||||||||
1950 | NBA | 8 | George Bush | Toledo | |||||||||||||||||
1950 | NBA | 9 | Jack Laub | Cincinnati | |||||||||||||||||
1950 | NBA | 10 | Mike Zedalis | Loyola College in Maryland | |||||||||||||||||
Year | Lg | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1949 | BAA | 1 | 6 | Ron Livingstone | Wyoming | 117 | 732 | 297 | 217 | .286 | .692 | 6.3 | 4.7 | 1.9 | 2.4 | ||||||
1949 | BAA | 3 | Paul Gordon | Notre Dame | 4 | 3 | 3 | .000 | .600 | 0.8 | 0.8 | -0.1 | |||||||||
1949 | BAA | Bill Evans | Drake University | ||||||||||||||||||
1949 | BAA | Tom Gallagher | St. Francis College | ||||||||||||||||||
1949 | BAA | Jim McMullen | Xavier | ||||||||||||||||||
1949 | BAA | Eppa Rixey | Kenyon College | ||||||||||||||||||
1949 | BAA | Roger Wiley | Oregon | ||||||||||||||||||
1949 | BAA | Bill Zipple | Lafayette College | ||||||||||||||||||
Year | Lg | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1948 | BAA | 1 | 6 | Walt Budko | Columbia University | 253 | 1126 | 2037 | 684 | 471 | .342 | .757 | 17.9 | 8.1 | 5.4 | 1.9 | 13.7 | .065 | |||
1948 | BAA | Jim Black | Occidental College | ||||||||||||||||||
1948 | BAA | Darrell Brown | Humboldt State University | 3 | 4 | 0 | .333 | .000 | 1.3 | 0.0 | 0.0 | ||||||||||
1948 | BAA | Robert Carroll | West Virginia | ||||||||||||||||||
1948 | BAA | Jake Carter | East Texas State University | 24 | 82 | 24 | .307 | .679 | 3.4 | 1.0 | 0.7 | ||||||||||
1948 | BAA | Marvin English | Newberry College | ||||||||||||||||||
1948 | BAA | Gene Fellmoth | Wittenberg University | ||||||||||||||||||
1948 | BAA | J.W. Fullerton | Arkansas State University | ||||||||||||||||||
1948 | BAA | Marshall Gemberling | Lebanon Valley College | ||||||||||||||||||
1948 | BAA | Vince Hansen | Washington State | ||||||||||||||||||
1948 | BAA | Joe Holland | Kentucky | 186 | 737 | 1084 | 510 | 327 | .331 | .621 | 13.4 | 5.8 | 4.2 | 1.8 | 1.9 | .037 | |||||
1948 | BAA | Wayne Jones | American International College | ||||||||||||||||||
1948 | BAA | Dan Kraus | Georgetown | 13 | 21 | 7 | .143 | .458 | 1.6 | 0.5 | -0.3 | ||||||||||
1948 | BAA | Herb Krautblatt | Rider University | 10 | 13 | 4 | .222 | .455 | 1.3 | 0.4 | -0.1 | ||||||||||
1948 | BAA | Paul Marcincin | Moravian College | ||||||||||||||||||
Year | Lg | Rd | Pk | Player | College | G | MP | PTS | TRB | AST | FG% | 3P% | FT% | MP | PTS | TRB | AST | WS | WS/48 | BPM | VORP |
1947 | BAA | 1 | 10 | Larry Killick | University of Vermont | ||||||||||||||||
1947 | BAA | Robert Bolyard | Toledo | ||||||||||||||||||
1947 | BAA | Elmer Gainer | DePaul | 20 | 29 | 10 | .227 | .643 | 1.5 | 0.5 | -0.3 | ||||||||||
1947 | BAA | Harry Gallatin | Truman State University | 682 | 15813 | 8843 | 6684 | 1208 | .398 | .773 | 31.9 | 13.0 | 11.9 | 1.8 | 78.4 | .182 | |||||
1947 | BAA | Scotty Hamilton | West Virginia | ||||||||||||||||||
1947 | BAA | Hugh Hampton | High Point University | ||||||||||||||||||
1947 | BAA | Bob Jake | University of Vermont | ||||||||||||||||||
1947 | BAA | Charles Raynor | Houston | ||||||||||||||||||
1947 | BAA | Chick Reiser | NYU | 171 | 1773 | 346 | .321 | .772 | 10.4 | 2.0 | 13.2 | ||||||||||
1947 | BAA | John Rusinko | Penn State |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 25, 4:17AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.