74 Referees
- Statistics are per 48 minutes
| Summary | Team per 48 | Opponent per 48 | Diff per 48 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Referee | G | W | L | W/L% | Pace | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | PTS | FTA | PF | S.Foul | O.Foul | ||||
| 1 | Jacyn Goble | 4 | 3 | 1 | .750 | 102.4 | 127.8 | 23.8 | 19.8 | 9.8 | 0.5 | 122.5 | 25.3 | 22.5 | 8.8 | 2.8 | 5.3 | -1.5 | -2.7 | 1.0 | -2.3 | ||||
| 2 | Matt Kallio | 3 | 1 | 2 | .333 | 99.3 | 109.0 | 20.3 | 21.3 | 9.7 | 2.3 | 115.7 | 23.7 | 18.3 | 7.7 | 1.3 | -6.7 | -3.4 | 3.0 | 2.0 | 1.0 | ||||
| 3 | Ed Malloy | 3 | 0 | 3 | .000 | 101.1 | 112.3 | 26.3 | 22.7 | 11.7 | 2.0 | 127.7 | 31.0 | 23.3 | 12.3 | 1.3 | -15.4 | -4.7 | -0.6 | -0.6 | 0.7 | ||||
| 4 | Curtis Blair | 5 | 3 | 2 | .600 | 97.3 | 119.0 | 26.6 | 17.0 | 7.6 | 0.6 | 115.8 | 16.4 | 22.0 | 11.4 | 2.0 | 3.2 | 10.2 | -5.0 | -3.8 | -1.4 | ||||
| 5 | Gediminas Petraitis | 5 | 3 | 2 | .600 | 99.9 | 113.0 | 23.8 | 21.4 | 9.6 | 1.6 | 110.2 | 24.8 | 22.2 | 9.0 | 2.0 | 2.8 | -1.0 | -0.8 | 0.6 | -0.4 | ||||
| 6 | C.J. Washington | 4 | 4 | 0 | 1.000 | 103.8 | 130.0 | 22.5 | 22.3 | 9.5 | 1.8 | 120.0 | 21.8 | 20.8 | 9.3 | 1.0 | 10.0 | 0.7 | 1.5 | 0.2 | 0.8 | ||||
| 7 | Dannica Baroody | 3 | 3 | 0 | 1.000 | 101.2 | 120.3 | 28.0 | 18.3 | 8.3 | 2.0 | 108.0 | 19.7 | 21.7 | 10.0 | 1.0 | 12.3 | 8.3 | -3.4 | -1.7 | 1.0 | ||||
| 8 | James Capers Jr. | 2 | 2 | 0 | 1.000 | 102.7 | 120.0 | 35.0 | 18.5 | 8.5 | 1.0 | 114.5 | 21.5 | 25.5 | 12.0 | 3.0 | 5.5 | 13.5 | -7.0 | -3.5 | -2.0 | ||||
| 9 | Nate Green | 7 | 6 | 1 | .857 | 100.8 | 122.9 | 23.3 | 18.9 | 8.9 | 0.6 | 116.6 | 21.9 | 20.0 | 8.4 | 1.4 | 6.3 | 1.4 | -1.1 | 0.5 | -0.8 | ||||
| 10 | Kevin Cutler | 5 | 3 | 2 | .600 | 99.9 | 117.2 | 26.8 | 19.6 | 10.8 | 1.2 | 111.6 | 22.0 | 21.2 | 11.8 | 1.8 | 5.6 | 4.8 | -1.6 | -1.0 | -0.6 | ||||
| 11 | Biniam Maru | 5 | 3 | 2 | .600 | 100.7 | 118.4 | 25.6 | 23.2 | 13.4 | 1.0 | 118.4 | 31.4 | 22.6 | 10.4 | 1.6 | 0.0 | -5.8 | 0.6 | 3.0 | -0.6 | ||||
| 12 | Zach Zarba | 6 | 4 | 2 | .667 | 100.0 | 117.7 | 29.0 | 22.0 | 10.0 | 1.5 | 113.8 | 26.0 | 24.5 | 12.2 | 1.7 | 3.9 | 3.0 | -2.5 | -2.2 | -0.2 | ||||
| 13 | Pat Fraher | 6 | 4 | 2 | .667 | 98.5 | 123.0 | 25.7 | 21.0 | 11.2 | 0.8 | 119.5 | 27.5 | 21.2 | 12.3 | 1.2 | 3.5 | -1.8 | -0.2 | -1.1 | -0.4 | ||||
| 14 | Tre Maddox | 3 | 0 | 3 | .000 | 102.7 | 117.7 | 21.0 | 18.7 | 7.7 | 1.0 | 130.3 | 21.7 | 15.7 | 10.0 | 0.0 | -12.6 | -0.7 | 3.0 | -2.3 | 1.0 | ||||
| 15 | Sha'Rae Mitchell | 4 | 3 | 1 | .750 | 100.4 | 131.0 | 29.3 | 17.0 | 7.8 | 0.8 | 124.0 | 19.3 | 21.3 | 12.5 | 0.8 | 7.0 | 10.0 | -4.3 | -4.7 | 0.0 | ||||
| 16 | Brett Nansel | 1 | 0 | 1 | .000 | 97.2 | 101.0 | 23.0 | 15.0 | 12.0 | 1.0 | 112.0 | 24.0 | 18.0 | 11.0 | 2.0 | -11.0 | -1.0 | -3.0 | 1.0 | -1.0 | ||||
| 17 | Scott Twardoski | 3 | 2 | 1 | .667 | 100.2 | 115.0 | 18.0 | 16.7 | 9.0 | 1.7 | 106.3 | 18.3 | 15.0 | 8.7 | 1.7 | 8.7 | -0.3 | 1.7 | 0.3 | 0.0 | ||||
| 18 | Justin Van Duyne | 4 | 0 | 4 | .000 | 97.8 | 104.0 | 18.5 | 17.0 | 10.3 | 0.5 | 112.3 | 25.5 | 18.5 | 9.8 | 1.8 | -8.3 | -7.0 | -1.5 | 0.5 | -1.3 | ||||
| 19 | Scott Foster | 4 | 2 | 2 | .500 | 102.2 | 120.6 | 23.4 | 22.2 | 10.2 | 1.5 | 117.0 | 28.3 | 22.7 | 9.7 | 1.2 | 3.6 | -4.9 | -0.5 | 0.5 | 0.3 | ||||
| 20 | Robert Hussey | 2 | 1 | 1 | .500 | 99.4 | 107.5 | 19.5 | 23.5 | 12.0 | 1.5 | 109.0 | 28.5 | 20.5 | 8.0 | 2.5 | -1.5 | -9.0 | 3.0 | 4.0 | -1.0 | ||||
| 21 | Agon Abazi | 1 | 1 | 0 | 1.000 | 101.9 | 132.0 | 17.0 | 22.0 | 10.0 | 0.0 | 121.0 | 30.0 | 23.0 | 5.0 | 4.0 | 11.0 | -13.0 | -1.0 | 5.0 | -4.0 | ||||
| 22 | Kevin Scott | 5 | 5 | 0 | 1.000 | 100.3 | 125.4 | 23.4 | 19.0 | 9.8 | 0.4 | 111.4 | 25.2 | 21.6 | 9.8 | 1.6 | 14.0 | -1.8 | -2.6 | 0.0 | -1.2 | ||||
| 23 | Ray Acosta | 6 | 4 | 2 | .667 | 102.2 | 122.8 | 25.0 | 19.3 | 9.5 | 1.3 | 117.0 | 22.7 | 19.8 | 9.7 | 1.3 | 5.8 | 2.3 | -0.5 | -0.2 | 0.0 | ||||
| 24 | Danielle Scott | 3 | 2 | 1 | .667 | 98.3 | 126.0 | 24.7 | 17.3 | 9.3 | 0.7 | 118.7 | 19.7 | 19.7 | 11.0 | 1.0 | 7.3 | 5.0 | -2.4 | -1.7 | -0.3 | ||||
| 25 | Jonathan Sterling | 4 | 4 | 0 | 1.000 | 98.1 | 126.0 | 23.0 | 21.0 | 11.5 | 1.5 | 108.3 | 27.5 | 19.0 | 10.5 | 1.0 | 17.7 | -4.5 | 2.0 | 1.0 | 0.5 | ||||
| 26 | Mousa Dagher | 4 | 3 | 1 | .750 | 101.9 | 120.3 | 27.8 | 23.0 | 10.5 | 1.0 | 112.8 | 28.3 | 23.5 | 10.8 | 1.3 | 7.5 | -0.5 | -0.5 | -0.3 | -0.3 | ||||
| 27 | Bill Kennedy | 3 | 2 | 1 | .667 | 97.8 | 120.3 | 21.7 | 22.7 | 11.7 | 0.7 | 118.0 | 29.3 | 20.3 | 10.7 | 1.7 | 2.3 | -7.6 | 2.4 | 1.0 | -1.0 | ||||
| 28 | Sean Corbin | 3 | 2 | 1 | .667 | 99.1 | 120.2 | 25.4 | 20.9 | 10.6 | 0.3 | 112.8 | 27.4 | 22.6 | 12.2 | 1.3 | 7.4 | -2.0 | -1.7 | -1.6 | -1.0 | ||||
| 29 | Jenna Schroeder | 2 | 0 | 2 | .000 | 101.9 | 122.6 | 22.8 | 22.8 | 13.3 | 0.5 | 128.3 | 32.3 | 22.8 | 11.4 | 0.5 | -5.7 | -9.5 | 0.0 | 1.9 | 0.0 | ||||
| 30 | Nick Buchert | 6 | 4 | 2 | .667 | 99.9 | 114.7 | 27.5 | 21.6 | 8.2 | 1.3 | 109.9 | 23.9 | 22.4 | 10.3 | 1.6 | 4.8 | 3.6 | -0.8 | -2.1 | -0.3 | ||||
| 31 | Nate Cearley | 1 | 1 | 0 | 1.000 | 109.8 | 130.0 | 31.0 | 21.0 | 8.0 | 2.0 | 116.0 | 13.0 | 29.0 | 10.0 | 3.0 | 14.0 | 18.0 | -8.0 | -2.0 | -1.0 | ||||
| 32 | J.B. DeRosa | 5 | 5 | 0 | 1.000 | 101.4 | 118.2 | 26.6 | 18.2 | 8.6 | 1.6 | 110.0 | 16.8 | 22.2 | 10.2 | 1.2 | 8.2 | 9.8 | -4.0 | -1.6 | 0.4 | ||||
| 33 | Josh Tiven | 2 | 1 | 1 | .500 | 97.5 | 115.5 | 26.0 | 17.0 | 8.0 | 0.5 | 118.5 | 18.5 | 20.0 | 10.5 | 0.5 | -3.0 | 7.5 | -3.0 | -2.5 | 0.0 | ||||
| 34 | John Conley | 3 | 3 | 0 | 1.000 | 100.6 | 117.7 | 24.3 | 19.7 | 10.7 | 1.3 | 104.0 | 23.3 | 21.0 | 11.3 | 2.0 | 13.7 | 1.0 | -1.3 | -0.6 | -0.7 | ||||
| 35 | Jason Goldenberg | 6 | 5 | 1 | .833 | 102.4 | 120.5 | 26.5 | 20.0 | 11.3 | 1.0 | 110.3 | 26.0 | 21.0 | 11.0 | 1.7 | 10.2 | 0.5 | -1.0 | 0.3 | -0.7 | ||||
| 36 | John Goble | 5 | 5 | 0 | 1.000 | 99.1 | 114.6 | 25.6 | 17.4 | 9.0 | 0.8 | 103.2 | 19.4 | 19.4 | 9.8 | 0.6 | 11.4 | 6.2 | -2.0 | -0.8 | 0.2 | ||||
| 37 | Suyash Mehta | 3 | 3 | 0 | 1.000 | 98.6 | 120.7 | 26.7 | 21.0 | 10.7 | 1.3 | 106.3 | 24.3 | 20.3 | 11.3 | 1.3 | 14.4 | 2.4 | 0.7 | -0.6 | 0.0 | ||||
| 38 | Dedric Taylor | 3 | 2 | 1 | .667 | 99.5 | 115.0 | 21.3 | 20.3 | 11.3 | 1.3 | 112.0 | 27.7 | 17.7 | 8.7 | 0.3 | 3.0 | -6.4 | 2.6 | 2.6 | 1.0 | ||||
| 39 | Che Flores | 3 | 0 | 3 | .000 | 98.9 | 110.0 | 24.3 | 20.0 | 9.0 | 2.7 | 121.3 | 24.7 | 19.3 | 11.7 | 1.3 | -11.3 | -0.4 | 0.7 | -2.7 | 1.4 | ||||
| 40 | Michael Smith | 4 | 1 | 3 | .250 | 99.1 | 111.4 | 21.0 | 20.0 | 8.8 | 0.2 | 117.2 | 22.2 | 21.0 | 8.5 | 2.2 | -5.8 | -1.2 | -1.0 | 0.3 | -2.0 | ||||
| 41 | Andy Nagy | 3 | 2 | 1 | .667 | 96.6 | 125.7 | 25.0 | 24.0 | 13.7 | 1.0 | 117.3 | 33.3 | 20.7 | 13.3 | 1.3 | 8.4 | -8.3 | 3.3 | 0.4 | -0.3 | ||||
| 42 | Mark Lindsay | 2 | 1 | 1 | .500 | 102.4 | 114.5 | 21.0 | 17.5 | 9.5 | 0.5 | 113.5 | 22.0 | 18.0 | 10.0 | 1.0 | 1.0 | -1.0 | -0.5 | -0.5 | -0.5 | ||||
| 43 | Brandon Schwab | 4 | 2 | 2 | .500 | 98.2 | 122.3 | 16.0 | 17.0 | 8.8 | 0.5 | 115.0 | 21.3 | 16.5 | 7.0 | 1.8 | 7.3 | -5.3 | 0.5 | 1.8 | -1.3 | ||||
| 44 | Tony Brothers | 6 | 4 | 2 | .667 | 99.9 | 128.5 | 25.2 | 17.7 | 9.8 | 0.8 | 121.3 | 22.7 | 19.0 | 11.0 | 0.7 | 7.2 | 2.5 | -1.3 | -1.2 | 0.1 | ||||
| 45 | Matt Myers | 3 | 1 | 2 | .333 | 100.3 | 115.7 | 20.3 | 18.7 | 9.3 | 1.0 | 119.0 | 23.7 | 17.3 | 10.0 | 0.3 | -3.3 | -3.4 | 1.4 | -0.7 | 0.7 | ||||
| 46 | Courtney Kirkland | 5 | 1 | 4 | .200 | 98.9 | 115.6 | 21.4 | 20.8 | 9.6 | 2.0 | 117.2 | 23.9 | 19.2 | 8.2 | 1.4 | -1.6 | -2.5 | 1.6 | 1.4 | 0.6 | ||||
| 47 | Karl Lane | 6 | 3 | 3 | .500 | 97.2 | 118.5 | 23.7 | 18.2 | 8.2 | 0.3 | 117.2 | 21.8 | 19.7 | 10.7 | 1.8 | 1.3 | 1.9 | -1.5 | -2.5 | -1.5 | ||||
| 48 | James Williams | 3 | 2 | 1 | .667 | 103.1 | 127.0 | 20.3 | 20.3 | 12.3 | 0.0 | 124.0 | 26.3 | 18.0 | 9.0 | 1.3 | 3.0 | -6.0 | 2.3 | 3.3 | -1.3 | ||||
| 49 | J.D. Ralls | 2 | 1 | 1 | .500 | 98.5 | 108.0 | 19.5 | 17.5 | 9.5 | 0.5 | 106.0 | 21.5 | 21.0 | 10.5 | 2.0 | 2.0 | -2.0 | -3.5 | -1.0 | -1.5 | ||||
| 50 | Evan Scott | 4 | 3 | 1 | .750 | 98.0 | 126.8 | 25.8 | 17.3 | 9.0 | 0.8 | 116.8 | 20.8 | 21.5 | 12.3 | 1.3 | 10.0 | 5.0 | -4.2 | -3.3 | -0.5 | ||||
| 51 | Rodney Mott | 5 | 3 | 2 | .600 | 97.4 | 110.3 | 26.3 | 21.7 | 8.0 | 1.2 | 109.1 | 22.7 | 22.5 | 11.0 | 1.6 | 1.2 | 3.6 | -0.8 | -3.0 | -0.4 | ||||
| 52 | John Butler | 2 | 0 | 2 | .000 | 103.1 | 106.5 | 18.0 | 18.0 | 10.5 | 1.5 | 125.5 | 21.5 | 17.5 | 8.5 | 2.0 | -19.0 | -3.5 | 0.5 | 2.0 | -0.5 | ||||
| 53 | Tyler Ford | 3 | 1 | 2 | .333 | 101.7 | 114.7 | 19.3 | 18.3 | 9.3 | 1.0 | 121.7 | 19.3 | 17.7 | 9.0 | 1.0 | -7.0 | 0.0 | 0.6 | 0.3 | 0.0 | ||||
| 54 | Phenizee Ransom | 2 | 1 | 1 | .500 | 104.8 | 120.0 | 25.0 | 17.0 | 6.5 | 0.5 | 123.0 | 16.0 | 19.0 | 8.0 | 0.5 | -3.0 | 9.0 | -2.0 | -1.5 | 0.0 | ||||
| 55 | Natalie Sago | 3 | 2 | 1 | .667 | 96.2 | 130.3 | 25.0 | 17.3 | 10.3 | 0.0 | 127.0 | 22.7 | 20.3 | 10.7 | 1.0 | 3.3 | 2.3 | -3.0 | -0.4 | -1.0 | ||||
| 56 | Brian Forte | 5 | 3 | 2 | .600 | 101.4 | 121.2 | 22.0 | 19.6 | 10.4 | 1.4 | 121.4 | 22.2 | 20.2 | 11.2 | 0.6 | -0.2 | -0.2 | -0.6 | -0.8 | 0.8 | ||||
| 57 | Marc Davis | 3 | 2 | 1 | .667 | 100.5 | 119.3 | 14.0 | 20.0 | 9.3 | 2.0 | 112.7 | 21.3 | 14.0 | 7.7 | 0.7 | 6.6 | -7.3 | 6.0 | 1.6 | 1.3 | ||||
| 58 | Jenna Reneau | 1 | 0 | 1 | .000 | 95.6 | 100.0 | 11.0 | 15.0 | 9.0 | 0.0 | 117.0 | 21.0 | 14.0 | 7.0 | 1.0 | -17.0 | -10.0 | 1.0 | 2.0 | -1.0 | ||||
| 59 | Brandon Adair | 3 | 2 | 1 | .667 | 102.8 | 113.7 | 22.7 | 19.0 | 9.3 | 1.7 | 109.3 | 22.7 | 18.0 | 10.7 | 1.3 | 4.4 | 0.0 | 1.0 | -1.4 | 0.4 | ||||
| 60 | Eric Dalen | 3 | 3 | 0 | 1.000 | 101.5 | 124.7 | 20.0 | 16.3 | 8.7 | 1.7 | 101.3 | 19.3 | 18.0 | 9.3 | 0.7 | 23.4 | 0.7 | -1.7 | -0.6 | 1.0 | ||||
| 61 | Derrick Collins | 1 | 0 | 1 | .000 | 102.7 | 122.0 | 21.0 | 17.0 | 6.0 | 0.0 | 131.0 | 17.0 | 21.0 | 11.0 | 3.0 | -9.0 | 4.0 | -4.0 | -5.0 | -3.0 | ||||
| 62 | Brent Barnaky | 4 | 3 | 1 | .750 | 98.8 | 127.0 | 21.3 | 20.3 | 11.5 | 0.8 | 115.8 | 26.5 | 18.8 | 8.3 | 1.8 | 11.2 | -5.2 | 1.5 | 3.2 | -1.0 | ||||
| 63 | Simone Jelks | 1 | 0 | 1 | .000 | 103.0 | 112.0 | 13.0 | 19.0 | 13.0 | 0.0 | 123.0 | 28.0 | 14.0 | 6.0 | 1.0 | -11.0 | -15.0 | 5.0 | 7.0 | -1.0 | ||||
| 64 | Tyler Ricks | 3 | 2 | 1 | .667 | 95.7 | 119.2 | 23.5 | 20.6 | 11.9 | 1.0 | 110.2 | 26.1 | 20.9 | 9.0 | 1.0 | 9.0 | -2.6 | -0.3 | 2.9 | 0.0 | ||||
| 65 | Sean Wright | 2 | 2 | 0 | 1.000 | 96.6 | 111.5 | 18.5 | 18.0 | 8.0 | 1.5 | 93.0 | 18.0 | 19.5 | 7.5 | 2.5 | 18.5 | 0.5 | -1.5 | 0.5 | -1.0 | ||||
| 66 | Marat Kogut | 2 | 2 | 0 | 1.000 | 91.9 | 120.5 | 27.5 | 19.0 | 9.5 | 0.5 | 115.5 | 22.0 | 24.0 | 12.0 | 2.0 | 5.0 | 5.5 | -5.0 | -2.5 | -1.5 | ||||
| 67 | Mitchell Ervin | 2 | 1 | 1 | .500 | 100.4 | 111.0 | 20.5 | 17.5 | 8.5 | 0.0 | 110.0 | 19.5 | 20.5 | 8.0 | 1.5 | 1.0 | 1.0 | -3.0 | 0.5 | -1.5 | ||||
| 68 | Ashley Moyer-Gleich | 2 | 2 | 0 | 1.000 | 97.9 | 121.5 | 22.5 | 17.5 | 10.0 | 1.0 | 110.0 | 20.5 | 20.0 | 11.5 | 1.0 | 11.5 | 2.0 | -2.5 | -1.5 | 0.0 | ||||
| 69 | Leon Wood | 1 | 1 | 0 | 1.000 | 100.9 | 132.0 | 32.0 | 14.0 | 11.0 | 0.0 | 126.0 | 20.0 | 21.0 | 11.0 | 0.0 | 6.0 | 12.0 | -7.0 | 0.0 | 0.0 | ||||
| 70 | Intae Hwang | 2 | 2 | 0 | 1.000 | 99.5 | 121.0 | 20.5 | 15.5 | 5.5 | 1.5 | 100.5 | 17.5 | 20.0 | 9.5 | 1.0 | 20.5 | 3.0 | -4.5 | -4.0 | 0.5 | ||||
| 71 | Aaron Smith | 3 | 1 | 2 | .333 | 97.3 | 115.7 | 27.4 | 17.4 | 8.4 | 1.0 | 115.0 | 20.9 | 23.8 | 10.3 | 1.0 | 0.7 | 6.5 | -6.4 | -1.9 | 0.0 | ||||
| 72 | Eric Lewis | 1 | 1 | 0 | 1.000 | 94.9 | 106.0 | 37.0 | 21.0 | 7.0 | 1.0 | 102.0 | 20.0 | 28.0 | 16.0 | 3.0 | 4.0 | 17.0 | -7.0 | -9.0 | -2.0 | ||||
| 73 | David Guthrie | 2 | 1 | 1 | .500 | 100.3 | 112.0 | 22.5 | 18.5 | 11.5 | 2.0 | 118.5 | 22.5 | 20.5 | 12.5 | 1.5 | -6.5 | 0.0 | -2.0 | -1.0 | 0.5 | ||||
| 74 | J.T. Orr | 1 | 1 | 0 | 1.000 | 98.7 | 118.0 | 26.0 | 14.0 | 7.0 | 0.0 | 111.0 | 20.0 | 20.0 | 9.0 | 1.0 | 7.0 | 6.0 | -6.0 | -2.0 | -1.0 | ||||
Frequently Asked Questions
Where do the Cleveland Cavaliers play?
The Cleveland Cavaliers play at Rocket Arena in Cleveland, OH.
Who did the Cleveland Cavaliers draft in 2025?
In 2025, the Cleveland Cavaliers made 2 picks; Tyrese Proctor with the 49th overall pick and Saliou Niang with the 58th overall pick.

We're Social...for Statheads
Site Last Updated: Saturday, July 4, 5:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.