| 1 | 1991-11-01 | | | Box Score | @ | Sacramento Kings | L | | 90 | 94 | 0 | 1 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 2 | 1991-11-02 | | | Box Score | | Cleveland Cavaliers | W | | 106 | 105 | 1 | 1 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 3 | 1991-11-05 | | | Box Score | @ | Los Angeles Lakers | W | OT | 114 | 109 | 2 | 1 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 4 | 1991-11-06 | | | Box Score | | Phoenix Suns | W | | 111 | 87 | 3 | 1 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 5 | 1991-11-08 | | | Box Score | | Denver Nuggets | W | | 106 | 82 | 4 | 1 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 6 | 1991-11-09 | | | Box Score | @ | Utah Jazz | L | | 84 | 101 | 4 | 2 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 7 | 1991-11-11 | | | Box Score | | Indiana Pacers | W | | 106 | 97 | 5 | 2 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 8 | 1991-11-13 | | | Box Score | @ | San Antonio Spurs | L | | 93 | 107 | 5 | 3 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 9 | 1991-11-14 | | | Box Score | @ | Dallas Mavericks | L | | 88 | 95 | 5 | 4 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 10 | 1991-11-16 | | | Box Score | | Golden State Warriors | L | | 105 | 123 | 5 | 5 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 11 | 1991-11-19 | | | Box Score | @ | Portland Trail Blazers | L | | 112 | 132 | 5 | 6 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 12 | 1991-11-21 | | | Box Score | | Portland Trail Blazers | L | | 91 | 106 | 5 | 7 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 13 | 1991-11-22 | | | Box Score | @ | Phoenix Suns | L | | 97 | 105 | 5 | 8 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 14 | 1991-11-24 | | | Box Score | | Seattle SuperSonics | W | | 89 | 86 | 6 | 8 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 15 | 1991-11-26 | | | Box Score | | Chicago Bulls | L | | 79 | 116 | 6 | 9 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 16 | 1991-11-29 | | | Box Score | | Washington Bullets | L | | 94 | 101 | 6 | 10 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 17 | 1991-11-30 | | | Box Score | | Charlotte Hornets | W | | 130 | 112 | 7 | 10 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 18 | 1991-12-04 | | | Box Score | | San Antonio Spurs | W | | 92 | 81 | 8 | 10 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 19 | 1991-12-06 | | | Box Score | @ | Denver Nuggets | W | OT | 102 | 100 | 9 | 10 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 20 | 1991-12-07 | | | Box Score | | Minnesota Timberwolves | W | | 101 | 87 | 10 | 10 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 21 | 1991-12-10 | | | Box Score | @ | Golden State Warriors | W | | 127 | 117 | 11 | 10 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 22 | 1991-12-11 | | | Box Score | | Detroit Pistons | W | | 101 | 96 | 12 | 10 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 23 | 1991-12-13 | | | Box Score | | Utah Jazz | W | OT | 102 | 101 | 13 | 10 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 24 | 1991-12-15 | | | Box Score | | Orlando Magic | W | | 119 | 104 | 14 | 10 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 25 | 1991-12-17 | | | Box Score | @ | Seattle SuperSonics | L | | 99 | 116 | 14 | 11 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 26 | 1991-12-18 | | | Box Score | | Golden State Warriors | L | | 100 | 104 | 14 | 12 | G. Grant · R. Harper · D. Manning · O. Polynice · C. Smith |
| 27 | 1991-12-21 | | | Box Score | @ | Minnesota Timberwolves | W | | 100 | 87 | 15 | 12 | R. Harper · D. Manning · O. Polynice · D. Rivers · C. Smith |
| 28 | 1991-12-25 | | | Box Score | | Los Angeles Lakers | L | | 75 | 85 | 15 | 13 | G. Grant · R. Harper · D. Manning · O. Polynice · C. Smith |
| 29 | 1991-12-26 | | | Box Score | @ | Utah Jazz | L | | 115 | 123 | 15 | 14 | G. Grant · R. Harper · D. Manning · O. Polynice · C. Smith |
| 30 | 1991-12-28 | | | Box Score | | Philadelphia 76ers | W | | 102 | 95 | 16 | 14 | R. Harper · D. Manning · O. Polynice · D. Rivers · C. Smith |
| 31 | 1991-12-30 | | | Box Score | | Boston Celtics | L | | 86 | 97 | 16 | 15 | R. Harper · D. Manning · O. Polynice · D. Rivers · C. Smith |
| 32 | 1992-01-02 | | | Box Score | @ | Charlotte Hornets | W | OT | 109 | 102 | 17 | 15 | R. Harper · D. Manning · O. Polynice · D. Rivers · C. Smith |
| 33 | 1992-01-04 | | | Box Score | @ | Atlanta Hawks | L | | 95 | 97 | 17 | 16 | R. Harper · D. Manning · O. Polynice · D. Rivers · C. Smith |
| 34 | 1992-01-06 | | | Box Score | @ | New Jersey Nets | L | | 90 | 105 | 17 | 17 | R. Harper · D. Manning · O. Polynice · D. Rivers · C. Smith |
| 35 | 1992-01-08 | | | Box Score | @ | Indiana Pacers | W | | 104 | 102 | 18 | 17 | R. Harper · D. Manning · O. Polynice · D. Rivers · C. Smith |
| 36 | 1992-01-10 | | | Box Score | @ | Philadelphia 76ers | L | | 90 | 102 | 18 | 18 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 37 | 1992-01-11 | | | Box Score | @ | Washington Bullets | L | | 96 | 107 | 18 | 19 | J. Edwards · R. Harper · D. Manning · D. Rivers · C. Smith |
| 38 | 1992-01-13 | | | Box Score | | Seattle SuperSonics | W | | 98 | 94 | 19 | 19 | R. Harper · D. Manning · O. Polynice · D. Rivers · C. Smith |
| 39 | 1992-01-16 | | | Box Score | @ | Seattle SuperSonics | L | | 98 | 101 | 19 | 20 | R. Harper · D. Manning · O. Polynice · D. Rivers · L. Vaught |
| 40 | 1992-01-17 | | | Box Score | | Atlanta Hawks | W | OT | 111 | 107 | 20 | 20 | R. Harper · D. Manning · O. Polynice · L. Vaught · D. Young |
| 41 | 1992-01-21 | | | Box Score | @ | San Antonio Spurs | L | | 100 | 114 | 20 | 21 | R. Harper · D. Manning · O. Polynice · C. Smith · D. Young |
| 42 | 1992-01-23 | | | Box Score | @ | Houston Rockets | L | | 96 | 109 | 20 | 22 | R. Harper · D. Manning · O. Polynice · C. Smith · D. Young |
| 43 | 1992-01-25 | | | Box Score | | New York Knicks | L | | 93 | 100 | 20 | 23 | R. Harper · D. Manning · O. Polynice · C. Smith · D. Young |
| 44 | 1992-01-31 | | | Box Score | @ | Sacramento Kings | L | | 109 | 112 | 20 | 24 | R. Harper · D. Manning · O. Polynice · D. Rivers · C. Smith |
| 45 | 1992-02-01 | | | Box Score | | New Jersey Nets | W | | 99 | 88 | 21 | 24 | R. Harper · D. Manning · O. Polynice · C. Smith · D. Young |
| 46 | 1992-02-04 | | | Box Score | | Dallas Mavericks | W | | 97 | 80 | 22 | 24 | G. Grant · R. Harper · D. Manning · O. Polynice · C. Smith |
| 47 | 1992-02-05 | | | Box Score | @ | Los Angeles Lakers | L | | 95 | 100 | 22 | 25 | G. Grant · R. Harper · D. Manning · O. Polynice · C. Smith |
| 48 | 1992-02-12 | | | Box Score | | Houston Rockets | W | | 97 | 95 | 23 | 25 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 49 | 1992-02-14 | | | Box Score | | Phoenix Suns | W | | 104 | 97 | 24 | 25 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 50 | 1992-02-16 | | | Box Score | @ | Portland Trail Blazers | W | | 107 | 106 | 25 | 25 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 51 | 1992-02-17 | | | Box Score | | San Antonio Spurs | W | | 124 | 110 | 26 | 25 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 52 | 1992-02-19 | | | Box Score | | Los Angeles Lakers | W | | 125 | 94 | 27 | 25 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 53 | 1992-02-21 | | | Box Score | | Portland Trail Blazers | L | | 116 | 123 | 27 | 26 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 54 | 1992-02-22 | | | Box Score | @ | Phoenix Suns | L | | 112 | 130 | 27 | 27 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 55 | 1992-02-25 | | | Box Score | | Utah Jazz | L | | 101 | 106 | 27 | 28 | G. Grant · R. Harper · D. Manning · O. Polynice · L. Vaught |
| 56 | 1992-02-28 | | | Box Score | | Miami Heat | W | | 108 | 92 | 28 | 28 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 57 | 1992-03-01 | | | Box Score | @ | Orlando Magic | W | | 101 | 96 | 29 | 28 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 58 | 1992-03-03 | | | Box Score | @ | Miami Heat | W | | 117 | 116 | 30 | 28 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 59 | 1992-03-05 | | | Box Score | @ | New York Knicks | L | | 91 | 101 | 30 | 29 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 60 | 1992-03-06 | | | Box Score | @ | Boston Celtics | L | | 100 | 117 | 30 | 30 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 61 | 1992-03-08 | | | Box Score | | Golden State Warriors | W | | 97 | 96 | 31 | 30 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 62 | 1992-03-10 | | | Box Score | @ | Sacramento Kings | W | | 120 | 109 | 32 | 30 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 63 | 1992-03-11 | | | Box Score | | Seattle SuperSonics | L | | 96 | 104 | 32 | 31 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 64 | 1992-03-13 | | | Box Score | | Dallas Mavericks | W | | 105 | 97 | 33 | 31 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 65 | 1992-03-15 | | | Box Score | | Sacramento Kings | W | | 131 | 105 | 34 | 31 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 66 | 1992-03-17 | | | Box Score | @ | Houston Rockets | L | | 92 | 100 | 34 | 32 | G. Grant · R. Harper · D. Manning · K. Norman · O. Polynice |
| 67 | 1992-03-18 | | | Box Score | @ | Dallas Mavericks | W | | 117 | 86 | 35 | 32 | J. Edwards · G. Grant · R. Harper · D. Manning · K. Norman |
| 68 | 1992-03-20 | | | Box Score | @ | Phoenix Suns | W | | 114 | 101 | 36 | 32 | J. Edwards · G. Grant · R. Harper · D. Manning · K. Norman |
| 69 | 1992-03-21 | | | Box Score | @ | Denver Nuggets | W | | 114 | 87 | 37 | 32 | J. Edwards · G. Grant · R. Harper · D. Manning · K. Norman |
| 70 | 1992-03-26 | | | Box Score | | Houston Rockets | W | | 109 | 95 | 38 | 32 | J. Edwards · G. Grant · R. Harper · D. Manning · K. Norman |
| 71 | 1992-03-28 | | | Box Score | | Milwaukee Bucks | W | | 103 | 95 | 39 | 32 | J. Edwards · G. Grant · R. Harper · D. Manning · K. Norman |
| 72 | 1992-03-31 | | | Box Score | @ | Detroit Pistons | W | | 97 | 81 | 40 | 32 | J. Edwards · G. Grant · R. Harper · D. Manning · L. Vaught |
| 73 | 1992-04-02 | | | Box Score | @ | Cleveland Cavaliers | L | | 98 | 115 | 40 | 33 | J. Edwards · G. Grant · R. Harper · D. Manning · L. Vaught |
| 74 | 1992-04-03 | | | Box Score | @ | Chicago Bulls | L | | 103 | 114 | 40 | 34 | J. Edwards · G. Grant · R. Harper · D. Manning · D. Rivers |
| 75 | 1992-04-05 | | | Box Score | @ | Milwaukee Bucks | W | | 97 | 96 | 41 | 34 | J. Edwards · G. Grant · R. Harper · D. Manning · K. Norman |
| 76 | 1992-04-07 | | | Box Score | @ | Minnesota Timberwolves | W | | 115 | 108 | 42 | 34 | G. Grant · R. Harper · D. Manning · K. Norman · C. Smith |
| 77 | 1992-04-09 | | | Box Score | | Portland Trail Blazers | W | | 106 | 100 | 43 | 34 | G. Grant · R. Harper · D. Manning · K. Norman · C. Smith |
| 78 | 1992-04-11 | | | Box Score | | Denver Nuggets | W | | 122 | 88 | 44 | 34 | G. Grant · R. Harper · D. Manning · K. Norman · C. Smith |
| 79 | 1992-04-14 | | | Box Score | | Sacramento Kings | L | | 97 | 103 | 44 | 35 | G. Grant · R. Harper · D. Manning · K. Norman · C. Smith |
| 80 | 1992-04-16 | | | Box Score | | Minnesota Timberwolves | W | | 96 | 93 | 45 | 35 | G. Grant · R. Harper · D. Manning · K. Norman · C. Smith |
| 81 | 1992-04-17 | | | Box Score | @ | Golden State Warriors | L | | 104 | 116 | 45 | 36 | J. Edwards · G. Grant · R. Harper · D. Manning · K. Norman |
| 82 | 1992-04-19 | | | Box Score | @ | Los Angeles Lakers | L | OT | 108 | 109 | 45 | 37 | G. Grant · R. Harper · D. Manning · K. Norman · C. Smith |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:11AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.