Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 2. Nov 2 @ CHA, MIL (0-2) lost to CHA, 99-102
- 3. Nov 3, MIL (1-2) beat CHI, 78-72
- 4. Nov 6, MIL (2-2) beat TOR, 112-85
- 5. Nov 9 @ HOU, MIL (2-3) lost to HOU, 88-104
- 6. Nov 11 @ SAS, MIL (2-4) lost to SAS, 88-113
- 7. Nov 14, MIL (3-4) beat MEM, 102-99
- 8. Nov 17, MIL (4-4) beat ATL, 105-96
- 9. Nov 20 @ CLE, MIL (5-4) beat CLE, 111-107
- 10. Nov 21, MIL (6-4) beat LAL, 110-103
- 11. Nov 24, MIL (7-4) beat DAL, 97-95
- 12. Nov 27, MIL (7-5) lost to PHI, 99-114
- 13. Nov 28 @ ATL, MIL (7-6) lost to ATL, 80-96
- 14. Nov 30 @ NYK, MIL (7-7) lost to NYK, 88-91
- 15. Dec 1, MIL (7-8) lost to DET, 91-117
- 16. Dec 4 @ LAC, MIL (8-8) beat LAC, 87-78
- 17. Dec 5 @ GSW, MIL (8-9) lost to GSW, 90-120
- 18. Dec 7 @ SEA, MIL (8-10) lost to SEA, 98-104
- 19. Dec 9 @ POR, MIL (8-11) lost to POR, 113-117
- 20. Dec 10 @ SAC, MIL (8-12) lost to SAC, 93-96
- 21. Dec 12, MIL (9-12) beat ORL, 100-86
- 22. Dec 14 @ BOS, MIL (9-13) lost to BOS, 82-104
- 23. Dec 15, MIL (10-13) beat MIN, 95-92
- 24. Dec 17 @ CLE, MIL (10-14) lost to CLE, 99-104
- 25. Dec 19, MIL (10-15) lost to SAC, 89-102
- 26. Dec 22, MIL (11-15) beat CHA, 103-99
- 27. Dec 26 @ DEN, MIL (11-16) lost to DEN, 105-125
- 28. Dec 28 @ CHI, MIL (11-17) lost to CHI, 99-103
- 29. Dec 29, MIL (11-18) lost to NJN, 95-97
- 30. Dec 31 @ DET, MIL (11-19) lost to DET, 69-114
- 31. Jan 2 @ MIA, MIL (12-19) beat MIA, 103-98
- 32. Jan 4, MIL (12-20) lost to WAS, 77-101
- 33. Jan 6 @ CHA, MIL (13-20) beat CHA, 93-89
- 34. Jan 8 @ PHI, MIL (14-20) beat PHI, 87-83
- 35. Jan 9, MIL (15-20) beat MIA, 98-92
- 36. Jan 11 @ LAL, MIL (15-21) lost to LAL, 105-110
- 37. Jan 12 @ PHO, MIL (15-22) lost to PHO, 114-122
- 38. Jan 14 @ UTA, MIL (15-23) lost to UTA, 87-98
- 39. Jan 16, MIL (16-23) beat ATL, 87-80
- 40. Jan 19, MIL (16-24) lost to GSW, 99-119
- 41. Jan 21 @ NOH, MIL (16-25) lost to NOH, 92-106
- 42. Jan 22, MIL (16-26) lost to PHO, 105-114
- 43. Jan 24, MIL (17-26) beat IND, 104-92
- 44. Jan 25 @ TOR, MIL (17-27) lost to TOR, 75-106
- 45. Jan 27, MIL (18-27) beat WAS, 105-102
- 46. Jan 29 @ NJN, MIL (18-28) lost to NJN, 80-87
- 47. Jan 30 @ PHI, MIL (18-29) lost to PHI, 69-112
- 48. Feb 2, MIL (18-30) lost to HOU, 83-91
- 49. Feb 5 @ MEM, MIL (19-30) beat MEM, 102-97
- 50. Feb 6 @ DAL, MIL (19-31) lost to DAL, 96-107
- 51. Feb 9, MIL (19-32) lost to NYK, 98-99
- 52. Feb 11, MIL (19-33) lost to LAC, 89-96
- 53. Feb 13, MIL (19-34) lost to NOH, 107-111
- 54. Feb 20, MIL (20-34) beat DET, 103-98
- 55. Feb 22 @ DET, MIL (20-35) lost to DET, 100-127
- 56. Feb 23, MIL (21-35) beat DEN, 115-109
- 57. Feb 26, MIL (22-35) beat CLE, 105-102
- 58. Feb 28 @ NJN, MIL (22-36) lost to NJN, 106-120
- 59. Mar 1, MIL (22-37) lost to SAS, 94-96
- 60. Mar 2 @ IND, MIL (22-38) lost to IND, 106-128
- 61. Mar 5, MIL (23-38) beat SEA, 118-106
- 62. Mar 7, MIL (23-39) lost to POR, 101-103
- 63. Mar 9, MIL (23-40) lost to PHI, 97-119
- 64. Mar 11 @ WAS, MIL (23-41) lost to WAS, 97-105
- 65. Mar 12, MIL (23-42) lost to UTA, 110-114
- 66. Mar 15, MIL (23-43) lost to BOS, 77-99
- 67. Mar 18, MIL (23-44) lost to MIA, 106-112
- 68. Mar 22, MIL (24-44) beat CLE, 108-98
- 69. Mar 24 @ MIA, MIL (24-45) lost to MIA, 73-78
- 70. Mar 26 @ ATL, MIL (24-46) lost to ATL, 96-115
- 71. Mar 28, MIL (24-47) lost to ORL, 86-103
- 72. Mar 29 @ CHI, MIL (24-48) lost to CHI, 111-114
- 73. Apr 1, MIL (25-48) beat NYK, 119-115
- 74. Apr 2 @ WAS, MIL (26-48) beat WAS, 110-109
- 75. Apr 4, MIL (26-49) lost to IND, 101-105
- 76. Apr 6 @ IND, MIL (26-50) lost to IND, 97-105
- 77. Apr 8, MIL (26-51) lost to BOS, 104-107
- 78. Apr 9 @ TOR, MIL (26-52) lost to TOR, 93-111
- 79. Apr 11 @ BOS, MIL (26-53) lost to BOS, 86-102
- 80. Apr 12, MIL (26-54) lost to NJN, 98-111
- 81. Apr 14, MIL (26-55) lost to CHI, 135-151
- 82. Apr 16 @ MIN, MIL (26-56) lost to MIN, 101-110
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
42 | Charlie Bell | SG | 6-3 | 200 | March 12, 1979 | us US | 3 | Michigan State |
6 | Andrew Bogut | C | 7-0 | 260 | November 28, 1984 | au AU | 2 | Utah |
50 | Dan Gadzuric | C | 6-11 | 240 | February 2, 1978 | nl NL | 5 | UCLA |
12 | Royal Ivey | PG | 6-3 | 200 | December 20, 1981 | us US | 3 | Texas |
9 | Yi Jianlian | PF | 7-0 | 240 | October 27, 1987 | cn CN | R | |
24 | Desmond Mason | SF | 6-7 | 224 | October 11, 1977 | us US | 7 | Oklahoma State |
22 | Michael Redd | SG | 6-6 | 220 | August 24, 1979 | us US | 7 | Ohio State |
51 | Michael Ruffin | C | 6-9 | 246 | January 21, 1977 | us US | 7 | Tulsa |
7 | Ramon Sessions | PG | 6-3 | 190 | April 11, 1986 | us US | R | Nevada |
21 | Bobby Simmons | SF | 6-7 | 210 | June 2, 1980 | us US | 5 | DePaul |
20 | Awvee Storey | SG | 6-6 | 222 | April 18, 1977 | us US | 2 | Illinois, Arizona State |
31 | Charlie Villanueva | PF | 6-11 | 232 | August 24, 1984 | us US | 2 | UConn |
43 | Jake Voskuhl | C | 6-11 | 245 | November 1, 1977 | us US | 7 | UConn |
25 | Mo Williams | PG | 6-1 | 198 | December 19, 1982 | us US | 4 | Alabama |
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Redd | 28 | SG | 72 | 71 | 37.5 | 7.6 | 17.3 | .442 | 1.8 | 5.0 | .362 | 5.8 | 12.3 | .475 | .495 | 5.6 | 6.8 | .820 | 1.2 | 3.1 | 4.3 | 3.4 | 0.9 | 0.2 | 2.5 | 1.7 | 22.7 | |
2 | Mo Williams | 25 | PG | 66 | 66 | 36.5 | 6.7 | 13.9 | .480 | 1.3 | 3.5 | .385 | 5.3 | 10.4 | .512 | .528 | 2.5 | 2.9 | .856 | 0.6 | 2.9 | 3.5 | 6.3 | 1.2 | 0.2 | 2.8 | 2.8 | 17.2 | |
3 | Andrew Bogut | 23 | C | 78 | 78 | 34.9 | 6.0 | 11.7 | .511 | 0.0 | 0.1 | .000 | 6.0 | 11.6 | .515 | .511 | 2.4 | 4.1 | .587 | 3.1 | 6.6 | 9.8 | 2.6 | 0.8 | 1.7 | 2.2 | 3.3 | 14.3 | |
4 | Desmond Mason | 30 | SF | 59 | 56 | 28.8 | 3.9 | 8.1 | .482 | 0.0 | 0.0 | 3.9 | 8.1 | .482 | .482 | 1.9 | 2.9 | .659 | 1.3 | 3.1 | 4.3 | 2.1 | 0.7 | 0.5 | 1.4 | 1.8 | 9.7 | ||
5 | Ramon Sessions | 21 | PG | 17 | 7 | 26.5 | 3.0 | 6.9 | .436 | 0.2 | 0.4 | .429 | 2.8 | 6.5 | .436 | .449 | 1.9 | 2.4 | .780 | 0.5 | 2.9 | 3.4 | 7.5 | 1.0 | 0.2 | 2.1 | 1.5 | 8.1 | |
6 | Yi Jianlian | 20 | PF | 66 | 49 | 25.0 | 3.3 | 7.9 | .421 | 0.1 | 0.3 | .286 | 3.2 | 7.6 | .427 | .427 | 1.8 | 2.2 | .841 | 1.6 | 3.6 | 5.2 | 0.8 | 0.5 | 0.8 | 1.4 | 2.3 | 8.6 | |
7 | Charlie Villanueva | 23 | PF | 76 | 31 | 24.1 | 4.7 | 10.7 | .435 | 0.7 | 2.4 | .297 | 3.9 | 8.3 | .475 | .469 | 1.6 | 2.1 | .783 | 1.9 | 4.2 | 6.1 | 1.0 | 0.4 | 0.5 | 1.4 | 2.3 | 11.7 | |
8 | Charlie Bell | 28 | SG | 68 | 5 | 23.9 | 2.7 | 7.1 | .381 | 1.1 | 3.2 | .341 | 1.6 | 4.0 | .413 | .457 | 1.0 | 1.3 | .805 | 0.5 | 2.0 | 2.5 | 3.1 | 0.8 | 0.0 | 1.1 | 1.8 | 7.6 | |
9 | Bobby Simmons | 27 | SF | 70 | 21 | 21.7 | 3.0 | 7.1 | .421 | 0.9 | 2.4 | .351 | 2.1 | 4.6 | .458 | .482 | 0.8 | 1.0 | .757 | 1.0 | 2.3 | 3.2 | 1.1 | 0.7 | 0.1 | 1.1 | 2.0 | 7.6 | |
10 | Royal Ivey | 26 | PG | 75 | 20 | 19.2 | 2.0 | 5.0 | .394 | 0.5 | 1.4 | .327 | 1.5 | 3.6 | .421 | .440 | 1.1 | 1.6 | .726 | 0.5 | 1.1 | 1.6 | 2.1 | 0.6 | 0.1 | 1.0 | 2.2 | 5.6 | |
11 | Michael Ruffin | 31 | C | 46 | 2 | 13.7 | 0.7 | 1.3 | .532 | 0.0 | 0.0 | 0.7 | 1.3 | .532 | .532 | 0.5 | 1.4 | .397 | 2.0 | 2.1 | 4.0 | 0.5 | 0.7 | 0.4 | 0.4 | 2.0 | 2.0 | ||
12 | Dan Gadzuric | 29 | C | 51 | 4 | 10.5 | 1.3 | 3.0 | .416 | 0.0 | 0.0 | .000 | 1.3 | 3.0 | .418 | .416 | 0.6 | 1.2 | .524 | 1.3 | 1.5 | 2.8 | 0.2 | 0.4 | 0.5 | 0.7 | 1.6 | 3.2 | |
13 | Awvee Storey | 30 | SG | 26 | 0 | 10.0 | 1.5 | 3.4 | .438 | 0.0 | 0.3 | .000 | 1.5 | 3.2 | .476 | .438 | 0.5 | 1.1 | .483 | 1.2 | 0.9 | 2.1 | 0.6 | 0.3 | 0.0 | 0.4 | 1.6 | 3.5 | |
14 | Jake Voskuhl | 30 | C | 44 | 0 | 8.8 | 0.8 | 1.8 | .463 | 0.0 | 0.0 | 0.8 | 1.8 | .463 | .463 | 0.5 | 0.7 | .828 | 0.7 | 1.5 | 2.2 | 0.3 | 0.2 | 0.5 | 0.7 | 1.9 | 2.2 | ||
Team Totals | 82 | 82 | 242.1 | 36.9 | 82.3 | .449 | 5.5 | 16.0 | .344 | 31.4 | 66.2 | .474 | .482 | 17.7 | 24.1 | .733 | 12.9 | 28.8 | 41.7 | 21.5 | 6.6 | 4.4 | 14.8 | 21.3 | 97.0 |
Rk | Player | Age | Pos | G | GS | MP | Awards | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bogut | 23 | C | 78 | 78 | 2720 | 6.2 | 12.0 | .511 | 0.0 | 0.1 | .000 | 6.2 | 12.0 | .515 | .511 | 2.5 | 4.3 | .587 | 3.2 | 6.9 | 10.1 | 2.6 | 0.8 | 1.8 | 2.3 | 3.4 | 14.8 | |
2 | Michael Redd | 28 | SG | 72 | 71 | 2702 | 7.3 | 16.6 | .442 | 1.7 | 4.8 | .362 | 5.6 | 11.8 | .475 | .495 | 5.4 | 6.5 | .820 | 1.1 | 3.0 | 4.1 | 3.3 | 0.9 | 0.2 | 2.4 | 1.6 | 21.7 | |
3 | Mo Williams | 25 | PG | 66 | 66 | 2410 | 6.6 | 13.7 | .480 | 1.3 | 3.5 | .385 | 5.3 | 10.3 | .512 | .528 | 2.5 | 2.9 | .856 | 0.6 | 2.9 | 3.4 | 6.3 | 1.2 | 0.1 | 2.7 | 2.8 | 17.0 | |
4 | Charlie Villanueva | 23 | PF | 76 | 31 | 1829 | 7.0 | 16.0 | .435 | 1.1 | 3.6 | .297 | 5.9 | 12.4 | .475 | .469 | 2.4 | 3.1 | .783 | 2.9 | 6.3 | 9.2 | 1.5 | 0.6 | 0.7 | 2.1 | 3.4 | 17.4 | |
5 | Desmond Mason | 30 | SF | 59 | 56 | 1702 | 4.9 | 10.1 | .482 | 0.0 | 0.0 | 4.9 | 10.1 | .482 | .482 | 2.4 | 3.7 | .659 | 1.6 | 3.8 | 5.4 | 2.6 | 0.8 | 0.6 | 1.8 | 2.2 | 12.1 | ||
6 | Yi Jianlian | 20 | PF | 66 | 49 | 1647 | 4.8 | 11.4 | .421 | 0.1 | 0.5 | .286 | 4.7 | 10.9 | .427 | .427 | 2.7 | 3.2 | .841 | 2.3 | 5.2 | 7.5 | 1.2 | 0.8 | 1.2 | 2.0 | 3.3 | 12.4 | |
7 | Charlie Bell | 28 | SG | 68 | 5 | 1628 | 4.1 | 10.7 | .381 | 1.6 | 4.8 | .341 | 2.5 | 5.9 | .413 | .457 | 1.5 | 1.9 | .805 | 0.7 | 3.0 | 3.7 | 4.6 | 1.1 | 0.0 | 1.7 | 2.7 | 11.4 | |
8 | Bobby Simmons | 27 | SF | 70 | 21 | 1521 | 4.9 | 11.7 | .421 | 1.4 | 4.0 | .351 | 3.5 | 7.7 | .458 | .482 | 1.3 | 1.7 | .757 | 1.6 | 3.8 | 5.3 | 1.9 | 1.2 | 0.1 | 1.8 | 3.3 | 12.6 | |
9 | Royal Ivey | 26 | PG | 75 | 20 | 1437 | 3.7 | 9.5 | .394 | 0.9 | 2.7 | .327 | 2.9 | 6.8 | .421 | .440 | 2.1 | 2.9 | .726 | 1.0 | 2.0 | 3.0 | 4.0 | 1.1 | 0.2 | 1.9 | 4.2 | 10.5 | |
10 | Michael Ruffin | 31 | C | 46 | 2 | 632 | 1.9 | 3.5 | .532 | 0.0 | 0.0 | 1.9 | 3.5 | .532 | .532 | 1.4 | 3.6 | .397 | 5.1 | 5.5 | 10.6 | 1.4 | 1.8 | 1.1 | 1.1 | 5.3 | 5.2 | ||
11 | Dan Gadzuric | 29 | C | 51 | 4 | 534 | 4.3 | 10.4 | .416 | 0.0 | 0.1 | .000 | 4.3 | 10.3 | .418 | .416 | 2.2 | 4.2 | .524 | 4.5 | 5.2 | 9.7 | 0.7 | 1.3 | 1.6 | 2.3 | 5.6 | 10.9 | |
12 | Ramon Sessions | 21 | PG | 17 | 7 | 450 | 4.1 | 9.4 | .436 | 0.2 | 0.6 | .429 | 3.8 | 8.8 | .436 | .449 | 2.6 | 3.3 | .780 | 0.6 | 4.0 | 4.6 | 10.2 | 1.4 | 0.2 | 2.9 | 2.1 | 11.0 | |
13 | Jake Voskuhl | 30 | C | 44 | 0 | 386 | 3.5 | 7.5 | .463 | 0.0 | 0.0 | 3.5 | 7.5 | .463 | .463 | 2.2 | 2.7 | .828 | 2.8 | 6.2 | 9.0 | 1.2 | 0.8 | 2.0 | 2.7 | 7.7 | 9.1 | ||
14 | Awvee Storey | 30 | SG | 26 | 0 | 259 | 5.4 | 12.4 | .438 | 0.0 | 1.0 | .000 | 5.4 | 11.4 | .476 | .438 | 1.9 | 4.0 | .483 | 4.3 | 3.2 | 7.5 | 2.2 | 1.0 | 0.1 | 1.4 | 5.7 | 12.8 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Assistant Coaches and Staff