| 1 | 2015-10-28 | | | Box Score | @ | Milwaukee Bucks | W | | 122 | 97 | 1 | 0 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 2 | 2015-10-29 | | | Box Score | | Atlanta Hawks | L | | 101 | 112 | 1 | 1 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 3 | 2015-10-31 | | | Box Score | @ | Washington Wizards | W | | 117 | 110 | 2 | 1 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 4 | 2015-11-02 | | | Box Score | | San Antonio Spurs | L | | 84 | 94 | 2 | 2 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 5 | 2015-11-04 | | | Box Score | @ | Cleveland Cavaliers | L | | 86 | 96 | 2 | 3 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 6 | 2015-11-06 | | | Box Score | | Milwaukee Bucks | L | | 92 | 99 | 2 | 4 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 7 | 2015-11-08 | | | Box Score | | Los Angeles Lakers | W | | 99 | 95 | 3 | 4 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 8 | 2015-11-10 | | | Box Score | @ | Toronto Raptors | W | | 111 | 109 | 4 | 4 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 9 | 2015-11-11 | | | Box Score | @ | Charlotte Hornets | L | | 93 | 95 | 4 | 5 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 10 | 2015-11-13 | | | Box Score | | Cleveland Cavaliers | L | | 84 | 90 | 4 | 6 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 11 | 2015-11-15 | | | Box Score | | New Orleans Pelicans | W | | 95 | 87 | 5 | 6 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 12 | 2015-11-17 | | | Box Score | | Charlotte Hornets | W | | 102 | 94 | 6 | 6 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 13 | 2015-11-20 | | | Box Score | @ | Oklahoma City Thunder | W | | 93 | 90 | 7 | 6 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 14 | 2015-11-21 | | | Box Score | @ | Houston Rockets | W | | 107 | 102 | 8 | 6 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 15 | 2015-11-23 | | | Box Score | @ | Miami Heat | L | | 78 | 95 | 8 | 7 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 16 | 2015-11-25 | | | Box Score | @ | Orlando Magic | L | | 91 | 100 | 8 | 8 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 17 | 2015-11-27 | | | Box Score | | Miami Heat | L | | 78 | 97 | 8 | 9 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 18 | 2015-11-29 | | | Box Score | | Houston Rockets | L | OT | 111 | 116 | 8 | 10 | A. Afflalo · J. Calderón · R. Lopez · K. Porziņģis · L. Thomas |
| 19 | 2015-12-02 | | | Box Score | | Philadelphia 76ers | W | | 99 | 87 | 9 | 10 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 20 | 2015-12-04 | | | Box Score | | Brooklyn Nets | W | | 108 | 91 | 10 | 10 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 21 | 2015-12-05 | | | Box Score | @ | Milwaukee Bucks | L | | 91 | 106 | 10 | 11 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 22 | 2015-12-07 | | | Box Score | | Dallas Mavericks | L | | 97 | 104 | 10 | 12 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 23 | 2015-12-09 | | | Box Score | @ | Utah Jazz | L | | 85 | 106 | 10 | 13 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 24 | 2015-12-10 | | | Box Score | @ | Sacramento Kings | L | | 97 | 99 | 10 | 14 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 25 | 2015-12-12 | | | Box Score | @ | Portland Trail Blazers | W | | 112 | 110 | 11 | 14 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 26 | 2015-12-16 | | | Box Score | | Minnesota Timberwolves | W | | 107 | 102 | 12 | 14 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 27 | 2015-12-18 | | | Box Score | @ | Philadelphia 76ers | W | | 107 | 97 | 13 | 14 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 28 | 2015-12-19 | | | Box Score | | Chicago Bulls | W | | 107 | 91 | 14 | 14 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 29 | 2015-12-21 | | | Box Score | | Orlando Magic | L | | 99 | 107 | 14 | 15 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 30 | 2015-12-23 | | | Box Score | @ | Cleveland Cavaliers | L | | 84 | 91 | 14 | 16 | A. Afflalo · J. Calderón · R. Lopez · K. Porziņģis · L. Thomas |
| 31 | 2015-12-26 | | | Box Score | @ | Atlanta Hawks | L | | 98 | 117 | 14 | 17 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 32 | 2015-12-27 | | | Box Score | @ | Boston Celtics | L | | 91 | 100 | 14 | 18 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 33 | 2015-12-29 | | | Box Score | | Detroit Pistons | W | | 108 | 96 | 15 | 18 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 34 | 2016-01-01 | | | Box Score | @ | Chicago Bulls | L | | 81 | 108 | 15 | 19 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 35 | 2016-01-03 | | | Box Score | | Atlanta Hawks | W | | 111 | 97 | 16 | 19 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 36 | 2016-01-05 | | | Box Score | @ | Atlanta Hawks | W | | 107 | 101 | 17 | 19 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 37 | 2016-01-06 | | | Box Score | @ | Miami Heat | W | | 98 | 90 | 18 | 19 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 38 | 2016-01-08 | | | Box Score | @ | San Antonio Spurs | L | | 99 | 100 | 18 | 20 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 39 | 2016-01-10 | | | Box Score | | Milwaukee Bucks | W | | 100 | 88 | 19 | 20 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 40 | 2016-01-12 | | | Box Score | | Boston Celtics | W | | 120 | 114 | 20 | 20 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 41 | 2016-01-13 | | | Box Score | @ | Brooklyn Nets | L | | 104 | 110 | 20 | 21 | A. Afflalo · J. Calderón · R. Lopez · K. Porziņģis · L. Thomas |
| 42 | 2016-01-16 | | | Box Score | @ | Memphis Grizzlies | L | | 95 | 103 | 20 | 22 | A. Afflalo · J. Calderón · L. Galloway · R. Lopez · K. Porziņģis |
| 43 | 2016-01-18 | | | Box Score | | Philadelphia 76ers | W | 2OT | 119 | 113 | 21 | 22 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 44 | 2016-01-20 | | | Box Score | | Utah Jazz | W | OT | 118 | 111 | 22 | 22 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 45 | 2016-01-22 | | | Box Score | | Los Angeles Clippers | L | | 88 | 116 | 22 | 23 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 46 | 2016-01-23 | | | Box Score | @ | Charlotte Hornets | L | | 84 | 97 | 22 | 24 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 47 | 2016-01-26 | | | Box Score | | Oklahoma City Thunder | L | OT | 122 | 128 | 22 | 25 | A. Afflalo · J. Calderón · R. Lopez · K. Porziņģis · L. Thomas |
| 48 | 2016-01-28 | | | Box Score | @ | Toronto Raptors | L | | 93 | 103 | 22 | 26 | A. Afflalo · L. Galloway · R. Lopez · K. O'Quinn · L. Thomas |
| 49 | 2016-01-29 | | | Box Score | | Phoenix Suns | W | | 102 | 84 | 23 | 26 | A. Afflalo · C. Anthony · L. Galloway · R. Lopez · K. Porziņģis |
| 50 | 2016-01-31 | | | Box Score | | Golden State Warriors | L | | 95 | 116 | 23 | 27 | A. Afflalo · C. Anthony · L. Galloway · R. Lopez · K. Porziņģis |
| 51 | 2016-02-02 | | | Box Score | | Boston Celtics | L | | 89 | 97 | 23 | 28 | A. Afflalo · C. Anthony · L. Galloway · R. Lopez · K. Porziņģis |
| 52 | 2016-02-04 | | | Box Score | @ | Detroit Pistons | L | | 105 | 111 | 23 | 29 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 53 | 2016-02-05 | | | Box Score | | Memphis Grizzlies | L | | 85 | 91 | 23 | 30 | A. Afflalo · J. Calderón · L. Galloway · R. Lopez · K. Porziņģis |
| 54 | 2016-02-07 | | | Box Score | | Denver Nuggets | L | | 96 | 101 | 23 | 31 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 55 | 2016-02-09 | | | Box Score | | Washington Wizards | L | | 108 | 111 | 23 | 32 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 56 | 2016-02-19 | | | Box Score | @ | Brooklyn Nets | L | | 98 | 109 | 23 | 33 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 57 | 2016-02-20 | | | Box Score | @ | Minnesota Timberwolves | W | | 103 | 95 | 24 | 33 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 58 | 2016-02-22 | | | Box Score | | Toronto Raptors | L | | 95 | 122 | 24 | 34 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 59 | 2016-02-24 | | | Box Score | @ | Indiana Pacers | L | | 105 | 108 | 24 | 35 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 60 | 2016-02-26 | | | Box Score | | Orlando Magic | W | | 108 | 95 | 25 | 35 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 61 | 2016-02-28 | | | Box Score | | Miami Heat | L | | 81 | 98 | 25 | 36 | C. Anthony · J. Calderón · L. Galloway · R. Lopez · K. Porziņģis |
| 62 | 2016-03-01 | | | Box Score | | Portland Trail Blazers | L | | 85 | 104 | 25 | 37 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 63 | 2016-03-04 | | | Box Score | @ | Boston Celtics | L | | 104 | 105 | 25 | 38 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 64 | 2016-03-05 | | | Box Score | | Detroit Pistons | W | | 102 | 89 | 26 | 38 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · D. Williams |
| 65 | 2016-03-08 | | | Box Score | @ | Denver Nuggets | L | | 94 | 110 | 26 | 39 | A. Afflalo · C. Anthony · J. Calderón · R. Lopez · K. Porziņģis |
| 66 | 2016-03-09 | | | Box Score | @ | Phoenix Suns | W | | 128 | 97 | 27 | 39 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 67 | 2016-03-11 | | | Box Score | @ | Los Angeles Clippers | L | | 94 | 101 | 27 | 40 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 68 | 2016-03-13 | | | Box Score | @ | Los Angeles Lakers | W | | 90 | 87 | 28 | 40 | C. Anthony · J. Calderón · R. Lopez · S. Vujačić · D. Williams |
| 69 | 2016-03-16 | | | Box Score | @ | Golden State Warriors | L | | 85 | 121 | 28 | 41 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 70 | 2016-03-19 | | | Box Score | @ | Washington Wizards | L | | 89 | 99 | 28 | 42 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 71 | 2016-03-20 | | | Box Score | | Sacramento Kings | L | | 80 | 88 | 28 | 43 | A. Afflalo · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 72 | 2016-03-23 | | | Box Score | @ | Chicago Bulls | W | | 115 | 107 | 29 | 43 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 73 | 2016-03-24 | | | Box Score | | Chicago Bulls | W | | 106 | 94 | 30 | 43 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 74 | 2016-03-26 | | | Box Score | | Cleveland Cavaliers | L | | 93 | 107 | 30 | 44 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 75 | 2016-03-28 | | | Box Score | @ | New Orleans Pelicans | L | | 91 | 99 | 30 | 45 | C. Anthony · J. Calderón · R. Lopez · K. Porziņģis · S. Vujačić |
| 76 | 2016-03-30 | | | Box Score | @ | Dallas Mavericks | L | | 89 | 91 | 30 | 46 | C. Anthony · J. Calderón · R. Lopez · S. Vujačić · D. Williams |
| 77 | 2016-04-01 | | | Box Score | | Brooklyn Nets | W | | 105 | 91 | 31 | 46 | C. Anthony · J. Grant · R. Lopez · S. Vujačić · D. Williams |
| 78 | 2016-04-03 | | | Box Score | | Indiana Pacers | L | | 87 | 92 | 31 | 47 | C. Early · J. Grant · R. Lopez · S. Vujačić · D. Williams |
| 79 | 2016-04-06 | | | Box Score | | Charlotte Hornets | L | | 97 | 111 | 31 | 48 | C. Anthony · J. Grant · R. Lopez · S. Vujačić · D. Williams |
| 80 | 2016-04-08 | | | Box Score | @ | Philadelphia 76ers | W | | 109 | 102 | 32 | 48 | C. Anthony · J. Grant · R. Lopez · S. Vujačić · D. Williams |
| 81 | 2016-04-10 | | | Box Score | | Toronto Raptors | L | | 89 | 93 | 32 | 49 | C. Anthony · J. Grant · R. Lopez · S. Vujačić · D. Williams |
| 82 | 2016-04-12 | | | Box Score | @ | Indiana Pacers | L | | 90 | 102 | 32 | 50 | C. Early · J. Grant · R. Lopez · S. Vujačić · D. Williams |
We're Social...for Statheads
Site Last Updated: Friday, July 3, 5:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.