Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Oct 22, 1976Box Score@Golden State WarriorsW10410310W 1
2Sat, Oct 23, 1976Box Score@Portland Trail BlazersL10411411L 1
3Sun, Oct 24, 1976Box Score@Seattle SuperSonicsL9310412L 2
4Wed, Oct 27, 1976Box ScoreWashington BulletsW969322W 1
5Fri, Oct 29, 1976Box ScoreIndiana PacersL899023L 1
6Sat, Oct 30, 1976Box Score@Philadelphia 76ersL8010424L 2
7Mon, Nov 1, 1976Box ScoreCleveland CavaliersL758225L 3
8Wed, Nov 3, 1976Box ScoreBuffalo BravesW1009635W 1
9Fri, Nov 5, 1976Box ScoreHouston RocketsW959145W 2
10Sat, Nov 6, 1976Box Score@Cleveland CavaliersL9310146L 1
11Tue, Nov 9, 1976Box Score@New Orleans JazzL9911047L 2
12Thu, Nov 11, 1976Box Score@San Antonio SpursL10410848L 3
13Sat, Nov 13, 1976Box Score@Houston RocketsW11411058W 1
14Wed, Nov 17, 1976Box Score@Denver NuggetsL7811259L 1
15Fri, Nov 19, 1976Box Score@Phoenix SunsW908869W 1
16Sun, Nov 21, 1976Box Score@Los Angeles LakersL9196610L 1
17Wed, Nov 24, 1976Box ScoreSan Antonio SpursW9991710W 1
18Fri, Nov 26, 1976Box ScoreAtlanta HawksL105109711L 1
19Sat, Nov 27, 1976Box Score@Milwaukee BucksW9691811W 1
20Tue, Nov 30, 1976Box Score@New York KnicksW104103911W 2
G Date       Opponent     Tm Opp W L Streak Notes
21Wed, Dec 1, 1976Box ScorePhoenix SunsL96106912L 1
22Fri, Dec 3, 1976Box ScoreDenver NuggetsL124126913L 2
23Sat, Dec 4, 1976Box Score@Atlanta HawksW1071051013W 1
24Wed, Dec 8, 1976Box ScoreNew York KnicksL951051014L 1
25Fri, Dec 10, 1976Box ScoreDetroit PistonsL1041061015L 2
26Sat, Dec 11, 1976Box Score@Detroit PistonsW115881115W 1
27Thu, Dec 16, 1976Box Score@Kansas City KingsL901001116L 1
28Fri, Dec 17, 1976Box ScoreMilwaukee BucksL1101261117L 2
29Sun, Dec 19, 1976Box ScoreBoston CelticsL87941118L 3
30Wed, Dec 22, 1976Box ScoreNew Orleans JazzW127931218W 1
31Thu, Dec 23, 1976Box Score@Indiana PacersL94961219L 1
32Wed, Dec 29, 1976Box ScoreSeattle SuperSonicsL961021220L 2
33Sat, Jan 1, 1977Box Score@Buffalo BravesL871021221L 3
34Sun, Jan 2, 1977Box ScorePhiladelphia 76ersL1101391222L 4
35Tue, Jan 4, 1977Box Score@Chicago BullsL80881223L 5
36Wed, Jan 5, 1977Box Score@Washington BulletsL921071224L 6
37Fri, Jan 7, 1977Box ScoreLos Angeles LakersL82851225L 7
38Sat, Jan 8, 1977Box Score@Indiana PacersL73801226L 8
39Fri, Jan 14, 1977Box ScoreAtlanta HawksL1011201227L 9
40Sun, Jan 16, 1977Box Score@Boston CelticsL911061228L 10
G Date       Opponent     Tm Opp W L Streak Notes
41Wed, Jan 19, 1977Box ScorePortland Trail BlazersL941091229L 11
42Thu, Jan 20, 1977Box Score@Kansas City KingsL921231230L 12
43Fri, Jan 21, 1977Box ScoreWashington BulletsL88991231L 13
44Sun, Jan 23, 1977Box ScoreChicago BullsW95861331W 1
45Wed, Jan 26, 1977Box Score@Detroit PistonsLOT1011031332L 1
46Fri, Jan 28, 1977Box ScoreGolden State WarriorsL841061333L 2
47Sun, Jan 30, 1977Box ScoreMilwaukee BucksL921001334L 3
48Wed, Feb 2, 1977Box ScoreBoston CelticsW99891434W 1
49Fri, Feb 4, 1977Box Score@Philadelphia 76ersW1131121534W 2
50Sun, Feb 6, 1977Box Score@Cleveland CavaliersW94901634W 3
51Tue, Feb 8, 1977Box Score@Milwaukee BucksL971001635L 1
52Wed, Feb 9, 1977Box ScoreNew Orleans JazzWOT93891735W 1
53Fri, Feb 11, 1977Box ScoreBuffalo BravesL94961736L 1
54Tue, Feb 15, 1977Box Score@Chicago BullsL1061141737L 2
55Wed, Feb 16, 1977Box Score@Denver NuggetsL1021161738L 3
56Fri, Feb 18, 1977Box ScoreSeattle SuperSonicsL88931739L 4
57Sat, Feb 19, 1977Box Score@New York KnicksW86851839W 1
58Sun, Feb 20, 1977Box ScoreNew York KnicksL801001840L 1
59Wed, Feb 23, 1977Box ScoreDenver NuggetsW91881940W 1
60Fri, Feb 25, 1977Box ScoreDetroit PistonsL1061121941L 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sun, Feb 27, 1977Box ScoreGolden State WarriorsL981061942L 2
62Tue, Mar 1, 1977Box Score@Buffalo BravesW104952042W 1
63Wed, Mar 2, 1977Box ScoreKansas City KingsL1001122043L 1
64Fri, Mar 4, 1977Box ScoreSan Antonio SpursL1211352044L 2
65Sun, Mar 6, 1977Box ScoreHouston RocketsL91992045L 3
66Fri, Mar 11, 1977Box ScorePhoenix SunsW82732145W 1
67Sun, Mar 13, 1977Box ScoreLos Angeles LakersL81842146L 1
68Tue, Mar 15, 1977Box Score@San Antonio SpursL1081182147L 2
69Wed, Mar 16, 1977Box Score@Houston RocketsL861002148L 3
70Fri, Mar 18, 1977Box ScoreCleveland CavaliersL881012149L 4
71Sun, Mar 20, 1977Box ScorePhiladelphia 76ersL1041112150L 5
72Wed, Mar 23, 1977Box ScoreKansas City KingsL961072151L 6
73Fri, Mar 25, 1977Box ScorePortland Trail BlazersL1031312152L 7
74Sun, Mar 27, 1977Box Score@Boston CelticsL1091142153L 8
75Tue, Mar 29, 1977Box Score@New Orleans JazzL85942154L 9
76Thu, Mar 31, 1977Box Score@Atlanta HawksL81952155L 10
77Fri, Apr 1, 1977Box ScoreIndiana PacersL88892156L 11
78Sun, Apr 3, 1977Box Score@Washington BulletsL971152157L 12
79Tue, Apr 5, 1977Box Score@Seattle SuperSonicsW88862257W 1
80Thu, Apr 7, 1977Box Score@Golden State WarriorsL861242258L 1
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 8, 1977Box Score@Los Angeles LakersL1001242259L 2
82Sun, Apr 10, 1977Box Score@Phoenix SunsL1041282260L 3