Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Oct 13, 1972Box ScoreSeattle SuperSonicsL849201L 1
2Sat, Oct 14, 1972Box ScorePhoenix SunsL12012402L 2
3Tue, Oct 17, 1972Box ScoreMilwaukee BucksW11110812W 1
4Fri, Oct 20, 1972Box Score@Los Angeles LakersL10412613L 1
5Sat, Oct 21, 1972Box ScoreGolden State WarriorsL9710414L 2
6Sun, Oct 22, 1972Box Score@Seattle SuperSonicsLOT11912015L 3
7Tue, Oct 24, 1972Box ScoreAtlanta HawksL11011816L 4
8Fri, Oct 27, 1972Box ScoreChicago BullsL9511817L 5
9Sun, Oct 29, 1972Box ScoreDetroit PistonsL11111918L 6
10Thu, Nov 2, 1972Box Score@Golden State WarriorsL10411819L 7
11Sat, Nov 4, 1972Box ScoreLos Angeles LakersL120134110L 8
12Mon, Nov 6, 1972Box ScoreNew York KnicksL95111111L 9
13Sun, Nov 12, 1972Box ScoreKansas City-Omaha KingsW102100211W 1
14Tue, Nov 14, 1972Box ScoreCleveland CavaliersW10091311W 2
15Fri, Nov 17, 1972Box ScoreGolden State WarriorsW10597411W 3
16Sat, Nov 18, 1972Box ScoreSeattle SuperSonicsL100102412L 1
17Tue, Nov 21, 1972Box Score@New York KnicksL80108413L 2
18Wed, Nov 22, 1972Box Score@Boston CelticsL107126414L 3
19Sat, Nov 25, 1972Box Score@Philadelphia 76ersW117106514W 1
20Sun, Nov 26, 1972Box Score@Cleveland CavaliersW105102614W 2
G Date       Opponent     Tm Opp W L Streak Notes
21Tue, Nov 28, 1972Box Score@Detroit PistonsL116120615L 1
22Wed, Nov 29, 1972Box Score@Kansas City-Omaha KingsL102110616L 2
23Sat, Dec 2, 1972Box ScoreAtlanta HawksL103106617L 3
24Tue, Dec 5, 1972Box Score@Atlanta HawksL121122618L 4
25Wed, Dec 6, 1972Box Score@Baltimore BulletsL102115619L 5
26Fri, Dec 8, 1972Box Score@Houston RocketsL108114620L 6
27Sat, Dec 9, 1972Box Score@Phoenix SunsL97116621L 7
28Sun, Dec 10, 1972Box Score@Los Angeles LakersL101137622L 8
29Tue, Dec 12, 1972Box ScoreMilwaukee BucksL94115623L 9
30Fri, Dec 15, 1972Box Score@Seattle SuperSonicsW9695723W 1
31Sat, Dec 16, 1972Box ScoreBoston CelticsL116123724L 1
32Mon, Dec 18, 1972Box Score@Kansas City-Omaha KingsL95113725L 2
33Tue, Dec 19, 1972Box Score@Chicago BullsW109100825W 1
34Wed, Dec 20, 1972Box Score@Milwaukee BucksL104123826L 1
35Fri, Dec 22, 1972Box ScoreChicago BullsL97127827L 2
36Mon, Dec 25, 1972Box ScoreSeattle SuperSonicsW116113927W 1
37Tue, Dec 26, 1972Box Score@Los Angeles LakersL92116928L 1
38Fri, Dec 29, 1972Box Score@Phoenix SunsL99106929L 2
39Sat, Dec 30, 1972Box ScorePhoenix SunsL104107930L 3
40Tue, Jan 2, 1973Box ScoreKansas City-Omaha KingsW104871030W 1
G Date       Opponent     Tm Opp W L Streak Notes
41Thu, Jan 4, 1973Box Score@Golden State WarriorsL831081031L 1
42Fri, Jan 5, 1973Box ScorePhiladelphia 76ersW1351021131W 1
43Sun, Jan 7, 1973Box ScoreDetroit PistonsL961011132L 1
44Tue, Jan 9, 1973Box ScoreBaltimore BulletsL931051133L 2
45Fri, Jan 12, 1973Box Score@Buffalo BravesL1001201134L 3
46Mon, Jan 15, 1973Box Score@Detroit PistonsL1011121135L 4
47Tue, Jan 16, 1973Box Score@Chicago BullsL891001136L 5
48Wed, Jan 17, 1973Box Score@Boston CelticsL991171137L 6
49Fri, Jan 19, 1973Box Score@Milwaukee BucksL1051081138L 7
50Sat, Jan 20, 1973Box Score@Houston RocketsW1301151238W 1
51Fri, Jan 26, 1973Box ScorePhoenix SunsL1161201239L 1
52Sat, Jan 27, 1973Box Score@Phoenix SunsW1171091339W 1
53Tue, Jan 30, 1973Box ScoreHouston RocketsL1201231340L 1
54Sat, Feb 3, 1973Box ScoreKansas City-Omaha KingsL971051341L 2
55Tue, Feb 6, 1973Box ScoreSeattle SuperSonicsL1171181342L 3
56Thu, Feb 8, 1973Box Score@Golden State WarriorsL1111231343L 4
57Fri, Feb 9, 1973Box ScorePhiladelphia 76ersW1161051443W 1
58Sun, Feb 11, 1973Box ScoreBaltimore BulletsL971021444L 1
59Tue, Feb 13, 1973Box ScoreBuffalo BravesW1201001544W 1
60Fri, Feb 16, 1973Box ScoreBoston CelticsL1051121545L 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sat, Feb 17, 1973Box ScoreLos Angeles LakersL1031101546L 2
62Sun, Feb 18, 1973Box Score@Phoenix SunsW1191181646W 1
63Tue, Feb 20, 1973Box Score@New York KnicksL1061101647L 1
64Fri, Feb 23, 1973Box Score@Cleveland CavaliersL1021211648L 2
65Sat, Feb 24, 1973Box Score@Baltimore BulletsL1101281649L 3
66Sun, Feb 25, 1973Box ScoreNPhiladelphia 76ersL1111151650L 4at Pittsburgh, PA
67Tue, Feb 27, 1973Box ScoreChicago BullsL1101251651L 5
68Fri, Mar 2, 1973Box ScoreCleveland CavaliersW106921751W 1
69Sun, Mar 4, 1973Box ScoreDetroit PistonsL1091131752L 1
70Tue, Mar 6, 1973Box ScoreLos Angeles LakersL1021141753L 2
71Thu, Mar 8, 1973Box Score@Atlanta HawksL1291351754L 3
72Fri, Mar 9, 1973Box Score@Milwaukee BucksL961161755L 4
73Sat, Mar 10, 1973Box Score@Buffalo BravesL1011061756L 5
74Tue, Mar 13, 1973Box ScoreGolden State WarriorsL1011091757L 6
75Fri, Mar 16, 1973Box ScoreHouston RocketsW1411281857W 1
76Sun, Mar 18, 1973Box ScoreNew York KnicksW99961957W 2
77Mon, Mar 19, 1973Box Score@Kansas City-Omaha KingsL1051061958L 1at Omaha, NE
78Tue, Mar 20, 1973Box Score@Chicago BullsL1091231959L 2
79Wed, Mar 21, 1973Box Score@Detroit PistonsL1091221960L 3
80Fri, Mar 23, 1973Box Score@Seattle SuperSonicsW1181122060W 1
G Date       Opponent     Tm Opp W L Streak Notes
81Sun, Mar 25, 1973Box ScoreBuffalo BravesWOT1131072160W 2
82Mon, Mar 26, 1973Box ScoreMilwaukee BucksL991182161L 1