Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Oct 28, 1983Box Score@Portland Trail BlazersL9310701L 1
2Sat, Oct 29, 1983Box ScoreDenver NuggetsW14112811W 1
3Wed, Nov 2, 1983Box ScoreLos Angeles LakersW11010621W 2
4Fri, Nov 4, 1983Box ScoreSeattle SuperSonicsW1219731W 3
5Sat, Nov 5, 1983Box Score@Denver NuggetsL12112732L 1
6Tue, Nov 8, 1983Box Score@Washington BulletsL11311933L 2
7Wed, Nov 9, 1983Box Score@Boston CelticsL12212934L 3
8Fri, Nov 11, 1983Box Score@New York KnicksL9511635L 4
9Sun, Nov 13, 1983Box Score@Philadelphia 76ersLOT11612436L 5
10Tue, Nov 15, 1983Box Score@Atlanta HawksL10210737L 6
11Thu, Nov 17, 1983Box ScoreMilwaukee BucksW14112247W 1
12Sun, Nov 20, 1983Box ScoreCleveland CavaliersW999757W 2
13Tue, Nov 22, 1983Box Score@Kansas City KingsL9911858L 1
14Wed, Nov 23, 1983Box Score@Denver NuggetsL11413359L 2
15Fri, Nov 25, 1983Box Score@San Antonio SpursL120133510L 3
16Sat, Nov 26, 1983Box ScoreNew Jersey NetsL102104511L 4
17Tue, Nov 29, 1983Box Score@Seattle SuperSonicsL114119512L 5
18Wed, Nov 30, 1983Box ScoreUtah JazzL115117513L 6
19Fri, Dec 2, 1983Box ScoreGolden State WarriorsW109108613W 1
20Sun, Dec 4, 1983Box Score@Los Angeles LakersL99120614L 1
G Date       Opponent     Tm Opp W L Streak Notes
21Wed, Dec 7, 1983Box ScoreSan Antonio SpursW106102714W 1
22Fri, Dec 9, 1983Box ScoreNew York KnicksL92111715L 1
23Sat, Dec 10, 1983Box Score@Phoenix SunsL93109716L 2
24Sun, Dec 11, 1983Box ScoreDallas MavericksW118116816W 1
25Wed, Dec 14, 1983Box Score@San Antonio SpursL114129817L 1
26Fri, Dec 16, 1983Box Score@Los Angeles LakersL109122818L 2
27Sun, Dec 18, 1983Box Score@Golden State WarriorsL9799819L 3
28Wed, Dec 21, 1983Box ScoreHouston RocketsW12897919W 1
29Fri, Dec 23, 1983Box ScorePhoenix SunsL115121920L 1
30Tue, Dec 27, 1983Box Score@Houston RocketsW110951020W 1
31Wed, Dec 28, 1983Box Score@Dallas MavericksL921091021L 1
32Fri, Dec 30, 1983Box Score@Kansas City KingsW99961121W 1
33Wed, Jan 4, 1984Box ScoreKansas City KingsW1221211221W 2
34Fri, Jan 6, 1984Box ScoreDallas MavericksL1061231222L 1
35Tue, Jan 10, 1984Box Score@Seattle SuperSonicsL1061111223L 2
36Wed, Jan 11, 1984Box Score@Phoenix SunsL1041291224L 3
37Fri, Jan 13, 1984Box ScoreUtah JazzL1191221225L 4
38Sun, Jan 15, 1984Box Score@Kansas City KingsL961091226L 5
39Tue, Jan 17, 1984Box Score@Golden State WarriorsL1101231227L 6
40Wed, Jan 18, 1984Box ScoreWashington BulletsW1101011327W 1
G Date       Opponent     Tm Opp W L Streak Notes
41Fri, Jan 20, 1984Box ScoreSeattle SuperSonicsL1081101328L 1
42Tue, Jan 24, 1984Box ScorePortland Trail BlazersW1181131428W 1
43Thu, Jan 26, 1984Box ScorePhoenix SunsW1191011528W 2
44Tue, Jan 31, 1984Box Score@Indiana PacersL971111529L 1
45Wed, Feb 1, 1984Box Score@New Jersey NetsL1061111530L 2
46Fri, Feb 3, 1984Box Score@Detroit PistonsL1111261531L 3
47Sat, Feb 4, 1984Box Score@Cleveland CavaliersL1001081532L 4
48Tue, Feb 7, 1984Box Score@Utah JazzW1091031632W 1at Las Vegas, NV
49Wed, Feb 8, 1984Box ScorePortland Trail BlazersL1051141633L 1
50Fri, Feb 10, 1984Box ScoreAtlanta HawksW1131011733W 1
51Sun, Feb 12, 1984Box Score@Milwaukee BucksLOT1001071734L 1
52Tue, Feb 14, 1984Box Score@Chicago BullsL991121735L 2
53Thu, Feb 16, 1984Box ScoreHouston RocketsL1001111736L 3
54Sat, Feb 18, 1984Box ScoreLos Angeles LakersL1161201737L 4
55Wed, Feb 22, 1984Box ScoreBoston CelticsW1141071837W 1
56Thu, Feb 23, 1984Box Score@Golden State WarriorsW1081031937W 2
57Sun, Feb 26, 1984Box Score@Seattle SuperSonicsW101932037W 3
58Tue, Feb 28, 1984Box Score@Portland Trail BlazersL991172038L 1
59Wed, Feb 29, 1984Box ScorePhoenix SunsW102952138W 1
60Fri, Mar 2, 1984Box ScoreGolden State WarriorsL1031102139L 1
G Date       Opponent     Tm Opp W L Streak Notes
61Sun, Mar 4, 1984Box ScorePhiladelphia 76ersL1221272140L 2
62Wed, Mar 7, 1984Box ScoreIndiana PacersW1141102240W 1
63Fri, Mar 9, 1984Box ScoreDenver NuggetsW1341262340W 2
64Sat, Mar 10, 1984Box ScoreChicago BullsW1151102440W 3
65Tue, Mar 13, 1984Box Score@Houston RocketsL1091172441L 1
66Wed, Mar 14, 1984Box Score@Dallas MavericksL1011052442L 2
67Fri, Mar 16, 1984Box ScoreHouston RocketsW1281182542W 1
68Sun, Mar 18, 1984Box ScoreSan Antonio SpursL1351402543L 1
69Tue, Mar 20, 1984Box Score@Portland Trail BlazersL1051062544L 2
70Wed, Mar 21, 1984Box ScoreDetroit PistonsL1231322545L 3
71Fri, Mar 23, 1984Box ScoreSeattle SuperSonicsW1081022645W 1
72Sun, Mar 25, 1984Box Score@Los Angeles LakersL1021142646L 1
73Tue, Mar 27, 1984Box Score@Phoenix SunsL1091162647L 2
74Wed, Mar 28, 1984Box ScoreLos Angeles LakersW1221152747W 1
75Fri, Mar 30, 1984Box ScoreGolden State WarriorsW1241122847W 2
76Sun, Apr 1, 1984Box Score@Denver NuggetsL1031292848L 1
77Wed, Apr 4, 1984Box ScoreKansas City KingsL1161212849L 2
78Fri, Apr 6, 1984Box ScorePortland Trail BlazersW1211122949W 1
79Sat, Apr 7, 1984Box Score@San Antonio SpursL1121262950L 1
80Tue, Apr 10, 1984Box ScoreDallas MavericksL1141162951L 2
G Date       Opponent     Tm Opp W L Streak Notes
81Thu, Apr 12, 1984Box Score@Utah JazzL941132952L 3
82Sat, Apr 14, 1984Box ScoreUtah JazzW1461283052W 1