Las Vegas Aces at Connecticut Sun, September 6, 2024
WNBA Scores — Sep 6, 2024
Las Vegas Aces (22-12) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| A'ja Wilson | 36:56 | 8 | 15 | .533 | 0 | 0 | | 4 | 6 | .667 | 0 | 8 | 8 | 0 | 2 | 2 | 2 | 2 | 20 | 7 |
| Kelsey Plum | 34:15 | 8 | 15 | .533 | 3 | 8 | .375 | 8 | 8 | 1.000 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 27 | 8 |
| Chelsea Gray | 27:20 | 4 | 10 | .400 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 3 | 13 | 12 |
| Jackie Young | 20:55 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 3 |
| Megan Gustafson | 17:14 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| Tiffany Hayes | 22:46 | 2 | 9 | .222 | 0 | 3 | .000 | 0 | 0 | | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 4 | -6 |
| Alysha Clark | 18:58 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 1 | 1.000 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 3 | 3 | 5 |
| Kiah Stokes | 11:36 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| Sydney Colson | 6:53 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Kate Martin | 3:07 | 0 | 0 | | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Totals | 200 | 25 | 65 | .385 | 6 | 20 | .300 | 16 | 19 | .842 | 7 | 26 | 33 | 17 | 9 | 2 | 14 | 16 | 72 | |
Las Vegas Aces (22-12) (Q1)
Las Vegas Aces (22-12) (Q2)
Las Vegas Aces (22-12) (Q2) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| A'ja Wilson | 6:56 | 0 | 3 | .000 | 0 | 0 | | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Kelsey Plum | 7:26 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | -2 |
| Chelsea Gray | 4:27 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -6 |
| Jackie Young | 4:43 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Megan Gustafson | 6:33 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| Tiffany Hayes | 8:07 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -6 |
| Alysha Clark | 6:24 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -3 |
| Kiah Stokes | 2:17 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Sydney Colson | | | | | | | | | | | | | | | | | | | | |
| Kate Martin | 3:07 | 0 | 0 | | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Totals | 50 | 1 | 14 | .071 | 1 | 5 | .200 | 6 | 8 | .750 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 7 | 9 | |
Las Vegas Aces (22-12) (H1)
Las Vegas Aces (22-12) (H1) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| A'ja Wilson | 16:56 | 2 | 7 | .286 | 0 | 0 | | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | -10 |
| Kelsey Plum | 16:16 | 5 | 8 | .625 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 16 | -9 |
| Chelsea Gray | 11:09 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | -5 |
| Jackie Young | 12:09 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -8 |
| Megan Gustafson | 12:05 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| Tiffany Hayes | 12:35 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | -10 |
| Alysha Clark | 8:58 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | -3 |
| Kiah Stokes | 6:45 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| Sydney Colson | | | | | | | | | | | | | | | | | | | | |
| Kate Martin | 3:07 | 0 | 0 | | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Totals | 100 | 9 | 34 | .265 | 2 | 10 | .200 | 6 | 8 | .750 | 5 | 11 | 16 | 5 | 4 | 0 | 8 | 9 | 26 | |
Las Vegas Aces (22-12) (Q3)
Las Vegas Aces (22-12) (Q4)
Las Vegas Aces (22-12) (H2)
Las Vegas Aces (22-12) (H2) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| A'ja Wilson | 20:00 | 6 | 8 | .750 | 0 | 0 | | 3 | 4 | .750 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 15 | 17 |
| Kelsey Plum | 17:59 | 3 | 7 | .429 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 11 | 17 |
| Chelsea Gray | 16:11 | 3 | 5 | .600 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 11 | 17 |
| Jackie Young | 8:46 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 11 |
| Megan Gustafson | 5:09 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| Tiffany Hayes | 10:11 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Alysha Clark | 10:00 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 8 |
| Kiah Stokes | 4:51 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Colson | 6:53 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Kate Martin | | | | | | | | | | | | | | | | | | | | |
| Totals | 100 | 16 | 31 | .516 | 4 | 10 | .400 | 10 | 11 | .909 | 2 | 15 | 17 | 12 | 5 | 2 | 6 | 7 | 46 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
| A'ja Wilson | 36:56 | .567 | .533 | .000 | .400 | 0.0 | 27.9 | 13.1 | 0.0 | 2.8 | 5.4 | 10.2 | 24.3 | 100 | 81 |
| Kelsey Plum | 34:15 | .729 | .633 | .533 | .533 | 0.0 | 18.8 | 8.8 | 14.9 | 1.5 | 0.0 | 9.7 | 27.4 | 133 | 90 |
| Chelsea Gray | 27:20 | .597 | .550 | .400 | .200 | 0.0 | 9.4 | 4.4 | 45.9 | 3.8 | 0.0 | 21.6 | 23.3 | 104 | 86 |
| Jackie Young | 20:55 | .167 | .167 | .167 | .000 | 0.0 | 6.2 | 2.9 | 33.1 | 2.5 | 0.0 | 14.3 | 15.3 | 56 | 90 |
| Megan Gustafson | 17:14 | | | | | 6.6 | 22.5 | 14.1 | 9.3 | 0.0 | 0.0 | | 0.0 | 223 | 92 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
| Tiffany Hayes | 22:46 | .222 | .222 | .333 | .000 | 15.1 | 11.3 | 13.3 | 16.4 | 2.3 | 0.0 | 18.2 | 22.1 | 60 | 89 |
| Alysha Clark | 18:58 | .178 | .125 | .375 | .125 | 18.1 | 13.6 | 16.0 | 9.2 | 5.5 | 0.0 | 26.2 | 27.6 | 46 | 82 |
| Kiah Stokes | 11:36 | | | | | 0.0 | 22.2 | 10.4 | 13.8 | 0.0 | 0.0 | | 0.0 | 224 | 92 |
| Sydney Colson | 6:53 | .500 | .500 | .500 | .000 | 0.0 | 18.7 | 8.8 | 0.0 | 0.0 | 0.0 | 33.3 | 20.0 | 59 | 93 |
| Kate Martin | 3:07 | .568 | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | 123 | 96 |
| Totals | 200 | .491 | .431 | .308 | .292 | 20.0 | 83.9 | 50.0 | 68.0 | 11.7 | 5.0 | 16.0 | 100.0 | 93.8 | 87.3 |
Connecticut Sun (24-10) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| Alyssa Thomas | 35:17 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 8 | 10 | 8 | 4 | 0 | 8 | 4 | 7 | -8 |
| DeWanna Bonner | 35:14 | 5 | 11 | .455 | 1 | 3 | .333 | 0 | 0 | | 0 | 9 | 9 | 1 | 2 | 0 | 2 | 2 | 11 | -7 |
| Brionna Jones | 34:22 | 7 | 9 | .778 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 17 | -6 |
| DiJonai Carrington | 31:34 | 2 | 10 | .200 | 0 | 4 | .000 | 4 | 6 | .667 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 3 | 8 | 1 |
| Tyasha Harris | 27:22 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | -8 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| Marina Mabrey | 29:04 | 6 | 15 | .400 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 3 | 1 | 3 | 3 | 15 | 3 |
| Veronica Burton | 4:24 | 0 | 0 | | 0 | 0 | | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Olivia Nelson-Ododa | 2:43 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 200 | 25 | 56 | .446 | 3 | 16 | .188 | 14 | 17 | .824 | 5 | 28 | 33 | 16 | 10 | 4 | 18 | 19 | 67 | |
Connecticut Sun (24-10) (Q1)
Connecticut Sun (24-10) (Q2)
Connecticut Sun (24-10) (Q2) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| Alyssa Thomas | 5:17 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| DeWanna Bonner | 5:14 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brionna Jones | 6:46 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| DiJonai Carrington | 8:11 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 6 | 8 |
| Tyasha Harris | 8:35 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| Marina Mabrey | 10:00 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 7 |
| Veronica Burton | 3:14 | 0 | 0 | | 0 | 0 | | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Olivia Nelson-Ododa | 2:43 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 50 | 2 | 12 | .167 | 1 | 5 | .200 | 11 | 14 | .786 | 3 | 9 | 12 | 1 | 3 | 1 | 3 | 8 | 16 | |
Connecticut Sun (24-10) (H1)
Connecticut Sun (24-10) (H1) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| Alyssa Thomas | 15:17 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 1 | 2 | 9 |
| DeWanna Bonner | 15:14 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Brionna Jones | 15:36 | 4 | 6 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 |
| DiJonai Carrington | 18:11 | 2 | 5 | .400 | 0 | 2 | .000 | 4 | 6 | .667 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 8 | 13 |
| Tyasha Harris | 14:07 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 5 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
+/- |
| Marina Mabrey | 14:28 | 3 | 8 | .375 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8 | 11 |
| Veronica Burton | 4:24 | 0 | 0 | | 0 | 0 | | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Olivia Nelson-Ododa | 2:43 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 100 | 13 | 27 | .481 | 1 | 7 | .143 | 11 | 14 | .786 | 3 | 18 | 21 | 8 | 5 | 2 | 9 | 9 | 38 | |
Connecticut Sun (24-10) (Q3)
Connecticut Sun (24-10) (Q4)
Connecticut Sun (24-10) (H2)
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
| Alyssa Thomas | 35:17 | .643 | .600 | .200 | .200 | 7.3 | 25.9 | 17.2 | 42.0 | 5.9 | 0.0 | 59.5 | 18.7 | 74 | 85 |
| DeWanna Bonner | 35:14 | .500 | .500 | .273 | .000 | 0.0 | 29.2 | 15.5 | 5.9 | 3.0 | 0.0 | 15.4 | 18.1 | 82 | 91 |
| Brionna Jones | 34:22 | .790 | .778 | .111 | .444 | 7.5 | 13.3 | 10.6 | 6.9 | 0.0 | 0.0 | 15.7 | 18.2 | 131 | 102 |
| DiJonai Carrington | 31:34 | .316 | .200 | .400 | .600 | 4.1 | 18.1 | 11.5 | 5.6 | 1.7 | 5.6 | 13.7 | 22.8 | 64 | 93 |
| Tyasha Harris | 27:22 | .509 | .417 | .333 | .333 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 3.2 | 12.7 | 14.1 | 93 | 103 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
| Marina Mabrey | 29:04 | .472 | .433 | .333 | .133 | 0.0 | 7.9 | 4.2 | 32.9 | 5.4 | 3.1 | 15.9 | 31.9 | 86 | 89 |
| Veronica Burton | 4:24 | 1.136 | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 250 | 105 |
| Olivia Nelson-Ododa | 2:43 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0 | 105 |
| Totals | 200 | .528 | .473 | .286 | .304 | 16.1 | 80.0 | 50.0 | 64.0 | 13.0 | 8.9 | 22.1 | 100.0 | 87.3 | 93.8 |
Officials: Ryan Sassano, Clare Aubry, Tim Greene
Line Score