Los Angeles Sparks at Utah Starzz, June 23, 1997
| 1st Half | |||||
|---|---|---|---|---|---|
| Time | Los Angeles Sparks | Score | Utah Starzz | ||
| 20:00.0 | Start of 1st half | ||||
| 20:00.0 | Jump ball: E. Baranova vs. L. Leslie (J. Wideman gains possession) | ||||
| 19:51.0 | L. Leslie makes 2-pt jump shot from 11 ft (assist by J. Wideman) | +2 | 2-0 | ||
| 19:35.0 | 2-0 | W. Palmer misses 2-pt jump shot from 11 ft | |||
| 19:31.0 | 2-0 | W. Palmer misses 2-pt jump shot at rim (block by L. Leslie) | |||
| 19:31.0 | 2-0 | Offensive rebound by W. Palmer | |||
| 19:29.0 | Defensive rebound by L. Leslie | 2-0 | |||
| 19:20.0 | L. Leslie makes 3-pt jump shot from 21 ft (assist by J. Wideman) | +3 | 5-0 | ||
| 18:57.0 | 5-0 | D. Carter misses 2-pt jump shot from 9 ft | |||
| 18:54.0 | Defensive rebound by T. Dixon | 5-0 | |||
| 18:51.0 | T. Dixon misses 2-pt jump shot from 14 ft | 5-0 | |||
| 18:47.0 | Offensive rebound by J. Wideman | 5-0 | |||
| 18:46.0 | J. Wideman makes 2-pt driving layup at rim | +2 | 7-0 | ||
| 18:26.0 | 7-2 | +2 | E. Baranova makes 2-pt driving layup at rim | ||
| 18:08.0 | P. Toler makes 2-pt jump shot from 15 ft | +2 | 9-2 | ||
| 18:08.0 | Shooting foul by T. Reiss | 9-2 | |||
| 18:08.0 | P. Toler makes free throw 1 of 1 | +1 | 10-2 | ||
| 17:56.0 | 10-2 | T. Reiss misses 2-pt jump shot from 6 ft | |||
| 17:49.0 | Defensive rebound by H. Zheng | 10-2 | |||
| 17:47.0 | T. Dixon misses 2-pt jump shot from 9 ft | 10-2 | |||
| 17:44.0 | 10-2 | Defensive rebound by L. Grooms | |||
| 17:42.0 | 10-5 | +3 | T. Reiss makes 3-pt jump shot from 22 ft (assist by L. Grooms) | ||
| 17:15.0 | H. Zheng makes 2-pt driving layup at rim (assist by J. Wideman) | +2 | 12-5 | ||
| 17:03.0 | 12-5 | E. Baranova misses 3-pt jump shot from 20 ft | |||
| 16:59.0 | Defensive rebound by P. Toler | 12-5 | |||
| 16:55.0 | P. Toler makes 2-pt jump shot from 15 ft | +2 | 14-5 | ||
| 16:44.0 | 14-5 | Personal foul by L. Leslie | |||
| 16:44.0 | 14-5 | Turnover by D. Carter (bad pass) | |||
| 16:36.0 | Shooting foul by W. Palmer | 14-5 | |||
| 16:36.0 | H. Zheng makes free throw 1 of 2 | +1 | 15-5 | ||
| 16:36.0 | H. Zheng makes free throw 2 of 2 | +1 | 16-5 | ||
| 16:24.0 | 16-5 | Offensive foul by E. Baranova | |||
| 16:24.0 | 16-5 | Turnover by E. Baranova (offensive foul) | |||
| 16:14.0 | H. Zheng makes 2-pt driving layup at rim (assist by L. Leslie) | +2 | 18-5 | ||
| 15:56.0 | 18-7 | +2 | W. Palmer makes 2-pt jump shot from 15 ft (assist by E. Baranova) | ||
| 15:34.0 | L. Leslie makes 2-pt driving layup at rim (assist by T. Dixon) | +2 | 20-7 | ||
| 15:20.0 | 20-7 | L. Grooms misses 3-pt jump shot from 21 ft | |||
| 15:16.0 | Defensive rebound by J. Wideman | 20-7 | |||
| 15:08.0 | P. Toler misses 2-pt jump shot from 11 ft | 20-7 | |||
| 15:05.0 | 20-7 | Defensive rebound by E. Baranova | |||
| 14:57.0 | 20-7 | E. Baranova misses 2-pt jump shot from 18 ft | |||
| 14:54.0 | Defensive rebound by L. Leslie | 20-7 | |||
| 14:43.0 | L. Leslie makes 2-pt jump shot at rim (assist by P. Toler) | +2 | 22-7 | ||
| 14:24.0 | 22-7 | T. Reiss misses 3-pt jump shot from 21 ft | |||
| 14:20.0 | Defensive rebound by T. Dixon | 22-7 | |||
| 14:16.0 | P. Toler misses 2-pt jump shot from 16 ft | 22-7 | |||
| 14:14.0 | 22-7 | Defensive rebound by Team | |||
| 14:14.0 | 22-7 | Official timeout | |||
| 14:14.0 | 22-7 | J. Hicks enters the game for W. Palmer | |||
| 14:14.0 | 22-7 | K. Williams enters the game for L. Grooms | |||
| 14:14.0 | L. Burgess enters the game for L. Leslie | 22-7 | |||
| 14:14.0 | K. Colleton enters the game for T. Dixon | 22-7 | |||
| 13:58.0 | 22-7 | Shooting foul by H. Zheng | |||
| 13:58.0 | 22-8 | +1 | E. Baranova makes free throw 1 of 2 | ||
| 13:58.0 | 22-9 | +1 | E. Baranova makes free throw 2 of 2 | ||
| 13:46.0 | L. Burgess misses 2-pt jump shot from 7 ft (block by J. Hicks) | 22-9 | |||
| 13:42.0 | 22-9 | Defensive rebound by J. Hicks | |||
| 13:36.0 | 22-11 | +2 | D. Carter makes 2-pt jump shot from 10 ft (assist by T. Reiss) | ||
| 13:18.0 | Personal foul by T. Reiss | 22-11 | |||
| 13:18.0 | M. Mabika enters the game for P. Toler | 22-11 | |||
| 13:11.0 | Turnover by H. Zheng (bad pass; steal by K. Williams) | 22-11 | |||
| 13:08.0 | 22-11 | Personal foul by K. Colleton | |||
| 13:04.0 | 22-13 | +2 | D. Carter makes 2-pt jump shot from 16 ft (assist by T. Reiss) | ||
| 12:39.0 | H. Zheng makes 2-pt jump shot from 8 ft (assist by M. Mabika) | +2 | 24-13 | ||
| 12:31.0 | L. Leslie enters the game for H. Zheng | 24-13 | |||
| 12:18.0 | 24-13 | T. Reiss misses 3-pt jump shot from 21 ft | |||
| 12:14.0 | Defensive rebound by L. Leslie | 24-13 | |||
| 12:07.0 | M. Mabika makes 2-pt driving layup at rim | +2 | 26-13 | ||
| 11:52.0 | 26-13 | Shooting foul by K. Colleton | |||
| 11:52.0 | 26-13 | Official timeout | |||
| 11:52.0 | T. Dixon enters the game for K. Colleton | 26-13 | |||
| 11:52.0 | 26-13 | K. Williams misses free throw 1 of 2 | |||
| 11:52.0 | 26-13 | Offensive rebound by Team | |||
| 11:52.0 | H. Zheng enters the game for L. Burgess | 26-13 | |||
| 11:52.0 | 26-14 | +1 | K. Williams makes free throw 2 of 2 | ||
| 11:44.0 | L. Leslie makes 3-pt jump shot from 23 ft (assist by J. Wideman) | +3 | 29-14 | ||
| 11:17.0 | 29-14 | Turnover by E. Baranova (bad pass) | |||
| 11:01.0 | T. Dixon misses 2-pt jump shot from 15 ft | 29-14 | |||
| 11:00.0 | 29-14 | Defensive rebound by Team | |||
| 10:47.0 | 29-14 | Turnover by T. Reiss (bad pass) | |||
| 10:34.0 | Personal foul by J. Hicks | 29-14 | |||
| 10:29.0 | M. Mabika misses 3-pt jump shot from 22 ft | 29-14 | |||
| 10:28.0 | 29-14 | Defensive rebound by E. Baranova | |||
| 10:28.0 | 29-14 | Personal foul by H. Zheng | |||
| 10:12.0 | 29-16 | +2 | J. Hicks makes 2-pt jump shot from 17 ft (assist by E. Baranova) | ||
| 9:54.0 | T. Dixon misses 2-pt jump shot from 12 ft | 29-16 | |||
| 9:53.0 | Offensive rebound by Team | 29-16 | |||
| 9:53.0 | 29-16 | Loose ball foul by D. Carter | |||
| 9:52.0 | D. Charles enters the game for H. Zheng | 29-16 | |||
| 9:48.0 | Shooting foul by J. Hicks | 29-16 | |||
| 9:48.0 | M. Mabika misses free throw 1 of 2 | 29-16 | |||
| 9:48.0 | Offensive rebound by Team | 29-16 | |||
| 9:48.0 | M. Mabika misses free throw 2 of 2 | 29-16 | |||
| 9:48.0 | 29-16 | Defensive rebound by E. Baranova | |||
| 9:41.0 | 29-16 | Offensive foul by J. Hicks | |||
| 9:41.0 | 29-16 | Turnover by J. Hicks (offensive foul) | |||
| 9:28.0 | D. Charles makes 2-pt driving layup at rim (assist by T. Dixon) | +2 | 31-16 | ||
| 9:17.0 | 31-16 | K. Williams misses 3-pt jump shot from 21 ft | |||
| 9:15.0 | 31-16 | Offensive rebound by Team | |||
| 9:15.0 | 31-16 | W. Palmer enters the game for J. Hicks | |||
| 9:11.0 | 31-16 | E. Baranova misses 2-pt jump shot from 14 ft | |||
| 9:08.0 | Defensive rebound by J. Wideman | 31-16 | |||
| 8:56.0 | T. Dixon misses 2-pt jump shot from 11 ft | 31-16 | |||
| 8:54.0 | 31-16 | Defensive rebound by T. Reiss | |||
| 8:52.0 | 31-16 | T. Reiss misses 2-pt driving layup at rim | |||
| 8:50.0 | 31-18 | +2 | E. Baranova makes 2-pt driving layup at rim | ||
| 8:50.0 | 31-16 | Offensive rebound by E. Baranova | |||
| 8:35.0 | 31-18 | D. Head enters the game for T. Reiss | |||
| 8:30.0 | D. Charles makes 2-pt jump shot from 12 ft (assist by J. Wideman) | +2 | 33-18 | ||
| 8:22.0 | 33-18 | Personal foul by D. Charles | |||
| 8:08.0 | 33-18 | Shooting foul by D. Charles | |||
| 8:08.0 | P. Toler enters the game for J. Wideman | 33-18 | |||
| 8:08.0 | 33-18 | W. Palmer misses free throw 1 of 2 | |||
| 8:08.0 | 33-18 | Offensive rebound by Team | |||
| 8:08.0 | H. Zheng enters the game for D. Charles | 33-18 | |||
| 8:08.0 | 33-18 | W. Palmer misses free throw 2 of 2 | |||
| 8:07.0 | Defensive rebound by H. Zheng | 33-18 | |||
| 7:59.0 | L. Leslie misses 2-pt driving layup at rim (block by E. Baranova) | 33-18 | |||
| 7:55.0 | Offensive rebound by M. Mabika | 33-18 | |||
| 7:47.0 | L. Leslie makes 2-pt driving layup at rim (assist by M. Mabika) | +2 | 35-18 | ||
| 7:41.0 | 35-21 | +3 | W. Palmer makes 3-pt jump shot from 21 ft (assist by D. Carter) | ||
| 7:32.0 | Personal foul by D. Carter | 35-21 | |||
| 7:32.0 | 35-21 | Official timeout | |||
| 7:32.0 | 35-21 | K. Booker enters the game for D. Carter | |||
| 7:30.0 | Shooting foul by E. Baranova | 35-21 | |||
| 7:30.0 | M. Mabika misses free throw 1 of 2 | 35-21 | |||
| 7:30.0 | Offensive rebound by Team | 35-21 | |||
| 7:30.0 | M. Mabika misses free throw 2 of 2 | 35-21 | |||
| 7:28.0 | Offensive rebound by H. Zheng | 35-21 | |||
| 7:27.0 | H. Zheng misses 2-pt driving layup at rim | 35-21 | |||
| 7:24.0 | 35-21 | Defensive rebound by W. Palmer | |||
| 7:24.0 | Loose ball foul by L. Leslie | 35-21 | |||
| 7:24.0 | 35-22 | +1 | W. Palmer makes free throw 1 of 2 | ||
| 7:24.0 | 35-23 | +1 | W. Palmer makes free throw 2 of 2 | ||
| 7:01.0 | Turnover by H. Zheng (lost ball; steal by K. Williams) | 35-23 | |||
| 6:53.0 | 35-25 | +2 | D. Head makes 2-pt driving layup at rim (assist by W. Palmer) | ||
| 6:38.0 | T. Dixon makes 2-pt jump shot from 15 ft (assist by M. Mabika) | +2 | 37-25 | ||
| 6:26.0 | 37-25 | Personal foul by P. Toler | |||
| 6:26.0 | J. Wideman enters the game for M. Mabika | 37-25 | |||
| 6:26.0 | 37-26 | +1 | D. Head makes free throw 1 of 2 | ||
| 6:26.0 | 37-27 | +1 | D. Head makes free throw 2 of 2 | ||
| 6:18.0 | Personal foul by K. Williams | 37-27 | |||
| 6:18.0 | J. Wideman makes free throw 1 of 2 | +1 | 38-27 | ||
| 6:18.0 | J. Wideman makes free throw 2 of 2 | +1 | 39-27 | ||
| 6:10.0 | 39-27 | Personal foul by P. Toler | |||
| 6:10.0 | 39-28 | +1 | K. Williams makes free throw 1 of 2 | ||
| 6:10.0 | 39-29 | +1 | K. Williams makes free throw 2 of 2 | ||
| 5:57.0 | Turnover by T. Dixon (turnover) | 39-29 | |||
| 5:47.0 | 39-29 | Personal foul by T. Dixon | |||
| 5:47.0 | 39-29 | E. Baranova misses free throw 1 of 2 | |||
| 5:47.0 | 39-29 | Offensive rebound by Team | |||
| 5:47.0 | K. Colleton enters the game for T. Dixon | 39-29 | |||
| 5:47.0 | 39-29 | E. Baranova misses free throw 2 of 2 | |||
| 5:45.0 | 39-29 | Offensive rebound by D. Head | |||
| 5:43.0 | 39-29 | D. Head misses 2-pt driving layup at rim | |||
| 5:43.0 | 39-29 | Offensive rebound by Team | |||
| 5:41.0 | 39-31 | +2 | W. Palmer makes 2-pt driving layup at rim (assist by K. Booker) | ||
| 5:24.0 | Shooting foul by K. Booker | 39-31 | |||
| 5:24.0 | L. Leslie makes free throw 1 of 2 | +1 | 40-31 | ||
| 5:24.0 | L. Leslie misses free throw 2 of 2 | 40-31 | |||
| 5:24.0 | 40-31 | Defensive rebound by W. Palmer | |||
| 5:24.0 | Loose ball foul by H. Zheng | 40-31 | |||
| 5:24.0 | 40-31 | W. Palmer misses free throw 1 of 2 | |||
| 5:24.0 | 40-31 | Offensive rebound by Team | |||
| 5:24.0 | L. Burgess enters the game for H. Zheng | 40-31 | |||
| 5:24.0 | 40-32 | +1 | W. Palmer makes free throw 2 of 2 | ||
| 5:04.0 | Shooting foul by K. Williams | 40-32 | |||
| 5:04.0 | P. Toler makes free throw 1 of 2 | +1 | 41-32 | ||
| 5:04.0 | P. Toler makes free throw 2 of 2 | +1 | 42-32 | ||
| 4:54.0 | 42-32 | Shooting foul by P. Toler | |||
| 4:54.0 | 42-32 | K. Booker misses free throw 1 of 2 | |||
| 4:54.0 | 42-32 | Offensive rebound by Team | |||
| 4:54.0 | 42-32 | K. Booker misses free throw 2 of 2 | |||
| 4:53.0 | Defensive rebound by L. Leslie | 42-32 | |||
| 4:48.0 | Turnover by L. Burgess (lost ball) | 42-32 | |||
| 4:48.0 | T. Dixon enters the game for P. Toler | 42-32 | |||
| 4:48.0 | 42-32 | T. Reiss enters the game for K. Booker | |||
| 4:33.0 | 42-32 | D. Head misses 2-pt driving layup at rim | |||
| 4:30.0 | Defensive rebound by L. Leslie | 42-32 | |||
| 4:28.0 | Turnover by L. Burgess (traveling) | 42-32 | |||
| 4:17.0 | 42-34 | +2 | W. Palmer makes 2-pt jump shot from 13 ft (assist by E. Baranova) | ||
| 4:13.0 | 42-34 | Personal foul by L. Leslie | |||
| 4:13.0 | 42-35 | +1 | K. Williams makes free throw 1 of 1 | ||
| 4:04.0 | Turnover by L. Leslie (traveling) | 42-35 | |||
| 3:57.0 | 42-35 | Personal foul by T. Dixon | |||
| 3:57.0 | 42-35 | Official timeout | |||
| 3:57.0 | M. Mabika enters the game for K. Colleton | 42-35 | |||
| 3:57.0 | 42-36 | +1 | K. Williams makes free throw 1 of 2 | ||
| 3:57.0 | 42-37 | +1 | K. Williams makes free throw 2 of 2 | ||
| 3:54.0 | Turnover by M. Mabika (lost ball) | 42-37 | |||
| 3:45.0 | 42-39 | +2 | W. Palmer makes 2-pt jump shot from 17 ft | ||
| 3:30.0 | L. Burgess misses 2-pt driving layup at rim (block by E. Baranova) | 42-39 | |||
| 3:24.0 | 42-39 | Defensive rebound by D. Head | |||
| 3:18.0 | 42-41 | +2 | T. Reiss makes 2-pt jump shot from 16 ft (assist by E. Baranova) | ||
| 3:06.0 | Turnover by T. Dixon (lost ball; steal by T. Reiss) | 42-41 | |||
| 2:58.0 | 42-44 | +3 | D. Head makes 3-pt jump shot from 21 ft (assist by K. Williams) | ||
| 2:41.0 | Turnover by L. Leslie (traveling) | 42-44 | |||
| 2:30.0 | 42-44 | K. Williams misses 2-pt jump shot from 17 ft | |||
| 2:29.0 | Defensive rebound by Team | 42-44 | |||
| 2:29.0 | 42-44 | Loose ball foul by E. Baranova | |||
| 2:29.0 | P. Toler enters the game for M. Mabika | 42-44 | |||
| 2:29.0 | L. Burgess makes free throw 1 of 2 | +1 | 43-44 | ||
| 2:29.0 | 43-44 | D. Carter enters the game for E. Baranova | |||
| 2:29.0 | L. Burgess makes free throw 2 of 2 | +1 | 44-44 | ||
| 2:17.0 | 44-46 | +2 | D. Carter makes 2-pt jump shot from 6 ft (assist by D. Head) | ||
| 1:55.0 | L. Leslie makes 2-pt driving layup at rim (assist by P. Toler) | +2 | 46-46 | ||
| 1:44.0 | 46-46 | W. Palmer misses 2-pt jump shot from 15 ft | |||
| 1:41.0 | Defensive rebound by P. Toler | 46-46 | |||
| 1:32.0 | L. Burgess misses 2-pt driving layup at rim (block by D. Head) | 46-46 | |||
| 1:32.0 | 46-46 | Defensive rebound by W. Palmer | |||
| 1:32.0 | Loose ball foul by L. Leslie | 46-46 | |||
| 1:32.0 | 46-47 | +1 | W. Palmer makes free throw 1 of 2 | ||
| 1:32.0 | H. Zheng enters the game for L. Leslie | 46-47 | |||
| 1:32.0 | 46-47 | W. Palmer misses free throw 2 of 2 | |||
| 1:30.0 | Defensive rebound by H. Zheng | 46-47 | |||
| 1:09.0 | Turnover by T. Dixon (lost ball) | 46-47 | |||
| 1:09.0 | 46-47 | Utah Starzz 20 second timeout | |||
| 0:56.0 | 46-47 | W. Palmer misses 2-pt jump shot from 9 ft | |||
| 0:56.0 | Defensive rebound by Team | 46-47 | |||
| 0:56.0 | 46-47 | Loose ball foul by D. Carter | |||
| 0:56.0 | L. Burgess makes free throw 1 of 2 | +1 | 47-47 | ||
| 0:56.0 | 47-47 | K. Booker enters the game for D. Carter | |||
| 0:56.0 | L. Burgess misses free throw 2 of 2 | 47-47 | |||
| 0:54.0 | 47-47 | Defensive rebound by W. Palmer | |||
| 0:45.0 | 47-47 | W. Palmer misses 2-pt driving layup at rim | |||
| 0:41.0 | Defensive rebound by L. Burgess | 47-47 | |||
| 0:30.0 | L. Burgess makes 2-pt driving layup at rim | +2 | 49-47 | ||
| 0:20.0 | 49-50 | +3 | W. Palmer makes 3-pt jump shot from 21 ft (assist by T. Reiss) | ||
| 0:00.0 | P. Toler misses 2-pt jump shot from 14 ft | 49-50 | |||
| 0:00.0 | 49-50 | Defensive rebound by K. Booker | |||
| 0:00.0 | End of 1st half | ||||
| 2nd Half | |||||
| Time | Los Angeles Sparks | Score | Utah Starzz | ||
| 20:00.0 | Start of 2nd half | ||||
| 20:00.0 | Jump ball: E. Baranova vs. L. Leslie (J. Wideman gains possession) | ||||
| 19:52.0 | L. Leslie misses 3-pt jump shot from 21 ft | 49-50 | |||
| 19:48.0 | 49-50 | Defensive rebound by T. Reiss | |||
| 19:41.0 | 49-52 | +2 | E. Baranova makes 2-pt driving layup at rim (assist by D. Carter) | ||
| 19:24.0 | Turnover by J. Wideman (bad pass) | 49-52 | |||
| 19:16.0 | 49-52 | Turnover by W. Palmer (lost ball; steal by J. Wideman) | |||
| 19:10.0 | P. Toler makes 2-pt jump shot from 14 ft | +2 | 51-52 | ||
| 18:53.0 | 51-54 | +2 | D. Carter makes 2-pt jump shot from 15 ft (assist by L. Grooms) | ||
| 18:36.0 | J. Wideman makes 2-pt driving layup at rim | +2 | 53-54 | ||
| 18:36.0 | Shooting foul by D. Carter | 53-54 | |||
| 18:36.0 | J. Wideman makes free throw 1 of 1 | +1 | 54-54 | ||
| 18:24.0 | 54-56 | +2 | L. Grooms makes 2-pt jump shot from 17 ft (assist by T. Reiss) | ||
| 18:07.0 | Turnover by T. Gant (lost ball; steal by L. Grooms) | 54-56 | |||
| 17:58.0 | 54-56 | W. Palmer misses 3-pt jump shot from 20 ft | |||
| 17:53.0 | Defensive rebound by P. Toler | 54-56 | |||
| 17:45.0 | H. Zheng makes 2-pt driving layup at rim (assist by J. Wideman) | +2 | 56-56 | ||
| 17:27.0 | 56-58 | +2 | D. Carter makes 2-pt jump shot from 14 ft (assist by L. Grooms) | ||
| 17:08.0 | P. Toler misses 3-pt jump shot from 21 ft | 56-58 | |||
| 17:04.0 | L. Leslie makes 2-pt driving layup at rim | +2 | 58-58 | ||
| 17:04.0 | Offensive rebound by L. Leslie | 56-58 | |||
| 16:47.0 | 58-58 | Shooting foul by T. Gant | |||
| 16:47.0 | 58-59 | +1 | W. Palmer makes free throw 1 of 2 | ||
| 16:47.0 | 58-59 | W. Palmer misses free throw 2 of 2 | |||
| 16:47.0 | Defensive rebound by T. Gant | 58-59 | |||
| 16:40.0 | Personal foul by W. Palmer | 58-59 | |||
| 16:36.0 | P. Toler misses 2-pt jump shot from 11 ft | 58-59 | |||
| 16:34.0 | 58-59 | Defensive rebound by D. Carter | |||
| 16:28.0 | 58-59 | T. Reiss misses 2-pt driving layup at rim | |||
| 16:26.0 | 58-61 | +2 | E. Baranova makes 2-pt driving layup at rim | ||
| 16:26.0 | 58-59 | Offensive rebound by E. Baranova | |||
| 16:12.0 | H. Zheng misses 2-pt driving layup at rim (block by E. Baranova) | 58-61 | |||
| 16:08.0 | 58-61 | Defensive rebound by W. Palmer | |||
| 15:57.0 | 58-61 | L. Grooms misses 2-pt driving layup at rim | |||
| 15:55.0 | Defensive rebound by L. Leslie | 58-61 | |||
| 15:50.0 | P. Toler makes 2-pt driving layup at rim | +2 | 60-61 | ||
| 15:26.0 | 60-61 | E. Baranova misses 2-pt jump shot from 18 ft | |||
| 15:22.0 | Defensive rebound by H. Zheng | 60-61 | |||
| 15:15.0 | L. Leslie misses 2-pt driving layup at rim (block by E. Baranova) | 60-61 | |||
| 15:12.0 | 60-61 | Defensive rebound by E. Baranova | |||
| 15:11.0 | 60-61 | Personal foul by J. Wideman | |||
| 15:11.0 | 60-61 | Official timeout | |||
| 15:11.0 | 60-62 | +1 | W. Palmer makes free throw 1 of 2 | ||
| 15:11.0 | 60-62 | K. Booker enters the game for D. Carter | |||
| 15:11.0 | 60-63 | +1 | W. Palmer makes free throw 2 of 2 | ||
| 14:56.0 | L. Leslie misses 2-pt jump shot from 17 ft | 60-63 | |||
| 14:52.0 | 60-63 | Defensive rebound by K. Booker | |||
| 14:47.0 | 60-63 | Shooting foul by T. Gant | |||
| 14:47.0 | 60-64 | +1 | W. Palmer makes free throw 1 of 2 | ||
| 14:47.0 | 60-65 | +1 | W. Palmer makes free throw 2 of 2 | ||
| 14:34.0 | L. Leslie misses 3-pt jump shot from 21 ft | 60-65 | |||
| 14:29.0 | 60-65 | Defensive rebound by E. Baranova | |||
| 14:26.0 | 60-67 | +2 | E. Baranova makes 2-pt jump shot from 14 ft | ||
| 14:14.0 | H. Zheng makes 2-pt driving layup at rim (assist by L. Leslie) | +2 | 62-67 | ||
| 13:52.0 | 62-67 | E. Baranova misses 2-pt driving layup at rim | |||
| 13:52.0 | 62-67 | Offensive rebound by K. Booker | |||
| 13:52.0 | Loose ball foul by L. Leslie | 62-67 | |||
| 13:52.0 | D. Charles enters the game for L. Leslie | 62-67 | |||
| 13:45.0 | 62-67 | K. Booker misses 2-pt driving layup at rim (block by D. Charles) | |||
| 13:43.0 | 62-67 | Offensive rebound by K. Booker | |||
| 13:43.0 | 62-67 | K. Booker misses 2-pt driving layup at rim | |||
| 13:43.0 | Defensive rebound by T. Gant | 62-67 | |||
| 13:43.0 | 62-67 | Loose ball foul by K. Booker | |||
| 13:43.0 | M. Mabika enters the game for T. Gant | 62-67 | |||
| 13:25.0 | M. Mabika misses 2-pt jump shot from 14 ft | 62-67 | |||
| 13:22.0 | 62-67 | Defensive rebound by E. Baranova | |||
| 13:14.0 | 62-69 | +2 | E. Baranova makes 2-pt jump shot from 12 ft (assist by L. Grooms) | ||
| 13:08.0 | M. Mabika makes 2-pt driving layup at rim | +2 | 64-69 | ||
| 12:55.0 | 64-69 | W. Palmer misses 2-pt jump shot from 5 ft | |||
| 12:50.0 | Defensive rebound by M. Mabika | 64-69 | |||
| 12:42.0 | D. Charles misses 2-pt jump shot from 16 ft | 64-69 | |||
| 12:39.0 | 64-69 | Defensive rebound by E. Baranova | |||
| 12:34.0 | 64-69 | Utah Starzz 20 second timeout | |||
| 12:23.0 | 64-69 | T. Reiss misses 3-pt jump shot from 21 ft | |||
| 12:19.0 | Defensive rebound by H. Zheng | 64-69 | |||
| 12:07.0 | P. Toler misses 2-pt jump shot from 13 ft | 64-69 | |||
| 12:05.0 | 64-69 | Defensive rebound by E. Baranova | |||
| 11:59.0 | 64-69 | Turnover by T. Reiss (bad pass) | |||
| 11:59.0 | 64-69 | Official timeout | |||
| 11:51.0 | Turnover by P. Toler (lost ball) | 64-69 | |||
| 11:32.0 | Jump ball: K. Booker vs. P. Toler (E. Baranova gains possession) | ||||
| 11:28.0 | 64-69 | L. Grooms misses 2-pt jump shot from 15 ft | |||
| 11:23.0 | Defensive rebound by D. Charles | 64-69 | |||
| 11:11.0 | Turnover by M. Mabika (turnover) | 64-69 | |||
| 10:56.0 | 64-69 | Personal foul by P. Toler | |||
| 10:56.0 | 64-69 | K. Williams enters the game for L. Grooms | |||
| 10:44.0 | 64-69 | W. Palmer misses 2-pt jump shot from 15 ft | |||
| 10:44.0 | 64-69 | Offensive rebound by Team | |||
| 10:44.0 | Loose ball foul by M. Mabika | 64-69 | |||
| 10:44.0 | T. Dixon enters the game for P. Toler | 64-69 | |||
| 10:33.0 | 64-69 | E. Baranova misses 2-pt jump shot from 3 ft | |||
| 10:33.0 | Defensive rebound by H. Zheng | 64-69 | |||
| 10:33.0 | 64-69 | Loose ball foul by E. Baranova | |||
| 10:33.0 | K. Colleton enters the game for M. Mabika | 64-69 | |||
| 10:22.0 | D. Charles misses 2-pt driving layup at rim | 64-69 | |||
| 10:19.0 | 64-69 | Defensive rebound by K. Booker | |||
| 10:13.0 | 64-69 | Shooting foul by D. Charles | |||
| 10:13.0 | 64-70 | +1 | K. Booker makes free throw 1 of 2 | ||
| 10:13.0 | 64-70 | J. Hicks enters the game for E. Baranova | |||
| 10:13.0 | 64-71 | +1 | K. Booker makes free throw 2 of 2 | ||
| 10:11.0 | Personal foul by K. Booker | 64-71 | |||
| 10:00.0 | K. Colleton misses 3-pt jump shot from 21 ft | 64-71 | |||
| 9:58.0 | 64-71 | Defensive rebound by K. Booker | |||
| 9:53.0 | 64-71 | Personal foul by D. Charles | |||
| 9:53.0 | 64-71 | W. Palmer misses free throw 1 of 2 | |||
| 9:53.0 | 64-71 | Offensive rebound by Team | |||
| 9:53.0 | T. Gant enters the game for D. Charles | 64-71 | |||
| 9:53.0 | 64-72 | +1 | W. Palmer makes free throw 2 of 2 | ||
| 9:42.0 | Shooting foul by K. Booker | 64-72 | |||
| 9:42.0 | H. Zheng makes free throw 1 of 2 | +1 | 65-72 | ||
| 9:42.0 | H. Zheng makes free throw 2 of 2 | +1 | 66-72 | ||
| 9:24.0 | 66-72 | T. Reiss misses 3-pt jump shot from 22 ft | |||
| 9:21.0 | 66-72 | Offensive rebound by K. Booker | |||
| 9:21.0 | 66-74 | +2 | K. Booker makes 2-pt driving layup at rim | ||
| 9:21.0 | 66-74 | Shooting foul by H. Zheng | |||
| 9:21.0 | L. Leslie enters the game for H. Zheng | 66-74 | |||
| 9:21.0 | 66-74 | K. Booker misses free throw 1 of 1 | |||
| 9:19.0 | 66-74 | Offensive rebound by K. Booker | |||
| 9:10.0 | 66-74 | K. Williams misses 2-pt driving layup at rim | |||
| 9:08.0 | Defensive rebound by T. Gant | 66-74 | |||
| 9:01.0 | T. Dixon makes 2-pt jump shot from 11 ft | +2 | 68-74 | ||
| 8:45.0 | 68-74 | W. Palmer misses 2-pt jump shot from 10 ft | |||
| 8:43.0 | Defensive rebound by L. Leslie | 68-74 | |||
| 8:37.0 | T. Gant misses 2-pt driving layup at rim | 68-74 | |||
| 8:35.0 | 68-74 | Defensive rebound by W. Palmer | |||
| 8:23.0 | 68-74 | K. Williams misses 2-pt jump shot from 14 ft | |||
| 8:22.0 | 68-74 | Offensive rebound by J. Hicks | |||
| 8:22.0 | 68-74 | Shooting foul by T. Gant | |||
| 8:22.0 | 68-75 | +1 | J. Hicks makes free throw 1 of 2 | ||
| 8:22.0 | L. Burgess enters the game for T. Gant | 68-75 | |||
| 8:22.0 | 68-75 | E. Baranova enters the game for W. Palmer | |||
| 8:22.0 | 68-75 | J. Hicks misses free throw 2 of 2 | |||
| 8:22.0 | Defensive rebound by L. Burgess | 68-75 | |||
