New York Liberty at Seattle Storm, July 19, 2000
| 1st Half | |||||
|---|---|---|---|---|---|
| Time | New York Liberty | Score | Seattle Storm | ||
| 20:00.0 | Start of 1st half | ||||
| 20:00.0 | Jump ball: A. Garner vs. T. Phillips (T. Weatherspoon gains possession) | ||||
| 19:42.0 | Jump ball: M. Edwards vs. T. Phillips (K. Vodichkova gains possession) | ||||
| 19:42.0 | Turnover by T. Phillips (lost ball; steal by M. Edwards) | 0-0 | |||
| 19:34.0 | 0-0 | E. Campbell misses 3-pt jump shot from 20 ft | |||
| 19:29.0 | Defensive rebound by V. Johnson | 0-0 | |||
| 19:24.0 | B. Hammon makes 2-pt jump shot at rim (assist by V. Johnson) | +2 | 2-0 | ||
| 18:56.0 | 2-0 | Turnover by M. Edwards (traveling) | |||
| 18:31.0 | T. Whitmore makes 2-pt running jump shot at rim (assist by T. Weatherspoon) | +2 | 4-0 | ||
| 18:15.0 | 4-0 | Shooting foul by B. Hammon | |||
| 18:15.0 | 4-1 | +1 | S. Henning makes free throw 1 of 2 | ||
| 18:15.0 | 4-2 | +1 | S. Henning makes free throw 2 of 2 | ||
| 18:05.0 | Personal foul by A. Garner | 4-2 | |||
| 17:59.0 | B. Hammon makes 3-pt jump shot from 21 ft (assist by T. Weatherspoon) | +3 | 7-2 | ||
| 17:46.0 | 7-2 | Turnover by E. Campbell (lost ball; steal by T. Whitmore) | |||
| 17:38.0 | V. Johnson misses 2-pt jump shot from 4 ft (block by E. Campbell) | 7-2 | |||
| 17:36.0 | Offensive rebound by T. Weatherspoon | 7-2 | |||
| 17:31.0 | T. Phillips makes 2-pt driving layup at rim (assist by T. Weatherspoon) | +2 | 9-2 | ||
| 17:09.0 | 9-2 | K. Vodichkova misses 2-pt jump shot from 7 ft | |||
| 17:07.0 | Defensive rebound by T. Weatherspoon | 9-2 | |||
| 16:47.0 | T. Weatherspoon misses 3-pt jump shot from 22 ft | 9-2 | |||
| 16:45.0 | Offensive rebound by T. Phillips | 9-2 | |||
| 16:44.0 | T. Phillips makes 2-pt driving layup at rim | +2 | 11-2 | ||
| 16:26.0 | 11-2 | E. Campbell misses 2-pt jump shot from 17 ft | |||
| 16:24.0 | Defensive rebound by T. Phillips | 11-2 | |||
| 16:15.0 | Turnover by V. Johnson (bad pass; steal by S. Henning) | 11-2 | |||
| 16:10.0 | 11-2 | Shooting foul by T. Whitmore | |||
| 16:10.0 | 11-2 | Q. Barnes enters the game for K. Vodichkova | |||
| 16:10.0 | 11-3 | +1 | S. Henning makes free throw 1 of 2 | ||
| 16:10.0 | S. Wicks enters the game for T. Whitmore | 11-3 | |||
| 16:10.0 | 11-3 | S. Henning misses free throw 2 of 2 | |||
| 16:09.0 | 11-3 | Offensive rebound by A. Garner | |||
| 15:57.0 | 11-3 | M. Edwards misses 2-pt jump shot from 6 ft | |||
| 15:56.0 | 11-3 | Offensive rebound by M. Edwards | |||
| 15:39.0 | 11-3 | Q. Barnes misses 2-pt jump shot from 16 ft | |||
| 15:37.0 | Defensive rebound by S. Wicks | 11-3 | |||
| 15:23.0 | B. Hammon makes 3-pt jump shot from 22 ft | +3 | 14-3 | ||
| 15:10.0 | 14-3 | A. Garner misses 2-pt hook shot from 5 ft | |||
| 15:06.0 | Defensive rebound by T. Weatherspoon | 14-3 | |||
| 14:52.0 | V. Johnson misses 2-pt jump shot from 18 ft | 14-3 | |||
| 14:50.0 | 14-3 | Defensive rebound by A. Garner | |||
| 14:39.0 | 14-6 | +3 | S. Henning makes 3-pt jump shot from 22 ft (assist by Q. Barnes) | ||
| 14:04.0 | Turnover by Team (shot clock) | 14-6 | |||
| 14:04.0 | 14-6 | Official timeout | |||
| 14:04.0 | 14-6 | C. Smith enters the game for M. Edwards | |||
| 14:04.0 | C. Robinson enters the game for V. Johnson | 14-6 | |||
| 13:54.0 | 14-6 | Personal foul by T. Weatherspoon | |||
| 13:42.0 | 14-8 | +2 | Q. Barnes makes 2-pt driving layup at rim (assist by E. Campbell) | ||
| 13:26.0 | T. Phillips makes 2-pt jump shot from 7 ft (assist by B. Hammon) | +2 | 16-8 | ||
| 13:26.0 | Shooting foul by Q. Barnes | 16-8 | |||
| 13:26.0 | T. Phillips misses free throw 1 of 1 | 16-8 | |||
| 13:25.0 | Offensive rebound by C. Robinson | 16-8 | |||
| 13:18.0 | B. Hammon makes 2-pt running jump shot from 5 ft | +2 | 18-8 | ||
| 12:54.0 | 18-11 | +3 | C. Smith makes 3-pt jump shot from 22 ft (assist by A. Garner) | ||
| 12:31.0 | T. Phillips makes 2-pt driving layup at rim (assist by S. Wicks) | +2 | 20-11 | ||
| 12:31.0 | Shooting foul by Q. Barnes | 20-11 | |||
| 12:31.0 | 20-11 | S. Edwards enters the game for A. Garner | |||
| 12:31.0 | T. Phillips makes free throw 1 of 1 | +1 | 21-11 | ||
| 12:31.0 | 20-11 | Violation by Q. Barnes (jump ball) | |||
| 12:10.0 | 21-11 | Turnover by S. Edwards (lost ball; steal by S. Wicks) | |||
| 12:06.0 | Turnover by T. Phillips (offensive foul) | 21-11 | |||
| 12:06.0 | T. Whitmore enters the game for T. Phillips | 21-11 | |||
| 12:06.0 | Offensive foul by T. Phillips (drawn by E. Campbell) | 21-11 | |||
| 11:43.0 | 21-11 | Turnover by Q. Barnes (lost ball; steal by B. Hammon) | |||
| 11:37.0 | Personal foul by S. Edwards | 21-11 | |||
| 11:37.0 | 21-11 | C. Sampson enters the game for E. Campbell | |||
| 11:37.0 | V. Johnson enters the game for B. Hammon | 21-11 | |||
| 11:27.0 | T. Weatherspoon misses 2-pt driving layup from 3 ft | 21-11 | |||
| 11:23.0 | 21-11 | Defensive rebound by Q. Barnes | |||
| 11:04.0 | 21-11 | S. Edwards misses 2-pt jump shot from 6 ft | |||
| 11:03.0 | Defensive rebound by T. Whitmore | 21-11 | |||
| 10:39.0 | Shooting foul by C. Smith | 21-11 | |||
| 10:39.0 | V. Johnson makes free throw 1 of 2 | +1 | 22-11 | ||
| 10:39.0 | 22-11 | M. Edwards enters the game for S. Henning | |||
| 10:39.0 | M. Ferragut enters the game for S. Wicks | 22-11 | |||
| 10:39.0 | V. Johnson makes free throw 2 of 2 | +1 | 23-11 | ||
| 10:20.0 | 23-13 | +2 | Q. Barnes makes 2-pt jump shot from 5 ft (assist by C. Smith) | ||
| 9:55.0 | Turnover by T. Whitmore (3 sec) | 23-13 | |||
| 9:55.0 | 23-13 | K. Vodichkova enters the game for Q. Barnes | |||
| 9:43.0 | 23-13 | Turnover by M. Edwards (lost ball; steal by T. Weatherspoon) | |||
| 9:37.0 | Shooting foul by S. Edwards | 23-13 | |||
| 9:37.0 | V. Johnson makes free throw 1 of 2 | +1 | 24-13 | ||
| 9:37.0 | B. Hammon enters the game for T. Weatherspoon | 24-13 | |||
| 9:37.0 | V. Johnson makes free throw 2 of 2 | +1 | 25-13 | ||
| 9:26.0 | 25-13 | Personal foul by T. Whitmore | |||
| 9:26.0 | 25-13 | E. Campbell enters the game for C. Sampson | |||
| 9:17.0 | 25-15 | +2 | S. Edwards makes 2-pt driving layup at rim (assist by K. Vodichkova) | ||
| 9:06.0 | Turnover by V. Johnson (bad pass) | 25-15 | |||
| 8:43.0 | 25-17 | +2 | S. Edwards makes 2-pt jump shot from 8 ft | ||
| 8:13.0 | V. Johnson makes 2-pt jump shot from 10 ft | +2 | 27-17 | ||
| 8:02.0 | 27-19 | +2 | K. Vodichkova makes 2-pt jump shot from 6 ft (assist by E. Campbell) | ||
| 7:36.0 | T. Whitmore misses 2-pt jump shot from 5 ft (block by K. Vodichkova) | 27-19 | |||
| 7:33.0 | Offensive rebound by C. Robinson | 27-19 | |||
| 7:32.0 | V. Johnson misses 3-pt jump shot from 22 ft | 27-19 | |||
| 7:30.0 | 27-19 | Defensive rebound by K. Vodichkova | |||
| 7:17.0 | 27-19 | Personal foul by V. Johnson | |||
| 7:17.0 | 27-19 | Official timeout | |||
| 7:17.0 | T. Phillips enters the game for T. Whitmore | 27-19 | |||
| 7:17.0 | S. Wicks enters the game for M. Ferragut | 27-19 | |||
| 7:05.0 | 27-19 | Turnover by K. Vodichkova (bad pass; steal by C. Robinson) | |||
| 6:42.0 | T. Phillips misses 2-pt jump shot from 5 ft | 27-19 | |||
| 6:40.0 | Offensive rebound by V. Johnson | 27-19 | |||
| 6:34.0 | C. Robinson misses 3-pt jump shot from 21 ft | 27-19 | |||
| 6:32.0 | 27-19 | Defensive rebound by E. Campbell | |||
| 6:26.0 | 27-21 | +2 | S. Edwards makes 2-pt jump shot from 5 ft (assist by C. Smith) | ||
| 6:15.0 | New York Liberty 20 second timeout | 27-21 | |||
| 6:15.0 | T. Weatherspoon enters the game for C. Robinson | 27-21 | |||
| 6:00.0 | T. Phillips misses 2-pt driving layup from 5 ft | 27-21 | |||
| 5:59.0 | Offensive rebound by S. Wicks | 27-21 | |||
| 5:59.0 | Shooting foul by K. Vodichkova | 27-21 | |||
| 5:59.0 | S. Wicks makes free throw 1 of 2 | +1 | 28-21 | ||
| 5:59.0 | S. Wicks makes free throw 2 of 2 | +1 | 29-21 | ||
| 5:40.0 | 29-21 | E. Campbell misses 2-pt jump shot from 15 ft | |||
| 5:38.0 | Defensive rebound by S. Wicks | 29-21 | |||
| 5:29.0 | Personal foul by S. Edwards | 29-21 | |||
| 5:29.0 | 29-21 | S. Henning enters the game for C. Smith | |||
| 5:29.0 | T. Phillips misses free throw 1 of 2 | 29-21 | |||
| 5:29.0 | Offensive rebound by Team | 29-21 | |||
| 5:29.0 | 29-21 | A. Garner enters the game for S. Edwards | |||
| 5:29.0 | T. Phillips makes free throw 2 of 2 | +1 | 30-21 | ||
| 5:13.0 | 30-23 | +2 | E. Campbell makes 2-pt jump shot from 14 ft | ||
| 4:46.0 | B. Hammon makes 3-pt jump shot from 22 ft (assist by V. Johnson) | +3 | 33-23 | ||
| 4:34.0 | 33-23 | A. Garner misses 2-pt jump shot from 9 ft (block by T. Phillips) | |||
| 4:32.0 | Defensive rebound by B. Hammon | 33-23 | |||
| 4:29.0 | V. Johnson misses 2-pt driving layup at rim | 33-23 | |||
| 4:27.0 | Offensive rebound by B. Hammon | 33-23 | |||
| 4:25.0 | B. Hammon misses 2-pt driving layup from 3 ft (block by K. Vodichkova) | 33-23 | |||
| 4:22.0 | 33-23 | Defensive rebound by S. Henning | |||
| 4:13.0 | 33-25 | +2 | K. Vodichkova makes 2-pt driving layup at rim (assist by A. Garner) | ||
| 3:59.0 | Offensive foul by T. Phillips (drawn by K. Vodichkova) | 33-25 | |||
| 3:59.0 | Turnover by T. Phillips (offensive foul) | 33-25 | |||
| 3:59.0 | 33-25 | Official timeout | |||
| 3:59.0 | 33-25 | J. Redd enters the game for M. Edwards | |||
| 3:59.0 | T. Whitmore enters the game for S. Wicks | 33-25 | |||
| 3:37.0 | 33-27 | +2 | J. Redd makes 2-pt jump shot from 7 ft (assist by K. Vodichkova) | ||
| 3:23.0 | Personal foul by A. Garner | 33-27 | |||
| 3:23.0 | T. Whitmore misses free throw 1 of 2 | 33-27 | |||
| 3:23.0 | Offensive rebound by Team | 33-27 | |||
| 3:23.0 | 33-27 | Q. Barnes enters the game for A. Garner | |||
| 3:23.0 | T. Whitmore makes free throw 2 of 2 | +1 | 34-27 | ||
| 3:07.0 | 34-27 | J. Redd misses 3-pt jump shot from 20 ft | |||
| 3:04.0 | Defensive rebound by B. Hammon | 34-27 | |||
| 3:00.0 | Jump ball: E. Campbell vs. T. Whitmore (T. Weatherspoon gains possession) | ||||
| 2:45.0 | Turnover by T. Weatherspoon (bad pass; steal by E. Campbell) | 34-27 | |||
| 2:40.0 | 34-29 | +2 | Q. Barnes makes 2-pt driving layup at rim (assist by E. Campbell) | ||
| 2:23.0 | Offensive foul by T. Whitmore (drawn by J. Redd) | 34-29 | |||
| 2:23.0 | Turnover by T. Whitmore (offensive foul) | 34-29 | |||
| 2:04.0 | 34-29 | K. Vodichkova misses 2-pt jump shot from 16 ft | |||
| 2:02.0 | Defensive rebound by T. Weatherspoon | 34-29 | |||
| 1:50.0 | Turnover by B. Hammon (lost ball) | 34-29 | |||
| 1:50.0 | S. Wicks enters the game for T. Whitmore | 34-29 | |||
| 1:34.0 | 34-29 | E. Campbell misses 3-pt jump shot from 22 ft | |||
| 1:32.0 | Defensive rebound by T. Phillips | 34-29 | |||
| 1:20.0 | V. Johnson makes 2-pt driving layup at rim | +2 | 36-29 | ||
| 0:57.0 | 36-29 | Turnover by E. Campbell (lost ball; steal by T. Weatherspoon) | |||
| 0:34.0 | T. Weatherspoon makes 3-pt jump shot from 21 ft (assist by B. Hammon) | +3 | 39-29 | ||
| 0:19.0 | 39-29 | Turnover by E. Campbell (lost ball; steal by T. Weatherspoon) | |||
| 0:17.0 | S. Wicks makes 2-pt driving layup at rim (assist by T. Weatherspoon) | +2 | 41-29 | ||
| 0:17.0 | Shooting foul by E. Campbell | 41-29 | |||
| 0:17.0 | M. Ferragut enters the game for T. Phillips | 41-29 | |||
| 0:17.0 | S. Wicks makes free throw 1 of 1 | +1 | 42-29 | ||
| 0:00.0 | End of 1st half | ||||
| 2nd Half | |||||
| Time | New York Liberty | Score | Seattle Storm | ||
| 20:00.0 | Start of 2nd half | ||||
| 20:00.0 | Jump ball: S. Edwards vs. T. Whitmore (T. Weatherspoon gains possession) | ||||
| 19:42.0 | Personal foul by S. Edwards | 42-29 | |||
| 19:35.0 | T. Weatherspoon makes 2-pt jump shot at rim | +2 | 44-29 | ||
| 19:22.0 | 44-29 | E. Campbell misses 2-pt jump shot at rim | |||
| 19:21.0 | 44-29 | Offensive rebound by S. Edwards | |||
| 19:16.0 | 44-29 | S. Edwards misses 2-pt jump shot at rim | |||
| 19:15.0 | Defensive rebound by B. Hammon | 44-29 | |||
| 19:14.0 | T. Whitmore misses 2-pt jump shot at rim | 44-29 | |||
| 19:13.0 | 44-29 | Defensive rebound by S. Edwards | |||
| 19:04.0 | 44-31 | +2 | K. Vodichkova makes 2-pt jump shot from 5 ft (assist by M. Edwards) | ||
| 18:46.0 | T. Phillips misses 2-pt jump shot from 5 ft | 44-31 | |||
| 18:45.0 | 44-31 | Defensive rebound by M. Edwards | |||
| 18:25.0 | 44-31 | S. Edwards misses 2-pt jump shot from 12 ft | |||
| 18:22.0 | Defensive rebound by T. Phillips | 44-31 | |||
| 18:00.0 | T. Phillips misses 3-pt jump shot from 21 ft | 44-31 | |||
| 17:57.0 | 44-31 | Defensive rebound by M. Edwards | |||
| 17:47.0 | 44-31 | E. Campbell misses 3-pt jump shot from 22 ft | |||
| 17:43.0 | Defensive rebound by T. Phillips | 44-31 | |||
| 17:33.0 | Offensive foul by T. Whitmore (drawn by K. Vodichkova) | 44-31 | |||
| 17:33.0 | Turnover by T. Whitmore (offensive foul) | 44-31 | |||
| 17:33.0 | 44-31 | Q. Barnes enters the game for S. Edwards | |||
| 17:33.0 | S. Wicks enters the game for V. Johnson | 44-31 | |||
| 17:15.0 | 44-31 | K. Vodichkova misses 2-pt jump shot from 4 ft | |||
| 17:13.0 | 44-31 | Offensive rebound by K. Vodichkova | |||
| 17:06.0 | 44-31 | M. Edwards misses 2-pt jump shot from 18 ft | |||
| 17:06.0 | Defensive rebound by Team | 44-31 | |||
| 17:06.0 | 44-31 | Loose ball foul by K. Vodichkova | |||
| 16:48.0 | V. Johnson enters the game for T. Whitmore | 44-31 | |||
| 16:44.0 | V. Johnson makes 2-pt jump shot from 11 ft (assist by T. Phillips) | +2 | 46-31 | ||
| 16:36.0 | 46-31 | Offensive foul by K. Vodichkova (drawn by S. Wicks) | |||
| 16:36.0 | 46-31 | Turnover by K. Vodichkova (offensive foul) | |||
| 16:36.0 | 46-31 | C. Sampson enters the game for M. Edwards | |||
| 16:36.0 | 46-31 | C. Smith enters the game for E. Campbell | |||
| 16:27.0 | Personal foul by C. Smith | 46-31 | |||
| 16:22.0 | V. Johnson makes 2-pt driving layup at rim (assist by B. Hammon) | +2 | 48-31 | ||
| 16:07.0 | 48-34 | +3 | S. Henning makes 3-pt jump shot from 22 ft (assist by Q. Barnes) | ||
| 15:54.0 | Personal foul by C. Sampson | 48-34 | |||
| 15:54.0 | 48-34 | Official timeout | |||
| 15:44.0 | T. Phillips makes 2-pt driving layup at rim | +2 | 50-34 | ||
| 15:40.0 | Technical foul by | 50-34 | |||
| 15:40.0 | 50-35 | +1 | C. Sampson makes technical free throw | ||
| 15:23.0 | 50-35 | K. Vodichkova misses 2-pt jump shot from 4 ft | |||
| 15:22.0 | Defensive rebound by Team | 50-35 | |||
| 15:02.0 | B. Hammon misses 3-pt jump shot from 22 ft | 50-35 | |||
| 15:00.0 | 50-35 | Defensive rebound by S. Henning | |||
| 14:48.0 | 50-37 | +2 | Q. Barnes makes 2-pt driving layup from 3 ft (assist by C. Smith) | ||
| 14:35.0 | Shooting foul by C. Smith | 50-37 | |||
| 14:35.0 | T. Phillips makes free throw 1 of 2 | +1 | 51-37 | ||
| 14:35.0 | C. Robinson enters the game for V. Johnson | 51-37 | |||
| 14:35.0 | 51-37 | S. Edwards enters the game for K. Vodichkova | |||
| 14:35.0 | T. Phillips misses free throw 2 of 2 | 51-37 | |||
| 14:34.0 | Offensive rebound by Team | 51-37 | |||
| 14:31.0 | Turnover by T. Phillips (bad pass; steal by C. Sampson) | 51-37 | |||
| 14:27.0 | 51-37 | C. Sampson misses 2-pt driving layup at rim | |||
| 14:22.0 | 51-37 | Offensive rebound by S. Henning | |||
| 14:18.0 | 51-37 | Personal foul by C. Robinson | |||
| 14:04.0 | 51-39 | +2 | Q. Barnes makes 2-pt driving layup at rim | ||
| 13:40.0 | Turnover by T. Weatherspoon (lost ball; steal by C. Sampson) | 51-39 | |||
| 13:20.0 | 51-39 | S. Edwards misses 2-pt jump shot from 6 ft | |||
| 13:18.0 | Defensive rebound by T. Weatherspoon | 51-39 | |||
| 13:03.0 | S. Wicks misses 2-pt jump shot from 7 ft | 51-39 | |||
| 13:02.0 | 51-39 | Defensive rebound by C. Sampson | |||
| 12:55.0 | 51-39 | Q. Barnes misses 2-pt jump shot from 12 ft (block by S. Wicks) | |||
| 12:54.0 | 51-39 | Offensive rebound by Team | |||
| 12:49.0 | 51-39 | C. Sampson misses 3-pt jump shot from 21 ft | |||
| 12:47.0 | Defensive rebound by C. Robinson | 51-39 | |||
| 12:28.0 | T. Phillips misses 2-pt jump shot from 7 ft | 51-39 | |||
| 12:26.0 | 51-39 | Defensive rebound by S. Edwards | |||
| 12:05.0 | 51-39 | C. Smith misses 3-pt jump shot from 21 ft | |||
| 12:01.0 | Defensive rebound by T. Phillips | 51-39 | |||
| 11:58.0 | Shooting foul by S. Henning | 51-39 | |||
| 11:58.0 | 51-39 | Official timeout | |||
| 11:58.0 | 51-39 | K. Vodichkova enters the game for Q. Barnes | |||
| 11:58.0 | M. Ferragut enters the game for S. Wicks | 51-39 | |||
| 11:58.0 | C. Robinson makes free throw 1 of 2 | +1 | 52-39 | ||
| 11:58.0 | C. Robinson makes free throw 2 of 2 | +1 | 53-39 | ||
| 11:35.0 | 53-39 | C. Smith misses 3-pt jump shot from 21 ft | |||
| 11:34.0 | 53-39 | K. Hibbert enters the game for S. Henning | |||
| 11:34.0 | Jump ball: C. Sampson vs. T. Phillips (C. Robinson gains possession) | ||||
| 11:34.0 | Defensive rebound by Team | 53-39 | |||
| 11:11.0 | M. Ferragut misses 2-pt jump shot from 5 ft | 53-39 | |||
| 11:09.0 | Offensive rebound by T. Phillips | 53-39 | |||
| 10:51.0 | T. Phillips misses 2-pt driving layup at rim | 53-39 | |||
| 10:49.0 | Offensive rebound by T. Phillips | 53-39 | |||
| 10:48.0 | T. Phillips makes 2-pt driving layup at rim | +2 | 55-39 | ||
| 10:36.0 | 55-39 | Shooting foul by T. Phillips | |||
| 10:36.0 | 55-40 | +1 | S. Edwards makes free throw 1 of 2 | ||
| 10:36.0 | 55-40 | S. Edwards misses free throw 2 of 2 | |||
| 10:34.0 | Defensive rebound by T. Phillips | 55-40 | |||
| 10:19.0 | B. Hammon makes 2-pt running jump shot from 5 ft | +2 | 57-40 | ||
| 10:19.0 | Shooting foul by C. Smith | 57-40 | |||
| 10:19.0 | B. Hammon makes free throw 1 of 1 | +1 | 58-40 | ||
| 10:10.0 | 58-40 | Personal foul by M. Ferragut | |||
| 10:01.0 | 58-42 | +2 | S. Edwards makes 2-pt jump shot from 2 ft (assist by K. Hibbert) | ||
| 9:46.0 | Turnover by T. Weatherspoon (bad pass) | 58-42 | |||
| 9:46.0 | V. Johnson enters the game for B. Hammon | 58-42 | |||
| 9:25.0 | 58-42 | Turnover by S. Edwards (lost ball; steal by T. Phillips) | |||
| 9:21.0 | T. Phillips makes 2-pt driving layup at rim | +2 | 60-42 | ||
| 9:02.0 | 60-42 | Personal foul by T. Weatherspoon | |||
| 9:02.0 | 60-42 | E. Campbell enters the game for C. Sampson | |||
| 9:02.0 | T. Whitmore enters the game for T. Phillips | 60-42 | |||
| 9:02.0 | S. Wicks enters the game for M. Ferragut | 60-42 | |||
| 8:32.0 | 60-42 | K. Hibbert misses 3-pt jump shot from 21 ft (block by C. Robinson) | |||
| 8:29.0 | Defensive rebound by T. Whitmore | 60-42 | |||
| 8:18.0 | V. Johnson makes 3-pt jump shot from 21 ft (assist by T. Weatherspoon) | +3 | 63-42 | ||
| 7:52.0 | 63-42 | S. Edwards misses 2-pt jump shot from 7 ft | |||
| 7:50.0 | Defensive rebound by S. Wicks | 63-42 | |||
| 7:42.0 | V. Johnson misses 2-pt jump shot from 9 ft | 63-42 | |||
| 7:40.0 | 63-42 | Defensive rebound by Team | |||
| 7:40.0 | Loose ball foul by C. Robinson | 63-42 | |||
| 7:40.0 | 63-42 | Official timeout | |||
| 7:40.0 | 63-42 | Q. Barnes enters the game for K. Vodichkova | |||
| 7:40.0 | 63-42 | S. Henning enters the game for C. Smith | |||
| 7:40.0 | 63-42 | A. Garner enters the game for S. Edwards | |||
| 7:26.0 | B. Hammon enters the game for T. Weatherspoon | 63-42 | |||
| 7:14.0 | 63-42 | Personal foul by S. Wicks | |||
| 7:02.0 | 63-42 | K. Hibbert misses 2-pt jump shot from 15 ft | |||
| 7:00.0 | 63-42 | Offensive rebound by K. Hibbert | |||
| 6:55.0 | 63-42 | K. Hibbert misses 3-pt jump shot from 20 ft | |||
| 6:52.0 | Defensive rebound by B. Hammon | 63-42 | |||
| 6:49.0 | Turnover by B. Hammon (back court) | 63-42 | |||
| 6:49.0 | 63-42 | M. Edwards enters the game for K. Hibbert | |||
| 6:20.0 | 63-42 | S. Henning misses 3-pt jump shot from 22 ft | |||
| 6:18.0 | Defensive rebound by S. Wicks | 63-42 | |||
| 6:12.0 | B. Hammon misses 3-pt jump shot from 22 ft | 63-42 | |||
| 6:10.0 | 63-42 | Defensive rebound by M. Edwards | |||
| 5:57.0 | 63-42 | Turnover by A. Garner (lost ball; steal by T. Whitmore) | |||
| 5:52.0 | Turnover by V. Johnson (bad pass; steal by S. Henning) | 63-42 | |||
| 5:44.0 | 63-42 | E. Campbell misses 3-pt jump shot from 22 ft | |||
| 5:42.0 | Defensive rebound by S. Wicks | 63-42 | |||
| 5:21.0 | S. Wicks makes 2-pt driving layup at rim (assist by T. Whitmore) | +2 | 65-42 | ||
| 5:04.0 | 65-42 | E. Campbell misses 2-pt jump shot from 6 ft | |||
| 5:02.0 | Defensive rebound by S. Wicks | 65-42 | |||
| 4:52.0 | C. Robinson makes 3-pt jump shot from 22 ft (assist by B. Hammon) | +3 | 68-42 | ||
| 4:27.0 | 68-42 | S. Henning misses 3-pt jump shot from 21 ft | |||
| 4:25.0 | 68-42 | Offensive rebound by Q. Barnes | |||
| 4:23.0 | 68-44 | +2 | Q. Barnes makes 2-pt jump shot from 6 ft | ||
| 3:58.0 | V. Johnson makes 2-pt driving layup from 3 ft | +2 | 70-44 | ||
| 3:58.0 | Shooting foul by E. Campbell | 70-44 | |||
| 3:58.0 | 70-44 | Official timeout | |||
| 3:58.0 | J. Bibby enters the game for B. Hammon | 70-44 | |||
| 3:58.0 | M. Ferragut enters the game for S. Wicks | 70-44 | |||
| 3:58.0 | 70-44 | S. Edwards enters the game for M. Edwards | |||
| 3:58.0 | 70-44 | K. Vodichkova enters the game for A. Garner | |||
| 3:58.0 | 70-44 | C. Smith enters the game for E. Campbell | |||
| 3:58.0 | 70-44 | J. Redd enters the game for Q. Barnes | |||
| 3:58.0 | V. Johnson makes free throw 1 of 1 | +1 | 71-44 | ||
| 3:40.0 | 71-44 | Shooting foul by M. Ferragut | |||
| 3:40.0 | 71-45 | +1 | K. Vodichkova makes free throw 1 of 2 | ||
| 3:40.0 | S. Mahoney enters the game for V. Johnson | 71-45 | |||
| 3:40.0 | O. Firsova enters the game for T. Whitmore | 71-45 | |||
| 3:40.0 | 71-46 | +1 | K. Vodichkova makes free throw 2 of 2 | ||
| 3:20.0 | O. Firsova makes 2-pt jump shot at rim (assist by J. Bibby) | +2 | 73-46 | ||
| 3:20.0 | Shooting foul by S. Henning | 73-46 | |||
| 3:20.0 | O. Firsova makes free throw 1 of 1 | +1 | 74-46 | ||
| 3:01.0 | 74-46 | Shooting foul by O. Firsova | |||
| 3:01.0 | 74-46 | C. Sampson enters the game for S. Henning | |||
| 3:01.0 | 74-47 | +1 | K. Vodichkova makes free throw 1 of 2 | ||
| 3:01.0 | 74-48 | +1 | K. Vodichkova makes free throw 2 of 2 | ||
| 2:51.0 | M. Ferragut makes 2-pt driving layup at rim (assist by O. Firsova) | +2 | 76-48 | ||
| 2:31.0 | 76-50 | +2 | K. Vodichkova makes 2-pt hook shot from 3 ft (assist by C. Sampson) | ||
| 2:31.0 | 76-50 | Shooting foul by O. Firsova | |||
| 2:31.0 | 76-50 | Seattle Storm 20 second timeout | |||
| 2:31.0 | 76-50 | K. Vodichkova misses free throw 1 of 1 | |||
| 2:30.0 | Defensive rebound by O. Firsova | 76-50 | |||
| 2:20.0 | Turnover by Team (back court) | 76-50 | |||
| 2:16.0 | 76-50 | C. Smith misses 2-pt jump shot from 3 ft | |||
| 2:14.0 | 76-50 | Offensive rebound by C. Smith | |||
| 2:04.0 | 76-50 | J. Redd misses 2-pt jump shot from 5 ft | |||
| 2:04.0 | 76-50 | Offensive rebound by C. Sampson | |||
| 2:04.0 | 76-50 | C. Sampson misses 2-pt driving layup at rim (block by O. Firsova) | |||
| 2:04.0 | Jump ball: C. Sampson vs. O. Firsova (K. Vodichkova gains possession) | ||||
| 2:04.0 | 76-50 | Offensive rebound by Team | |||
| 1:58.0 | 76-50 | C. Sampson misses 3-pt jump shot from 21 ft | |||
| 1:57.0 | Defensive rebound by Team | 76-50 | |||
| 1:51.0 | Offensive foul by C. Robinson (drawn by C. Smith) | 76-50 | |||
| 1:51.0 | Turnover by C. Robinson (offensive foul) | 76-50 | |||
| 1:33.0 | 76-50 | S. Edwards misses 2-pt jump shot from 11 ft | |||
| 1:33.0 | Defensive rebound by Team | 76-50 | |||
| 1:26.0 | Turnover by J. Bibby (bad pass; steal by J. Redd) | 76-50 | |||
| 1:21.0 | 76-50 | C. Smith misses 2-pt jump shot from 4 ft | |||
| 1:19.0 | 76-50 | Offensive rebound by C. Smith | |||
| 1:17.0 | 76-52 | +2 | C. Smith makes 2-pt jump shot from 7 ft | ||
| 1:00.0 | O. Firsova misses 2-pt jump shot from 6 ft | 76-52 | |||
| 0:57.0 | 76-52 | Defensive rebound by C. Sampson | |||
| 0:47.0 | 76-54 | +2 | J. Redd makes 2-pt driving layup at rim (assist by S. Edwards) | ||
| 0:36.0 | O. Firsova misses 2-pt jump shot from 9 ft | 76-54 | |||
| 0:33.0 | Jump ball: C. Smith vs. S. Mahoney (O. Firsova gains possession) | ||||
