Charlotte Sting at New York Liberty, June 16, 2002
| 1st Half | |||||
|---|---|---|---|---|---|
| Time | Charlotte Sting | Score | New York Liberty | ||
| 20:00.0 | Start of 1st half | ||||
| 20:00.0 | Jump ball: T. Phillips vs. T. Sutton-Brown (D. Staley gains possession) | ||||
| 19:42.0 | C. Smith makes 3-pt jump shot from 20 ft (assist by T. Sutton-Brown) | +3 | 3-0 | ||
| 19:19.0 | 3-0 | Turnover by T. Phillips (bad pass) | |||
| 18:54.0 | A. Feaster misses 3-pt jump shot from 22 ft | 3-0 | |||
| 18:52.0 | Offensive rebound by A. Stinson | 3-0 | |||
| 18:48.0 | Turnover by A. Stinson (bad pass; steal by C. Robinson) | 3-0 | |||
| 18:45.0 | 3-0 | Turnover by T. Weatherspoon (bad pass; steal by D. Staley) | |||
| 18:44.0 | Personal foul by T. Weatherspoon | 3-0 | |||
| 18:39.0 | D. Staley misses 2-pt driving layup at rim | 3-0 | |||
| 18:37.0 | Offensive rebound by T. Sutton-Brown | 3-0 | |||
| 18:33.0 | A. Feaster misses 2-pt driving layup at rim (block by T. Whitmore) | 3-0 | |||
| 18:32.0 | 3-0 | Defensive rebound by T. Whitmore | |||
| 18:16.0 | 3-2 | +2 | T. Weatherspoon makes 2-pt driving layup at rim (assist by V. Johnson) | ||
| 17:55.0 | D. Staley makes 2-pt jump shot from 16 ft | +2 | 5-2 | ||
| 17:36.0 | 5-2 | V. Johnson misses 3-pt jump shot from 23 ft | |||
| 17:34.0 | Defensive rebound by T. Sutton-Brown | 5-2 | |||
| 17:28.0 | A. Stinson makes 2-pt driving layup at rim (assist by D. Staley) | +2 | 7-2 | ||
| 17:18.0 | 7-2 | New York Liberty 20 second timeout | |||
| 17:02.0 | 7-4 | +2 | T. Phillips makes 2-pt turnaround jump shot from 13 ft (assist by C. Robinson) | ||
| 16:46.0 | Personal foul by T. Whitmore | 7-4 | |||
| 16:36.0 | A. Stinson misses 3-pt jump shot from 20 ft | 7-4 | |||
| 16:34.0 | Offensive rebound by Team | 7-4 | |||
| 16:28.0 | A. Stinson misses 3-pt jump shot from 22 ft | 7-4 | |||
| 16:26.0 | 7-4 | Defensive rebound by T. Weatherspoon | |||
| 16:21.0 | 7-4 | Turnover by T. Weatherspoon (bad pass; steal by A. Feaster) | |||
| 15:54.0 | D. Staley misses 2-pt jump shot from 16 ft | 7-4 | |||
| 15:52.0 | 7-4 | Defensive rebound by T. Phillips | |||
| 15:29.0 | 7-6 | +2 | T. Whitmore makes 2-pt driving layup at rim | ||
| 15:10.0 | T. Sutton-Brown misses 2-pt jump shot from 4 ft | 7-6 | |||
| 15:08.0 | 7-6 | Defensive rebound by T. Weatherspoon | |||
| 15:00.0 | 7-8 | +2 | V. Johnson makes 2-pt running jump shot from 9 ft (assist by T. Weatherspoon) | ||
| 14:33.0 | T. Sutton-Brown misses 2-pt driving layup at rim | 7-8 | |||
| 14:32.0 | 7-8 | Defensive rebound by T. Phillips | |||
| 14:22.0 | 7-8 | Shooting foul by T. Sutton-Brown | |||
| 14:22.0 | 7-8 | Official timeout | |||
| 14:22.0 | 7-8 | T. Whitmore misses free throw 1 of 2 | |||
| 14:22.0 | 7-8 | Offensive rebound by Team | |||
| 14:22.0 | 7-9 | +1 | T. Whitmore makes free throw 2 of 2 | ||
| 14:17.0 | Turnover by A. Stinson (turnover) | 7-9 | |||
| 14:03.0 | 7-11 | +2 | T. Phillips makes 2-pt jump shot from 16 ft (assist by T. Weatherspoon) | ||
| 13:30.0 | A. Feaster makes 3-pt jump shot from 23 ft (assist by D. Staley) | +3 | 10-11 | ||
| 13:05.0 | 10-13 | +2 | V. Johnson makes 2-pt running jump shot from 9 ft | ||
| 12:48.0 | Personal foul by T. Whitmore | 10-13 | |||
| 12:48.0 | S. Erb enters the game for T. Sutton-Brown | 10-13 | |||
| 12:48.0 | 10-13 | B. Hammon enters the game for T. Weatherspoon | |||
| 12:48.0 | 10-13 | S. Wicks enters the game for T. Whitmore | |||
| 12:41.0 | A. Feaster misses 2-pt jump shot from 10 ft | 10-13 | |||
| 12:39.0 | 10-13 | Defensive rebound by T. Phillips | |||
| 12:14.0 | 10-13 | C. Robinson misses 2-pt turnaround jump shot from 12 ft | |||
| 12:13.0 | 10-13 | Offensive rebound by Team | |||
| 12:13.0 | K. Miller enters the game for A. Feaster | 10-13 | |||
| 12:12.0 | 10-13 | C. Robinson misses 3-pt jump shot from 20 ft | |||
| 12:10.0 | 10-13 | Offensive rebound by Team | |||
| 12:10.0 | Loose ball foul by S. Erb | 10-13 | |||
| 12:00.0 | 10-15 | +2 | T. Phillips makes 2-pt driving layup at rim (assist by C. Robinson) | ||
| 11:51.0 | Turnover by A. Stinson (lost ball; steal by S. Wicks) | 10-15 | |||
| 11:49.0 | 10-15 | Official timeout | |||
| 11:42.0 | 10-15 | Turnover by B. Hammon (traveling) | |||
| 11:20.0 | A. Stinson misses 2-pt driving layup at rim (block by S. Wicks) | 10-15 | |||
| 11:16.0 | Jump ball: B. Hammon vs. C. Smith (D. Staley gains possession) | ||||
| 11:16.0 | Offensive rebound by Team | 10-15 | |||
| 10:48.0 | D. Staley misses 2-pt jump shot from 15 ft | 10-15 | |||
| 10:46.0 | 10-15 | Defensive rebound by S. Wicks | |||
| 10:23.0 | 10-15 | B. Hammon misses 3-pt jump shot from 24 ft | |||
| 10:20.0 | 10-15 | Offensive rebound by T. Phillips | |||
| 10:18.0 | 10-15 | T. Phillips misses 2-pt driving layup at rim | |||
| 10:16.0 | 10-15 | Offensive rebound by V. Johnson | |||
| 10:14.0 | 10-15 | V. Johnson misses 2-pt driving layup at rim | |||
| 10:12.0 | Defensive rebound by S. Erb | 10-15 | |||
| 10:01.0 | D. Staley misses 2-pt jump shot from 9 ft | 10-15 | |||
| 10:00.0 | 10-15 | Defensive rebound by Team | |||
| 9:42.0 | 10-15 | Shooting foul by C. Smith | |||
| 9:42.0 | 10-15 | K. Hlede enters the game for V. Johnson | |||
| 9:42.0 | 10-16 | +1 | B. Hammon makes free throw 1 of 2 | ||
| 9:42.0 | 10-17 | +1 | B. Hammon makes free throw 2 of 2 | ||
| 9:33.0 | Offensive foul by S. Erb | 10-17 | |||
| 9:33.0 | Turnover by S. Erb (offensive foul) | 10-17 | |||
| 9:33.0 | T. Sutton-Brown enters the game for S. Erb | 10-17 | |||
| 9:07.0 | 10-17 | S. Wicks misses 2-pt driving layup at rim | |||
| 9:06.0 | Defensive rebound by T. Sutton-Brown | 10-17 | |||
| 8:47.0 | Turnover by A. Stinson (bad pass; steal by T. Phillips) | 10-17 | |||
| 8:20.0 | 10-17 | S. Wicks misses 2-pt driving layup at rim | |||
| 8:19.0 | Defensive rebound by Team | 10-17 | |||
| 8:17.0 | A. Feaster enters the game for D. Staley | 10-17 | |||
| 8:06.0 | Shooting foul by C. Robinson | 10-17 | |||
| 8:06.0 | 10-17 | T. Weatherspoon enters the game for C. Robinson | |||
| 8:06.0 | 10-17 | T. Whitmore enters the game for S. Wicks | |||
| 8:06.0 | C. Smith makes free throw 1 of 2 | +1 | 11-17 | ||
| 8:06.0 | C. Smith makes free throw 2 of 2 | +1 | 12-17 | ||
| 7:43.0 | 12-17 | T. Whitmore misses 2-pt jump shot from 14 ft | |||
| 7:41.0 | Defensive rebound by A. Feaster | 12-17 | |||
| 7:31.0 | A. Stinson misses 2-pt jump shot from 10 ft | 12-17 | |||
| 7:29.0 | Offensive rebound by T. Sutton-Brown | 12-17 | |||
| 7:02.0 | C. Smith misses 3-pt jump shot from 20 ft | 12-17 | |||
| 6:58.0 | 12-17 | Defensive rebound by Team | |||
| 6:58.0 | 12-17 | Official timeout | |||
| 6:58.0 | 12-17 | C. Cooper enters the game for T. Phillips | |||
| 6:31.0 | 12-17 | B. Hammon misses 2-pt jump shot from 6 ft | |||
| 6:29.0 | Defensive rebound by C. Smith | 12-17 | |||
| 6:16.0 | Turnover by K. Miller (bad pass; steal by B. Hammon) | 12-17 | |||
| 6:01.0 | 12-17 | K. Hlede misses 2-pt jump shot from 16 ft | |||
| 5:58.0 | Defensive rebound by K. Miller | 12-17 | |||
| 5:54.0 | A. Stinson makes 2-pt driving layup at rim | +2 | 14-17 | ||
| 5:20.0 | 14-17 | Shooting foul by T. Sutton-Brown | |||
| 5:20.0 | 14-17 | V. Johnson enters the game for K. Hlede | |||
| 5:20.0 | 14-17 | C. Robinson enters the game for B. Hammon | |||
| 5:20.0 | E. Perperoglou enters the game for C. Smith | 14-17 | |||
| 5:20.0 | D. Staley enters the game for A. Stinson | 14-17 | |||
| 5:20.0 | 14-17 | T. Whitmore misses free throw 1 of 2 | |||
| 5:20.0 | 14-17 | Offensive rebound by Team | |||
| 5:20.0 | 14-17 | T. Whitmore misses free throw 2 of 2 | |||
| 5:19.0 | Defensive rebound by E. Perperoglou | 14-17 | |||
| 5:10.0 | Turnover by K. Miller (bad pass) | 14-17 | |||
| 4:55.0 | 14-17 | Turnover by T. Weatherspoon (bad pass; steal by E. Perperoglou) | |||
| 4:54.0 | Personal foul by T. Whitmore | 14-17 | |||
| 4:54.0 | 14-17 | T. Phillips enters the game for T. Whitmore | |||
| 4:31.0 | K. Miller makes 2-pt jump shot from 17 ft | +2 | 16-17 | ||
| 4:05.0 | 16-17 | C. Cooper misses 2-pt driving layup at rim | |||
| 4:03.0 | Defensive rebound by K. Miller | 16-17 | |||
| 3:43.0 | Turnover by K. Miller (bad pass; steal by C. Cooper) | 16-17 | |||
| 3:18.0 | 16-17 | C. Robinson misses 2-pt running jump shot at rim | |||
| 3:17.0 | Defensive rebound by D. Staley | 16-17 | |||
| 3:13.0 | K. Miller makes 2-pt driving layup at rim (assist by D. Staley) | +2 | 18-17 | ||
| 3:00.0 | 18-17 | Turnover by C. Robinson (lost ball) | |||
| 3:00.0 | 18-17 | Technical foul by | |||
| 3:00.0 | 18-17 | Official timeout | |||
| 3:00.0 | S. Erb enters the game for T. Sutton-Brown | 18-17 | |||
| 3:00.0 | D. Staley misses technical free throw | 18-17 | |||
| 3:00.0 | Offensive rebound by Team | 18-17 | |||
| 2:31.0 | E. Perperoglou misses 2-pt jump shot from 17 ft | 18-17 | |||
| 2:29.0 | 18-17 | Defensive rebound by Team | |||
| 2:27.0 | Loose ball foul by A. Feaster | 18-17 | |||
| 2:27.0 | C. Smith enters the game for E. Perperoglou | 18-17 | |||
| 2:10.0 | 18-17 | T. Phillips misses 2-pt jump shot from 9 ft | |||
| 2:08.0 | Defensive rebound by A. Feaster | 18-17 | |||
| 2:01.0 | K. Miller misses 2-pt turnaround jump shot from 10 ft | 18-17 | |||
| 2:00.0 | 18-17 | Defensive rebound by Team | |||
| 2:00.0 | Loose ball foul by A. Feaster | 18-17 | |||
| 2:00.0 | 18-17 | L. Frohlich enters the game for C. Cooper | |||
| 2:00.0 | A. Stinson enters the game for K. Miller | 18-17 | |||
| 1:42.0 | 18-19 | +2 | T. Phillips makes 2-pt driving layup at rim (assist by T. Weatherspoon) | ||
| 1:20.0 | S. Erb misses 2-pt turnaround jump shot from 10 ft | 18-19 | |||
| 1:18.0 | 18-19 | Defensive rebound by V. Johnson | |||
| 1:07.0 | 18-19 | T. Phillips misses 2-pt jump shot from 11 ft | |||
| 1:04.0 | Defensive rebound by Team | 18-19 | |||
| 1:04.0 | T. Sutton-Brown enters the game for S. Erb | 18-19 | |||
| 0:38.0 | Personal foul by L. Frohlich | 18-19 | |||
| 0:29.0 | Personal foul by L. Frohlich | 18-19 | |||
| 0:29.0 | A. Stinson misses free throw 1 of 2 | 18-19 | |||
| 0:29.0 | Offensive rebound by Team | 18-19 | |||
| 0:29.0 | A. Stinson makes free throw 2 of 2 | +1 | 19-19 | ||
| 0:08.0 | 19-21 | +2 | V. Johnson makes 2-pt reverse layup at rim | ||
| 0:00.0 | End of 1st half | ||||
| 2nd Half | |||||
| Time | Charlotte Sting | Score | New York Liberty | ||
| 20:00.0 | Start of 2nd half | ||||
| 20:00.0 | Jump ball: T. Phillips vs. T. Sutton-Brown (T. Whitmore gains possession) | ||||
| 19:42.0 | 19-21 | T. Phillips misses 2-pt jump shot from 9 ft | |||
| 19:41.0 | Defensive rebound by A. Stinson | 19-21 | |||
| 19:39.0 | Turnover by A. Feaster (lost ball) | 19-21 | |||
| 19:32.0 | 19-23 | +2 | V. Johnson makes 2-pt driving layup at rim | ||
| 19:08.0 | A. Feaster misses 2-pt jump shot from 13 ft | 19-23 | |||
| 19:07.0 | 19-23 | Defensive rebound by T. Phillips | |||
| 19:02.0 | 19-23 | Shooting foul by A. Feaster | |||
| 19:02.0 | 19-24 | +1 | V. Johnson makes free throw 1 of 2 | ||
| 19:02.0 | 19-25 | +1 | V. Johnson makes free throw 2 of 2 | ||
| 18:48.0 | C. Smith misses 2-pt driving layup at rim | 19-25 | |||
| 18:47.0 | Offensive rebound by A. Stinson | 19-25 | |||
| 18:29.0 | T. Sutton-Brown makes 2-pt driving layup at rim (assist by A. Feaster) | +2 | 21-25 | ||
| 18:00.0 | 21-27 | +2 | V. Johnson makes 2-pt jump shot from 18 ft | ||
| 17:47.0 | A. Stinson misses 2-pt jump shot from 12 ft | 21-27 | |||
| 17:45.0 | 21-27 | Defensive rebound by C. Robinson | |||
| 17:41.0 | 21-27 | Shooting foul by D. Staley | |||
| 17:41.0 | 21-27 | T. Weatherspoon misses free throw 1 of 2 | |||
| 17:41.0 | 21-27 | Offensive rebound by Team | |||
| 17:41.0 | 21-28 | +1 | T. Weatherspoon makes free throw 2 of 2 | ||
| 17:33.0 | A. Feaster misses 3-pt jump shot from 21 ft | 21-28 | |||
| 17:31.0 | Offensive rebound by T. Sutton-Brown | 21-28 | |||
| 17:29.0 | Shooting foul by T. Whitmore | 21-28 | |||
| 17:29.0 | T. Sutton-Brown makes free throw 1 of 2 | +1 | 22-28 | ||
| 17:29.0 | 22-28 | S. Wicks enters the game for T. Whitmore | |||
| 17:29.0 | T. Sutton-Brown makes free throw 2 of 2 | +1 | 23-28 | ||
| 17:26.0 | 23-28 | Personal foul by A. Feaster | |||
| 17:26.0 | K. Miller enters the game for A. Feaster | 23-28 | |||
| 17:02.0 | 23-30 | +2 | T. Phillips makes 2-pt jump shot from 10 ft (assist by V. Johnson) | ||
| 16:54.0 | T. Sutton-Brown makes 2-pt driving layup at rim (assist by K. Miller) | +2 | 25-30 | ||
| 16:30.0 | 25-33 | +3 | V. Johnson makes 3-pt jump shot from 22 ft (assist by T. Weatherspoon) | ||
| 16:22.0 | T. Sutton-Brown makes 2-pt driving layup at rim (assist by K. Miller) | +2 | 27-33 | ||
| 15:47.0 | 27-33 | S. Wicks misses 3-pt jump shot from 22 ft | |||
| 15:45.0 | 27-33 | Offensive rebound by T. Phillips | |||
| 15:37.0 | 27-35 | +2 | T. Phillips makes 2-pt jump shot from 11 ft (assist by V. Johnson) | ||
| 15:29.0 | Charlotte Sting 20 second timeout | 27-35 | |||
| 15:11.0 | A. Stinson misses 2-pt driving layup at rim | 27-35 | |||
| 15:09.0 | Offensive rebound by A. Stinson | 27-35 | |||
| 15:07.0 | A. Stinson misses 2-pt tip-in at rim (block by S. Wicks) | 27-35 | |||
| 15:06.0 | 27-35 | Defensive rebound by C. Robinson | |||
| 14:47.0 | 27-35 | Turnover by T. Phillips (bad pass; steal by D. Staley) | |||
| 14:42.0 | K. Miller makes 2-pt driving layup at rim (assist by D. Staley) | +2 | 29-35 | ||
| 14:22.0 | 29-35 | V. Johnson misses 2-pt jump shot from 14 ft | |||
| 14:20.0 | Defensive rebound by A. Stinson | 29-35 | |||
| 14:05.0 | Shooting foul by T. Phillips | 29-35 | |||
| 14:05.0 | 29-35 | Official timeout | |||
| 14:05.0 | T. Edwards enters the game for A. Stinson | 29-35 | |||
| 14:05.0 | C. Smith makes free throw 1 of 2 | +1 | 30-35 | ||
| 14:05.0 | C. Smith misses free throw 2 of 2 | 30-35 | |||
| 14:05.0 | 30-35 | Defensive rebound by T. Phillips | |||
| 13:47.0 | 30-35 | Personal foul by T. Sutton-Brown | |||
| 13:36.0 | 30-35 | Turnover by T. Weatherspoon (traveling) | |||
| 13:16.0 | C. Smith makes 2-pt driving layup at rim (assist by D. Staley) | +2 | 32-35 | ||
| 12:51.0 | 32-37 | +2 | T. Phillips makes 2-pt driving layup at rim | ||
| 12:32.0 | C. Smith makes 2-pt driving layup at rim | +2 | 34-37 | ||
| 12:14.0 | 34-37 | Turnover by T. Weatherspoon (bad pass) | |||
| 12:14.0 | S. Erb enters the game for T. Sutton-Brown | 34-37 | |||
| 12:14.0 | 34-37 | B. Hammon enters the game for T. Weatherspoon | |||
| 12:02.0 | D. Staley misses 2-pt driving layup at rim | 34-37 | |||
| 12:00.0 | Offensive rebound by S. Erb | 34-37 | |||
| 12:00.0 | Shooting foul by T. Phillips | 34-37 | |||
| 12:00.0 | 34-37 | Official timeout | |||
| 12:00.0 | S. Erb misses free throw 1 of 2 | 34-37 | |||
| 12:00.0 | Offensive rebound by Team | 34-37 | |||
| 12:00.0 | S. Erb makes free throw 2 of 2 | +1 | 35-37 | ||
| 11:39.0 | 35-37 | V. Johnson misses 3-pt jump shot from 22 ft | |||
| 11:37.0 | Defensive rebound by K. Miller | 35-37 | |||
| 11:33.0 | Turnover by D. Staley (bad pass; steal by T. Phillips) | 35-37 | |||
| 11:25.0 | 35-37 | V. Johnson misses 2-pt jump shot from 13 ft | |||
| 11:22.0 | Defensive rebound by S. Erb | 35-37 | |||
| 11:20.0 | Personal foul by T. Phillips | 35-37 | |||
| 11:03.0 | Offensive foul by S. Erb | 35-37 | |||
| 11:03.0 | Turnover by S. Erb (offensive foul) | 35-37 | |||
| 10:57.0 | 35-37 | Personal foul by S. Erb | |||
| 10:30.0 | 35-39 | +2 | B. Hammon makes 2-pt driving layup at rim | ||
| 10:02.0 | Shooting foul by B. Hammon | 35-39 | |||
| 10:02.0 | A. Stinson enters the game for K. Miller | 35-39 | |||
| 10:02.0 | D. Staley makes free throw 1 of 2 | +1 | 36-39 | ||
| 10:02.0 | 36-39 | T. Whitmore enters the game for T. Phillips | |||
| 10:02.0 | D. Staley makes free throw 2 of 2 | +1 | 37-39 | ||
| 9:55.0 | 37-39 | Personal foul by D. Staley | |||
| 9:43.0 | 37-41 | +2 | T. Whitmore makes 2-pt jump shot from 14 ft (assist by B. Hammon) | ||
| 9:20.0 | Turnover by C. Smith (bad pass; steal by S. Wicks) | 37-41 | |||
| 9:15.0 | 37-41 | Shooting foul by D. Staley | |||
| 9:15.0 | 37-41 | T. Whitmore misses free throw 1 of 2 | |||
| 9:15.0 | 37-41 | Offensive rebound by Team | |||
| 9:15.0 | T. Sutton-Brown enters the game for S. Erb | 37-41 | |||
| 9:15.0 | 37-41 | T. Whitmore misses free throw 2 of 2 | |||
| 9:14.0 | Defensive rebound by A. Stinson | 37-41 | |||
| 9:06.0 | T. Edwards misses 2-pt jump shot from 14 ft | 37-41 | |||
| 9:05.0 | 37-41 | Defensive rebound by Team | |||
| 9:05.0 | E. Perperoglou enters the game for C. Smith | 37-41 | |||
| 8:58.0 | 37-41 | Personal foul by D. Staley | |||
| 8:58.0 | A. Feaster enters the game for T. Edwards | 37-41 | |||
| 8:58.0 | 37-41 | B. Hammon misses free throw 1 of 2 | |||
| 8:58.0 | 37-41 | Offensive rebound by Team | |||
| 8:58.0 | 37-41 | B. Hammon misses free throw 2 of 2 | |||
| 8:57.0 | Defensive rebound by D. Staley | 37-41 | |||
| 8:29.0 | T. Sutton-Brown misses 2-pt hook shot from 9 ft | 37-41 | |||
| 8:26.0 | 37-41 | Defensive rebound by C. Robinson | |||
| 8:18.0 | 37-41 | B. Hammon misses 2-pt driving layup at rim | |||
| 8:17.0 | Defensive rebound by A. Stinson | 37-41 | |||
| 8:14.0 | Shooting foul by C. Robinson | 37-41 | |||
| 8:14.0 | E. Perperoglou makes free throw 1 of 2 | +1 | 38-41 | ||
| 8:14.0 | 38-41 | K. Hlede enters the game for B. Hammon | |||
| 8:14.0 | 38-41 | T. Weatherspoon enters the game for V. Johnson | |||
| 8:14.0 | 38-41 | T. Phillips enters the game for S. Wicks | |||
| 8:14.0 | E. Perperoglou makes free throw 2 of 2 | +1 | 39-41 | ||
| 8:02.0 | 39-41 | Turnover by T. Whitmore (lost ball; steal by D. Staley) | |||
| 7:52.0 | Turnover by A. Stinson (bad pass; steal by T. Weatherspoon) | 39-41 | |||
| 7:48.0 | 39-43 | +2 | K. Hlede makes 2-pt driving layup at rim (assist by T. Weatherspoon) | ||
| 7:27.0 | T. Sutton-Brown misses 2-pt driving layup at rim | 39-43 | |||
| 7:25.0 | Offensive rebound by A. Feaster | 39-43 | |||
| 7:23.0 | A. Feaster misses 2-pt driving layup at rim | 39-43 | |||
| 7:22.0 | 39-43 | Defensive rebound by K. Hlede | |||
| 7:17.0 | 39-43 | Turnover by K. Hlede (lost ball) | |||
| 7:17.0 | 39-43 | Official timeout | |||
| 7:02.0 | D. Staley misses 2-pt driving layup at rim (block by K. Hlede) | 39-43 | |||
| 7:01.0 | Offensive rebound by Team | 39-43 | |||
| 6:58.0 | Shooting foul by K. Hlede | 39-43 | |||
| 6:58.0 | D. Staley misses free throw 1 of 2 | 39-43 | |||
| 6:58.0 | Offensive rebound by Team | 39-43 | |||
| 6:58.0 | D. Staley makes free throw 2 of 2 | +1 | 40-43 | ||
| 6:48.0 | 40-43 | C. Robinson misses 3-pt jump shot from 20 ft | |||
| 6:46.0 | Defensive rebound by T. Sutton-Brown | 40-43 | |||
| 6:33.0 | T. Sutton-Brown makes 2-pt jump shot from 7 ft (assist by D. Staley) | +2 | 42-43 | ||
| 6:05.0 | 42-43 | C. Robinson misses 3-pt jump shot from 23 ft | |||
| 6:03.0 | 42-43 | Offensive rebound by C. Robinson | |||
| 5:41.0 | 42-43 | T. Whitmore misses 2-pt driving layup at rim | |||
| 5:40.0 | 42-43 | Offensive rebound by T. Whitmore | |||
| 5:37.0 | 42-43 | Shooting foul by T. Sutton-Brown | |||
| 5:37.0 | K. Miller enters the game for A. Feaster | 42-43 | |||
| 5:37.0 | 42-43 | V. Johnson enters the game for K. Hlede | |||
| 5:37.0 | 42-43 | T. Whitmore misses free throw 1 of 2 | |||
| 5:37.0 | 42-43 | Offensive rebound by Team | |||
| 5:37.0 | 42-44 | +1 | T. Whitmore makes free throw 2 of 2 | ||
| 5:11.0 | Turnover by D. Staley (bad pass; steal by C. Robinson) | 42-44 | |||
| 4:49.0 | 42-44 | V. Johnson misses 2-pt jump shot from 12 ft | |||
| 4:47.0 | 42-44 | Offensive rebound by Team | |||
| 4:47.0 | C. Smith enters the game for E. Perperoglou | 42-44 | |||
| 4:45.0 | 42-44 | T. Phillips misses 2-pt driving layup at rim | |||
| 4:42.0 | Defensive rebound by A. Stinson | 42-44 | |||
| 4:37.0 | K. Miller makes 2-pt jump shot from 12 ft (assist by A. Stinson) | +2 | 44-44 | ||
| 4:17.0 | 44-46 | +2 | T. Whitmore makes 2-pt jump shot from 15 ft (assist by C. Robinson) | ||
| 3:53.0 | A. Stinson makes 2-pt jump shot from 6 ft | +2 | 46-46 | ||
| 3:53.0 | Shooting foul by T. Weatherspoon | 46-46 | |||
| 3:53.0 | 46-46 | Official timeout | |||
| 3:53.0 | A. Stinson makes free throw 1 of 1 | +1 | 47-46 | ||
| 3:35.0 | 47-46 | C. Robinson misses 3-pt jump shot from 21 ft | |||
| 3:33.0 | 47-46 | Offensive rebound by T. Weatherspoon | |||
| 3:11.0 | 47-46 | V. Johnson misses 2-pt jump shot from 19 ft | |||
| 3:10.0 | Defensive rebound by A. Stinson | 47-46 | |||
| 2:43.0 | Shooting foul by T. Phillips | 47-46 | |||
| 2:43.0 | C. Smith misses free throw 1 of 2 | 47-46 | |||
| 2:43.0 | Offensive rebound by Team | 47-46 | |||
| 2:43.0 | C. Smith misses free throw 2 of 2 | 47-46 | |||
| 2:42.0 | 47-46 | Defensive rebound by V. Johnson | |||
| 2:31.0 | 47-48 | +2 | T. Weatherspoon makes 2-pt driving layup at rim | ||
| 2:17.0 | A. Stinson misses 2-pt jump shot from 14 ft | 47-48 | |||
| 2:15.0 | Offensive rebound by A. Stinson | 47-48 | |||
| 2:10.0 | K. Miller misses 2-pt jump shot from 14 ft | 47-48 | |||
| 2:08.0 | 47-48 | Defensive rebound by Team | |||
| 1:58.0 | 47-48 | T. Weatherspoon misses 2-pt driving layup at rim (block by T. Sutton-Brown) | |||
| 1:57.0 | Defensive rebound by Team | 47-48 | |||
| 1:40.0 | C. Smith misses 3-pt jump shot from 21 ft | 47-48 | |||
| 1:38.0 | Offensive rebound by T. Sutton-Brown | 47-48 | |||
| 1:36.0 | T. Sutton-Brown makes 2-pt driving layup at rim | +2 | 49-48 | ||
| 1:10.0 | 49-50 | +2 | T. Whitmore makes 2-pt driving layup at rim | ||
| 1:10.0 | 49-50 | Shooting foul by T. Sutton-Brown | |||
| 1:10.0 | 49-50 | T. Whitmore misses free throw 1 of 1 | |||
| 1:10.0 | Defensive rebound by A. Stinson | 49-50 | |||
| 0:58.0 | T. Sutton-Brown misses 2-pt driving layup at rim | 49-50 | |||
| 0:57.0 | Offensive rebound by T. Sutton-Brown | 49-50 | |||
| 0:57.0 | Personal foul by T. Phillips | 49-50 | |||
| 0:57.0 | T. Sutton-Brown makes free throw 1 of 2 | +1 | 50-50 | ||
| 0:57.0 | T. Sutton-Brown makes free throw 2 of 2 | +1 | 51-50 | ||
| 0:47.0 | 51-52 | +2 | T. Weatherspoon makes 2-pt driving layup at rim | ||
| 0:42.0 | Charlotte Sting full timeout | 51-52 | |||
| 0:42.0 | 51-52 | S. Wicks enters the game for T. Whitmore | |||
| 0:34.0 | Personal foul by T. Weatherspoon | 51-52 | |||
| 0:34.0 | D. Staley makes free throw 1 of 2 | +1 | 52-52 | ||
| 0:34.0 | 52-52 | T. Whitmore enters the game for S. Wicks | |||
| 0:34.0 | D. Staley makes free throw 2 of 2 | +1 | 53-52 | ||
| 0:21.0 | 53-52 | T. Whitmore misses 2-pt driving layup at rim (block by T. Sutton-Brown) | |||
| 0:18.0 | 53-52 | Offensive rebound by C. Robinson | |||
| 0:18.0 | 53-52 | New York Liberty full timeout | |||
| 0:11.0 | 53-52 | Personal foul by K. Miller | |||
| 0:11.0 | 53-52 | S. Wicks enters the game for T. Whitmore | |||
| 0:11.0 | 53-53 | +1 | C. Robinson makes free throw 1 of 2 | ||
| 0:11.0 | 53-54 | +1 | C. Robinson makes free throw 2 of 2 | ||
| 0:11.0 | Charlotte Sting 20 second timeout | 53-54 | |||
| 0:04.0 | A. Stinson misses 2-pt jump shot from 12 ft | 53-54 | |||
| 0:02.0 | Offensive rebound by C. Smith | 53-54 | |||
| 0:01.0 | C. Smith misses 2-pt jump shot from 9 ft | 53-54 | |||
| 0:00.0 | 53-54 | Defensive rebound by T. Weatherspoon | |||
| 0:00.0 | End of 2nd half | ||||

Game Summary