Connecticut Sun at New York Liberty, July 1, 2003
| 1st Half | |||||
|---|---|---|---|---|---|
| Time | Connecticut Sun | Score | New York Liberty | ||
| 20:00.0 | Start of 1st half | ||||
| 20:00.0 | Jump ball: T. Phillips vs. T. McWilliams-Franklin (T. Whitmore gains possession) | ||||
| 19:43.0 | 0-0 | T. Whitmore misses 2-pt driving layup at rim | |||
| 19:42.0 | 0-0 | Offensive rebound by T. Phillips | |||
| 19:42.0 | 0-0 | Personal foul by S. Johnson | |||
| 19:23.0 | 0-2 | +2 | T. Whitmore makes 2-pt jump shot from 9 ft | ||
| 19:04.0 | R. Lobo misses 2-pt jump shot from 13 ft | 0-2 | |||
| 19:02.0 | 0-2 | Defensive rebound by T. Phillips | |||
| 18:40.0 | 0-4 | +2 | V. Johnson makes 2-pt jump shot from 17 ft | ||
| 18:30.0 | T. McWilliams-Franklin misses 3-pt jump shot from 21 ft | 0-4 | |||
| 18:28.0 | 0-4 | Defensive rebound by V. Johnson | |||
| 18:24.0 | 0-6 | +2 | T. Phillips makes 2-pt driving layup at rim (assist by V. Johnson) | ||
| 18:00.0 | S. Johnson misses 3-pt jump shot from 21 ft | 0-6 | |||
| 17:59.0 | 0-6 | Defensive rebound by V. Johnson | |||
| 17:54.0 | 0-8 | +2 | T. Whitmore makes 2-pt driving layup at rim (assist by V. Johnson) | ||
| 17:48.0 | Connecticut Sun 20 second timeout | 0-8 | |||
| 17:45.0 | N. Sales misses 2-pt jump shot from 10 ft (block by T. Whitmore) | 0-8 | |||
| 17:43.0 | 0-8 | Defensive rebound by T. Phillips | |||
| 17:25.0 | 0-10 | +2 | V. Johnson makes 2-pt jump shot from 18 ft | ||
| 17:04.0 | R. Lobo misses 2-pt jump shot from 14 ft | 0-10 | |||
| 17:02.0 | Offensive rebound by K. Douglas | 0-10 | |||
| 16:55.0 | N. Sales makes 3-pt jump shot from 21 ft | +3 | 3-10 | ||
| 16:23.0 | 3-12 | +2 | T. Phillips makes 2-pt jump shot from 6 ft | ||
| 16:15.0 | Shooting foul by T. Weatherspoon | 3-12 | |||
| 16:15.0 | S. Johnson makes free throw 1 of 2 | +1 | 4-12 | ||
| 16:15.0 | S. Johnson makes free throw 2 of 2 | +1 | 5-12 | ||
| 16:04.0 | 5-12 | Turnover by T. Weatherspoon (lost ball; steal by S. Johnson) | |||
| 15:57.0 | S. Johnson makes 2-pt running jump shot from 9 ft | +2 | 7-12 | ||
| 15:44.0 | 7-12 | Turnover by T. Phillips (3 sec) | |||
| 15:44.0 | 7-12 | Official timeout | |||
| 15:29.0 | Turnover by T. McWilliams-Franklin (bad pass) | 7-12 | |||
| 15:12.0 | 7-14 | +2 | C. Robinson makes 2-pt jump shot from 12 ft (assist by T. Weatherspoon) | ||
| 14:53.0 | Offensive foul by T. McWilliams-Franklin | 7-14 | |||
| 14:53.0 | Turnover by T. McWilliams-Franklin (offensive foul) | 7-14 | |||
| 14:39.0 | 7-14 | V. Johnson misses 2-pt jump shot from 11 ft | |||
| 14:38.0 | 7-14 | Offensive rebound by T. Whitmore | |||
| 14:33.0 | 7-14 | Turnover by V. Johnson (3 sec) | |||
| 14:27.0 | S. Johnson misses 2-pt jump shot from 13 ft | 7-14 | |||
| 14:25.0 | 7-14 | Defensive rebound by T. Phillips | |||
| 14:23.0 | 7-14 | Turnover by T. Phillips (bad pass; steal by N. Sales) | |||
| 14:20.0 | N. Sales makes 2-pt driving layup at rim | +2 | 9-14 | ||
| 14:06.0 | 9-17 | +3 | C. Robinson makes 3-pt jump shot from 21 ft (assist by T. Weatherspoon) | ||
| 13:47.0 | N. Sales makes 2-pt jump shot from 6 ft (assist by K. Douglas) | +2 | 11-17 | ||
| 13:17.0 | 11-17 | V. Johnson misses 2-pt jump shot from 17 ft | |||
| 13:15.0 | Defensive rebound by T. McWilliams-Franklin | 11-17 | |||
| 13:04.0 | Turnover by R. Lobo (bad pass; steal by T. Phillips) | 11-17 | |||
| 12:46.0 | 11-19 | +2 | C. Robinson makes 2-pt jump shot from 14 ft (assist by T. Weatherspoon) | ||
| 12:29.0 | N. Sales misses 2-pt jump shot from 16 ft | 11-19 | |||
| 12:27.0 | 11-19 | Defensive rebound by T. Whitmore | |||
| 12:21.0 | 11-21 | +2 | C. Robinson makes 2-pt jump shot from 16 ft (assist by T. Weatherspoon) | ||
| 12:06.0 | Personal foul by C. Robinson | 11-21 | |||
| 12:06.0 | A. Johnson enters the game for K. Douglas | 11-21 | |||
| 12:06.0 | J. Hicks enters the game for R. Lobo | 11-21 | |||
| 12:06.0 | B. Wyckoff enters the game for N. Sales | 11-21 | |||
| 12:06.0 | 11-21 | E. Baranova enters the game for T. Whitmore | |||
| 12:06.0 | 11-21 | K. Sharp enters the game for T. Weatherspoon | |||
| 11:58.0 | J. Hicks makes 2-pt driving layup at rim (assist by A. Johnson) | +2 | 13-21 | ||
| 11:40.0 | 13-23 | +2 | C. Robinson makes 2-pt jump shot from 15 ft (assist by V. Johnson) | ||
| 11:40.0 | 13-23 | Shooting foul by S. Johnson | |||
| 11:40.0 | 13-23 | Official timeout | |||
| 11:40.0 | 13-24 | +1 | C. Robinson makes free throw 1 of 1 | ||
| 11:19.0 | J. Hicks misses 2-pt jump shot from 7 ft | 13-24 | |||
| 11:17.0 | 13-24 | Defensive rebound by C. Robinson | |||
| 11:12.0 | 13-24 | Turnover by C. Robinson (bad pass; steal by A. Johnson) | |||
| 10:53.0 | T. McWilliams-Franklin makes 2-pt jump shot from 14 ft (assist by J. Hicks) | +2 | 15-24 | ||
| 10:24.0 | 15-24 | Personal foul by J. Hicks | |||
| 10:24.0 | D. Black enters the game for S. Johnson | 15-24 | |||
| 10:10.0 | 15-27 | +3 | C. Robinson makes 3-pt jump shot from 20 ft (assist by K. Sharp) | ||
| 9:56.0 | Shooting foul by C. Robinson | 15-27 | |||
| 9:56.0 | B. Wyckoff makes free throw 1 of 2 | +1 | 16-27 | ||
| 9:56.0 | 16-27 | L. Yamasaki enters the game for C. Robinson | |||
| 9:56.0 | W. Palmer enters the game for T. McWilliams-Franklin | 16-27 | |||
| 9:56.0 | B. Wyckoff makes free throw 2 of 2 | +1 | 17-27 | ||
| 9:39.0 | 17-27 | Shooting foul by J. Hicks | |||
| 9:39.0 | 17-28 | +1 | K. Sharp makes free throw 1 of 2 | ||
| 9:39.0 | 17-29 | +1 | K. Sharp makes free throw 2 of 2 | ||
| 9:24.0 | A. Johnson makes 2-pt jump shot from 17 ft (assist by D. Black) | +2 | 19-29 | ||
| 8:53.0 | 19-31 | +2 | T. Phillips makes 2-pt jump shot from 12 ft (assist by V. Johnson) | ||
| 8:34.0 | A. Johnson misses 2-pt jump shot from 12 ft | 19-31 | |||
| 8:32.0 | 19-31 | Defensive rebound by E. Baranova | |||
| 8:24.0 | 19-33 | +2 | T. Phillips makes 2-pt driving layup at rim | ||
| 8:24.0 | 19-33 | Shooting foul by W. Palmer | |||
| 8:24.0 | 19-34 | +1 | T. Phillips makes free throw 1 of 1 | ||
| 7:56.0 | A. Johnson makes 3-pt jump shot from 21 ft (assist by D. Black) | +3 | 22-34 | ||
| 7:32.0 | 22-34 | L. Yamasaki misses 3-pt jump shot from 21 ft | |||
| 7:30.0 | Defensive rebound by J. Hicks | 22-34 | |||
| 7:20.0 | W. Palmer misses 2-pt driving layup at rim (block by E. Baranova) | 22-34 | |||
| 7:18.0 | 22-34 | Defensive rebound by E. Baranova | |||
| 7:04.0 | 22-34 | Personal foul by J. Hicks | |||
| 7:04.0 | 22-34 | Official timeout | |||
| 7:04.0 | 22-34 | C. Robinson enters the game for V. Johnson | |||
| 7:04.0 | 22-34 | T. Whitmore enters the game for T. Phillips | |||
| 6:46.0 | 22-36 | +2 | T. Whitmore makes 2-pt driving layup at rim (assist by C. Robinson) | ||
| 6:28.0 | Offensive foul by J. Hicks | 22-36 | |||
| 6:28.0 | Turnover by J. Hicks (offensive foul) | 22-36 | |||
| 6:28.0 | 22-36 | E. Thorn enters the game for L. Yamasaki | |||
| 6:11.0 | 22-36 | E. Baranova misses 3-pt jump shot from 20 ft | |||
| 6:09.0 | 22-36 | Offensive rebound by K. Sharp | |||
| 6:06.0 | 22-36 | E. Thorn misses 3-pt jump shot from 23 ft | |||
| 6:04.0 | 22-36 | Offensive rebound by T. Whitmore | |||
| 5:47.0 | 22-36 | E. Baranova misses 2-pt jump shot from 6 ft | |||
| 5:45.0 | 22-36 | Offensive rebound by T. Whitmore | |||
| 5:43.0 | 22-36 | T. Whitmore misses 2-pt driving layup at rim (block by B. Wyckoff) | |||
| 5:42.0 | 22-36 | Offensive rebound by T. Whitmore | |||
| 5:42.0 | 22-36 | Shooting foul by B. Wyckoff | |||
| 5:42.0 | T. McWilliams-Franklin enters the game for J. Hicks | 22-36 | |||
| 5:42.0 | 22-36 | T. Whitmore misses free throw 1 of 2 | |||
| 5:42.0 | 22-36 | Offensive rebound by Team | |||
| 5:42.0 | 22-36 | T. Whitmore misses free throw 2 of 2 | |||
| 5:41.0 | 22-36 | Offensive rebound by T. Whitmore | |||
| 5:29.0 | 22-38 | +2 | T. Whitmore makes 2-pt driving layup at rim (assist by C. Robinson) | ||
| 5:21.0 | Connecticut Sun full timeout | 22-38 | |||
| 5:21.0 | K. Douglas enters the game for A. Johnson | 22-38 | |||
| 5:21.0 | N. Sales enters the game for B. Wyckoff | 22-38 | |||
| 5:21.0 | S. Johnson enters the game for D. Black | 22-38 | |||
| 5:05.0 | Shooting foul by E. Thorn | 22-38 | |||
| 5:05.0 | T. McWilliams-Franklin makes free throw 1 of 2 | +1 | 23-38 | ||
| 5:05.0 | T. McWilliams-Franklin makes free throw 2 of 2 | +1 | 24-38 | ||
| 4:44.0 | 24-40 | +2 | T. Whitmore makes 2-pt driving layup at rim (assist by C. Robinson) | ||
| 4:31.0 | N. Sales makes 3-pt jump shot from 21 ft (assist by T. McWilliams-Franklin) | +3 | 27-40 | ||
| 4:09.0 | 27-40 | E. Baranova misses 3-pt jump shot from 21 ft | |||
| 4:07.0 | Defensive rebound by T. McWilliams-Franklin | 27-40 | |||
| 3:52.0 | Turnover by W. Palmer (lost ball; steal by E. Baranova) | 27-40 | |||
| 3:45.0 | 27-40 | C. Robinson misses 3-pt jump shot from 21 ft | |||
| 3:44.0 | 27-40 | Offensive rebound by Team | |||
| 3:44.0 | 27-40 | T. Weatherspoon enters the game for K. Sharp | |||
| 3:44.0 | 27-40 | V. Johnson enters the game for E. Thorn | |||
| 3:41.0 | 27-42 | +2 | C. Robinson makes 2-pt jump shot from 17 ft (assist by V. Johnson) | ||
| 3:30.0 | Turnover by W. Palmer (bad pass) | 27-42 | |||
| 3:14.0 | 27-44 | +2 | V. Johnson makes 2-pt jump shot from 17 ft (assist by T. Weatherspoon) | ||
| 2:53.0 | W. Palmer misses 3-pt jump shot from 20 ft | 27-44 | |||
| 2:52.0 | Offensive rebound by Team | 27-44 | |||
| 2:52.0 | 27-44 | Loose ball foul by T. Weatherspoon | |||
| 2:52.0 | 27-44 | E. Thorn enters the game for C. Robinson | |||
| 2:45.0 | N. Sales misses 2-pt jump shot from 16 ft | 27-44 | |||
| 2:44.0 | 27-44 | Defensive rebound by E. Thorn | |||
| 2:44.0 | 27-44 | Personal foul by W. Palmer | |||
| 2:44.0 | B. Wyckoff enters the game for W. Palmer | 27-44 | |||
| 2:44.0 | 27-45 | +1 | E. Thorn makes free throw 1 of 2 | ||
| 2:44.0 | 27-46 | +1 | E. Thorn makes free throw 2 of 2 | ||
| 2:33.0 | Personal foul by T. Whitmore | 27-46 | |||
| 2:33.0 | 27-46 | T. Phillips enters the game for T. Whitmore | |||
| 2:23.0 | B. Wyckoff makes 3-pt jump shot from 21 ft | +3 | 30-46 | ||
| 1:59.0 | 30-46 | T. Phillips misses 2-pt jump shot from 14 ft | |||
| 1:57.0 | Defensive rebound by K. Douglas | 30-46 | |||
| 1:51.0 | T. McWilliams-Franklin makes 2-pt driving layup at rim (assist by K. Douglas) | +2 | 32-46 | ||
| 1:51.0 | Shooting foul by T. Phillips | 32-46 | |||
| 1:51.0 | 32-46 | New York Liberty 20 second timeout | |||
| 1:51.0 | T. McWilliams-Franklin misses free throw 1 of 1 | 32-46 | |||
| 1:50.0 | 32-46 | Defensive rebound by T. Phillips | |||
| 1:30.0 | 32-46 | Turnover by T. Weatherspoon (bad pass) | |||
| 1:24.0 | S. Johnson makes 2-pt driving layup at rim | +2 | 34-46 | ||
| 1:02.0 | 34-46 | E. Thorn misses 3-pt jump shot from 21 ft | |||
| 0:59.0 | Defensive rebound by T. McWilliams-Franklin | 34-46 | |||
| 0:52.0 | N. Sales misses 3-pt jump shot from 22 ft | 34-46 | |||
| 0:50.0 | 34-46 | Defensive rebound by T. Weatherspoon | |||
| 0:47.0 | 34-46 | Shooting foul by N. Sales | |||
| 0:47.0 | 34-46 | V. Johnson misses free throw 1 of 2 | |||
| 0:47.0 | 34-46 | Offensive rebound by Team | |||
| 0:47.0 | 34-47 | +1 | V. Johnson makes free throw 2 of 2 | ||
| 0:40.0 | S. Johnson misses 2-pt driving layup at rim | 34-47 | |||
| 0:39.0 | 34-47 | Defensive rebound by E. Baranova | |||
| 0:26.0 | 34-47 | Turnover by V. Johnson (bad pass) | |||
| 0:02.0 | B. Wyckoff misses 3-pt jump shot from 20 ft | 34-47 | |||
| 0:00.0 | Offensive rebound by S. Johnson | 34-47 | |||
| 0:00.0 | End of 1st half | ||||
| 2nd Half | |||||
| Time | Connecticut Sun | Score | New York Liberty | ||
| 20:00.0 | Start of 2nd half | ||||
| 20:00.0 | Jump ball: T. Phillips vs. T. McWilliams-Franklin (T. Whitmore gains possession) | ||||
| 19:36.0 | 34-47 | T. Whitmore misses 2-pt jump shot from 14 ft | |||
| 19:35.0 | Defensive rebound by Team | 34-47 | |||
| 19:15.0 | T. McWilliams-Franklin misses 2-pt jump shot from 7 ft | 34-47 | |||
| 19:13.0 | Offensive rebound by R. Lobo | 34-47 | |||
| 19:11.0 | R. Lobo misses 2-pt driving layup at rim | 34-47 | |||
| 19:10.0 | Offensive rebound by T. McWilliams-Franklin | 34-47 | |||
| 19:05.0 | Turnover by T. McWilliams-Franklin (bad pass; steal by V. Johnson) | 34-47 | |||
| 19:01.0 | 34-49 | +2 | T. Whitmore makes 2-pt driving layup at rim (assist by C. Robinson) | ||
| 18:46.0 | Personal foul by V. Johnson | 34-49 | |||
| 18:34.0 | Turnover by S. Johnson (lost ball; steal by T. Phillips) | 34-49 | |||
| 18:14.0 | 34-51 | +2 | T. Whitmore makes 2-pt hook shot from 5 ft (assist by T. Weatherspoon) | ||
| 17:52.0 | T. McWilliams-Franklin misses 2-pt jump shot from 7 ft | 34-51 | |||
| 17:51.0 | Offensive rebound by T. McWilliams-Franklin | 34-51 | |||
| 17:50.0 | Personal foul by T. Phillips | 34-51 | |||
| 17:38.0 | Turnover by K. Douglas (bad pass; steal by T. Weatherspoon) | 34-51 | |||
| 17:31.0 | 34-54 | +3 | C. Robinson makes 3-pt jump shot from 21 ft (assist by V. Johnson) | ||
| 17:27.0 | Connecticut Sun 20 second timeout | 34-54 | |||
| 17:13.0 | Turnover by R. Lobo (bad pass; steal by T. Phillips) | 34-54 | |||
| 16:37.0 | 34-56 | +2 | T. Phillips makes 2-pt jump shot from 13 ft (assist by T. Whitmore) | ||
| 16:25.0 | Shooting foul by T. Phillips | 34-56 | |||
| 16:25.0 | J. Hicks enters the game for R. Lobo | 34-56 | |||
| 16:25.0 | A. Johnson enters the game for K. Douglas | 34-56 | |||
| 16:25.0 | 34-56 | E. Baranova enters the game for T. Phillips | |||
| 16:25.0 | T. McWilliams-Franklin makes free throw 1 of 2 | +1 | 35-56 | ||
| 16:25.0 | T. McWilliams-Franklin makes free throw 2 of 2 | +1 | 36-56 | ||
| 16:03.0 | 36-56 | E. Baranova misses 2-pt jump shot from 11 ft | |||
| 16:01.0 | Defensive rebound by T. McWilliams-Franklin | 36-56 | |||
| 15:56.0 | S. Johnson misses 3-pt jump shot from 20 ft | 36-56 | |||
| 15:54.0 | 36-56 | Defensive rebound by C. Robinson | |||
| 15:41.0 | 36-58 | +2 | E. Baranova makes 2-pt alley oop layup at rim (assist by T. Weatherspoon) | ||
| 15:23.0 | Shooting foul by V. Johnson | 36-58 | |||
| 15:23.0 | 36-58 | Official timeout | |||
| 15:23.0 | N. Sales makes free throw 1 of 2 | +1 | 37-58 | ||
| 15:23.0 | N. Sales makes free throw 2 of 2 | +1 | 38-58 | ||
| 15:12.0 | B. Wyckoff enters the game for N. Sales | 38-58 | |||
| 14:59.0 | 38-60 | +2 | C. Robinson makes 2-pt driving layup at rim (assist by E. Baranova) | ||
| 14:45.0 | J. Hicks makes 2-pt driving layup at rim (assist by A. Johnson) | +2 | 40-60 | ||
| 14:30.0 | 40-60 | E. Baranova misses 2-pt jump shot from 14 ft | |||
| 14:29.0 | Defensive rebound by S. Johnson | 40-60 | |||
| 14:20.0 | J. Hicks makes 2-pt jump shot from 14 ft (assist by S. Johnson) | +2 | 42-60 | ||
| 13:55.0 | 42-60 | C. Robinson misses 3-pt jump shot from 23 ft | |||
| 13:54.0 | Defensive rebound by S. Johnson | 42-60 | |||
| 13:47.0 | J. Hicks misses 2-pt driving layup at rim | 42-60 | |||
| 13:46.0 | 42-60 | Defensive rebound by E. Baranova | |||
| 13:41.0 | 42-60 | Shooting foul by B. Wyckoff | |||
| 13:41.0 | 42-61 | +1 | T. Whitmore makes free throw 1 of 2 | ||
| 13:41.0 | 42-61 | T. Whitmore misses free throw 2 of 2 | |||
| 13:40.0 | Defensive rebound by S. Johnson | 42-61 | |||
| 13:20.0 | Shooting foul by T. Weatherspoon | 42-61 | |||
| 13:20.0 | N. Sales enters the game for T. McWilliams-Franklin | 42-61 | |||
| 13:20.0 | 42-61 | T. Phillips enters the game for T. Whitmore | |||
| 13:20.0 | J. Hicks makes free throw 1 of 2 | +1 | 43-61 | ||
| 13:20.0 | J. Hicks makes free throw 2 of 2 | +1 | 44-61 | ||
| 13:02.0 | 44-61 | Personal foul by N. Sales | |||
| 12:44.0 | 44-61 | V. Johnson misses 2-pt turnaround jump shot from 13 ft | |||
| 12:42.0 | 44-61 | Offensive rebound by E. Baranova | |||
| 12:35.0 | 44-61 | Turnover by V. Johnson (lost ball; steal by B. Wyckoff) | |||
| 12:33.0 | Personal foul by V. Johnson | 44-61 | |||
| 12:33.0 | 44-61 | K. Sharp enters the game for T. Weatherspoon | |||
| 12:20.0 | A. Johnson misses 3-pt jump shot from 21 ft | 44-61 | |||
| 12:19.0 | 44-61 | Defensive rebound by C. Robinson | |||
| 12:09.0 | 44-61 | Shooting foul by J. Hicks | |||
| 12:09.0 | 44-62 | +1 | T. Phillips makes free throw 1 of 2 | ||
| 12:09.0 | 44-63 | +1 | T. Phillips makes free throw 2 of 2 | ||
| 12:03.0 | S. Johnson misses 2-pt driving layup at rim | 44-63 | |||
| 12:01.0 | 44-63 | Defensive rebound by V. Johnson | |||
| 12:00.0 | 44-63 | Personal foul by B. Wyckoff | |||
| 12:00.0 | 44-63 | Official timeout | |||
| 12:00.0 | 44-63 | E. Thorn enters the game for V. Johnson | |||
| 11:47.0 | 44-63 | K. Sharp misses 2-pt jump shot from 16 ft | |||
| 11:45.0 | 44-63 | Offensive rebound by K. Sharp | |||
| 11:08.0 | 44-63 | Turnover by T. Phillips (bad pass; steal by N. Sales) | |||
| 11:04.0 | N. Sales misses 3-pt jump shot from 22 ft | 44-63 | |||
| 11:03.0 | 44-63 | Defensive rebound by T. Phillips | |||
| 10:54.0 | 44-66 | +3 | E. Baranova makes 3-pt jump shot from 22 ft (assist by C. Robinson) | ||
| 10:32.0 | A. Johnson makes 2-pt jump shot from 14 ft | +2 | 46-66 | ||
| 10:00.0 | 46-69 | +3 | E. Baranova makes 3-pt jump shot from 22 ft (assist by C. Robinson) | ||
| 9:49.0 | S. Johnson makes 2-pt driving layup at rim | +2 | 48-69 | ||
| 9:29.0 | 48-69 | T. Phillips misses 2-pt jump shot from 10 ft | |||
| 9:27.0 | Defensive rebound by J. Hicks | 48-69 | |||
| 9:10.0 | 48-69 | L. Yamasaki enters the game for C. Robinson | |||
| 9:10.0 | C. Coleman enters the game for J. Hicks | 48-69 | |||
| 9:10.0 | D. Black enters the game for S. Johnson | 48-69 | |||
| 8:59.0 | D. Black misses 2-pt jump shot from 16 ft | 48-69 | |||
| 8:57.0 | Offensive rebound by B. Wyckoff | 48-69 | |||
| 8:47.0 | N. Sales makes 3-pt jump shot from 21 ft (assist by D. Black) | +3 | 51-69 | ||
| 8:21.0 | 51-72 | +3 | L. Yamasaki makes 3-pt jump shot from 21 ft (assist by E. Baranova) | ||
| 8:11.0 | D. Black misses 2-pt jump shot from 13 ft | 51-72 | |||
| 8:09.0 | 51-72 | Defensive rebound by T. Phillips | |||
| 7:57.0 | 51-72 | Personal foul by D. Black | |||
| 7:57.0 | 51-72 | Official timeout | |||
| 7:38.0 | Jump ball: K. Sharp vs. D. Black (B. Wyckoff gains possession) | ||||
| 7:38.0 | 51-72 | Turnover by K. Sharp (lost ball; steal by D. Black) | |||
| 7:31.0 | A. Johnson makes 2-pt driving layup at rim (assist by N. Sales) | +2 | 53-72 | ||
| 7:15.0 | 53-74 | +2 | E. Baranova makes 2-pt driving finger roll layup at rim | ||
| 6:56.0 | D. Black misses 2-pt driving layup at rim | 53-74 | |||
| 6:55.0 | 53-74 | Defensive rebound by E. Baranova | |||
| 6:37.0 | 53-74 | T. Phillips misses 2-pt jump shot from 12 ft | |||
| 6:35.0 | Defensive rebound by C. Coleman | 53-74 | |||
| 6:26.0 | A. Johnson misses 2-pt jump shot from 12 ft | 53-74 | |||
| 6:24.0 | 53-74 | Defensive rebound by K. Sharp | |||
| 6:19.0 | 53-74 | Turnover by E. Thorn (traveling) | |||
| 6:19.0 | 53-74 | L. Frohlich enters the game for T. Phillips | |||
| 6:19.0 | 53-74 | T. Whitmore enters the game for E. Baranova | |||
| 6:10.0 | Turnover by A. Johnson (bad pass; steal by L. Frohlich) | 53-74 | |||
| 5:59.0 | 53-77 | +3 | L. Frohlich makes 3-pt jump shot from 22 ft (assist by K. Sharp) | ||
| 5:40.0 | N. Sales makes 3-pt jump shot from 21 ft (assist by D. Black) | +3 | 56-77 | ||
| 5:22.0 | 56-77 | Personal foul by D. Black | |||
| 5:22.0 | S. Johnson enters the game for A. Johnson | 56-77 | |||
| 5:22.0 | W. Palmer enters the game for B. Wyckoff | 56-77 | |||
| 5:13.0 | 56-77 | Turnover by K. Sharp (lost ball; steal by C. Coleman) | |||
| 5:01.0 | Turnover by S. Johnson (bad pass; steal by T. Whitmore) | 56-77 | |||
| 4:57.0 | 56-79 | +2 | L. Frohlich makes 2-pt driving layup at rim (assist by T. Whitmore) | ||
| 4:36.0 | N. Sales misses 2-pt jump shot from 18 ft | 56-79 | |||
| 4:35.0 | 56-79 | Defensive rebound by L. Frohlich | |||
| 4:28.0 | 56-81 | +2 | T. Whitmore makes 2-pt driving layup at rim (assist by E. Thorn) | ||
| 4:26.0 | Connecticut Sun 20 second timeout | 56-81 | |||
| 4:08.0 | W. Palmer misses 2-pt jump shot from 8 ft | 56-81 | |||
| 4:07.0 | 56-81 | Defensive rebound by L. Frohlich | |||
| 4:04.0 | 56-81 | Turnover by L. Frohlich (bad pass; steal by D. Black) | |||
| 4:01.0 | N. Sales makes 3-pt jump shot from 22 ft | +3 | 59-81 | ||
| 3:45.0 | 59-83 | +2 | E. Thorn makes 2-pt driving layup at rim | ||
| 3:27.0 | N. Sales makes 2-pt driving layup at rim | +2 | 61-83 | ||
| 2:59.0 | 61-83 | L. Frohlich misses 2-pt jump shot from 10 ft | |||
| 2:57.0 | Defensive rebound by W. Palmer | 61-83 | |||
| 2:51.0 | N. Sales makes 3-pt jump shot from 21 ft (assist by D. Black) | +3 | 64-83 | ||
| 2:42.0 | 64-83 | Official timeout | |||
| 2:42.0 | A. Johnson enters the game for S. Johnson | 64-83 | |||
| 2:34.0 | 64-85 | +2 | K. Sharp makes 2-pt driving layup at rim (assist by L. Frohlich) | ||
| 2:22.0 | Offensive foul by W. Palmer | 64-85 | |||
| 2:22.0 | Turnover by W. Palmer (offensive foul) | 64-85 | |||
| 2:05.0 | 64-88 | +3 | L. Frohlich makes 3-pt jump shot from 21 ft (assist by K. Sharp) | ||
| 1:33.0 | C. Coleman misses 2-pt hook shot from 10 ft | 64-88 | |||
| 1:31.0 | 64-88 | Defensive rebound by L. Frohlich | |||
| 1:20.0 | 64-88 | K. Sharp misses 3-pt jump shot from 21 ft | |||
| 1:18.0 | Defensive rebound by N. Sales | 64-88 | |||
| 1:12.0 | A. Johnson misses 3-pt jump shot from 22 ft | 64-88 | |||
| 1:10.0 | 64-88 | Defensive rebound by L. Yamasaki | |||
| 0:51.0 | 64-88 | Turnover by L. Yamasaki (bad pass) | |||
| 0:43.0 | Turnover by W. Palmer (bad pass; steal by T. Whitmore) | 64-88 | |||
| 0:38.0 | 64-90 | +2 | E. Thorn makes 2-pt driving layup at rim (assist by L. Yamasaki) | ||
| 0:27.0 | N. Sales misses 3-pt jump shot from 22 ft | 64-90 | |||
| 0:25.0 | 64-90 | Defensive rebound by L. Frohlich | |||
| 0:00.0 | End of 2nd half | ||||

Game Summary