New York Liberty at Charlotte Sting, August 7, 2003
| 1st Half | |||||
|---|---|---|---|---|---|
| Time | New York Liberty | Score | Charlotte Sting | ||
| 20:00.0 | Start of 1st half | ||||
| 20:00.0 | Jump ball: T. Sutton-Brown vs. T. Phillips (D. Staley gains possession) | ||||
| 19:45.0 | 0-0 | S. Enis misses 3-pt jump shot from 21 ft | |||
| 19:43.0 | Defensive rebound by T. Whitmore | 0-0 | |||
| 19:20.0 | V. Johnson misses 2-pt jump shot from 9 ft | 0-0 | |||
| 19:18.0 | 0-0 | Defensive rebound by D. Staley | |||
| 19:09.0 | 0-0 | A. Feaster misses 3-pt jump shot from 21 ft | |||
| 19:07.0 | 0-0 | Offensive rebound by S. Enis | |||
| 19:05.0 | 0-0 | Offensive foul by T. Sutton-Brown | |||
| 19:05.0 | 0-0 | Turnover by T. Sutton-Brown (offensive foul) | |||
| 18:42.0 | T. Whitmore misses 2-pt reverse layup at rim | 0-0 | |||
| 18:39.0 | 0-0 | Defensive rebound by T. Sutton-Brown | |||
| 18:30.0 | 0-0 | S. Enis misses 2-pt jump shot from 6 ft | |||
| 18:28.0 | Defensive rebound by T. Phillips | 0-0 | |||
| 18:16.0 | T. Phillips misses 2-pt jump shot from 12 ft | 0-0 | |||
| 18:14.0 | 0-0 | Defensive rebound by D. Staley | |||
| 17:59.0 | 0-0 | T. Sutton-Brown misses 2-pt driving layup at rim | |||
| 17:58.0 | Defensive rebound by Team | 0-0 | |||
| 17:32.0 | C. Robinson misses 3-pt jump shot from 21 ft | 0-0 | |||
| 17:29.0 | 0-0 | Defensive rebound by A. Stinson | |||
| 17:15.0 | 0-0 | A. Stinson misses 2-pt jump shot from 18 ft | |||
| 17:13.0 | Defensive rebound by V. Johnson | 0-0 | |||
| 16:56.0 | V. Johnson misses 2-pt jump shot from 14 ft | 0-0 | |||
| 16:55.0 | 0-0 | Defensive rebound by A. Feaster | |||
| 16:36.0 | 0-0 | Offensive foul by T. Sutton-Brown | |||
| 16:36.0 | 0-0 | Turnover by T. Sutton-Brown (offensive foul) | |||
| 16:20.0 | T. Whitmore makes 2-pt driving layup at rim (assist by V. Johnson) | +2 | 2-0 | ||
| 15:58.0 | 2-2 | +2 | A. Stinson makes 2-pt jump shot from 15 ft (assist by D. Staley) | ||
| 15:25.0 | Turnover by Team (shot clock) | 2-2 | |||
| 15:25.0 | 2-2 | Official timeout | |||
| 15:25.0 | 2-2 | R. Brown enters the game for T. Sutton-Brown | |||
| 15:00.0 | 2-2 | Personal foul by V. Johnson | |||
| 14:52.0 | 2-2 | Offensive foul by S. Enis | |||
| 14:52.0 | 2-2 | Turnover by S. Enis (offensive foul) | |||
| 14:30.0 | C. Robinson makes 2-pt jump shot from 14 ft | +2 | 4-2 | ||
| 14:15.0 | 4-2 | R. Brown misses 2-pt driving layup at rim (block by T. Phillips) | |||
| 14:12.0 | Defensive rebound by T. Phillips | 4-2 | |||
| 13:55.0 | T. Whitmore makes 2-pt driving layup at rim (assist by C. Robinson) | +2 | 6-2 | ||
| 13:32.0 | 6-5 | +3 | A. Feaster makes 3-pt jump shot from 21 ft (assist by D. Staley) | ||
| 13:06.0 | T. Phillips misses 2-pt jump shot from 10 ft | 6-5 | |||
| 13:04.0 | 6-5 | Defensive rebound by A. Stinson | |||
| 12:38.0 | 6-5 | D. Staley misses 2-pt driving layup at rim | |||
| 12:37.0 | Defensive rebound by T. Whitmore | 6-5 | |||
| 12:32.0 | C. Robinson misses 2-pt driving layup at rim (block by A. Feaster) | 6-5 | |||
| 12:30.0 | 6-5 | Defensive rebound by A. Feaster | |||
| 12:23.0 | 6-5 | A. Feaster misses 3-pt jump shot from 21 ft | |||
| 12:21.0 | 6-5 | Offensive rebound by R. Brown | |||
| 12:18.0 | 6-7 | +2 | R. Brown makes 2-pt driving layup at rim | ||
| 11:54.0 | Turnover by T. Weatherspoon (bad pass) | 6-7 | |||
| 11:54.0 | 6-7 | Official timeout | |||
| 11:54.0 | 6-7 | T. Lewis enters the game for S. Enis | |||
| 11:54.0 | 6-7 | C. Smith enters the game for A. Stinson | |||
| 11:54.0 | E. Thorn enters the game for T. Whitmore | 6-7 | |||
| 11:54.0 | L. Yamasaki enters the game for T. Weatherspoon | 6-7 | |||
| 11:54.0 | E. Baranova enters the game for V. Johnson | 6-7 | |||
| 11:27.0 | 6-7 | Personal foul by L. Yamasaki | |||
| 11:04.0 | 6-9 | +2 | R. Brown makes 2-pt driving layup at rim (assist by T. Lewis) | ||
| 10:50.0 | E. Thorn misses 2-pt driving layup at rim | 6-9 | |||
| 10:48.0 | 6-9 | Defensive rebound by A. Feaster | |||
| 10:33.0 | 6-9 | Turnover by D. Staley (bad pass) | |||
| 10:33.0 | L. Frohlich enters the game for T. Phillips | 6-9 | |||
| 10:16.0 | L. Frohlich misses 2-pt jump shot from 14 ft | 6-9 | |||
| 10:14.0 | 6-9 | Defensive rebound by A. Feaster | |||
| 9:56.0 | 6-9 | A. Feaster misses 2-pt running layup at rim | |||
| 9:52.0 | Defensive rebound by E. Baranova | 6-9 | |||
| 9:43.0 | Turnover by E. Thorn (lost ball; steal by T. Lewis) | 6-9 | |||
| 9:41.0 | 6-9 | Shooting foul by C. Robinson | |||
| 9:41.0 | 6-9 | T. Sutton-Brown enters the game for R. Brown | |||
| 9:41.0 | 6-9 | A. Stinson enters the game for T. Lewis | |||
| 9:41.0 | 6-10 | +1 | D. Staley makes free throw 1 of 2 | ||
| 9:41.0 | 6-11 | +1 | D. Staley makes free throw 2 of 2 | ||
| 9:32.0 | Personal foul by D. Staley | 6-11 | |||
| 9:32.0 | 6-11 | K. Miller enters the game for D. Staley | |||
| 9:22.0 | E. Thorn makes 3-pt jump shot from 21 ft | +3 | 9-11 | ||
| 9:07.0 | 9-11 | C. Smith misses 2-pt driving layup at rim | |||
| 9:05.0 | Defensive rebound by L. Frohlich | 9-11 | |||
| 8:51.0 | E. Baranova makes 2-pt reverse layup at rim | +2 | 11-11 | ||
| 8:34.0 | 11-11 | C. Smith misses 3-pt jump shot from 22 ft | |||
| 8:32.0 | Defensive rebound by C. Robinson | 11-11 | |||
| 8:15.0 | Personal foul by C. Smith | 11-11 | |||
| 8:15.0 | V. Johnson enters the game for C. Robinson | 11-11 | |||
| 8:00.0 | V. Johnson misses 2-pt driving layup at rim | 11-11 | |||
| 7:59.0 | 11-11 | Defensive rebound by C. Smith | |||
| 7:43.0 | 11-13 | +2 | A. Stinson makes 2-pt jump shot from 17 ft | ||
| 7:20.0 | Turnover by E. Thorn (lost ball; steal by A. Stinson) | 11-13 | |||
| 7:14.0 | 11-13 | A. Stinson misses 2-pt reverse layup at rim | |||
| 7:14.0 | 11-13 | Offensive rebound by Team | |||
| 7:14.0 | 11-13 | Official timeout | |||
| 7:14.0 | 11-13 | S. Enis enters the game for C. Smith | |||
| 7:14.0 | 11-13 | T. Lewis enters the game for A. Feaster | |||
| 6:56.0 | 11-13 | A. Stinson misses 2-pt jump shot from 18 ft | |||
| 6:54.0 | Defensive rebound by E. Baranova | 11-13 | |||
| 6:37.0 | E. Thorn misses 2-pt driving layup at rim | 11-13 | |||
| 6:35.0 | 11-13 | Defensive rebound by K. Miller | |||
| 6:31.0 | 11-15 | +2 | K. Miller makes 2-pt jump shot from 15 ft | ||
| 6:12.0 | Turnover by E. Baranova (bad pass; steal by T. Lewis) | 11-15 | |||
| 6:08.0 | 11-15 | Shooting foul by E. Baranova | |||
| 6:08.0 | T. Weatherspoon enters the game for E. Thorn | 11-15 | |||
| 6:08.0 | T. Phillips enters the game for L. Frohlich | 11-15 | |||
| 6:08.0 | New York Liberty 20 second timeout | 11-15 | |||
| 6:08.0 | 11-15 | T. Miller enters the game for T. Sutton-Brown | |||
| 6:08.0 | 11-16 | +1 | T. Lewis makes free throw 1 of 2 | ||
| 6:08.0 | 11-17 | +1 | T. Lewis makes free throw 2 of 2 | ||
| 5:48.0 | Turnover by T. Phillips (bad pass) | 11-17 | |||
| 5:48.0 | C. Robinson enters the game for L. Yamasaki | 11-17 | |||
| 5:28.0 | 11-17 | A. Stinson misses 2-pt driving layup at rim | |||
| 5:27.0 | 11-17 | A. Stinson misses 2-pt tip-in at rim | |||
| 5:27.0 | 11-17 | Offensive rebound by A. Stinson | |||
| 5:27.0 | 11-17 | Offensive rebound by T. Miller | |||
| 5:27.0 | 11-17 | Shooting foul by T. Phillips | |||
| 5:27.0 | 11-18 | +1 | T. Miller makes free throw 1 of 2 | ||
| 5:27.0 | 11-18 | A. Feaster enters the game for T. Lewis | |||
| 5:27.0 | 11-19 | +1 | T. Miller makes free throw 2 of 2 | ||
| 5:09.0 | C. Robinson misses 2-pt jump shot from 12 ft | 11-19 | |||
| 5:07.0 | 11-19 | Defensive rebound by A. Stinson | |||
| 5:00.0 | 11-19 | A. Stinson misses 2-pt jump shot from 12 ft | |||
| 4:59.0 | 11-19 | Offensive rebound by K. Miller | |||
| 4:49.0 | 11-19 | Personal foul by C. Robinson | |||
| 4:33.0 | 11-19 | S. Enis misses 3-pt jump shot from 20 ft | |||
| 4:31.0 | Defensive rebound by C. Robinson | 11-19 | |||
| 4:04.0 | Turnover by C. Robinson (bad pass; steal by K. Miller) | 11-19 | |||
| 4:04.0 | 11-19 | Personal foul by T. Weatherspoon | |||
| 4:04.0 | 11-19 | D. Staley enters the game for K. Miller | |||
| 3:45.0 | 11-19 | A. Feaster misses 2-pt jump shot from 18 ft | |||
| 3:43.0 | Defensive rebound by T. Phillips | 11-19 | |||
| 3:18.0 | T. Phillips misses 2-pt driving layup at rim | 11-19 | |||
| 3:17.0 | 11-19 | Defensive rebound by T. Miller | |||
| 3:05.0 | 11-19 | S. Enis misses 2-pt jump shot from 6 ft | |||
| 3:04.0 | Defensive rebound by Team | 11-19 | |||
| 3:04.0 | 11-19 | Official timeout | |||
| 2:46.0 | T. Phillips makes 2-pt driving layup at rim (assist by E. Baranova) | +2 | 13-19 | ||
| 2:20.0 | 13-19 | T. Miller misses 2-pt driving layup at rim (block by V. Johnson) | |||
| 2:20.0 | 13-19 | Offensive rebound by Team | |||
| 2:16.0 | 13-19 | Turnover by Team (shot clock) | |||
| 1:57.0 | V. Johnson misses 2-pt jump shot from 16 ft | 13-19 | |||
| 1:55.0 | 13-19 | Defensive rebound by T. Miller | |||
| 1:37.0 | 13-19 | A. Stinson misses 2-pt driving layup at rim | |||
| 1:36.0 | Defensive rebound by E. Baranova | 13-19 | |||
| 1:36.0 | Personal foul by A. Stinson | 13-19 | |||
| 1:19.0 | E. Baranova misses 2-pt hook shot at rim (block by T. Miller) | 13-19 | |||
| 1:18.0 | 13-19 | Defensive rebound by A. Stinson | |||
| 1:16.0 | 13-19 | Personal foul by E. Baranova | |||
| 1:16.0 | 13-20 | +1 | A. Stinson makes free throw 1 of 2 | ||
| 1:16.0 | T. Whitmore enters the game for E. Baranova | 13-20 | |||
| 1:16.0 | 13-20 | T. Sutton-Brown enters the game for T. Miller | |||
| 1:16.0 | 13-20 | C. Smith enters the game for S. Enis | |||
| 1:16.0 | 13-21 | +1 | A. Stinson makes free throw 2 of 2 | ||
| 1:01.0 | T. Whitmore makes 2-pt driving layup at rim (assist by C. Robinson) | +2 | 15-21 | ||
| 0:31.0 | 15-23 | +2 | D. Staley makes 2-pt driving layup at rim (assist by A. Stinson) | ||
| 0:23.0 | Personal foul by T. Sutton-Brown | 15-23 | |||
| 0:23.0 | E. Thorn enters the game for T. Weatherspoon | 15-23 | |||
| 0:23.0 | 15-23 | R. Brown enters the game for T. Sutton-Brown | |||
| 0:02.0 | V. Johnson misses 2-pt jump shot from 16 ft | 15-23 | |||
| 0:01.0 | T. Phillips misses 2-pt driving layup at rim | 15-23 | |||
| 0:01.0 | Offensive rebound by T. Phillips | 15-23 | |||
| 0:00.0 | V. Johnson makes 2-pt driving layup at rim | +2 | 17-23 | ||
| 0:00.0 | Offensive rebound by V. Johnson | 15-23 | |||
| 0:00.0 | End of 1st half | ||||
| 2nd Half | |||||
| Time | New York Liberty | Score | Charlotte Sting | ||
| 20:00.0 | Start of 2nd half | ||||
| 20:00.0 | Jump ball: T. Miller vs. T. Phillips (V. Johnson gains possession) | ||||
| 19:36.0 | V. Johnson makes 2-pt jump shot from 16 ft | +2 | 19-23 | ||
| 19:04.0 | 19-23 | Shooting foul by T. Phillips | |||
| 19:04.0 | 19-23 | T. Miller misses free throw 1 of 2 | |||
| 19:04.0 | 19-23 | Offensive rebound by Team | |||
| 19:04.0 | 19-24 | +1 | T. Miller makes free throw 2 of 2 | ||
| 18:48.0 | V. Johnson misses 2-pt jump shot from 13 ft | 19-24 | |||
| 18:46.0 | 19-24 | Defensive rebound by A. Feaster | |||
| 18:21.0 | 19-27 | +3 | A. Stinson makes 3-pt jump shot from 20 ft (assist by A. Feaster) | ||
| 17:58.0 | C. Robinson makes 3-pt jump shot from 21 ft (assist by T. Weatherspoon) | +3 | 22-27 | ||
| 17:30.0 | 22-27 | Turnover by D. Staley (bad pass; steal by T. Weatherspoon) | |||
| 17:24.0 | T. Whitmore makes 2-pt driving layup at rim (assist by T. Phillips) | +2 | 24-27 | ||
| 17:10.0 | 24-29 | +2 | A. Stinson makes 2-pt running layup at rim | ||
| 16:47.0 | V. Johnson makes 3-pt jump shot from 22 ft (assist by T. Weatherspoon) | +3 | 27-29 | ||
| 16:27.0 | 27-29 | S. Enis misses 3-pt jump shot from 20 ft | |||
| 16:24.0 | 27-29 | Offensive rebound by A. Stinson | |||
| 16:07.0 | 27-29 | C. Smith enters the game for S. Enis | |||
| 16:07.0 | 27-29 | T. Sutton-Brown enters the game for T. Miller | |||
| 15:59.0 | 27-29 | Turnover by A. Stinson (traveling) | |||
| 15:59.0 | 27-29 | Official timeout | |||
| 15:46.0 | T. Phillips makes 2-pt jump shot from 5 ft | +2 | 29-29 | ||
| 15:18.0 | 29-29 | C. Smith misses 2-pt driving layup at rim | |||
| 15:17.0 | 29-31 | +2 | T. Sutton-Brown makes 2-pt driving layup at rim | ||
| 15:17.0 | 29-29 | Offensive rebound by T. Sutton-Brown | |||
| 14:58.0 | T. Weatherspoon misses 2-pt driving layup at rim | 29-31 | |||
| 14:57.0 | Offensive rebound by Team | 29-31 | |||
| 14:57.0 | 29-31 | Personal foul (inbound) by C. Smith | |||
| 14:57.0 | T. Phillips makes free throw 1 of 2 | +1 | 30-31 | ||
| 14:57.0 | T. Phillips makes free throw 2 of 2 | +1 | 31-31 | ||
| 14:43.0 | 31-31 | A. Feaster misses 3-pt jump shot from 21 ft | |||
| 14:41.0 | Defensive rebound by T. Weatherspoon | 31-31 | |||
| 14:31.0 | V. Johnson makes 3-pt jump shot from 20 ft (assist by T. Phillips) | +3 | 34-31 | ||
| 14:04.0 | 34-31 | Personal foul by T. Phillips | |||
| 14:04.0 | 34-31 | K. Miller enters the game for D. Staley | |||
| 14:04.0 | 34-31 | R. Brown enters the game for C. Smith | |||
| 13:54.0 | 34-33 | +2 | R. Brown makes 2-pt driving layup at rim | ||
| 13:37.0 | T. Weatherspoon misses 2-pt driving layup at rim | 34-33 | |||
| 13:36.0 | 34-33 | Defensive rebound by A. Feaster | |||
| 13:31.0 | 34-33 | Turnover by K. Miller (bad pass) | |||
| 13:31.0 | E. Baranova enters the game for T. Whitmore | 34-33 | |||
| 13:31.0 | E. Thorn enters the game for T. Weatherspoon | 34-33 | |||
| 13:31.0 | Technical foul by T. Weatherspoon | 34-33 | |||
| 13:31.0 | 34-33 | A. Feaster misses technical free throw | |||
| 13:31.0 | Offensive rebound by Team | 34-33 | |||
| 13:31.0 | 34-33 | T. Lewis enters the game for A. Stinson | |||
| 13:09.0 | T. Phillips misses 2-pt driving layup at rim (block by T. Sutton-Brown) | 34-33 | |||
| 13:06.0 | 34-33 | Defensive rebound by T. Sutton-Brown | |||
| 12:59.0 | 34-33 | Turnover by T. Sutton-Brown (traveling) | |||
| 12:39.0 | T. Phillips misses 2-pt driving layup at rim | 34-33 | |||
| 12:39.0 | 34-33 | Defensive rebound by T. Lewis | |||
| 12:32.0 | 34-35 | +2 | R. Brown makes 2-pt jump shot from 14 ft (assist by T. Lewis) | ||
| 11:59.0 | Turnover by C. Robinson (bad pass; steal by T. Lewis) | 34-35 | |||
| 11:49.0 | 34-35 | R. Brown misses 2-pt jump shot from 13 ft | |||
| 11:49.0 | Defensive rebound by Team | 34-35 | |||
| 11:49.0 | 34-35 | Official timeout | |||
| 11:49.0 | 34-35 | T. Miller enters the game for T. Sutton-Brown | |||
| 11:26.0 | E. Baranova misses 3-pt jump shot from 22 ft | 34-35 | |||
| 11:24.0 | Offensive rebound by E. Thorn | 34-35 | |||
| 11:09.0 | Shooting foul by T. Miller | 34-35 | |||
| 11:09.0 | V. Johnson misses free throw 1 of 2 | 34-35 | |||
| 11:09.0 | Offensive rebound by Team | 34-35 | |||
| 11:09.0 | V. Johnson makes free throw 2 of 2 | +1 | 35-35 | ||
| 10:59.0 | 35-35 | A. Feaster misses 3-pt jump shot from 21 ft | |||
| 10:57.0 | 35-35 | Offensive rebound by T. Miller | |||
| 10:40.0 | 35-35 | K. Miller misses 3-pt jump shot from 22 ft | |||
| 10:38.0 | 35-35 | Offensive rebound by K. Miller | |||
| 10:35.0 | 35-38 | +3 | A. Feaster makes 3-pt jump shot from 21 ft (assist by K. Miller) | ||
| 10:19.0 | Personal foul by T. Lewis | 35-38 | |||
| 10:19.0 | T. Weatherspoon enters the game for V. Johnson | 35-38 | |||
| 10:19.0 | 35-38 | A. Stinson enters the game for A. Feaster | |||
| 10:19.0 | T. Whitmore enters the game for T. Phillips | 35-38 | |||
| 10:10.0 | Personal foul by T. Miller | 35-38 | |||
| 10:10.0 | 35-38 | D. Staley enters the game for T. Lewis | |||
| 10:05.0 | T. Whitmore misses 2-pt driving layup at rim | 35-38 | |||
| 10:03.0 | 35-38 | Defensive rebound by T. Miller | |||
| 9:52.0 | 35-38 | Turnover by A. Stinson (bad pass; steal by C. Robinson) | |||
| 9:47.0 | Personal foul by K. Miller | 35-38 | |||
| 9:23.0 | T. Whitmore makes 2-pt driving layup at rim (assist by C. Robinson) | +2 | 37-38 | ||
| 8:51.0 | 37-40 | +2 | R. Brown makes 2-pt jump shot from 12 ft (assist by D. Staley) | ||
| 8:32.0 | Offensive foul by T. Whitmore | 37-40 | |||
| 8:32.0 | Turnover by T. Whitmore (offensive foul) | 37-40 | |||
| 8:32.0 | 37-40 | T. Sutton-Brown enters the game for T. Miller | |||
| 8:18.0 | 37-42 | +2 | K. Miller makes 2-pt jump shot from 16 ft (assist by D. Staley) | ||
| 7:52.0 | T. Whitmore misses 2-pt jump shot from 5 ft (block by A. Stinson) | 37-42 | |||
| 7:52.0 | Offensive rebound by Team | 37-42 | |||
| 7:52.0 | 37-42 | Official timeout | |||
| 7:52.0 | V. Johnson enters the game for C. Robinson | 37-42 | |||
| 7:52.0 | 37-42 | S. Enis enters the game for R. Brown | |||
| 7:47.0 | Turnover by T. Whitmore (bad pass; steal by D. Staley) | 37-42 | |||
| 7:22.0 | 37-42 | K. Miller misses 2-pt jump shot from 13 ft | |||
| 7:22.0 | 37-44 | +2 | T. Sutton-Brown makes 2-pt driving layup at rim | ||
| 7:22.0 | 37-42 | Offensive rebound by T. Sutton-Brown | |||
| 7:22.0 | 37-44 | Shooting foul by T. Whitmore | |||
| 7:22.0 | 37-45 | +1 | T. Sutton-Brown makes free throw 1 of 1 | ||
| 7:04.0 | Turnover by V. Johnson (bad pass; steal by S. Enis) | 37-45 | |||
| 6:56.0 | 37-45 | S. Enis misses 2-pt jump shot from 10 ft (block by E. Baranova) | |||
| 6:54.0 | 37-45 | Offensive rebound by S. Enis | |||
| 6:35.0 | 37-47 | +2 | T. Sutton-Brown makes 2-pt turnaround jump shot from 7 ft (assist by S. Enis) | ||
| 6:30.0 | New York Liberty 20 second timeout | 37-47 | |||
| 6:30.0 | T. Phillips enters the game for E. Baranova | 37-47 | |||
| 6:19.0 | Shooting foul by A. Stinson | 37-47 | |||
| 6:19.0 | V. Johnson makes free throw 1 of 2 | +1 | 38-47 | ||
| 6:19.0 | C. Robinson enters the game for E. Thorn | 38-47 | |||
| 6:19.0 | V. Johnson makes free throw 2 of 2 | +1 | 39-47 | ||
| 5:49.0 | 39-47 | S. Enis misses 2-pt jump shot from 6 ft | |||
| 5:47.0 | Defensive rebound by T. Weatherspoon | 39-47 | |||
| 5:31.0 | Personal foul by S. Enis | 39-47 | |||
| 5:31.0 | 39-47 | A. Feaster enters the game for K. Miller | |||
| 5:31.0 | 39-47 | R. Brown enters the game for S. Enis | |||
| 5:20.0 | V. Johnson makes 3-pt jump shot from 20 ft (assist by T. Weatherspoon) | +3 | 42-47 | ||
| 4:48.0 | 42-50 | +3 | D. Staley makes 3-pt jump shot from 21 ft | ||
| 4:34.0 | Turnover by T. Weatherspoon (lost ball; steal by D. Staley) | 42-50 | |||
| 4:29.0 | 42-52 | +2 | R. Brown makes 2-pt driving layup at rim (assist by D. Staley) | ||
| 4:09.0 | T. Phillips makes 2-pt driving layup at rim (assist by C. Robinson) | +2 | 44-52 | ||
| 3:41.0 | 44-52 | A. Feaster misses 2-pt jump shot from 18 ft | |||
| 3:39.0 | Defensive rebound by T. Phillips | 44-52 | |||
| 3:34.0 | T. Whitmore makes 2-pt driving layup at rim (assist by T. Phillips) | +2 | 46-52 | ||
| 3:29.0 | 46-52 | Personal foul by V. Johnson | |||
| 3:29.0 | 46-52 | Official timeout | |||
| 3:29.0 | E. Baranova enters the game for T. Whitmore | 46-52 | |||
| 3:21.0 | 46-52 | T. Sutton-Brown misses 2-pt driving layup at rim (block by T. Phillips) | |||
| 3:21.0 | 46-52 | Offensive rebound by Team | |||
| 3:04.0 | 46-54 | +2 | R. Brown makes 2-pt jump shot from 6 ft (assist by A. Feaster) | ||
| 2:46.0 | E. Baranova misses 3-pt jump shot from 22 ft | 46-54 | |||
| 2:44.0 | Offensive rebound by Team | 46-54 | |||
| 2:42.0 | Turnover by V. Johnson (back court) | 46-54 | |||
| 2:26.0 | 46-54 | Turnover by R. Brown (bad pass; steal by V. Johnson) | |||
| 2:12.0 | Turnover by V. Johnson (bad pass; steal by R. Brown) | 46-54 | |||
| 1:42.0 | 46-56 | +2 | D. Staley makes 2-pt jump shot from 18 ft | ||
| 1:24.0 | T. Phillips misses 2-pt jump shot from 13 ft | 46-56 | |||
| 1:22.0 | 46-56 | Defensive rebound by D. Staley | |||
| 1:20.0 | 46-56 | Personal foul by V. Johnson | |||
| 1:20.0 | Personal foul (inbound) by T. Weatherspoon | 46-56 | |||
| 1:20.0 | 46-57 | +1 | D. Staley makes free throw 1 of 2 | ||
| 1:20.0 | 46-58 | +1 | D. Staley makes free throw 2 of 2 | ||
| 1:12.0 | Turnover by C. Robinson (lost ball; steal by D. Staley) | 46-58 | |||
| 1:09.0 | 46-58 | Shooting foul by C. Robinson | |||
| 1:09.0 | 46-58 | D. Staley misses free throw 1 of 2 | |||
| 1:09.0 | 46-58 | Offensive rebound by Team | |||
| 1:09.0 | 46-59 | +1 | D. Staley makes free throw 2 of 2 | ||
| 1:03.0 | Personal foul by R. Brown | 46-59 | |||
| 1:03.0 | T. Phillips makes free throw 1 of 2 | +1 | 47-59 | ||
| 1:03.0 | E. Thorn enters the game for E. Baranova | 47-59 | |||
| 1:03.0 | K. Sharp enters the game for T. Weatherspoon | 47-59 | |||
| 1:03.0 | 47-59 | C. Smith enters the game for R. Brown | |||
| 1:03.0 | T. Phillips misses free throw 2 of 2 | 47-59 | |||
| 1:03.0 | 47-59 | Defensive rebound by T. Sutton-Brown | |||
| 1:00.0 | 47-59 | Personal foul by T. Phillips | |||
| 1:00.0 | 47-60 | +1 | A. Stinson makes free throw 1 of 2 | ||
| 1:00.0 | 47-61 | +1 | A. Stinson makes free throw 2 of 2 | ||
| 0:54.0 | K. Sharp misses 2-pt driving layup at rim (block by T. Sutton-Brown) | 47-61 | |||
| 0:53.0 | Offensive rebound by Team | 47-61 | |||
| 0:51.0 | E. Thorn misses 3-pt jump shot from 20 ft | 47-61 | |||
| 0:47.0 | 47-61 | Charlotte Sting 20 second timeout | |||
| 0:47.0 | Jump ball: A. Feaster vs. K. Sharp (E. Thorn gains possession) | ||||
| 0:43.0 | E. Thorn misses 2-pt jump shot from 12 ft | 47-61 | |||
| 0:43.0 | Offensive rebound by E. Thorn | 47-61 | |||
| 0:42.0 | T. Phillips makes 2-pt driving layup at rim | +2 | 49-61 | ||
| 0:42.0 | Offensive rebound by T. Phillips | 47-61 | |||
| 0:36.0 | 49-61 | Personal foul by C. Robinson | |||
| 0:36.0 | 49-62 | +1 | C. Smith makes free throw 1 of 2 | ||
| 0:36.0 | 49-63 | +1 | C. Smith makes free throw 2 of 2 | ||
| 0:31.0 | E. Thorn makes 3-pt jump shot from 21 ft (assist by C. Robinson) | +3 | 52-63 | ||
| 0:29.0 | 52-63 | Personal foul by E. Thorn | |||
| 0:29.0 | 52-64 | +1 | A. Feaster makes free throw 1 of 2 | ||
| 0:29.0 | 52-65 | +1 | A. Feaster makes free throw 2 of 2 | ||
| 0:21.0 | T. Phillips makes 2-pt driving layup at rim (assist by K. Sharp) | +2 | 54-65 | ||
| 0:00.0 | End of 2nd half | ||||

Game Summary