New York Liberty at Connecticut Sun, July 26, 2007
New York Liberty
| Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | 17 | .412 | 5 | 11 | .455 | 2 | 6 | .333 | .471 | 6 | .857 |
| 2nd | 5 | 14 | .357 | 2 | 10 | .200 | 3 | 4 | .750 | .464 | 4 | .800 |
| 3rd | 7 | 16 | .438 | 5 | 12 | .417 | 2 | 4 | .500 | .500 | 3 | .429 |
| 4th | 6 | 12 | .500 | 6 | 9 | .667 | 0 | 3 | .000 | .500 | 0 | .000 |
| Tot | 25 | 59 | .424 | 18 | 42 | .429 | 7 | 17 | .412 | .483 | 13 | .520 |
●
×
●
●
●
×
×
●
×
●
×
●
×
×
×
×
×
×
●
×
×
●
●
●
×
×
●
×
×
×
×
●
×
×
×
×
×
×
●
●
×
×
●
×
●
●
●
×
×
●
×
●
●
×
×
●
●
●
×
Connecticut Sun
| Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | 20 | .250 | 4 | 15 | .267 | 1 | 5 | .200 | .275 | 3 | .600 |
| 2nd | 6 | 15 | .400 | 5 | 9 | .556 | 1 | 6 | .167 | .433 | 3 | .500 |
| 3rd | 9 | 18 | .500 | 8 | 15 | .533 | 1 | 3 | .333 | .528 | 7 | .778 |
| 4th | 8 | 15 | .533 | 6 | 10 | .600 | 2 | 5 | .400 | .600 | 6 | .750 |
| Tot | 28 | 68 | .412 | 23 | 49 | .469 | 5 | 19 | .263 | .449 | 19 | .679 |
×
×
●
×
●
×
●
×
×
×
×
×
●
×
●
×
×
×
×
×
●
×
×
×
×
×
●
●
×
×
×
●
×
●
●
×
●
●
●
●
×
●
●
×
×
×
●
×
×
×
●
●
×
×
×
●
●
×
●
×
×
×
●
●
●
×
●
●

We're Social...for Statheads
Site Last Updated: Saturday, June 6, 6:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.