San Antonio Silver Stars at Phoenix Mercury, September 1, 2012
San Antonio Silver Stars
| Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | 16 | .563 | 6 | 11 | .545 | 3 | 5 | .600 | .656 | 6 | .667 |
| 2nd | 7 | 16 | .438 | 7 | 14 | .500 | 0 | 2 | .000 | .438 | 3 | .429 |
| 3rd | 7 | 20 | .350 | 7 | 14 | .500 | 0 | 6 | .000 | .350 | 3 | .429 |
| 4th | 11 | 23 | .478 | 8 | 17 | .471 | 3 | 6 | .500 | .543 | 5 | .455 |
| Tot | 34 | 75 | .453 | 28 | 56 | .500 | 6 | 19 | .316 | .493 | 17 | .500 |
●
●
×
●
●
●
×
×
×
×
×
×
●
●
●
●
●
●
×
×
●
×
×
×
×
×
×
●
×
●
●
●
●
×
●
×
×
×
×
●
×
×
×
●
×
×
×
●
●
×
×
●
●
×
×
×
×
×
●
●
×
×
×
×
×
●
●
×
●
●
●
×
●
●
●
Phoenix Mercury
| Qtr | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | 16 | .563 | 4 | 9 | .444 | 5 | 7 | .714 | .719 | 5 | .556 |
| 2nd | 9 | 22 | .409 | 5 | 12 | .417 | 4 | 10 | .400 | .500 | 3 | .333 |
| 3rd | 5 | 18 | .278 | 4 | 12 | .333 | 1 | 6 | .167 | .306 | 3 | .600 |
| 4th | 9 | 17 | .529 | 9 | 12 | .750 | 0 | 5 | .000 | .529 | 4 | .444 |
| Tot | 32 | 73 | .438 | 22 | 45 | .489 | 10 | 28 | .357 | .507 | 15 | .469 |
×
×
●
●
×
×
×
●
●
●
●
×
●
●
×
●
×
×
×
●
×
×
●
×
●
●
●
×
●
●
×
●
×
×
●
×
×
●
●
×
×
×
×
●
×
×
×
×
×
×
×
●
×
×
●
×
●
●
×
●
×
×
●
●
×
×
×
●
×
●
●
●

We're Social...for Statheads
Site Last Updated: Saturday, June 6, 7:37PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.