Boston Celtics at Los Angeles Lakers Box Score, January 7, 1962
Line Score
Four Factors
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bill Russell | 48:00 | 1 | 8 | .125 | 1 | 3 | .333 | 18 | 6 | 3 | ||||||
| Tom Heinsohn | 13 | 24 | .542 | 2 | 2 | 1.000 | 4 | 5 | 28 | |||||||
| Sam Jones | 9 | 19 | .474 | 2 | 5 | .400 | 7 | 4 | 20 | |||||||
| Frank Ramsey | 7 | 18 | .389 | 4 | 4 | 1.000 | 8 | 6 | 18 | |||||||
| K.C. Jones | 8 | 16 | .500 | 1 | 1 | 1.000 | 5 | 3 | 17 | |||||||
| Bob Cousy | 6 | 18 | .333 | 0 | 2 | .000 | 5 | 2 | 12 | |||||||
| Tom Sanders | 3 | 9 | .333 | 4 | 5 | .800 | 11 | 3 | 10 | |||||||
| Jim Loscutoff | 3 | 10 | .300 | 0 | 1 | .000 | 8 | 3 | 6 | |||||||
| Gary Phillips | 2 | 3 | .667 | 0 | 0 | 3 | 3 | 4 | ||||||||
| Carl Braun | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Gene Guarilia | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | ||||||||
| Team Totals | 240 | 52 | 128 | .406 | 14 | 23 | .609 | 71 | 36 | 118 | ||||||
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jerry West | 10 | 29 | .345 | 11 | 15 | .733 | 5 | 2 | 31 | |||||||
| Jim Krebs | 3 | 8 | .375 | 9 | 10 | .900 | 8 | 5 | 15 | |||||||
| Rudy LaRusso | 4 | 17 | .235 | 4 | 6 | .667 | 11 | 3 | 12 | |||||||
| Bob McNeill | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 2 | 7 | |||||||
| Hot Rod Hundley | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 0 | 6 | |||||||
| Wayne Yates | 3 | 9 | .333 | 0 | 0 | 9 | 3 | 6 | ||||||||
| Ray Felix | 2 | 3 | .667 | 1 | 1 | 1.000 | 8 | 1 | 5 | |||||||
| Frank Selvy | 1 | 9 | .111 | 3 | 7 | .429 | 6 | 5 | 5 | |||||||
| Tom Hawkins | 1 | 5 | .200 | 2 | 4 | .500 | 5 | 2 | 4 | |||||||
| Howie Jolliff | 1 | 2 | .500 | 2 | 2 | 1.000 | 9 | 2 | 4 | |||||||
| Team Totals | 240 | 30 | 92 | .326 | 35 | 49 | .714 | 63 | 25 | 95 | ||||||
Show/Hide Box Score Scan [+]
