Los Angeles Lakers vs Boston Celtics Box Score, February 1, 1962
Line Score
Four Factors
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Frank Selvy | 7 | 14 | .500 | 8 | 11 | .727 | 9 | 4 | 22 | |||||||
| Jerry West | 8 | 16 | .500 | 6 | 8 | .750 | 4 | 2 | 22 | |||||||
| Howie Jolliff | 8 | 12 | .667 | 0 | 0 | 6 | 3 | 16 | ||||||||
| Rudy LaRusso | 5 | 10 | .500 | 3 | 8 | .375 | 5 | 1 | 13 | |||||||
| Jim Krebs | 4 | 8 | .500 | 3 | 3 | 1.000 | 11 | 2 | 11 | |||||||
| Hot Rod Hundley | 5 | 9 | .556 | 0 | 1 | .000 | 2 | 1 | 10 | |||||||
| Tom Hawkins | 4 | 10 | .400 | 1 | 1 | 1.000 | 3 | 2 | 9 | |||||||
| Wayne Yates | 3 | 8 | .375 | 1 | 1 | 1.000 | 5 | 1 | 7 | |||||||
| Bob McNeill | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 3 | |||||||
| Ray Felix | 1 | 9 | .111 | 0 | 0 | 1 | 3 | 2 | ||||||||
| Team Totals | 240 | 46 | 99 | .465 | 23 | 34 | .676 | 47 | 20 | 115 | ||||||
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bill Russell | 41:00 | 4 | 10 | .400 | 0 | 1 | .000 | 24 | 2 | 8 | ||||||
| Sam Jones | 11 | 15 | .733 | 0 | 0 | 1 | 0 | 22 | ||||||||
| Tom Heinsohn | 7 | 18 | .389 | 7 | 7 | 1.000 | 8 | 4 | 21 | |||||||
| Frank Ramsey | 5 | 8 | .625 | 7 | 7 | 1.000 | 3 | 1 | 17 | |||||||
| Gary Phillips | 6 | 12 | .500 | 2 | 2 | 1.000 | 2 | 4 | 14 | |||||||
| K.C. Jones | 5 | 9 | .556 | 2 | 2 | 1.000 | 1 | 4 | 12 | |||||||
| Tom Sanders | 5 | 8 | .625 | 2 | 2 | 1.000 | 5 | 4 | 12 | |||||||
| Jim Loscutoff | 5 | 9 | .556 | 0 | 0 | 3 | 1 | 10 | ||||||||
| Bob Cousy | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 2 | 5 | |||||||
| Gene Guarilia | 2 | 3 | .667 | 1 | 1 | 1.000 | 5 | 1 | 5 | |||||||
| Carl Braun | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 1 | 4 | |||||||
| Team Totals | 240 | 53 | 101 | .525 | 24 | 26 | .923 | 56 | 24 | 130 | ||||||
Show/Hide Box Score Scan [+]
