Chicago Bulls at Phoenix Suns Box Score, March 4, 1973
Line Score
Four Factors
Chicago Bulls Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob Love | 50:00 | 8 | 25 | .320 | 9 | 11 | .818 | 5 | 2 | 3 | 25 | |||||
| Norm Van Lier | 41:00 | 5 | 9 | .556 | 1 | 2 | .500 | 9 | 6 | 6 | 11 | |||||
| Chet Walker | 38:00 | 8 | 17 | .471 | 8 | 8 | 1.000 | 7 | 1 | 0 | 24 | |||||
| Jerry Sloan | 36:00 | 6 | 12 | .500 | 0 | 0 | 9 | 0 | 6 | 12 | ||||||
| Dennis Awtrey | 27:00 | 2 | 8 | .250 | 2 | 2 | 1.000 | 8 | 2 | 6 | 6 | |||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bob Weiss | 26:00 | 7 | 12 | .583 | 7 | 10 | .700 | 4 | 2 | 2 | 21 | |||||
| Clifford Ray | 26:00 | 2 | 6 | .333 | 5 | 8 | .625 | 6 | 0 | 3 | 9 | |||||
| Rowland Garrett | 15:00 | 3 | 8 | .375 | 2 | 2 | 1.000 | 5 | 0 | 0 | 8 | |||||
| Jim King | 3:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| Gar Heard | 3:00 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | ||||||
| Team Totals | 265 | 42 | 99 | .424 | 34 | 43 | .791 | 54 | 14 | 19 | 28 | 118 | ||||
Phoenix Suns Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dick Van Arsdale | 43:00 | 6 | 14 | .429 | 5 | 7 | .714 | 2 | 9 | 3 | 17 | |||||
| Charlie Scott | 42:00 | 9 | 20 | .450 | 3 | 3 | 1.000 | 6 | 7 | 6 | 21 | |||||
| Neal Walk | 40:00 | 10 | 21 | .476 | 10 | 14 | .714 | 11 | 4 | 5 | 30 | |||||
| Connie Hawkins | 39:00 | 5 | 7 | .714 | 4 | 6 | .667 | 8 | 4 | 1 | 14 | |||||
| Lamar Green | 31:00 | 4 | 7 | .571 | 0 | 0 | 8 | 2 | 6 | 8 | ||||||
| Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Corky Calhoun | 35:00 | 6 | 9 | .667 | 2 | 5 | .400 | 7 | 0 | 4 | 14 | |||||
| Clem Haskins | 22:00 | 3 | 10 | .300 | 1 | 2 | .500 | 1 | 6 | 3 | 7 | |||||
| Walt Wesley | 13:00 | 3 | 6 | .500 | 0 | 0 | 3 | 0 | 3 | 6 | ||||||
| Team Totals | 265 | 46 | 94 | .489 | 25 | 37 | .676 | 46 | 32 | 18 | 31 | 117 | ||||
Show/Hide Box Score Scan [+]
