Kansas City Kings at San Diego Clippers Box Score, April 1, 1983
Line Score
Four Factors
Kansas City Kings Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Eddie Johnson | 39:00 | 9 | 12 | .750 | 0 | 3 | 4 | .750 | 3 | 6 | 0 | 0 | 2 | 21 | ||||||
| Steve Johnson | 32:00 | 11 | 14 | .786 | 0 | 0 | 2 | 7 | .286 | 13 | 1 | 0 | 3 | 5 | 24 | |||||
| Larry Drew | 31:00 | 12 | 16 | .750 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5 | 24 | |||||||
| Ray Williams | 30:00 | 11 | 22 | .500 | 0 | 14 | 14 | 1.000 | 2 | 6 | 1 | 1 | 3 | 36 | ||||||
| Joe Meriweather | 16:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | ||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Ed Nealy | 36:00 | 3 | 4 | .750 | 0 | 0 | 3 | 6 | .500 | 8 | 3 | 0 | 0 | 4 | 9 | |||||
| Mike Woodson | 22:00 | 3 | 10 | .300 | 0 | 1 | 1 | 1.000 | 4 | 5 | 0 | 4 | 4 | 7 | ||||||
| Kevin Loder | 13:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | ||||||
| LaSalle Thompson | 12:00 | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 6 | 0 | 0 | 2 | 1 | 4 | ||||||
| Brook Steppe | 9:00 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 2 | ||||||
| Team Totals | 240 | 54 | 86 | .628 | 0 | 27 | 38 | .711 | 42 | 26 | 2 | 11 | 12 | 30 | 135 | |||||
San Diego Clippers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Tom Chambers | 42:00 | 12 | 25 | .480 | 0 | 10 | 11 | .909 | 9 | 2 | 1 | 0 | 4 | 34 | ||||||
| Michael Brooks | 33:00 | 4 | 10 | .400 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 0 | 4 | 8 | ||||||
| Terry Cummings | 28:00 | 10 | 19 | .526 | 0 | 6 | 9 | .667 | 6 | 4 | 10 | 1 | 0 | 0 | 4 | 26 | ||||
| Lowes Moore | 28:00 | 1 | 10 | .100 | 0 | 2 | 2 | 1.000 | 3 | 5 | 1 | 0 | 3 | 4 | ||||||
| Al Wood | 23:00 | 4 | 9 | .444 | 0 | 3 | 4 | .750 | 2 | 2 | 1 | 0 | 3 | 11 | ||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc |
| Craig Hodges | 22:00 | 3 | 7 | .429 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 10 | ||||
| Bob Gross | 17:00 | 4 | 4 | 1.000 | 0 | 0 | 1 | 2 | .500 | 4 | 1 | 0 | 1 | 5 | 9 | |||||
| Jim Brogan | 17:00 | 3 | 9 | .333 | 0 | 1 | 3 | .333 | 4 | 4 | 1 | 0 | 3 | 7 | ||||||
| Joe Cooper | 16:00 | 4 | 5 | .800 | 0 | 0 | 0 | 2 | .000 | 11 | 3 | 1 | 2 | 4 | 8 | |||||
| Richard Anderson | 14:00 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | |||||||
| Team Totals | 240 | 46 | 104 | .442 | 0 | 27 | 38 | .711 | 47 | 30 | 6 | 3 | 9 | 35 | 119 | |||||
Show/Hide Box Score Scan [+]
