Mobile Site You Are Here > BBR > Box Scores > Los Angeles Lakers at Utah Jazz Box Score, February 9, 1994

Los Angeles Lakers at Utah Jazz Box Score, February 9, 1994

NBA Scores
Feb 9, 1994
DET
BOS
102
95
GSW
CHH
126
116
IND
MIA
102
98
CLE
NJN
95
106
ATL
ORL
87
104
NYK
PHI
114
79
MIN
PHO
106
111
LAC
SAC
95
105
POR
SEA
94
115
LAL
UTA
103
96
Los Angeles Lakers
103

Won 4
⇐ Prev Game / Next Game ⇒
Utah Jazz
96

Lost 1
⇐ Prev Game / Next Game ⇒
  Scoring
  1 2 3 4 T
LAL 24 25 28 26 103
UTA 21 21 29 25 96
Four Factors
Pace eFG% TOV% ORB% FT/FGA ORtg
LAL 89.0 .480 15.7 37.2 .395 115.8
UTA 89.0 .459 10.1 40.4 .212 107.9

Los Angeles Lakers (18-28)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
George Lynch 38:00 8 12 .667 0 0 2 2 1.000 7 5 12 2 1 0 3 3 18
Nick Van Exel 37:00 2 10 .200 0 4 .000 6 6 1.000 0 4 4 6 1 0 3 2 10
Vlade Divac 34:00 5 9 .556 1 1 1.000 7 9 .778 3 6 9 3 1 1 1 6 18
Elden Campbell 33:00 3 6 .500 0 0 0 1 .000 2 6 8 1 0 1 1 4 6
Tony Smith 13:00 4 11 .364 0 0 1 1 1.000 2 0 2 0 0 0 1 2 9
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Sedale Threatt 35:00 9 13 .692 0 0 7 7 1.000 0 3 3 3 1 1 5 4 25
James Edwards 14:00 2 7 .286 0 0 4 4 1.000 1 0 1 1 0 0 1 1 8
James Worthy 14:00 3 7 .429 0 2 .000 0 0 0 2 2 1 0 1 1 1 6
Kurt Rambis 11:00 0 0 0 0 2 2 1.000 0 2 2 0 1 0 0 1 2
Reggie Jordan 11:00 0 1 .000 0 0 1 2 .500 1 0 1 0 0 0 1 1 1
Team Totals 240 36 76 .474 1 7 .143 30 34 .882 16 28 44 17 5 4 17 25 103

Utah Jazz (31-18)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Karl Malone 43:00 10 17 .588 0 0 9 12 .750 4 10 14 1 2 0 1 5 29
John Stockton 36:00 3 11 .273 0 3 .000 1 1 1.000 0 2 2 15 1 0 3 0 7
Tyrone Corbin 30:00 6 13 .462 0 0 1 1 1.000 4 2 6 1 2 0 1 1 13
Felton Spencer 28:00 3 5 .600 0 0 1 5 .200 4 7 11 0 0 1 1 5 7
Jeff Malone 19:00 4 9 .444 0 0 0 0 0 0 0 2 1 0 1 1 8
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Jay Humphries 25:00 4 9 .444 1 1 1.000 0 0 0 1 1 4 1 0 2 4 9
Tom Chambers 20:00 5 9 .556 0 0 0 2 .000 2 2 4 3 0 0 1 3 10
David Benoit 14:00 1 4 .250 0 1 .000 2 2 1.000 1 2 3 0 1 0 0 1 4
John Crotty 12:00 2 4 .500 1 1 1.000 0 0 2 0 2 3 1 0 0 0 5
Bryon Russell 9:00 0 2 .000 0 0 3 4 .750 0 1 1 0 0 0 1 2 3
Walter Bond 4:00 0 2 .000 0 0 1 2 .500 2 0 2 0 0 0 0 2 1
Team Totals 240 38 85 .447 2 6 .333 18 29 .621 19 27 46 29 9 1 11 24 96
Officials: Bennett Salvatore, Don Vaden, Luis Grillo
Attendance: 19,911