Mobile Site You Are Here > BBR > Box Scores > Detroit Pistons at Denver Nuggets Box Score, January 21, 1998

Detroit Pistons at Denver Nuggets Box Score, January 21, 1998

NBA Scores
Jan 21, 1998
CHH
CHI
79
110
DET
DEN
87
67
PHI
MIA
87
92
BOS
MIN
95
104
HOU
NJN
112
117
IND
NYK
89
97
MIL
ORL
91
84
LAL
PHO
119
109
ATL
SAS
76
90
SAC
TOR
98
99
GSW
UTA
85
98
POR
WAS
100
87
Detroit Pistons
87

Won 1
⇐ Prev Game / Next Game ⇒
Denver Nuggets
67

Lost 22
⇐ Prev Game / Next Game ⇒
  Scoring
  1 2 3 4 T
DET 20 21 18 28 87
DEN 25 9 16 17 67
Four Factors
Pace eFG% TOV% ORB% FT/FGA ORtg
DET 78.4 .426 9.8 39.1 .222 110.9
DEN 78.4 .345 11.1 23.3 .254 85.4

Detroit Pistons (19-20)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Jerry Stackhouse 46:00 6 18 .333 2 5 .400 7 10 .700 2 4 6 3 0 0 0 1 21
Grant Hill 40:00 5 18 .278 0 1 .000 0 2 .000 3 7 10 5 2 4 2 2 10
Joe Dumars 35:00 7 16 .438 5 10 .500 1 1 1.000 0 0 0 2 1 0 1 2 20
Grant Long 19:00 1 3 .333 0 0 1 1 1.000 3 6 9 3 0 0 1 0 3
Bison Dele 6:00 1 3 .333 0 0 1 1 1.000 2 0 2 0 0 0 0 3 3
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Malik Sealy 31:00 4 11 .364 0 0 2 2 1.000 0 5 5 7 1 1 0 1 10
Rick Mahorn 18:00 2 3 .667 0 0 1 1 1.000 1 2 3 0 0 1 2 3 5
Jerome Williams 17:00 2 3 .667 0 0 1 2 .500 3 4 7 1 0 1 1 1 5
Eric Montross 14:00 1 2 .500 0 0 3 4 .750 3 3 6 0 0 1 2 4 5
Don Reid 10:00 2 3 .667 0 0 1 1 1.000 1 2 3 0 1 2 1 2 5
Charles O'Bannon 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Henson 2:00 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 240 31 81 .383 7 16 .438 18 25 .720 18 33 51 21 5 10 10 19 87

Denver Nuggets (2-37)

Basic Box Score ▪ Advanced Box Score
Basic Box Score Statistics
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Eric Washington 39:00 3 12 .250 2 6 .333 4 4 1.000 1 2 3 2 1 2 1 3 12
Bobby Jackson 36:00 6 15 .400 2 4 .500 2 3 .667 0 5 5 4 2 0 4 3 16
Dean Garrett 33:00 1 6 .167 0 0 0 0 3 4 7 1 0 2 0 5 2
Tony Battie 32:00 3 10 .300 0 1 .000 1 1 1.000 0 9 9 1 0 4 1 1 7
Harold Ellis 31:00 4 9 .444 0 1 .000 0 0 4 2 6 2 0 0 2 3 8
Reserves MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Danny Fortson 19:00 2 7 .286 0 0 7 8 .875 1 4 5 1 0 0 1 4 11
Kiwane Garris 19:00 2 7 .286 1 2 .500 0 0 0 1 1 2 2 0 1 1 5
Anthony Goldwire 16:00 1 4 .250 0 0 4 4 1.000 1 1 2 0 0 0 0 0 6
Joe Wolf 15:00 0 1 .000 0 0 0 0 0 0 0 0 0 1 0 3 0
Team Totals 240 22 71 .310 5 14 .357 18 20 .900 10 28 38 13 5 9 10 23 67
Officials: Tommy Nunez, Ken Mauer, Violet Palmer
Attendance: 10,821