Toronto Raptors at Los Angeles Lakers Box Score, November 17, 2006
Line Score
Four Factors
Toronto Raptors Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jorge Garbajosa | 40:23 | 5 | 9 | .556 | 0 | 3 | .000 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 | 1 | 2 | 10 | 11.7 | -4 | |
| Fred Jones | 38:28 | 4 | 12 | .333 | 1 | 5 | .200 | 3 | 3 | 1.000 | 1 | 5 | 6 | 6 | 3 | 0 | 0 | 6 | 12 | 12.2 | +3 |
| Chris Bosh | 34:33 | 6 | 10 | .600 | 1 | 1 | 1.000 | 7 | 9 | .778 | 2 | 8 | 10 | 2 | 0 | 2 | 4 | 5 | 20 | 15.2 | -4 |
| T.J. Ford | 31:44 | 6 | 13 | .462 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 2 | 13 | 8.0 | 0 | |
| Anthony Parker | 17:37 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 0.2 | +4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Morris Peterson | 33:01 | 7 | 15 | .467 | 1 | 6 | .167 | 5 | 6 | .833 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 20 | 13.7 | -13 |
| José Calderón | 16:35 | 4 | 8 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 7.3 | -9 |
| Rasho Nesterović | 14:40 | 4 | 5 | .800 | 0 | 0 | 1 | 2 | .500 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 9.4 | -4 | |
| Joey Graham | 6:36 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -6 | ||
| Andrea Bargnani | 6:25 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | -3.9 | -2 |
| Darrick Martin | Did Not Play | ||||||||||||||||||||
| P.J. Tucker | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 38 | 83 | .458 | 3 | 19 | .158 | 21 | 28 | .750 | 9 | 27 | 36 | 26 | 10 | 3 | 13 | 28 | 100 | ||
Toronto Raptors (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jorge Garbajosa | 10:41 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.9 | -3 | |
| Fred Jones | 11:31 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2.9 | -4 |
| Chris Bosh | 11:11 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 6.3 | -3 | |
| T.J. Ford | 9:51 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 4 | 2.4 | -2 | ||
| Anthony Parker | 5:37 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1.9 | -2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Morris Peterson | 6:23 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.6 | -2 | |
| José Calderón | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Rasho Nesterović | |||||||||||||||||||||
| Joey Graham | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Andrea Bargnani | 2:09 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.2 | -2 |
| Darrick Martin | Did Not Play | ||||||||||||||||||||
| P.J. Tucker | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 9 | 23 | .391 | 0 | 6 | .000 | 4 | 7 | .571 | 2 | 8 | 10 | 6 | 1 | 1 | 3 | 5 | 22 | ||
Toronto Raptors (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jorge Garbajosa | 5:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | -2 | |||
| Fred Jones | 5:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.6 | +2 | |||
| Chris Bosh | 9:04 | 1 | 2 | .500 | 0 | 0 | 4 | 5 | .800 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 6.2 | -5 | |
| T.J. Ford | 6:18 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -0.4 | -2 | ||
| Anthony Parker | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Morris Peterson | 12:00 | 4 | 9 | .444 | 0 | 3 | .000 | 5 | 6 | .833 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 8.8 | -4 |
| José Calderón | 5:42 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6.5 | -2 | ||
| Rasho Nesterović | 6:18 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | -2 | |
| Joey Graham | 6:07 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -6 | ||
| Andrea Bargnani | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1.2 | +1 | |||
| Darrick Martin | Did Not Play | ||||||||||||||||||||
| P.J. Tucker | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 10 | 18 | .556 | 0 | 3 | .000 | 11 | 15 | .733 | 1 | 6 | 7 | 5 | 1 | 0 | 2 | 5 | 31 | ||
Toronto Raptors (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jorge Garbajosa | 16:23 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1.9 | -5 | |
| Fred Jones | 17:24 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 4.5 | -2 |
| Chris Bosh | 20:15 | 4 | 7 | .571 | 0 | 0 | 5 | 7 | .714 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 13 | 12.5 | -8 | |
| T.J. Ford | 16:09 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 5 | 2.0 | -4 | |
| Anthony Parker | 5:37 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1.9 | -2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Morris Peterson | 18:23 | 5 | 11 | .455 | 0 | 4 | .000 | 5 | 6 | .833 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 15 | 9.4 | -6 |
| José Calderón | 7:51 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6.5 | -4 | ||
| Rasho Nesterović | 6:18 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | -2 | |
| Joey Graham | 6:36 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -6 | ||
| Andrea Bargnani | 5:05 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -1.4 | -1 |
| Darrick Martin | Did Not Play | ||||||||||||||||||||
| P.J. Tucker | Did Not Play | ||||||||||||||||||||
| Team Totals | 120 | 19 | 41 | .463 | 0 | 9 | .000 | 15 | 22 | .682 | 3 | 14 | 17 | 11 | 2 | 1 | 5 | 10 | 53 | ||
Toronto Raptors (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jorge Garbajosa | 12:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 7.2 | +6 | ||
| Fred Jones | 9:16 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | 9.3 | +8 |
| Chris Bosh | 8:05 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0.8 | +8 | ||
| T.J. Ford | 9:22 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 5.3 | +8 | ||
| Anthony Parker | 12:00 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2.1 | +6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Morris Peterson | 2:44 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.3 | -2 | |
| José Calderón | 2:38 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | -2 | ||
| Rasho Nesterović | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -1 | |||
| Joey Graham | |||||||||||||||||||||
| Andrea Bargnani | 1:20 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2.5 | -1 | ||
| Darrick Martin | Did Not Play | ||||||||||||||||||||
| P.J. Tucker | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 11 | 23 | .478 | 1 | 3 | .333 | 4 | 4 | 1.000 | 3 | 9 | 12 | 8 | 5 | 1 | 4 | 9 | 27 | ||
Toronto Raptors (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jorge Garbajosa | 12:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2.6 | -5 | |
| Fred Jones | 11:41 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | -1.6 | -3 | |
| Chris Bosh | 6:13 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 1.9 | -4 | |
| T.J. Ford | 6:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.7 | -4 | |||
| Anthony Parker | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Morris Peterson | 12:00 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 4.0 | -5 | |
| José Calderón | 6:06 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -0.9 | -3 |
| Rasho Nesterović | 5:47 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7.5 | -1 | ||
| Joey Graham | |||||||||||||||||||||
| Andrea Bargnani | |||||||||||||||||||||
| Darrick Martin | Did Not Play | ||||||||||||||||||||
| P.J. Tucker | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 8 | 19 | .421 | 2 | 7 | .286 | 2 | 2 | 1.000 | 3 | 4 | 7 | 7 | 3 | 1 | 4 | 9 | 20 | ||
Toronto Raptors (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jorge Garbajosa | 24:00 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 6 | 9.8 | +1 | |
| Fred Jones | 20:57 | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 4 | 9 | 7.7 | +5 |
| Chris Bosh | 14:18 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 4 | 7 | 2.7 | +4 |
| T.J. Ford | 15:35 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 6.0 | +4 | ||
| Anthony Parker | 12:00 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2.1 | +6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Morris Peterson | 14:44 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | 4.3 | -7 | |
| José Calderón | 8:44 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.8 | -5 |
| Rasho Nesterović | 8:22 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 7.1 | -2 | ||
| Joey Graham | |||||||||||||||||||||
| Andrea Bargnani | 1:20 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2.5 | -1 | ||
| Darrick Martin | Did Not Play | ||||||||||||||||||||
| P.J. Tucker | Did Not Play | ||||||||||||||||||||
| Team Totals | 120 | 19 | 42 | .452 | 3 | 10 | .300 | 6 | 6 | 1.000 | 6 | 13 | 19 | 15 | 8 | 2 | 8 | 18 | 47 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Jorge Garbajosa | 40:23 | .556 | .556 | .333 | .000 | 0.0 | 27.2 | 12.0 | 7.4 | 4.9 | 0.0 | 10.0 | 11.0 | 101 | 104 | 2.5 |
| Fred Jones | 38:28 | .450 | .375 | .417 | .250 | 2.8 | 17.8 | 9.5 | 22.7 | 3.9 | 0.0 | 0.0 | 15.3 | 111 | 107 | 2.6 |
| Chris Bosh | 34:33 | .716 | .650 | .100 | .900 | 6.3 | 31.8 | 17.6 | 9.4 | 0.0 | 4.5 | 22.3 | 23.0 | 114 | 109 | 2.1 |
| T.J. Ford | 31:44 | .468 | .462 | .000 | .154 | 3.4 | 4.3 | 3.8 | 31.4 | 1.6 | 2.4 | 22.4 | 25.0 | 84 | 112 | -3.7 |
| Anthony Parker | 17:37 | .167 | .167 | .333 | .000 | 12.4 | 0.0 | 6.9 | 30.9 | 0.0 | 0.0 | 14.3 | 17.6 | 70 | 117 | -10.5 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Morris Peterson | 33:01 | .567 | .500 | .400 | .400 | 0.0 | 20.8 | 9.2 | 15.7 | 1.5 | 0.0 | 10.2 | 26.4 | 106 | 112 | 2.0 |
| José Calderón | 16:35 | .563 | .500 | .125 | .250 | 0.0 | 0.0 | 0.0 | 32.9 | 0.0 | 0.0 | 0.0 | 23.7 | 124 | 118 | 1.0 |
| Rasho Nesterović | 14:40 | .765 | .800 | .000 | .400 | 22.3 | 0.0 | 12.4 | 0.0 | 3.4 | 0.0 | 0.0 | 17.8 | 158 | 111 | 8.6 |
| Joey Graham | 6:36 | .500 | .500 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 | 97 | 118 | -5.5 |
| Andrea Bargnani | 6:25 | .210 | .000 | .333 | 1.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.4 | 39.8 | 38 | 115 | -43.0 |
| Darrick Martin | Did Not Play | |||||||||||||||
| P.J. Tucker | Did Not Play | |||||||||||||||
| Team Totals | 240 | .525 | .476 | .229 | .337 | 20.5 | 77.1 | 45.6 | 68.4 | 10.3 | 4.8 | 12.0 | 100.0 | 102.6 | 109.8 | |
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kobe Bryant | 40:16 | 10 | 19 | .526 | 0 | 2 | .000 | 11 | 12 | .917 | 1 | 10 | 11 | 7 | 0 | 0 | 6 | 2 | 31 | 23.1 | +4 |
| Lamar Odom | 36:03 | 4 | 8 | .500 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 3 | 10 | 8.7 | +7 |
| Smush Parker | 33:47 | 5 | 11 | .455 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 11 | 5.5 | +2 | |
| Luke Walton | 31:25 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 12 | 9.8 | +1 | |
| Andrew Bynum | 22:12 | 2 | 6 | .333 | 0 | 0 | 3 | 4 | .750 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 4.0 | +6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kwame Brown | 19:32 | 3 | 5 | .600 | 0 | 0 | 2 | 6 | .333 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 3 | 8 | 6.6 | 0 | |
| Maurice Evans | 18:23 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.0 | +7 | ||
| Jordan Farmar | 14:13 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 8.5 | +5 | |
| Vladimir Radmanović | 10:59 | 3 | 3 | 1.000 | 0 | 0 | 2 | 3 | .667 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 8.4 | -1 | |
| Brian Cook | 10:32 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | 3.1 | +2 | |
| Sasha Vujačić | 2:38 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.9 | +2 | |
| Shammond Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 40 | 73 | .548 | 3 | 11 | .273 | 24 | 34 | .706 | 8 | 35 | 43 | 24 | 5 | 2 | 19 | 19 | 107 | ||
Los Angeles Lakers (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kobe Bryant | 12:00 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 1 | 6 | 4.0 | +4 |
| Lamar Odom | 12:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 3.9 | +4 | ||
| Smush Parker | 9:16 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2.7 | +2 | |
| Luke Walton | 9:16 | 2 | 3 | .667 | 0 | 0 | 2 | 5 | .400 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | 5.4 | +2 | |
| Andrew Bynum | 9:16 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3.3 | +2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kwame Brown | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +2 | |||
| Maurice Evans | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | +2 | |||
| Jordan Farmar | 2:44 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | +2 | ||
| Vladimir Radmanović | |||||||||||||||||||||
| Brian Cook | |||||||||||||||||||||
| Sasha Vujačić | 0:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Shammond Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 11 | 18 | .611 | 0 | 2 | .000 | 4 | 7 | .571 | 1 | 12 | 13 | 8 | 2 | 0 | 7 | 5 | 26 | ||
Los Angeles Lakers (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kobe Bryant | 8:11 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 7.4 | +3 | ||
| Lamar Odom | 3:13 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 | 0 | |
| Smush Parker | 6:18 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 6.4 | +2 | |
| Luke Walton | 6:18 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | +2 | ||
| Andrew Bynum | 6:18 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -1.5 | +2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kwame Brown | 5:42 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 4.0 | +2 | |
