Kenneth Stanley Murray Jr. (Ken)
Position: Guard-Forward ▪ Shoots: Right
Height: 6-2 ▪ Weight: 190 lbs.
Born: April 20, 1928
Died: June 15, 2008
College: St. Bonaventure University
Draft: Chicago Stags, 4th round, 1950 NBA Draft
NBA Debut: November 1, 1950
Promote your website or business by sponsoring this page for $5 on Basketball-Reference.com. Your message will replace this ad.
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-51 | 22 | TOT | NBA | 66 | 301 | 887 | .339 | 248 | 332 | .747 | 355 | 202 | 164 | 850 | |||||||||||
| 1950-51 | 22 | BLB | NBA | 52 | 254 | 727 | 204 | 275 | 149 | 140 | 712 | ||||||||||||||
| 1950-51 | 22 | FTW | NBA | 14 | 47 | 160 | 44 | 57 | 53 | 24 | 138 | ||||||||||||||
| 1953-54 | 25 | FTW | NBA | SG | 49 | 528 | 53 | 195 | .272 | 43 | 60 | .717 | 65 | 56 | 60 | 149 | |||||||||
| 1954-55 | 26 | TOT | NBA | 66 | 1590 | 187 | 535 | .350 | 98 | 129 | .760 | 179 | 224 | 126 | 472 | ||||||||||
| 1954-55 | 26 | BLB | NBA | ||||||||||||||||||||||
| 1954-55 | 26 | PHW | NBA | ||||||||||||||||||||||
| Career | NBA | 181 | 2118 | 541 | 1617 | .335 | 389 | 521 | .747 | 599 | 482 | 350 | 1471 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-51 | 22 | TOT | NBA | 66 | 4.6 | 13.4 | .339 | 3.8 | 5.0 | .747 | 5.4 | 3.1 | 2.5 | 12.9 | |||||||||||
| 1950-51 | 22 | BLB | NBA | 52 | |||||||||||||||||||||
| 1950-51 | 22 | FTW | NBA | 14 | |||||||||||||||||||||
| 1953-54 | 25 | FTW | NBA | SG | 49 | 10.8 | 1.1 | 4.0 | .272 | 0.9 | 1.2 | .717 | 1.3 | 1.1 | 1.2 | 3.0 | |||||||||
| 1954-55 | 26 | TOT | NBA | 66 | 24.1 | 2.8 | 8.1 | .350 | 1.5 | 2.0 | .760 | 2.7 | 3.4 | 1.9 | 7.2 | ||||||||||
| 1954-55 | 26 | BLB | NBA | ||||||||||||||||||||||
| 1954-55 | 26 | PHW | NBA | ||||||||||||||||||||||
| Career | NBA | 181 | 18.4 | 3.0 | 8.9 | .335 | 2.1 | 2.9 | .747 | 3.3 | 2.7 | 1.9 | 8.1 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-51 | 22 | TOT | NBA | 66 | .339 | .747 | |||||||||||||||||||
| 1950-51 | 22 | BLB | NBA | 52 | |||||||||||||||||||||
| 1950-51 | 22 | FTW | NBA | 14 | |||||||||||||||||||||
| 1953-54 | 25 | FTW | NBA | SG | 49 | 528 | 3.6 | 13.3 | .272 | 2.9 | 4.1 | .717 | 4.4 | 3.8 | 4.1 | 10.2 | |||||||||
| 1954-55 | 26 | TOT | NBA | 66 | 1590 | 4.2 | 12.1 | .350 | 2.2 | 2.9 | .760 | 4.1 | 5.1 | 2.9 | 10.7 | ||||||||||
| 1954-55 | 26 | BLB | NBA | ||||||||||||||||||||||
| 1954-55 | 26 | PHW | NBA | ||||||||||||||||||||||
| Career | NBA | 181 | 2118 | 4.1 | 12.4 | .335 | 2.4 | 3.2 | .747 | 4.1 | 4.8 | 3.2 | 10.6 |
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | OWS | DWS | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-51 | 22 | TOT | NBA | 66 | .411 | .339 | |||||||||||||||||
| 1950-51 | 22 | BLB | NBA | 52 | |||||||||||||||||||
| 1950-51 | 22 | FTW | NBA | 14 | |||||||||||||||||||
| 1953-54 | 25 | FTW | NBA | SG | 49 | 528 | 7.9 | .336 | .272 | -1.2 | 0.5 | -0.7 | -0.065 | ||||||||||
| 1954-55 | 26 | TOT | NBA | 66 | 1590 | .399 | .350 | ||||||||||||||||
| 1954-55 | 26 | BLB | NBA | ||||||||||||||||||||
| 1954-55 | 26 | PHW | NBA | ||||||||||||||||||||
| Career | NBA | 181 | 2118 | 7.9 | .398 | .335 | -1.2 | 0.5 | -0.7 | -0.016 |
April 25, 1950: Drafted by the Chicago Stags in the 4th round (42nd pick) of the 1950 NBA Draft.
February 15, 1951: Sold by the Baltimore Bullets to the Fort Wayne Pistons.
October 26, 1954: Traded by the Fort Wayne Pistons to the Baltimore Bullets for Jim Fritsche.
November 28, 1954: Drafted by the Philadelphia Warriors from the Baltimore Bullets in the dispersal draft.
| Error? | Google Search |