Summary / Leaders / Player Statistics
Finals (4-1): Detroit Pistons over Portland Trail Blazers
| Game 1 | June 5 | Detroit Pistons | 105 | Portland Trail Blazers | 99 |
| Game 2 | June 7 | Detroit Pistons | 105 | Portland Trail Blazers | 106 |
| Game 3 | June 10 | Portland Trail Blazers | 106 | Detroit Pistons | 121 |
| Game 4 | June 12 | Portland Trail Blazers | 109 | Detroit Pistons | 112 |
| Game 5 | June 14 | Portland Trail Blazers | 90 | Detroit Pistons | 92 |
Western Conference Finals (4-2): Portland Trail Blazers over Phoenix Suns
| Game 1 | May 21 | Portland Trail Blazers | 100 | Phoenix Suns | 98 |
| Game 2 | May 23 | Portland Trail Blazers | 108 | Phoenix Suns | 107 |
| Game 3 | May 25 | Phoenix Suns | 123 | Portland Trail Blazers | 89 |
| Game 4 | May 27 | Phoenix Suns | 119 | Portland Trail Blazers | 107 |
| Game 5 | May 29 | Portland Trail Blazers | 120 | Phoenix Suns | 114 |
| Game 6 | May 31 | Phoenix Suns | 109 | Portland Trail Blazers | 112 |
Eastern Conference Finals (4-3): Detroit Pistons over Chicago Bulls
| Game 1 | May 20 | Detroit Pistons | 86 | Chicago Bulls | 77 |
| Game 2 | May 22 | Detroit Pistons | 102 | Chicago Bulls | 93 |
| Game 3 | May 26 | Chicago Bulls | 107 | Detroit Pistons | 102 |
| Game 4 | May 28 | Chicago Bulls | 108 | Detroit Pistons | 101 |
| Game 5 | May 30 | Detroit Pistons | 97 | Chicago Bulls | 83 |
| Game 6 | June 1 | Chicago Bulls | 109 | Detroit Pistons | 91 |
| Game 7 | June 3 | Detroit Pistons | 93 | Chicago Bulls | 74 |
Western Conference Semifinals (4-1): Phoenix Suns over Los Angeles Lakers
| Game 1 | May 8 | Los Angeles Lakers | 102 | Phoenix Suns | 104 |
| Game 2 | May 10 | Los Angeles Lakers | 124 | Phoenix Suns | 100 |
| Game 3 | May 12 | Phoenix Suns | 117 | Los Angeles Lakers | 103 |
| Game 4 | May 13 | Phoenix Suns | 114 | Los Angeles Lakers | 101 |
| Game 5 | May 15 | Los Angeles Lakers | 103 | Phoenix Suns | 106 |
Western Conference Semifinals (4-3): Portland Trail Blazers over San Antonio Spurs
| Game 1 | May 5 | Portland Trail Blazers | 107 | San Antonio Spurs | 94 |
| Game 2 | May 8 | Portland Trail Blazers | 122 | San Antonio Spurs | 112 |
| Game 3 | May 10 | San Antonio Spurs | 121 | Portland Trail Blazers | 98 |
| Game 4 | May 12 | San Antonio Spurs | 115 | Portland Trail Blazers | 105 |
| Game 5 | May 15 | Portland Trail Blazers | 138 | San Antonio Spurs | 132 |
| Game 6 | May 17 | San Antonio Spurs | 112 | Portland Trail Blazers | 97 |
| Game 7 | May 19 | Portland Trail Blazers | 108 | San Antonio Spurs | 105 |
Eastern Conference Semifinals (4-1): Detroit Pistons over New York Knickerbockers
| Game 1 | May 8 | Detroit Pistons | 112 | New York Knickerbockers | 77 |
| Game 2 | May 10 | Detroit Pistons | 104 | New York Knickerbockers | 97 |
| Game 3 | May 12 | New York Knickerbockers | 111 | Detroit Pistons | 103 |
| Game 4 | May 13 | New York Knickerbockers | 90 | Detroit Pistons | 102 |
| Game 5 | May 15 | Detroit Pistons | 95 | New York Knickerbockers | 84 |
Eastern Conference Semifinals (4-1): Chicago Bulls over Philadelphia 76ers
| Game 1 | May 7 | Chicago Bulls | 96 | Philadelphia 76ers | 85 |
| Game 2 | May 9 | Chicago Bulls | 101 | Philadelphia 76ers | 96 |
| Game 3 | May 11 | Philadelphia 76ers | 118 | Chicago Bulls | 112 |
| Game 4 | May 13 | Philadelphia 76ers | 101 | Chicago Bulls | 111 |
| Game 5 | May 16 | Chicago Bulls | 117 | Philadelphia 76ers | 99 |
Eastern Conference First Round (3-2): Philadelphia 76ers over Cleveland Cavaliers
| Game 1 | April 26 | Philadelphia 76ers | 111 | Cleveland Cavaliers | 106 |
| Game 2 | April 29 | Philadelphia 76ers | 107 | Cleveland Cavaliers | 101 |
| Game 3 | May 1 | Cleveland Cavaliers | 122 | Philadelphia 76ers | 95 |
| Game 4 | May 3 | Cleveland Cavaliers | 108 | Philadelphia 76ers | 96 |
| Game 5 | May 5 | Philadelphia 76ers | 113 | Cleveland Cavaliers | 97 |
Western Conference First Round (3-1): Los Angeles Lakers over Houston Rockets
| Game 1 | April 27 | Los Angeles Lakers | 101 | Houston Rockets | 89 |
| Game 2 | April 29 | Los Angeles Lakers | 104 | Houston Rockets | 100 |
| Game 3 | May 1 | Houston Rockets | 114 | Los Angeles Lakers | 108 |
| Game 4 | May 3 | Houston Rockets | 88 | Los Angeles Lakers | 109 |
Western Conference First Round (3-2): Phoenix Suns over Utah Jazz
| Game 1 | April 27 | Utah Jazz | 113 | Phoenix Suns | 96 |
| Game 2 | April 29 | Utah Jazz | 87 | Phoenix Suns | 105 |
| Game 3 | May 2 | Phoenix Suns | 120 | Utah Jazz | 105 |
| Game 4 | May 4 | Phoenix Suns | 94 | Utah Jazz | 105 |
| Game 5 | May 6 | Utah Jazz | 102 | Phoenix Suns | 104 |
Western Conference First Round (3-0): Portland Trail Blazers over Dallas Mavericks
| Game 1 | April 26 | Portland Trail Blazers | 109 | Dallas Mavericks | 102 |
| Game 2 | April 28 | Portland Trail Blazers | 114 | Dallas Mavericks | 107 |
| Game 3 | May 1 | Dallas Mavericks | 92 | Portland Trail Blazers | 106 |
Western Conference First Round (3-0): San Antonio Spurs over Denver Nuggets
| Game 1 | April 26 | San Antonio Spurs | 119 | Denver Nuggets | 103 |
| Game 2 | April 28 | San Antonio Spurs | 129 | Denver Nuggets | 120 |
| Game 3 | May 1 | Denver Nuggets | 120 | San Antonio Spurs | 131 |
Eastern Conference First Round (3-2): New York Knickerbockers over Boston Celtics
| Game 1 | April 26 | Boston Celtics | 116 | New York Knickerbockers | 105 |
| Game 2 | April 28 | Boston Celtics | 157 | New York Knickerbockers | 128 |
| Game 3 | May 2 | New York Knickerbockers | 102 | Boston Celtics | 99 |
| Game 4 | May 4 | New York Knickerbockers | 135 | Boston Celtics | 108 |
| Game 5 | May 6 | Boston Celtics | 114 | New York Knickerbockers | 121 |
Eastern Conference First Round (3-0): Detroit Pistons over Indiana Pacers
| Game 1 | April 26 | Detroit Pistons | 104 | Indiana Pacers | 92 |
| Game 2 | April 28 | Detroit Pistons | 100 | Indiana Pacers | 87 |
| Game 3 | May 1 | Indiana Pacers | 96 | Detroit Pistons | 108 |
Eastern Conference First Round (3-1): Chicago Bulls over Milwaukee Bucks
| Game 1 | April 27 | Chicago Bulls | 111 | Milwaukee Bucks | 97 |
| Game 2 | April 29 | Chicago Bulls | 109 | Milwaukee Bucks | 102 |
| Game 3 | May 1 | Milwaukee Bucks | 119 | Chicago Bulls | 112 |
| Game 4 | May 3 | Milwaukee Bucks | 86 | Chicago Bulls | 110 |