You Are Here > Basketball-Reference.com > Leagues > 1989-90 NBA

1989-90 NBA Season Summary

Previous Season ▪ Next Season

Season Summary ▪ Expanded Standings ▪ Expanded Leaders ▪ Player Statistics ▪ Uniform Numbers ▪ Debuts ▪ Final Season ▪ Game Results

League Standings

Playoff teams are marked with an asterisk (*) ▪ Click column headers to sort
Eastern Conference W L W-L% GB PS/G PA/G SRS
Atlantic Division       
Philadelphia 76ers* 53 29 .646 110.2 105.2 4.23
Boston Celtics* 52 30 .634 1.0 110.0 106.0 3.23
New York Knickerbockers* 45 37 .549 8.0 108.3 106.9 0.78
Washington Bullets 31 51 .378 22.0 107.7 109.9 -2.43
Miami Heat 18 64 .220 35.0 100.6 110.3 -9.59
New Jersey Nets 17 65 .207 36.0 100.1 108.0 -7.82
Central Division       
Detroit Pistons* 59 23 .720 104.3 98.3 5.41
Chicago Bulls* 55 27 .671 4.0 109.5 106.2 2.74
Milwaukee Bucks* 44 38 .537 15.0 106.0 106.8 -1.06
Indiana Pacers* 42 40 .512 17.0 109.3 109.1 -0.18
Cleveland Cavaliers* 42 40 .512 17.0 102.6 102.9 -0.62
Atlanta Hawks 41 41 .500 18.0 108.5 107.5 0.64
Orlando Magic 18 64 .220 41.0 110.9 119.8 -8.73
Western Conference W L W-L% GB PS/G PA/G SRS
Midwest Division       
San Antonio Spurs* 56 26 .683 106.3 102.8 3.58
Utah Jazz* 55 27 .671 1.0 106.8 102.0 4.82
Dallas Mavericks* 47 35 .573 9.0 102.2 102.2 0.42
Denver Nuggets* 43 39 .524 13.0 114.6 113.2 1.56
Houston Rockets* 41 41 .500 15.0 106.7 105.3 1.71
Minnesota Timberwolves 22 60 .268 34.0 95.2 99.4 -3.60
Charlotte Hornets 19 63 .232 37.0 100.4 108.2 -7.01
Pacific Division       
Los Angeles Lakers* 63 19 .768 110.7 103.9 6.74
Portland Trail Blazers* 59 23 .720 4.0 114.2 107.9 6.48
Phoenix Suns* 54 28 .659 9.0 114.9 107.8 7.09
Seattle Supersonics 41 41 .500 22.0 106.9 105.9 1.40
Golden State Warriors 37 45 .451 26.0 116.3 119.4 -2.55
Los Angeles Clippers 30 52 .366 33.0 103.8 107.2 -2.80
Sacramento Kings 23 59 .280 40.0 101.7 106.8 -4.42

League Playoffs

Finals (4-1):Detroit Pistons over Portland Trail Blazers
 
Eastern Conference Finals (4-3):Detroit Pistons over Chicago Bulls
 
Western Conference Finals (4-2):Portland Trail Blazers over Phoenix Suns
 
Eastern Conference Semifinals (4-1):Chicago Bulls over Philadelphia 76ers
Eastern Conference Semifinals (4-1):Detroit Pistons over New York Knickerbockers
 
Western Conference Semifinals (4-1):Phoenix Suns over Los Angeles Lakers
Western Conference Semifinals (4-3):Portland Trail Blazers over San Antonio Spurs
 
Eastern Conference First Round (3-1):Chicago Bulls over Milwaukee Bucks
Eastern Conference First Round (3-0):Detroit Pistons over Indiana Pacers
Eastern Conference First Round (3-2):New York Knickerbockers over Boston Celtics
Eastern Conference First Round (3-2):Philadelphia 76ers over Cleveland Cavaliers
 
Western Conference First Round (3-1):Los Angeles Lakers over Houston Rockets
Western Conference First Round (3-2):Phoenix Suns over Utah Jazz
Western Conference First Round (3-0):Portland Trail Blazers over Dallas Mavericks
Western Conference First Round (3-0):San Antonio Spurs over Denver Nuggets

Team Statistics

Glossary ▪ Playoff teams are marked with an asterisk (*) ▪ CSV ▪ PRE
Rk Team G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
1 Golden State Warriors 82 19705 3489 7208 .484 243 750 .324 2313 2858 .809 915 2385 3300 1978 756 488 1415 2010 9534 116.3
2 Phoenix Suns* 82 19855 3544 7139 .496 176 543 .324 2159 2716 .795 1053 2651 3704 2109 668 501 1275 1825 9423 114.9
3 Denver Nuggets* 82 19805 3716 8015 .464 228 677 .337 1737 2201 .789 1169 2532 3701 2275 814 329 1136 2047 9397 114.6
4 Portland Trail Blazers* 82 19880 3572 7547 .473 190 565 .336 2031 2734 .743 1355 2552 3907 2085 749 364 1356 2048 9365 114.2
5 Orlando Magic 82 19805 3457 7525 .459 116 393 .295 2060 2725 .756 1304 2465 3769 1993 617 294 1407 1975 9090 110.9
6 Los Angeles Lakers* 82 19855 3434 7010 .490 309 841 .367 1902 2417 .787 1097 2460 3557 2232 655 445 1226 1737 9079 110.7
7 Philadelphia 76ers* 82 19805 3437 7028 .489 189 543 .348 1976 2509 .788 1111 2406 3517 1932 687 365 1209 1697 9039 110.2
8 Boston Celtics* 82 19705 3563 7148 .498 106 404 .262 1791 2153 .832 1066 2707 3773 2423 539 455 1256 1717 9023 110.0
9 Chicago Bulls* 82 19830 3531 7090 .498 250 669 .374 1665 2140 .778 1075 2279 3354 2172 814 388 1247 1906 8977 109.5
10 Indiana Pacers* 82 19880 3381 6807 .497 294 770 .382 1906 2335 .816 940 2388 3328 2023 552 350 1342 1972 8962 109.3
11 Atlanta Hawks 82 19730 3417 7019 .487 124 411 .302 1943 2544 .764 1273 2187 3460 1820 717 353 1270 1871 8901 108.5
12 New York Knickerbockers* 82 19830 3434 7089 .484 236 710 .332 1775 2349 .756 1187 2426 3613 2140 714 492 1412 1828 8879 108.3
13 Washington Bullets 82 19830 3598 7581 .475 37 197 .188 1599 2093 .764 1198 2450 3648 2214 561 424 1201 1929 8832 107.7
14 Seattle Supersonics 82 19905 3466 7243 .479 231 650 .355 1606 2167 .741 1323 2255 3578 1874 701 335 1336 2064 8769 106.9
15 Utah Jazz* 82 19830 3330 6593 .505 226 630 .359 1874 2484 .754 953 2501 3454 2212 677 491 1410 2031 8760 106.8
16 Houston Rockets* 82 19805 3483 7250 .480 153 491 .312 1633 2267 .720 1217 2638 3855 2194 809 551 1513 1934 8752 106.7
17 San Antonio Spurs* 82 19730 3388 6997 .484 54 226 .239 1888 2535 .745 1163 2474 3637 2037 799 554 1399 1854 8718 106.3
18 Milwaukee Bucks* 82 19830 3380 7146 .473 209 670 .312 1722 2273 .758 1108 2246 3354 2046 826 326 1315 2086 8691 106.0
19 Detroit Pistons* 82 19805 3333 6980 .478 177 541 .327 1713 2252 .761 1185 2458 3643 1996 512 418 1233 1961 8556 104.3
20 Los Angeles Clippers 82 19805 3319 6853 .484 56 230 .243 1815 2458 .738 1056 2362 3418 1978 782 507 1547 1859 8509 103.8
21 Cleveland Cavaliers* 82 19880 3214 6977 .461 346 851 .407 1637 2201 .744 1128 2380 3508 2106 645 512 1243 1666 8411 102.6
22 Dallas Mavericks* 82 19855 3246 6831 .475 157 486 .323 1735 2261 .767 1042 2419 3461 1776 664 398 1228 1733 8384 102.2
23 Sacramento Kings 82 19755 3305 7056 .468 216 649 .333 1515 1964 .771 952 2363 3315 2052 546 392 1239 1863 8341 101.7
24 Miami Heat 82 19730 3383 7345 .461 88 300 .293 1393 2028 .687 1242 2313 3555 1957 736 388 1557 2123 8247 100.6
25 Charlotte Hornets 82 19755 3270 7183 .455 205 611 .336 1487 1967 .756 962 2211 3173 2080 778 262 1226 1889 8232 100.4
26 New Jersey Nets 82 19705 3157 7415 .426 140 506 .277 1754 2350 .746 1363 2324 3687 1475 774 481 1360 1952 8208 100.1
27 Minnesota Timberwolves 82 19855 3067 6876 .446 73 294 .248 1596 2137 .747 1196 2053 3249 1844 789 344 1197 1901 7803 95.2
League Average 82 19806 3404 7146 .476 179 541 .331 1786 2338 .764 1135 2403 3538 2038 699 415 1317 1907 8773 107.0

Opponent Statistics

Glossary ▪ Playoff teams are marked with an asterisk (*) ▪ CSV ▪ PRE
Rk Team G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
1 Detroit Pistons* 82 19805 3043 6809 .447 186 558 .333 1785 2342 .762 1040 2281 3321 1764 606 304 1248 2072 8057 98.3
2 Minnesota Timberwolves 82 19855 3081 6391 .482 129 391 .330 1859 2420 .768 1050 2322 3372 1880 578 489 1366 1748 8150 99.4
3 Utah Jazz* 82 19830 3164 6949 .455 174 563 .309 1865 2452 .761 1100 2210 3310 1885 736 452 1241 1910 8367 102.0
4 Dallas Mavericks* 82 19855 3288 7013 .469 175 587 .298 1627 2161 .753 1142 2398 3540 1961 649 388 1236 1832 8378 102.2
5 San Antonio Spurs* 82 19730 3269 7090 .461 231 624 .370 1663 2169 .767 1125 2241 3366 1967 760 416 1420 1919 8432 102.8
6 Cleveland Cavaliers* 82 19880 3418 7135 .479 156 500 .312 1444 1898 .761 1134 2451 3585 2137 680 379 1294 1893 8436 102.9
7 Los Angeles Lakers* 82 19855 3382 7247 .467 175 519 .337 1584 2111 .750 1131 2243 3374 2009 669 426 1200 1909 8523 103.9
8 Philadelphia 76ers* 82 19805 3417 7117 .480 212 573 .370 1584 2054 .771 1113 2356 3469 2155 636 380 1234 1945 8630 105.2
9 Houston Rockets* 82 19805 3399 7322 .464 163 556 .293 1671 2256 .741 1175 2460 3635 2010 790 392 1428 1819 8632 105.3
10 Seattle Supersonics 82 19905 3257 6704 .486 178 520 .342 1992 2533 .786 1007 2204 3211 1862 634 406 1303 1796 8684 105.9
11 Boston Celtics* 82 19705 3438 7383 .466 172 539 .319 1648 2133 .773 1046 2318 3364 2078 736 356 1003 1845 8696 106.0
12 Chicago Bulls* 82 19830 3361 6819 .493 204 581 .351 1784 2392 .746 1068 2296 3364 2110 665 383 1411 1742 8710 106.2
13 Milwaukee Bucks* 82 19830 3292 6871 .479 181 564 .321 1990 2570 .774 1158 2405 3563 2023 685 444 1506 1879 8755 106.8
14 Sacramento Kings 82 19755 3384 7158 .473 160 507 .316 1828 2324 .787 1146 2531 3677 2022 704 391 1168 1740 8756 106.8
15 New York Knickerbockers* 82 19830 3497 7430 .471 171 543 .315 1598 2100 .761 1249 2285 3534 2126 719 418 1287 1869 8763 106.9
16 Los Angeles Clippers 82 19805 3432 7207 .476 186 576 .323 1737 2251 .772 1149 2367 3516 2092 828 429 1364 1950 8787 107.2
17 Atlanta Hawks 82 19730 3438 6935 .496 181 533 .340 1760 2279 .772 1151 2236 3387 2144 672 389 1294 1961 8817 107.5
18 Phoenix Suns* 82 19855 3528 7588 .465 200 563 .355 1585 2163 .733 1202 2335 3537 2125 677 395 1254 2151 8841 107.8
19 Portland Trail Blazers* 82 19880 3351 7227 .464 228 688 .331 1917 2500 .767 1055 2357 3412 2026 667 432 1489 2086 8847 107.9
20 New Jersey Nets 82 19705 3403 7020 .485 141 420 .336 1906 2491 .765 1144 2590 3734 1871 768 478 1419 1886 8853 108.0
21 Charlotte Hornets 82 19755 3438 6922 .497 132 421 .314 1865 2380 .784 1063 2723 3786 2066 638 384 1376 1754 8873 108.2
22 Indiana Pacers* 82 19880 3486 7225 .482 173 541 .320 1804 2395 .753 1173 2297 3470 1945 716 321 1189 2021 8949 109.1
23 Washington Bullets 82 19830 3511 7403 .474 142 474 .300 1845 2376 .777 1198 2503 3701 1952 644 430 1200 1780 9009 109.9
24 Miami Heat 82 19730 3418 7010 .488 158 462 .342 2050 2716 .755 1125 2467 3592 2076 860 477 1473 1781 9044 110.3
25 Denver Nuggets* 82 19805 3589 7334 .489 164 517 .317 1939 2517 .770 1021 2846 3867 2073 613 462 1514 1911 9281 113.2
26 Golden State Warriors 82 19705 3766 7885 .478 261 733 .356 1998 2633 .759 1495 2594 4089 2331 817 430 1422 2219 9791 119.4
27 Orlando Magic 82 19805 3864 7757 .498 196 555 .353 1897 2502 .758 1173 2569 3742 2333 734 556 1216 2060 9821 119.8
League Average 82 19806 3404 7146 .476 179 541 .331 1786 2338 .764 1135 2403 3538 2038 699 415 1317 1907 8773 107.0

Miscellaneous Statistics

Glossary ▪ Playoff teams are marked with an asterisk (*) ▪ CSV ▪ PRE
Offense Four Factors Defense Four Factors
Rk Team W Pyth L Pyth SRS ORtg DRtg Pace eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA Arena Attendance
1 Los Angeles Lakers* 58.0 24.0 6.74 114.0 107.0 96.3 .512 .132 .328 .271 .479 .128 .685 .219 Great Western Forum 712,498
2 Detroit Pistons* 57.3 24.7 5.41 109.9 103.5 94.4 .490 .134 .342 .245 .461 .137 .703 .262 The Palace of Auburn Hills 879,614
3 Portland Trail Blazers* 56.5 25.5 6.48 110.5 104.4 102.3 .486 .134 .365 .269 .479 .152 .708 .265 Memorial Coliseum 528,244
4 San Antonio Spurs* 50.4 31.6 3.58 107.7 104.2 98.5 .488 .147 .342 .270 .477 .150 .687 .235 HemisFair Arena 603,660
5 Utah Jazz* 53.7 28.3 4.82 110.3 105.4 96.1 .522 .155 .301 .284 .468 .134 .695 .268 Salt Palace 517,256
6 Chicago Bulls* 49.5 32.5 2.74 112.3 109.0 96.7 .516 .134 .319 .235 .508 .152 .681 .262 Chicago Stadium 754,564
7 Phoenix Suns* 58.2 23.8 7.09 113.1 106.2 100.7 .509 .133 .311 .302 .478 .128 .688 .209 Arizona Veterans Memorial Coliseum 578,661
8 Philadelphia 76ers* 53.8 28.2 4.23 113.5 108.4 96.5 .502 .129 .320 .281 .495 .133 .684 .223 The Spectrum 574,710
9 Boston Celtics* 51.4 30.6 3.23 112.0 107.9 98.2 .506 .134 .315 .251 .477 .108 .721 .223 Boston Garden 611,537
10 Dallas Mavericks* 41.2 40.8 0.42 107.2 107.2 94.5 .487 .136 .303 .254 .481 .134 .679 .232 Reunion Arena 691,570
11 New York Knickerbockers* 44.8 37.2 0.78 109.4 108.0 98.2 .501 .148 .342 .250 .482 .133 .660 .215 Madison Square Garden (IV) 730,432
12 Milwaukee Bucks* 38.9 43.1 -1.06 107.3 108.1 98.0 .488 .139 .315 .241 .492 .158 .660 .290 Bradley Center 659,602
13 Denver Nuggets* 44.6 37.4 1.56 108.0 106.7 105.4 .478 .112 .291 .217 .501 .152 .713 .264 McNichols Sports Arena 519,404
14 Indiana Pacers* 41.4 40.6 -0.18 111.5 111.4 97.0 .518 .146 .290 .280 .494 .126 .671 .250 Market Square Arena 528,275
15 Cleveland Cavaliers* 40.1 41.9 -0.62 106.9 107.2 95.0 .485 .135 .315 .235 .490 .140 .677 .202 Coliseum at Richfield 695,710
16 Houston Rockets* 45.0 37.0 1.71 104.8 103.4 101.2 .491 .155 .331 .225 .475 .147 .692 .228 The Summit 649,697
17 Seattle Supersonics 43.8 38.2 1.40 110.9 109.8 95.3 .494 .140 .375 .222 .499 .143 .691 .297 Seattle Center Coliseum 502,014
18 Atlanta Hawks 43.7 38.3 0.64 113.0 111.9 95.8 .496 .135 .363 .277 .509 .140 .655 .254 Omni Coliseum 573,731
19 Golden State Warriors 33.5 48.5 -2.55 109.6 112.6 105.9 .501 .143 .261 .321 .494 .136 .615 .253 Oakland-Alameda County Coliseum Arena 616,025
20 Washington Bullets 35.3 46.7 -2.43 107.5 109.7 99.4 .477 .124 .324 .211 .484 .124 .672 .249 Capital Centre 474,166
21 Los Angeles Clippers 31.9 50.1 -2.80 104.0 107.4 99.2 .488 .163 .309 .265 .489 .143 .673 .241 Los Angeles Memorial Sports Arena 486,621
22 Sacramento Kings 27.6 54.4 -4.42 104.8 110.0 96.7 .484 .135 .273 .215 .484 .125 .673 .255 ARCO Arena (II) 697,574
23 Minnesota Timberwolves 28.9 53.1 -3.60 103.6 108.2 91.1 .451 .133 .340 .232 .492 .155 .662 .291 Hubert H. Humphrey Metrodome 1,027,572
24 Charlotte Hornets 21.3 60.7 -7.01 102.0 109.9 98.1 .470 .132 .261 .207 .506 .147 .675 .269 Charlotte Coliseum 979,941
25 Orlando Magic 20.7 61.3 -8.73 105.8 114.3 104.1 .467 .139 .337 .274 .511 .121 .678 .245 Orlando Arena 617,468
26 Miami Heat 17.7 64.3 -9.59 99.3 108.9 101.0 .467 .159 .335 .190 .499 .152 .673 .292 Miami Arena 615,238
27 New Jersey Nets 21.1 60.9 -7.82 100.7 108.6 99.3 .435 .139 .345 .237 .495 .149 .670 .272 Brendan Byrne Arena 497,838
League Average 41.0 41.0 0.00 108.1 108.1 98.3 .489 .139 .321 .250 .489 .139 .679 .250 641,616

League Awards

Most Valuable Player:Magic Johnson
Rookie of the Year:David Robinson
Defensive Player of the Year:Dennis Rodman
Most Improved Player:Rony Seikaly
Sixth Man of the Year:Ricky Pierce

Minutes Played

1.Rodney McCray-SAC3238
2.Michael Jordan*-CHI3197
3.Reggie Miller-IND3192
4.Patrick Ewing*-NYK3165
5.Tony Campbell-MIN3164

Field Goals

1.Michael Jordan*-CHI1034
2.Patrick Ewing*-NYK922
3.Karl Malone-UTA914
4.Tom Chambers-PHO810
 Dominique Wilkins*-ATL810

Field Goal Attempts

1.Michael Jordan*-CHI1964
2.Patrick Ewing*-NYK1673
3.Dominique Wilkins*-ATL1672
4.Karl Malone-UTA1627
5.Tom Chambers-PHO1617

Field Goal Pct

1.Mark West-PHO.625
2.Charles Barkley*-PHI.600
3.Robert Parish*-BOS.580
4.Karl Malone-UTA.562
5.Orlando Woolridge-LAL.556

3-Pt Field Goals

1.Michael Adams-DEN158
2.Mark Price-CLE152
3.Reggie Miller-IND150
4.Danny Ainge-SAC108
5.Magic Johnson*-LAL106

3-Pt Field Goal Attempts

1.Michael Adams-DEN432
2.Mark Price-CLE374
3.Reggie Miller-IND362
4.Danny Ainge-SAC289
5.Magic Johnson*-LAL276

3-Pt Field Goal Pct

1.Steve Kerr-CLE.507
2.Craig Hodges-CHI.481
3.Drazen Petrovic*-POR.460
4.Jon Sundvold-MIA.440
5.Byron Scott-LAL.423

Free Throws

1.Karl Malone-UTA696
2.David Robinson*-SAS613
3.Michael Jordan*-CHI593
4.Magic Johnson*-LAL567
5.Charles Barkley*-PHI557
 Tom Chambers-PHO557

Free Throw Attempts

1.Karl Malone-UTA913
2.David Robinson*-SAS837
3.Charles Barkley*-PHI744
4.Michael Jordan*-CHI699
5.Patrick Ewing*-NYK648

Free Throw Pct

1.Larry Bird*-BOS.930
2.Eddie Johnson-PHO.917
3.Walter Davis-DEN.912
4.Joe Dumars*-DET.900
5.Kevin McHale*-BOS.893

Offensive Rebounds

1.Moses Malone*-ATL364
2.Charles Barkley*-PHI361
3.Dennis Rodman-DET336
4.Michael Cage-SEA306
5.David Robinson*-SAS303

Defensive Rebounds

1.Hakeem Olajuwon*-HOU850
2.David Robinson*-SAS680
3.Karl Malone-UTA679
4.Patrick Ewing*-NYK658
5.Larry Bird*-BOS622

Total Rebounds

1.Hakeem Olajuwon*-HOU1149
2.David Robinson*-SAS983
3.Karl Malone-UTA911
4.Charles Barkley*-PHI909
5.Patrick Ewing*-NYK893

Assists

1.John Stockton*-UTA1134
2.Magic Johnson*-LAL907
3.Muggsy Bogues-CHH867
4.Kevin Johnson-PHO846
5.Isiah Thomas*-DET765

Steals

1.Michael Jordan*-CHI227
2.Scottie Pippen-CHI211
3.Alvin Robertson-MIL207
 John Stockton*-UTA207
5.Derek Harper-DAL187

Blocks

1.Hakeem Olajuwon*-HOU376
2.Patrick Ewing*-NYK327
3.David Robinson*-SAS319
4.Manute Bol-GSW238
5.Mark Eaton-UTA201

Turnovers

1.Isiah Thomas*-DET322
2.Hakeem Olajuwon*-HOU316
3.Karl Malone-UTA304
4.Magic Johnson*-LAL289
5.Patrick Ewing*-NYK278
 Scottie Pippen-CHI278

Personal Fouls

1.Rik Smits-IND328
2.Patrick Ewing*-NYK325
3.Buck Johnson-HOU321
4.Hakeem Olajuwon*-HOU314
5.LaSalle Thompson-IND313

Points

1.Michael Jordan*-CHI2753
2.Karl Malone-UTA2540
3.Patrick Ewing*-NYK2347
4.Tom Chambers-PHO2201
5.Dominique Wilkins*-ATL2138

Minutes Per Game

1.Rodney McCray-SAC39.5
2.Larry Bird*-BOS39.3
3.Charles Barkley*-PHI39.1
4.Michael Jordan*-CHI39.0
5.Reggie Miller-IND38.9

Points Per Game

1.Michael Jordan*-CHI33.6
2.Karl Malone-UTA31.0
3.Patrick Ewing*-NYK28.6
4.Tom Chambers-PHO27.2
5.Dominique Wilkins*-ATL26.7

Rebounds Per Game

1.Hakeem Olajuwon*-HOU14.0
2.David Robinson*-SAS12.0
3.Charles Barkley*-PHI11.5
4.Karl Malone-UTA11.1
5.Patrick Ewing*-NYK10.9

Assists Per Game

1.John Stockton*-UTA14.5
2.Magic Johnson*-LAL11.5
3.Kevin Johnson-PHO11.4
4.Muggsy Bogues-CHH10.7
5.Gary Grant-LAC10.0

Steals Per Game

1.Michael Jordan*-CHI2.8
2.John Stockton*-UTA2.7
3.Scottie Pippen-CHI2.6
4.Alvin Robertson-MIL2.6
5.Derek Harper-DAL2.3

Blocks Per Game

1.Hakeem Olajuwon*-HOU4.6
2.Patrick Ewing*-NYK4.0
3.David Robinson*-SAS3.9
4.Manute Bol-GSW3.2
5.Benoit Benjamin-LAC2.6

Player Efficiency Rating

1.Michael Jordan*-CHI31.2
2.Karl Malone-UTA27.2
3.Charles Barkley*-PHI27.1
4.Magic Johnson*-LAL26.6
5.David Robinson*-SAS26.3

True Shooting Pct

1.Charles Barkley*-PHI.661
2.Mark West-PHO.655
3.Reggie Miller-IND.645
4.Chris Mullin-GSW.643
5.Karl Malone-UTA.626

Effective Field Goal Pct

1.Mark West-PHO.625
2.Charles Barkley*-PHI.608
3.Robert Parish*-BOS.580
4.Reggie Miller-IND.572
5.Chris Mullin-GSW.570

Offensive Rebound Pct

1.Dennis Rodman-DET16.2
2.Moses Malone*-ATL15.0
3.Charles Oakley-NYK13.4
4.Charles Barkley*-PHI13.4
5.Michael Cage-SEA13.3

Defensive Rebound Pct

1.Hakeem Olajuwon*-HOU28.3
2.Bill Laimbeer-DET26.0
3.Sam Bowie-NJN24.9
4.David Robinson*-SAS24.8
5.Rony Seikaly-MIA24.4

Total Rebound Pct

1.Hakeem Olajuwon*-HOU19.5
2.Dennis Rodman-DET19.0
3.Michael Cage-SEA18.6
4.David Robinson*-SAS18.5
5.Charles Oakley-NYK18.4

Assist Pct

1.John Stockton*-UTA57.4
2.Magic Johnson*-LAL45.5
3.Muggsy Bogues-CHH44.6
4.Kevin Johnson-PHO44.4
5.Gary Grant-LAC42.5

Steal Pct

1.Alvin Robertson-MIL3.9
2.John Stockton*-UTA3.5
3.Lester Conner-NJN3.5
4.Michael Jordan*-CHI3.5
5.Scottie Pippen-CHI3.3

Block Pct

1.Manute Bol-GSW10.0
2.Andrew Lang-PHO7.4
3.Hakeem Olajuwon*-HOU7.0
4.David Robinson*-SAS6.5
5.Patrick Ewing*-NYK5.9

Turnover Pct

1.Alex English*-DEN6.3
2.Jeff Malone-WSB6.8
3.Ron Anderson-PHI7.8
4.Mike Gminski-PHI8.1
5.Dominique Wilkins*-ATL8.3

Usage Pct

1.Michael Jordan*-CHI33.7
2.Karl Malone-UTA32.6
3.Dominique Wilkins*-ATL30.4
4.Bernard King-WSB29.4
5.Jeff Malone-WSB29.4

Offensive Rating

1.Charles Barkley*-PHI127.9
2.Magic Johnson*-LAL126.1
3.Dennis Rodman-DET125.4
4.John Stockton*-UTA124.0
5.Reggie Miller-IND123.7

Defensive Rating

1.Hakeem Olajuwon*-HOU93.4
2.David Robinson*-SAS96.8
3.John Salley-DET99.8
4.Bill Laimbeer-DET99.8
5.Vlade Divac-LAL100.0

Offensive Win Shares

1.Michael Jordan*-CHI14.4
2.Charles Barkley*-PHI12.9
3.Magic Johnson*-LAL12.5
4.Reggie Miller-IND10.6
5.Karl Malone-UTA10.3

Defensive Win Shares

1.Hakeem Olajuwon*-HOU9.0
2.David Robinson*-SAS7.2
3.Karl Malone-UTA5.3
4.Patrick Ewing*-NYK5.3
5.Bill Laimbeer-DET5.2

Win Shares

1.Michael Jordan*-CHI18.7
2.Charles Barkley*-PHI17.0
3.Magic Johnson*-LAL16.2
4.Karl Malone-UTA15.6
5.David Robinson*-SAS15.1
     

All-NBA Teams

1st Team
Charles Barkley
Patrick Ewing
Magic Johnson
Michael Jordan
Karl Malone
2nd Team
Larry Bird
Tom Chambers
Kevin Johnson
Hakeem Olajuwon
John Stockton
3rd Team
Clyde Drexler
Joe Dumars
Chris Mullin
David Robinson
James Worthy

All-Defensive Teams

1st Team
Joe Dumars
Michael Jordan
Hakeem Olajuwon
Dennis Rodman
Buck Williams
2nd Team
Derek Harper
Rick Mahorn
Kevin McHale
Alvin Robertson
David Robinson

All-Rookie Teams

1st Team
Vlade Divac
Sherman Douglas
Tim Hardaway
Pooh Richardson
David Robinson
2nd Team
Blue Edwards
Sean Elliott
Stacey King
J.R. Reid
Glen Rice

All-Star Teams

Players who played in game are marked with an asterisk (*)
East
Charles Barkley*
Larry Bird*
Joe Dumars*
Patrick Ewing*
Michael Jordan*
Kevin McHale*
Reggie Miller*
Robert Parish*
Scottie Pippen*
Dennis Rodman*
Isiah Thomas*
Dominique Wilkins*
West
Rolando Blackman*
Tom Chambers*
Clyde Drexler*
A.C. Green*
Kevin Johnson*
Magic Johnson*
Fat Lever*
Karl Malone
Chris Mullin*
Hakeem Olajuwon*
David Robinson*
John Stockton*
James Worthy*