Mobile Site You Are Here > BBR > Teams > Los Angeles Clippers > 1989-90 Roster and Stats

1989-90 Los Angeles Clippers Roster and Stats

Previous Season ▪ Next Season

Record: 30-52, Finished 6th in NBA Pacific Division (Schedule and Results)
Coach: Don Casey (30-52)

PTS/G: 103.8 (20th of 27) ▪ Opp PTS/G: 107.2 (16th of 27)
SRS: -2.80 (21st of 27) ▪ Pace: 99.2 (10th of 27)
Off Rtg: 104.0 (23rd of 27) ▪ Def Rtg: 107.4 (11th of 27)
Expected W-L: 32-50 (21st of 27)

Arena: Los Angeles Memorial Sports Arena ▪ Attendance: 486,621 (26th of 27)

Roster

No. Player Pos Ht Wt Birth Date Exp College
51 Ken Bannister PF 6-9 235 April 1, 1960 3 Saint Augustine's College
00 Benoit Benjamin C 7-0 250 November 22, 1964 4 Creighton University
12 Torgeir Bryn C 6-9 250 August 8, 1964 R Texas State University
3 Jay Edwards SG 6-4 185 January 3, 1969 R Indiana University
11 Winston Garland PG 6-2 170 December 19, 1964 2 Missouri State University
22 Tom Garrick SG 6-2 185 July 7, 1966 1 University of Rhode Island
23 Gary Grant PG 6-3 185 April 21, 1965 1 University of Michigan
4 Ron Harper SG 6-6 185 January 20, 1964 3 Miami University
20 Steve Harris SG 6-5 195 October 15, 1963 4 University of Tulsa
12 Jim Les PG 5-11 165 August 18, 1963 1 Bradley University
5 Danny Manning PF 6-10 230 May 17, 1966 1 University of Kansas
15 Jeff Martin SG 6-5 195 January 14, 1967 R Murray State University
14 Carlton McKinney SG 6-4 190 October 21, 1964 R Southern Methodist University
33 Ken Norman SF 6-8 215 September 5, 1964 2 University of Illinois at Urbana-Champaign
44 David Rivers PG 6-0 170 January 20, 1965 1 University of Notre Dame
54 Charles Smith PF 6-10 230 July 16, 1965 1 University of Pittsburgh
12 Andre Turner PG 5-11 160 December 13, 1964 3 University of Memphis
34 Reggie Williams SF 6-7 190 March 5, 1964 2 Georgetown University
24 Joe Wolf C 6-11 230 December 17, 1964 2 University of North Carolina
42 Michael Young SF 6-7 220 January 2, 1961 2 University of Houston

Team and Opponent Stats

G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
Team 82 19805 3319 6853 .484 56 230 .243 1815 2458 .738 1056 2362 3418 1978 782 507 1547 1859 8509 103.8
Lg Rank 14 21 24 10 25 25 25 11 9 25 20 19 20 19 7 4 26 19 20 20
Opponent 82 19805 3432 7207 .476 186 576 .323 1737 2251 .772 1149 2367 3516 2092 828 429 1364 1950 8787 107.2
Lg Rank 14 17 16 13 19 22 13 10 9 20 18 15 13 19 26 17 12 20 16 16

Team Miscellaneous

Offense Four Factors Defense Four Factors
PW PL MOV SOS SRS ORtg DRtg Pace eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA Arena Attendance
Team 32 50 -3.39 0.59 -2.80 104.0 107.4 99.2 .488 16.3 30.9 .265 .489 14.3 67.3 .241 Los Angeles Memorial Sports Arena 486,621
Lg Rank 21 21 21 4 21 23 11 10 14 27 20 11 13 12 19 10 26

Totals

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Charles Smith 24 78 76 2732 595 1145 .520 1 12 .083 454 572 .794 177 347 524 114 86 119 162 294 1645
2 Danny Manning 23 71 42 2269 440 826 .533 0 5 .000 274 370 .741 142 280 422 187 91 39 188 261 1154
3 Ken Norman 25 70 64 2334 484 949 .510 7 16 .438 153 242 .632 143 327 470 160 78 59 190 196 1128
4 Benoit Benjamin 25 71 58 2313 362 688 .526 0 1 .000 235 321 .732 156 501 657 159 59 187 187 217 959
5 Ron Harper 26 28 28 1105 240 499 .481 13 46 .283 151 190 .795 55 103 158 133 67 32 82 80 644
6 Gary Grant 24 44 44 1529 241 517 .466 5 21 .238 88 113 .779 59 136 195 442 108 5 206 120 575
7 Tom Garrick 23 73 22 1721 208 421 .494 4 21 .190 88 114 .772 34 128 162 289 90 7 117 151 508
8 Jeff Martin 23 69 23 1351 170 414 .411 2 15 .133 91 129 .705 78 81 159 44 41 16 47 97 433
9 Joe Wolf 25 77 19 1325 155 392 .395 5 25 .200 55 71 .775 63 169 232 62 30 24 77 129 370
10 Winston Garland 25 28 15 871 122 285 .428 11 26 .423 49 59 .831 20 83 103 146 30 5 77 75 304
11 David Rivers 25 52 11 724 80 197 .406 0 5 .000 59 78 .756 30 55 85 155 31 0 88 53 219
12 Michael Young 29 45 2 459 92 194 .474 8 26 .308 27 38 .711 36 50 86 24 25 3 15 47 219
13 Ken Bannister 29 52 1 589 77 161 .478 0 1 .000 52 110 .473 39 73 112 18 17 7 44 92 206
14 Reggie Williams 25 5 5 133 21 57 .368 0 5 .000 18 21 .857 8 7 15 10 9 1 9 7 60
15 Steve Harris 26 15 0 93 14 40 .350 0 0 3 4 .750 5 5 10 1 7 1 5 9 31
16 Jim Les 26 6 0 86 5 14 .357 0 1 .000 11 13 .846 3 4 7 20 3 0 7 6 21
17 Carlton McKinney 25 7 0 104 8 32 .250 0 1 .000 2 4 .500 4 8 12 7 6 1 7 15 18
18 Jay Edwards 21 4 0 26 3 7 .429 0 2 .000 1 3 .333 1 1 2 4 1 0 1 4 7
19 Andre Turner 25 3 0 31 2 13 .154 0 1 .000 0 0 3 2 5 3 1 0 4 1 4
20 Torgeir Bryn 25 3 0 10 0 2 .000 0 0 4 6 .667 0 2 2 0 2 1 1 5 4

Per Game

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Ron Harper 26 28 28 39.5 8.6 17.8 .481 0.5 1.6 .283 5.4 6.8 .795 2.0 3.7 5.6 4.8 2.4 1.1 2.9 2.9 23.0
2 Charles Smith 24 78 76 35.0 7.6 14.7 .520 0.0 0.2 .083 5.8 7.3 .794 2.3 4.4 6.7 1.5 1.1 1.5 2.1 3.8 21.1
3 Danny Manning 23 71 42 32.0 6.2 11.6 .533 0.0 0.1 .000 3.9 5.2 .741 2.0 3.9 5.9 2.6 1.3 0.5 2.6 3.7 16.3
4 Ken Norman 25 70 64 33.3 6.9 13.6 .510 0.1 0.2 .438 2.2 3.5 .632 2.0 4.7 6.7 2.3 1.1 0.8 2.7 2.8 16.1
5 Benoit Benjamin 25 71 58 32.6 5.1 9.7 .526 0.0 0.0 .000 3.3 4.5 .732 2.2 7.1 9.3 2.2 0.8 2.6 2.6 3.1 13.5
6 Gary Grant 24 44 44 34.8 5.5 11.8 .466 0.1 0.5 .238 2.0 2.6 .779 1.3 3.1 4.4 10.0 2.5 0.1 4.7 2.7 13.1
7 Reggie Williams 25 5 5 26.6 4.2 11.4 .368 0.0 1.0 .000 3.6 4.2 .857 1.6 1.4 3.0 2.0 1.8 0.2 1.8 1.4 12.0
8 Winston Garland 25 28 15 31.1 4.4 10.2 .428 0.4 0.9 .423 1.8 2.1 .831 0.7 3.0 3.7 5.2 1.1 0.2 2.8 2.7 10.9
9 Tom Garrick 23 73 22 23.6 2.8 5.8 .494 0.1 0.3 .190 1.2 1.6 .772 0.5 1.8 2.2 4.0 1.2 0.1 1.6 2.1 7.0
10 Jeff Martin 23 69 23 19.6 2.5 6.0 .411 0.0 0.2 .133 1.3 1.9 .705 1.1 1.2 2.3 0.6 0.6 0.2 0.7 1.4 6.3
11 Michael Young 29 45 2 10.2 2.0 4.3 .474 0.2 0.6 .308 0.6 0.8 .711 0.8 1.1 1.9 0.5 0.6 0.1 0.3 1.0 4.9
12 Joe Wolf 25 77 19 17.2 2.0 5.1 .395 0.1 0.3 .200 0.7 0.9 .775 0.8 2.2 3.0 0.8 0.4 0.3 1.0 1.7 4.8
13 David Rivers 25 52 11 13.9 1.5 3.8 .406 0.0 0.1 .000 1.1 1.5 .756 0.6 1.1 1.6 3.0 0.6 0.0 1.7 1.0 4.2
14 Ken Bannister 29 52 1 11.3 1.5 3.1 .478 0.0 0.0 .000 1.0 2.1 .473 0.8 1.4 2.2 0.3 0.3 0.1 0.8 1.8 4.0
15 Jim Les 26 6 0 14.3 0.8 2.3 .357 0.0 0.2 .000 1.8 2.2 .846 0.5 0.7 1.2 3.3 0.5 0.0 1.2 1.0 3.5
16 Carlton McKinney 25 7 0 14.9 1.1 4.6 .250 0.0 0.1 .000 0.3 0.6 .500 0.6 1.1 1.7 1.0 0.9 0.1 1.0 2.1 2.6
17 Steve Harris 26 15 0 6.2 0.9 2.7 .350 0.0 0.0 0.2 0.3 .750 0.3 0.3 0.7 0.1 0.5 0.1 0.3 0.6 2.1
18 Jay Edwards 21 4 0 6.5 0.8 1.8 .429 0.0 0.5 .000 0.3 0.8 .333 0.3 0.3 0.5 1.0 0.3 0.0 0.3 1.0 1.8
19 Torgeir Bryn 25 3 0 3.3 0.0 0.7 .000 0.0 0.0 1.3 2.0 .667 0.0 0.7 0.7 0.0 0.7 0.3 0.3 1.7 1.3
20 Andre Turner 25 3 0 10.3 0.7 4.3 .154 0.0 0.3 .000 0.0 0.0 1.0 0.7 1.7 1.0 0.3 0.0 1.3 0.3 1.3

Per 36 Minutes

Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Charles Smith 24 78 76 2732 7.8 15.1 .520 0.0 0.2 .083 6.0 7.5 .794 2.3 4.6 6.9 1.5 1.1 1.6 2.1 3.9 21.7
2 Ron Harper 26 28 28 1105 7.8 16.3 .481 0.4 1.5 .283 4.9 6.2 .795 1.8 3.4 5.1 4.3 2.2 1.0 2.7 2.6 21.0
3 Danny Manning 23 71 42 2269 7.0 13.1 .533 0.0 0.1 .000 4.3 5.9 .741 2.3 4.4 6.7 3.0 1.4 0.6 3.0 4.1 18.3
4 Ken Norman 25 70 64 2334 7.5 14.6 .510 0.1 0.2 .438 2.4 3.7 .632 2.2 5.0 7.2 2.5 1.2 0.9 2.9 3.0 17.4
5 Michael Young 29 45 2 459 7.2 15.2 .474 0.6 2.0 .308 2.1 3.0 .711 2.8 3.9 6.7 1.9 2.0 0.2 1.2 3.7 17.2
6 Reggie Williams 25 5 5 133 5.7 15.4 .368 0.0 1.4 .000 4.9 5.7 .857 2.2 1.9 4.1 2.7 2.4 0.3 2.4 1.9 16.2
7 Benoit Benjamin 25 71 58 2313 5.6 10.7 .526 0.0 0.0 .000 3.7 5.0 .732 2.4 7.8 10.2 2.5 0.9 2.9 2.9 3.4 14.9
8 Torgeir Bryn 25 3 0 10 0.0 7.2 .000 0.0 0.0 14.4 21.6 .667 0.0 7.2 7.2 0.0 7.2 3.6 3.6 18.0 14.4
9 Gary Grant 24 44 44 1529 5.7 12.2 .466 0.1 0.5 .238 2.1 2.7 .779 1.4 3.2 4.6 10.4 2.5 0.1 4.9 2.8 13.5
10 Winston Garland 25 28 15 871 5.0 11.8 .428 0.5 1.1 .423 2.0 2.4 .831 0.8 3.4 4.3 6.0 1.2 0.2 3.2 3.1 12.6
11 Ken Bannister 29 52 1 589 4.7 9.8 .478 0.0 0.1 .000 3.2 6.7 .473 2.4 4.5 6.8 1.1 1.0 0.4 2.7 5.6 12.6
12 Steve Harris 26 15 0 93 5.4 15.5 .350 0.0 0.0 1.2 1.5 .750 1.9 1.9 3.9 0.4 2.7 0.4 1.9 3.5 12.0
13 Jeff Martin 23 69 23 1351 4.5 11.0 .411 0.1 0.4 .133 2.4 3.4 .705 2.1 2.2 4.2 1.2 1.1 0.4 1.3 2.6 11.5
14 David Rivers 25 52 11 724 4.0 9.8 .406 0.0 0.2 .000 2.9 3.9 .756 1.5 2.7 4.2 7.7 1.5 0.0 4.4 2.6 10.9
15 Tom Garrick 23 73 22 1721 4.4 8.8 .494 0.1 0.4 .190 1.8 2.4 .772 0.7 2.7 3.4 6.0 1.9 0.1 2.4 3.2 10.6
16 Joe Wolf 25 77 19 1325 4.2 10.7 .395 0.1 0.7 .200 1.5 1.9 .775 1.7 4.6 6.3 1.7 0.8 0.7 2.1 3.5 10.1
17 Jay Edwards 21 4 0 26 4.2 9.7 .429 0.0 2.8 .000 1.4 4.2 .333 1.4 1.4 2.8 5.5 1.4 0.0 1.4 5.5 9.7
18 Jim Les 26 6 0 86 2.1 5.9 .357 0.0 0.4 .000 4.6 5.4 .846 1.3 1.7 2.9 8.4 1.3 0.0 2.9 2.5 8.8
19 Carlton McKinney 25 7 0 104 2.8 11.1 .250 0.0 0.3 .000 0.7 1.4 .500 1.4 2.8 4.2 2.4 2.1 0.3 2.4 5.2 6.2
20 Andre Turner 25 3 0 31 2.3 15.1 .154 0.0 1.2 .000 0.0 0.0 3.5 2.3 5.8 3.5 1.2 0.0 4.6 1.2 4.6

Advanced

Rk Player Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg OWS DWS WS WS/48
1 Charles Smith 24 78 2732 19.5 .589 .520 7.5 14.3 11.0 6.7 1.5 2.6 10.4 23.8 117 107 6.3 3.1 9.4 .165
2 Benoit Benjamin 25 71 2313 16.7 .578 .526 7.8 24.4 16.2 10.1 1.2 4.8 18.4 18.4 106 103 1.7 3.7 5.4 .113
3 Danny Manning 23 71 2269 16.3 .584 .533 7.2 13.9 10.6 12.8 1.9 1.0 16.0 21.7 109 108 2.9 2.4 5.3 .112
4 Ron Harper 26 28 1105 20.0 .553 .494 5.8 10.5 8.2 19.4 2.9 1.7 12.3 25.1 111 106 1.8 1.4 3.2 .138
5 Ken Norman 25 70 2334 14.6 .534 .514 7.1 15.8 11.5 10.9 1.6 1.5 15.3 22.3 101 108 0.4 2.6 2.9 .061
6 Tom Garrick 23 73 1721 11.8 .539 .499 2.3 8.4 5.4 23.4 2.5 0.2 19.9 14.3 105 109 0.9 1.6 2.5 .070
7 Gary Grant 24 44 1529 15.3 .507 .471 4.5 10.0 7.3 42.5 3.4 0.2 26.7 21.1 97 107 -0.6 1.9 1.3 .039
8 Michael Young 29 45 459 16.0 .520 .495 9.1 12.3 10.7 8.2 2.6 0.4 6.6 20.5 111 107 0.6 0.5 1.1 .119
9 Jeff Martin 23 69 1351 8.7 .460 .413 6.7 6.8 6.7 4.6 1.5 0.7 9.1 16.0 99 111 0.0 0.9 0.9 .031
10 Winston Garland 25 28 871 10.6 .489 .447 2.7 10.8 6.8 24.0 1.7 0.3 19.8 18.6 96 110 -0.3 0.7 0.4 .021
11 Ken Bannister 29 52 589 7.6 .492 .478 7.7 14.0 10.9 4.3 1.4 0.7 17.4 18.0 92 109 -0.5 0.5 0.1 .005
12 Jim Les 26 6 86 11.3 .532 .357 4.0 5.2 4.6 29.8 1.7 0.0 26.2 13.0 108 112 0.1 0.1 0.1 .066
13 Reggie Williams 25 5 133 12.6 .453 .368 7.0 5.9 6.4 11.1 3.3 0.4 12.0 23.6 96 108 -0.1 0.1 0.1 .029
14 Jay Edwards 21 4 26 7.8 .421 .429 4.5 4.3 4.4 21.3 1.9 0.0 10.7 15.0 98 111 0.0 0.0 0.0 .022
15 Torgeir Bryn 25 3 10 9.1 .431 .000 0.0 22.6 11.4 0.0 9.7 6.0 17.7 23.6 81 85 0.0 0.0 0.0 .065
16 Steve Harris 26 15 93 6.0 .371 .350 6.2 6.1 6.1 1.6 3.6 0.6 10.7 21.0 78 107 -0.2 0.1 -0.1 -0.061
17 Andre Turner 25 3 31 -4.8 .154 .154 11.2 7.3 9.2 12.5 1.6 0.0 23.5 22.9 46 111 -0.2 0.0 -0.2 -0.326
18 David Rivers 25 52 724 9.9 .473 .406 4.8 8.6 6.7 29.4 2.1 0.0 27.6 18.4 91 110 -0.8 0.6 -0.2 -0.012
19 Joe Wolf 25 77 1325 6.8 .437 .402 5.5 14.4 10.0 6.5 1.1 1.1 15.4 15.8 88 109 -1.4 1.2 -0.2 -0.006
20 Carlton McKinney 25 7 104 0.6 .267 .250 4.5 8.7 6.6 8.8 2.8 0.6 17.2 16.4 62 108 -0.4 0.1 -0.3 -0.121