You Are Here > Basketball-Reference.com > Teams > Atlanta Hawks > 1968-69 Statistics

1968-69 Atlanta Hawks

Franchise IndexPrevious Season / Next Season

48-34, Finished 2nd in NBA Western Division (Game Results)
NBA Season Summary

Scored 111.3 points per game, Allowed 109.0 points per game (Pythagorean W-L: 47-35)
Coached by Richie Guerin (48-34)

SRS: 2.06 (6th of 14)

Playoffs:
Lost NBA Western Division Finals (4-1) versus Los Angeles Lakers
Won NBA Western Division Semifinals (4-2) versus San Diego Rockets

1968-69 Statistics / Schedule

Team and Opponent Statistics

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 82 19730 3605 7844 .460 1913 2785 .687 4599 2069 2082 9123
Opponent 82 19730 8942

Player Statistics

Click on the Player for career statistics and accomplishments.
Players who did not spend the entire season with the team may not be included (1961-62 season and before).

Totals

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Player Pos Ht Wt Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Lou Hudson F-G 6-5 210 24 81 2869 716 1455 .492 338 435 .777 533 216 248 1770
2 Zelmo Beaty C 6-9 225 29 72 2578 588 1251 .470 370 506 .731 798 131 272 1546
3 Joe Caldwell F-G 6-5 195 27 81 2720 561 1106 .507 159 296 .537 303 320 231 1281
4 Bill Bridges F-C 6-6 228 29 80 2930 351 775 .453 239 353 .677 1132 298 290 941
5 Don Ohl G 6-3 190 32 76 1995 385 901 .427 147 208 .707 170 221 232 917
6 Mahdi Abdul-Rahman G 6-2 185 26 80 2420 345 869 .397 208 294 .707 266 474 264 898
7 Paul Silas F-C 6-7 220 25 79 1853 241 575 .419 204 333 .613 745 140 166 686
8 Jim Davis C-F 6-9 225 27 78 1367 265 568 .467 154 231 .667 529 97 239 684
9 Richie Guerin G 6-4 195 36 27 472 47 111 .423 57 74 .770 59 99 66 151
10 Skip Harlicka G 6-1 185 22 26 218 41 90 .456 24 31 .774 16 37 29 106
11 Dennis Hamilton F 6-8 210 24 25 141 37 67 .552 2 5 .400 29 8 19 76
12 George Lehmann G 6-0 180 26 11 138 26 67 .388 8 12 .667 9 27 18 60
13 Dwight Waller F 6-6 220 23 11 29 2 9 .222 3 7 .429 10 1 8 7

Per Game

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Player Pos Ht Wt Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Lou Hudson F-G 6-5 210 24 81 35.4 8.8 18.0 .492 4.2 5.4 .777 6.6 2.7 3.1 21.9
2 Zelmo Beaty C 6-9 225 29 72 35.8 8.2 17.4 .470 5.1 7.0 .731 11.1 1.8 3.8 21.5
3 Joe Caldwell F-G 6-5 195 27 81 33.6 6.9 13.7 .507 2.0 3.7 .537 3.7 4.0 2.9 15.8
4 Don Ohl G 6-3 190 32 76 26.3 5.1 11.9 .427 1.9 2.7 .707 2.2 2.9 3.1 12.1
5 Bill Bridges F-C 6-6 228 29 80 36.6 4.4 9.7 .453 3.0 4.4 .677 14.2 3.7 3.6 11.8
6 Mahdi Abdul-Rahman G 6-2 185 26 80 30.3 4.3 10.9 .397 2.6 3.7 .707 3.3 5.9 3.3 11.2
7 Jim Davis C-F 6-9 225 27 78 17.5 3.4 7.3 .467 2.0 3.0 .667 6.8 1.2 3.1 8.8
8 Paul Silas F-C 6-7 220 25 79 23.5 3.1 7.3 .419 2.6 4.2 .613 9.4 1.8 2.1 8.7
9 Richie Guerin G 6-4 195 36 27 17.5 1.7 4.1 .423 2.1 2.7 .770 2.2 3.7 2.4 5.6
10 George Lehmann G 6-0 180 26 11 12.5 2.4 6.1 .388 0.7 1.1 .667 0.8 2.5 1.6 5.5
11 Skip Harlicka G 6-1 185 22 26 8.4 1.6 3.5 .456 0.9 1.2 .774 0.6 1.4 1.1 4.1
12 Dennis Hamilton F 6-8 210 24 25 5.6 1.5 2.7 .552 0.1 0.2 .400 1.2 0.3 0.8 3.0
13 Dwight Waller F 6-6 220 23 11 2.6 0.2 0.8 .222 0.3 0.6 .429 0.9 0.1 0.7 0.6

Per 36 Minutes

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Player Pos Ht Wt Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Lou Hudson F-G 6-5 210 24 81 2869 9.0 18.3 .492 4.2 5.5 .777 6.7 2.7 3.1 22.2
2 Zelmo Beaty C 6-9 225 29 72 2578 8.2 17.5 .470 5.2 7.1 .731 11.1 1.8 3.8 21.6
3 Dennis Hamilton F 6-8 210 24 25 141 9.4 17.1 .552 0.5 1.3 .400 7.4 2.0 4.9 19.4
4 Jim Davis C-F 6-9 225 27 78 1367 7.0 15.0 .467 4.1 6.1 .667 13.9 2.6 6.3 18.0
5 Skip Harlicka G 6-1 185 22 26 218 6.8 14.9 .456 4.0 5.1 .774 2.6 6.1 4.8 17.5
6 Joe Caldwell F-G 6-5 195 27 81 2720 7.4 14.6 .507 2.1 3.9 .537 4.0 4.2 3.1 17.0
7 Don Ohl G 6-3 190 32 76 1995 6.9 16.3 .427 2.7 3.8 .707 3.1 4.0 4.2 16.5
8 George Lehmann G 6-0 180 26 11 138 6.8 17.5 .388 2.1 3.1 .667 2.3 7.0 4.7 15.7
9 Mahdi Abdul-Rahman G 6-2 185 26 80 2420 5.1 12.9 .397 3.1 4.4 .707 4.0 7.1 3.9 13.4
10 Paul Silas F-C 6-7 220 25 79 1853 4.7 11.2 .419 4.0 6.5 .613 14.5 2.7 3.2 13.3
11 Bill Bridges F-C 6-6 228 29 80 2930 4.3 9.5 .453 2.9 4.3 .677 13.9 3.7 3.6 11.6
12 Richie Guerin G 6-4 195 36 27 472 3.6 8.5 .423 4.3 5.6 .770 4.5 7.6 5.0 11.5
13 Dwight Waller F 6-6 220 23 11 29 2.5 11.2 .222 3.7 8.7 .429 12.4 1.2 9.9 8.7

Advanced

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Player Pos Ht Wt Age G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% Usg% ORtg DRtg OWS DWS WS LS WSAA
1 Zelmo Beaty C 6-9 225 29 72 2578 19.1 .525 .470 7.4
2 Dwight Waller F 6-6 220 23 11 29 2.3 .290 .222 4.1
3 Paul Silas F-C 6-7 220 25 79 1853 15.4 .475 .419 9.6
4 Don Ohl G 6-3 190 32 76 1995 11.5 .462 .427 15.4
5 George Lehmann G 6-0 180 26 11 138 11.3 .415 .388 27.0
6 Lou Hudson F-G 6-5 210 24 81 2869 18.7 .538 .492 11.3
7 Skip Harlicka G 6-1 185 22 26 218 14.8 .511 .456 23.4
8 Dennis Hamilton F 6-8 210 24 25 141 16.1 .549 .552 8.7
9 Richie Guerin G 6-4 195 36 27 472 13.5 .526 .423 25.8
10 Jim Davis C-F 6-9 225 27 78 1367 17.3 .511 .467 9.9
11 Joe Caldwell F-G 6-5 195 27 81 2720 14.5 .518 .507 16.6
12 Bill Bridges F-C 6-6 228 29 80 2930 15.4 .506 .453 12.8
13 Mahdi Abdul-Rahman G 6-2 185 26 80 2420 12.6 .450 .397 25.4

Playoffs

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Totals Shooting Per Game
Rk Player Pos Ht Wt Age G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
1 Zelmo Beaty C 6-9 225 29 11 473 102 236 43 64 142 25 47 247 .432 .672 43.0 22.5 12.9 2.3
2 Lou Hudson F-G 6-5 210 24 11 424 101 216 40 52 59 32 43 242 .468 .769 38.5 22.0 5.4 2.9
3 Bill Bridges F-C 6-6 228 29 11 442 69 156 34 48 178 37 48 172 .442 .708 40.2 15.6 16.2 3.4
4 Joe Caldwell F-G 6-5 195 27 11 404 65 134 32 69 55 37 40 162 .485 .464 36.7 14.7 5.0 3.4
5 Mahdi Abdul-Rahman G 6-2 185 26 11 360 53 135 48 61 33 43 38 154 .393 .787 32.7 14.0 3.0 3.9
6 Don Ohl G 6-3 190 32 11 194 30 86 13 22 13 16 25 73 .349 .591 17.6 6.6 1.2 1.5
7 Paul Silas F-C 6-7 220 25 11 258 21 58 19 37 92 21 32 61 .362 .514 23.5 5.5 8.4 1.9
8 Jim Davis C-F 6-9 225 27 8 52 4 15 5 8 17 1 7 13 .267 .625 6.5 1.6 2.1 0.1
9 Richie Guerin G 6-4 195 36 3 32 1 4 1 2 5 7 8 3 .250 .500 10.7 1.0 1.7 2.3
10 Skip Harlicka G 6-1 185 22 1 1 0 0 0 0 0 0 1 0 1.0 0.0 0.0 0.0