Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 2, 1990Box ScoreNew York KnicksLOT13013401L 1
2Sat, Nov 3, 1990Box Score@Orlando MagicW1049711W 1
3Tue, Nov 6, 1990Box ScoreNew Jersey NetsW11310521W 2
4Wed, Nov 7, 1990Box Score@Cleveland CavaliersL8910022L 1
5Fri, Nov 9, 1990Box Score@Minnesota TimberwolvesL7710623L 2
6Sat, Nov 10, 1990Box Score@Chicago BullsL8610524L 3
7Tue, Nov 13, 1990Box ScoreWashington BulletsW12010534W 1
8Wed, Nov 14, 1990Box Score@Boston CelticsL12613535L 1
9Fri, Nov 16, 1990Box Score@Atlanta HawksW11910945W 1
10Sat, Nov 17, 1990Box ScoreCleveland CavaliersW11210055W 2
11Mon, Nov 19, 1990Box Score@Philadelphia 76ersL10110956L 1
12Tue, Nov 20, 1990Box ScoreAtlanta HawksW12812166W 1
13Fri, Nov 23, 1990Box ScoreMiami HeatL10011667L 1
14Sat, Nov 24, 1990Box Score@Miami HeatW12511277W 1
15Wed, Nov 28, 1990Box ScoreMilwaukee BucksWOT11811187W 2
16Sat, Dec 1, 1990Box Score@New York KnicksL9611388L 1
17Thu, Dec 6, 1990Box Score@Houston RocketsL11011689L 2
18Sat, Dec 8, 1990Box ScoreDenver NuggetsL119126810L 3
19Mon, Dec 10, 1990Box Score@New Jersey NetsL115121811L 4
20Wed, Dec 12, 1990Box ScoreSan Antonio SpursL8192812L 5
G Date       Opponent     Tm Opp W L Streak Notes
21Sat, Dec 15, 1990Box ScoreHouston RocketsL97100813L 6
22Tue, Dec 18, 1990Box ScoreUtah JazzL100105814L 7
23Thu, Dec 20, 1990Box ScoreBoston CelticsL96115815L 8
24Fri, Dec 21, 1990Box Score@Indiana PacersL114137816L 9
25Wed, Dec 26, 1990Box Score@Detroit PistonsL94102817L 10
26Thu, Dec 27, 1990Box ScorePortland Trail BlazersL96105818L 11
27Sat, Dec 29, 1990Box ScoreOrlando MagicW109100918W 1
28Wed, Jan 2, 1991Box ScoreMilwaukee BucksL91106919L 1
29Thu, Jan 3, 1991Box Score@Washington BulletsL108118920L 2
30Sat, Jan 5, 1991Box ScoreLos Angeles ClippersW1111031020W 1
31Tue, Jan 8, 1991Box ScoreDetroit PistonsL981011021L 1
32Thu, Jan 10, 1991Box ScoreSacramento KingsW101591121W 1
33Sat, Jan 12, 1991Box ScoreChicago BullsL951061122L 1
34Tue, Jan 15, 1991Box Score@Los Angeles LakersL1031281123L 2
35Wed, Jan 16, 1991Box Score@Denver NuggetsL1041111124L 3
36Fri, Jan 18, 1991Box Score@San Antonio SpursW1171101224W 1
37Sat, Jan 19, 1991Box Score@Dallas MavericksL951101225L 1
38Tue, Jan 22, 1991Box ScoreNew Jersey NetsL90921226L 2
39Thu, Jan 24, 1991Box ScoreLos Angeles LakersL931131227L 3
40Sat, Jan 26, 1991Box ScorePhiladelphia 76ersW79751327W 1
G Date       Opponent     Tm Opp W L Streak Notes
41Tue, Jan 29, 1991Box Score@Cleveland CavaliersL1061251328L 1
42Wed, Jan 30, 1991Box Score@Indiana PacersL1051231329L 2
43Fri, Feb 1, 1991Box ScoreBoston CelticsW92911429W 1
44Sun, Feb 3, 1991Box Score@Milwaukee BucksL1111201430L 1
45Mon, Feb 4, 1991Box ScoreSeattle SuperSonicsL931001431L 2
46Wed, Feb 6, 1991Box Score@Boston CelticsL1171331432L 3
47Thu, Feb 7, 1991Box Score@Atlanta HawksL1141271433L 4
48Tue, Feb 12, 1991Box ScoreDallas MavericksW100921533W 1
49Fri, Feb 15, 1991Box ScoreMilwaukee BucksLOT1031061534L 1
50Sat, Feb 16, 1991Box Score@Miami HeatL82941535L 2
51Tue, Feb 19, 1991Box ScoreIndiana PacersL1021151536L 3
52Fri, Feb 22, 1991Box ScoreDetroit PistonsW1221141636W 1
53Sat, Feb 23, 1991Box Score@Chicago BullsL1081291637L 1
54Mon, Feb 25, 1991Box Score@Phoenix SunsL1081281638L 2
55Wed, Feb 27, 1991Box Score@Sacramento KingsW96901738W 1
56Fri, Mar 1, 1991Box Score@Seattle SuperSonicsL1051221739L 1
57Sat, Mar 2, 1991Box Score@Golden State WarriorsL1081211740L 2
58Mon, Mar 4, 1991Box ScorePhoenix SunsL931261741L 3
59Tue, Mar 5, 1991Box Score@Indiana PacersL1011121742L 4
60Sat, Mar 9, 1991Box Score@Milwaukee BucksW107981842W 1
G Date       Opponent     Tm Opp W L Streak Notes
61Tue, Mar 12, 1991Box ScoreWashington BulletsL1001031843L 1
62Wed, Mar 13, 1991Box Score@Detroit PistonsL83941844L 2
63Fri, Mar 15, 1991Box ScoreChicago BullsL921051845L 3
64Sun, Mar 17, 1991Box Score@New Jersey NetsW1211081945W 1
65Tue, Mar 19, 1991Box ScoreNew York KnicksL79971946L 1
66Thu, Mar 21, 1991Box Score@Utah JazzL941001947L 2
67Fri, Mar 22, 1991Box Score@Los Angeles ClippersL1001061948L 3
68Sun, Mar 24, 1991Box Score@Portland Trail BlazersL1021171949L 4
69Tue, Mar 26, 1991Box ScoreGolden State WarriorsW97942049W 1
70Thu, Mar 28, 1991Box ScorePhiladelphia 76ersW94902149W 2
71Fri, Mar 29, 1991Box Score@Philadelphia 76ersL1071242150L 1
72Sun, Mar 31, 1991Box Score@Washington BulletsW102922250W 1
73Tue, Apr 2, 1991Box ScoreDetroit PistonsL78832251L 1
74Thu, Apr 4, 1991Box ScoreAtlanta HawksW98912351W 1
75Fri, Apr 5, 1991Box Score@Cleveland CavaliersL1011042352L 1
76Sun, Apr 7, 1991Box ScoreCleveland CavaliersL1001022353L 2
77Tue, Apr 9, 1991Box ScoreIndiana PacersL1201222354L 3
78Fri, Apr 12, 1991Box ScoreMinnesota TimberwolvesW2OT1111102454W 1
79Tue, Apr 16, 1991Box ScoreMiami HeatW92872554W 2
80Wed, Apr 17, 1991Box Score@Atlanta HawksW1231112654W 3
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 19, 1991Box ScoreChicago BullsL991152655L 1
82Sat, Apr 20, 1991Box Score@New York KnicksL1021082656L 2