Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 2, 1990Box Score@Minnesota TimberwolvesL859801L 1
2Sat, Nov 3, 1990Box ScoreDenver NuggetsW14011011W 1
3Tue, Nov 6, 1990Box Score@New York KnicksW969121W 2
4Wed, Nov 7, 1990Box Score@Philadelphia 76ersW10410131W 3
5Fri, Nov 9, 1990Box ScoreOrlando MagicW1119941W 4
6Tue, Nov 13, 1990Box Score@Orlando MagicL10310942L 1
7Wed, Nov 14, 1990Box Score@Miami HeatL9310543L 2
8Fri, Nov 16, 1990Box ScoreLos Angeles LakersW998653W 1
9Tue, Nov 20, 1990Box ScoreMinnesota TimberwolvesLOT919254L 1
10Fri, Nov 23, 1990Box ScoreSan Antonio SpursL10410755L 2
11Sat, Nov 24, 1990Box ScoreUtah JazzL748556L 3
12Wed, Nov 28, 1990Box ScoreLos Angeles ClippersW1078866W 1
13Sat, Dec 1, 1990Box Score@San Antonio SpursL9710967L 1
14Tue, Dec 4, 1990Box Score@Sacramento KingsL8310368L 2
15Wed, Dec 5, 1990Box Score@Los Angeles ClippersL899369L 3
16Fri, Dec 7, 1990Box ScoreBoston CelticsL104112610L 4
17Sat, Dec 8, 1990Box ScoreHouston RocketsL107113611L 5
18Wed, Dec 12, 1990Box Score@Los Angeles LakersWOT11297711W 1
19Fri, Dec 14, 1990Box Score@Portland Trail BlazersL104106712L 1
20Sat, Dec 15, 1990Box Score@Seattle SuperSonicsL105106713L 2
G Date       Opponent     Tm Opp W L Streak Notes
21Tue, Dec 18, 1990Box ScorePhoenix SunsL95114714L 3
22Fri, Dec 21, 1990Box ScoreMilwaukee BucksW10389814W 1
23Sat, Dec 22, 1990Box Score@Denver NuggetsW119110914W 2
24Wed, Dec 26, 1990Box Score@Phoenix SunsL88115915L 1
25Thu, Dec 27, 1990Box Score@Utah JazzL102110916L 2
26Sat, Dec 29, 1990Box ScoreSacramento KingsW90791016W 1
27Wed, Jan 2, 1991Box Score@Minnesota TimberwolvesL951151017L 1
28Thu, Jan 3, 1991Box Score@Milwaukee BucksL87971018L 2
29Sun, Jan 6, 1991Box Score@Boston CelticsL1101271019L 3
30Mon, Jan 7, 1991Box Score@New Jersey NetsWOT88871119W 1
31Wed, Jan 9, 1991Box ScorePortland Trail BlazersW109991219W 2
32Fri, Jan 11, 1991Box ScoreUtah JazzL991101220L 1
33Sat, Jan 12, 1991Box ScoreOrlando MagicL1031271221L 2
34Mon, Jan 14, 1991Box ScoreDetroit PistonsL81891222L 3
35Wed, Jan 16, 1991Box Score@San Antonio SpursL941001223L 4
36Fri, Jan 18, 1991Box ScoreLos Angeles ClippersLOT1121191224L 5
37Sat, Jan 19, 1991Box ScoreCharlotte HornetsW110951324W 1
38Wed, Jan 23, 1991Box ScoreCleveland CavaliersL85991325L 1
39Fri, Jan 25, 1991Box Score@Detroit PistonsL82841326L 2
40Sat, Jan 26, 1991Box Score@Washington BulletsW99961426W 1
G Date       Opponent     Tm Opp W L Streak Notes
41Tue, Jan 29, 1991Box ScoreSeattle SuperSonicsW1171121526W 2
42Fri, Feb 1, 1991Box ScoreChicago BullsL901011527L 1
43Tue, Feb 5, 1991Box ScoreIndiana PacersW1141091627W 1
44Thu, Feb 7, 1991Box ScoreGolden State WarriorsW1021011727W 2
45Tue, Feb 12, 1991Box Score@Charlotte HornetsL921001728L 1
46Wed, Feb 13, 1991Box Score@Cleveland CavaliersL93951729L 2
47Fri, Feb 15, 1991Box ScoreWashington BulletsW121961829W 1
48Sat, Feb 16, 1991Box ScoreSan Antonio SpursW96941929W 2
49Mon, Feb 18, 1991Box Score@Golden State WarriorsW1071012029W 3
50Tue, Feb 19, 1991Box Score@Portland Trail BlazersL1001072030L 1
51Thu, Feb 21, 1991Box ScoreLos Angeles LakersL921062031L 2
52Sat, Feb 23, 1991Box Score@Atlanta HawksL1071222032L 3
53Tue, Feb 26, 1991Box Score@Minnesota TimberwolvesL941002033L 4
54Wed, Feb 27, 1991Box Score@Indiana PacersW1081042133W 1
55Fri, Mar 1, 1991Box Score@Chicago BullsL861092134L 1
56Sat, Mar 2, 1991Box ScoreMiami HeatL1031092135L 2
57Mon, Mar 4, 1991Box ScoreNew Jersey NetsW1021002235W 1
58Wed, Mar 6, 1991Box ScorePhiladelphia 76ersL92972236L 1
59Thu, Mar 7, 1991Box Score@Houston RocketsL901222237L 2
60Sun, Mar 10, 1991Box Score@Denver NuggetsL1101242238L 3
G Date       Opponent     Tm Opp W L Streak Notes
61Wed, Mar 13, 1991Box ScoreSeattle SuperSonicsW98962338W 1
62Fri, Mar 15, 1991Box ScoreAtlanta HawksL1171272339L 1
63Sat, Mar 16, 1991Box ScoreGolden State WarriorsL1051172340L 2
64Mon, Mar 18, 1991Box ScoreSacramento KingsW104862440W 1
65Wed, Mar 20, 1991Box ScorePhoenix SunsL961102441L 1
66Fri, Mar 22, 1991Box ScoreNew York KnicksWOT1041022541W 1
67Sat, Mar 23, 1991Box Score@Orlando MagicL931052542L 1
68Wed, Mar 27, 1991Box ScoreOrlando MagicL85972543L 2
69Fri, Mar 29, 1991Box Score@Los Angeles ClippersL961052544L 3
70Sat, Mar 30, 1991Box Score@Seattle SuperSonicsL1021152545L 4
71Tue, Apr 2, 1991Box ScoreDenver NuggetsW1331262645W 1
72Wed, Apr 3, 1991Box Score@Houston RocketsL861022646L 1
73Fri, Apr 5, 1991Box ScoreUtah JazzL87932647L 2
74Sun, Apr 7, 1991Box ScorePortland Trail BlazersL921102648L 3
75Tue, Apr 9, 1991Box Score@Sacramento KingsL1041132649L 4
76Wed, Apr 10, 1991Box Score@Utah JazzL91972650L 5
77Fri, Apr 12, 1991Box Score@Phoenix SunsL911032651L 6
78Sat, Apr 13, 1991Box Score@Golden State WarriorsL1141322652L 7
79Mon, Apr 15, 1991Box Score@Los Angeles LakersL1061122653L 8
80Wed, Apr 17, 1991Box ScoreMinnesota TimberwolvesW1021002753W 1
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 19, 1991Box ScoreHouston RocketsW1131072853W 2
82Sun, Apr 21, 1991Box Score@San Antonio SpursL1011352854L 1