Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Sat, Oct 25, 1975Box ScoreChicago BullsL879101L 1
2Tue, Oct 28, 1975Box ScoreLos Angeles LakersL929902L 2
3Fri, Oct 31, 1975Box Score@New Orleans JazzL8510003L 3
4Sat, Nov 1, 1975Box ScorePortland Trail BlazersL9711304L 4
5Sun, Nov 2, 1975Box Score@Houston RocketsL8910405L 5
6Tue, Nov 4, 1975Box ScoreDetroit PistonsW10310115W 1
7Fri, Nov 7, 1975Box ScoreBoston CelticsW10410125W 2
8Sat, Nov 8, 1975Box Score@Washington BulletsW2OT999535W 3
9Tue, Nov 11, 1975Box ScorePhiladelphia 76ersW1088145W 4
10Wed, Nov 12, 1975Box Score@Philadelphia 76ersW1078455W 5
11Fri, Nov 14, 1975Box ScoreBuffalo BravesL9811256L 1
12Sat, Nov 15, 1975Box Score@Detroit PistonsL8910157L 2
13Wed, Nov 19, 1975Box Score@Phoenix SunsW969467W 1
14Fri, Nov 21, 1975Box Score@Los Angeles LakersL10411668L 1
15Sun, Nov 23, 1975Box Score@Seattle SuperSonicsL10411269L 2
16Thu, Nov 27, 1975Box ScoreGolden State WarriorsL105106610L 3
17Fri, Nov 28, 1975Box Score@Chicago BullsL6989611L 4
18Sat, Nov 29, 1975Box ScoreChicago BullsW8885711W 1
19Wed, Dec 3, 1975Box ScorePortland Trail BlazersW11492811W 2
20Fri, Dec 5, 1975Box ScoreKansas City KingsW10395911W 3
G Date       Opponent     Tm Opp W L Streak Notes
21Tue, Dec 9, 1975Box Score@New York KnicksW1091001011W 4
22Wed, Dec 10, 1975Box Score@Boston CelticsL981111012L 1
23Fri, Dec 12, 1975Box ScoreCleveland CavaliersL911091013L 2
24Wed, Dec 17, 1975Box Score@Phoenix SunsL1111161014L 3
25Sat, Dec 20, 1975Box Score@Golden State WarriorsL871241015L 4
26Sun, Dec 21, 1975Box Score@Seattle SuperSonicsW1031011115W 1
27Tue, Dec 23, 1975Box ScoreNew York KnicksL1081101116L 1
28Fri, Dec 26, 1975Box ScoreWashington BulletsW85811216W 1
29Sat, Dec 27, 1975Box Score@Atlanta HawksL82871217L 1
30Sun, Dec 28, 1975Box ScorePhoenix SunsW88851317W 1
31Tue, Dec 30, 1975Box Score@Buffalo BravesL1061181318L 1
32Fri, Jan 2, 1976Box Score@Detroit PistonsW98831418W 1
33Sat, Jan 3, 1976Box ScoreHouston RocketsW1261011518W 2
34Tue, Jan 6, 1976Box ScoreAtlanta HawksL87911519L 1
35Wed, Jan 7, 1976Box Score@Philadelphia 76ersL1021121520L 2
36Fri, Jan 9, 1976Box ScoreDetroit PistonsW102951620W 1
37Sat, Jan 10, 1976Box Score@Washington BulletsL871071621L 1
38Sun, Jan 11, 1976Box ScoreLos Angeles LakersW95891721W 1
39Tue, Jan 13, 1976Box ScoreSeattle SuperSonicsW1141081821W 2
40Fri, Jan 16, 1976Box ScoreNew Orleans JazzL92941822L 1
G Date       Opponent     Tm Opp W L Streak Notes
41Sun, Jan 18, 1976Box ScoreBoston CelticsL94971823L 2
42Tue, Jan 20, 1976Box ScorePhiladelphia 76ersL1081111824L 3
43Fri, Jan 23, 1976Box ScoreKansas City KingsW113971924W 1
44Sat, Jan 24, 1976Box Score@Cleveland CavaliersL891321925L 1
45Mon, Jan 26, 1976Box ScoreGolden State WarriorsL1041151926L 2
46Tue, Jan 27, 1976Box Score@Kansas City KingsL891071927L 3
47Thu, Jan 29, 1976Box Score@Phoenix SunsW105962027W 1
48Sat, Jan 31, 1976Box Score@Golden State WarriorsLOT88902028L 1
49Sun, Feb 1, 1976Box Score@Portland Trail BlazersL971072029L 2
50Fri, Feb 6, 1976Box Score@Buffalo BravesL1041092030L 3
51Sat, Feb 7, 1976Box Score@Detroit PistonsW1141062130W 1
52Tue, Feb 10, 1976Box ScoreNew York KnicksL971042131L 1
53Wed, Feb 11, 1976Box Score@New York KnicksW109952231W 1
54Fri, Feb 13, 1976Box ScoreCleveland CavaliersL961012232L 1
55Sat, Feb 14, 1976Box Score@Chicago BullsW95892332W 1
56Sun, Feb 15, 1976Box ScoreHouston RocketsW1131052432W 2
57Tue, Feb 17, 1976Box ScoreWashington BulletsL1121132433L 1
58Fri, Feb 20, 1976Box Score@Houston RocketsL1081102434L 2
59Sun, Feb 22, 1976Box ScoreChicago BullsW1151122534W 1
60Sat, Feb 28, 1976Box Score@New Orleans JazzW112992634W 2
G Date       Opponent     Tm Opp W L Streak Notes
61Tue, Mar 2, 1976Box ScoreNew Orleans JazzWOT1111092734W 3
62Thu, Mar 4, 1976Box ScoreKansas City KingsW99952834W 4
63Sun, Mar 7, 1976Box Score@Kansas City KingsL971132835L 1
64Wed, Mar 10, 1976Box ScoreSeattle SuperSonicsL1051102836L 2
65Fri, Mar 12, 1976Box ScoreDetroit PistonsL1011172837L 3
66Sat, Mar 13, 1976Box Score@Kansas City KingsW1211182937W 1at Omaha, NE
67Sun, Mar 14, 1976Box ScorePhoenix SunsL1061082938L 1
68Wed, Mar 17, 1976Box ScoreLos Angeles LakersW109963038W 1
69Sat, Mar 20, 1976Box Score@Golden State WarriorsL1061203039L 1
70Sun, Mar 21, 1976Box Score@Los Angeles LakersW1301113139W 1
71Tue, Mar 23, 1976Box Score@Portland Trail BlazersLOT971003140L 1
72Wed, Mar 24, 1976Box Score@Seattle SuperSonicsL1101353141L 2
73Fri, Mar 26, 1976Box ScoreBuffalo BravesW123923241W 1
74Sat, Mar 27, 1976Box Score@Cleveland CavaliersL991033242L 1
75Sun, Mar 28, 1976Box ScorePortland Trail BlazersW1151003342W 1
76Tue, Mar 30, 1976Box ScoreAtlanta HawksWOT1301263442W 2
77Fri, Apr 2, 1976Box ScoreKansas City KingsW1201073542W 3
78Sat, Apr 3, 1976Box Score@Atlanta HawksW1151063642W 4
79Mon, Apr 5, 1976Box Score@Chicago BullsW102973742W 5
80Wed, Apr 7, 1976Box Score@Detroit PistonsL961063743L 1
G Date       Opponent     Tm Opp W L Streak Notes
81Fri, Apr 9, 1976Box Score@Boston CelticsW1061003843W 1
82Sun, Apr 11, 1976Box ScoreChicago BullsL771113844L 1

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Notes
1Tue, Apr 13, 1976Box ScoreDetroit PistonsW11010710W 1
2Thu, Apr 15, 1976Box Score@Detroit PistonsL12312611L 1
3Sun, Apr 18, 1976Box ScoreDetroit PistonsL10410712L 2