You Are Here > Basketball-Reference.com > Teams > Milwaukee Bucks > 1993-94 > Schedule and Results

1993-94 Milwaukee Bucks Schedule and Results

Franchise IndexPrevious Season ▪ Next Season

20-62, Finished 6th in NBA Central Division (Schedule and Results)
Coached by: Mike Dunleavy (20-62)

Points Per Game: 96.9 (25th of 27) ▪ Opponent Points Per Game: 103.4 (15th of 27)
Pythagorean W-L: 24-58 (22nd of 27)

Arena: Bradley Center ▪ Attendance: 634,107 (13th of 27)

SRS: -6.24 (22nd of 27) ▪ Pace Factor: 94.5 (17th of 27)
Offensive Rating: 102.5 (24th of 27) ▪ Defensive Rating: 109.3 (23rd of 27)

1993-94 Milwaukee Bucks:

Click on the Date for game box score, if available.

Regular Season

Glossary ▪ CSV ▪ PRE
G Date Opponent Tm Opp W L Streak Notes
1 Fri, Nov 5, 1993 @ Cleveland Cavaliers W 94 91 1 0 W 1
2 Sat, Nov 6, 1993 Charlotte Hornets L 103 120 1 1 L 1
3 Mon, Nov 8, 1993 @ Boston Celtics L 100 108 1 2 L 2
4 Wed, Nov 10, 1993 Chicago Bulls L 90 91 1 3 L 3
5 Thu, Nov 11, 1993 @ Miami Heat L 103 116 1 4 L 4
6 Sat, Nov 13, 1993 @ New York Knickerbockers L 86 99 1 5 L 5
7 Tue, Nov 16, 1993 Minnesota Timberwolves L 98 102 1 6 L 6
8 Wed, Nov 17, 1993 @ Washington Bullets L 104 117 1 7 L 7
9 Sat, Nov 20, 1993 San Antonio Spurs L 97 101 1 8 L 8
10 Wed, Nov 24, 1993 Atlanta Hawks L 85 89 1 9 L 9
11 Fri, Nov 26, 1993 @ Charlotte Hornets L 99 110 1 10 L 10
12 Sat, Nov 27, 1993 Boston Celtics W 89 85 2 10 W 1
13 Mon, Nov 29, 1993 @ San Antonio Spurs L 95 102 2 11 L 1
14 Tue, Nov 30, 1993 @ Houston Rockets L 91 102 2 12 L 2
15 Fri, Dec 3, 1993 @ Dallas Mavericks W 107 106 3 12 W 1
16 Sun, Dec 5, 1993 Phoenix Suns L 98 117 3 13 L 1
17 Wed, Dec 8, 1993 Los Angeles Clippers L 97 100 3 14 L 2
18 Fri, Dec 10, 1993 @ Detroit Pistons W 90 88 4 14 W 1
19 Sat, Dec 11, 1993 Philadelphia 76ers L 86 99 4 15 L 1
20 Mon, Dec 13, 1993 @ Phoenix Suns L 104 112 4 16 L 2
G Date Opponent Tm Opp W L Streak Notes
21 Wed, Dec 15, 1993 @ Sacramento Kings W 96 95 5 16 W 1
22 Fri, Dec 17, 1993 @ Seattle Supersonics L 97 127 5 17 L 1
23 Sun, Dec 19, 1993 @ Portland Trail Blazers L 81 93 5 18 L 2
24 Mon, Dec 20, 1993 @ Los Angeles Clippers W 105 92 6 18 W 1
25 Wed, Dec 22, 1993 Dallas Mavericks W 96 86 7 18 W 2
26 Thu, Dec 23, 1993 @ Cleveland Cavaliers L 88 107 7 19 L 1
27 Mon, Dec 27, 1993 Washington Bullets L 87 96 7 20 L 2
28 Thu, Dec 30, 1993 Cleveland Cavaliers W 105 103 8 20 W 1
29 Wed, Jan 5, 1994 @ New Jersey Nets W 100 91 9 20 W 2
30 Thu, Jan 6, 1994 New York Knickerbockers L 86 92 9 21 L 1
31 Sat, Jan 8, 1994 New Jersey Nets L 87 90 9 22 L 2
32 Tue, Jan 11, 1994 Indiana Pacers L 76 82 9 23 L 3
33 Thu, Jan 13, 1994 Utah Jazz L 83 101 9 24 L 4
34 Sat, Jan 15, 1994 Orlando Magic L 105 113 9 25 L 5
35 Mon, Jan 17, 1994 @ Atlanta Hawks L 98 102 9 26 L 6
36 Tue, Jan 18, 1994 Detroit Pistons W 123 91 10 26 W 1
37 Fri, Jan 21, 1994 Charlotte Hornets W 113 110 11 26 W 2
38 Sat, Jan 22, 1994 @ Charlotte Hornets L 80 91 11 27 L 1
39 Mon, Jan 24, 1994 @ Indiana Pacers W 96 88 12 27 W 1
40 Tue, Jan 25, 1994 Atlanta Hawks L 90 95 12 28 L 1
G Date Opponent Tm Opp W L Streak Notes
41 Fri, Jan 28, 1994 @ Chicago Bulls L 96 113 12 29 L 2
42 Sat, Jan 29, 1994 @ Philadelphia 76ers L 89 94 12 30 L 3
43 Tue, Feb 1, 1994 Miami Heat L 82 88 12 31 L 4
44 Wed, Feb 2, 1994 @ Detroit Pistons L 90 104 12 32 L 5
45 Fri, Feb 4, 1994 @ Orlando Magic W 98 92 13 32 W 1
46 Sat, Feb 5, 1994 Seattle Supersonics L 94 115 13 33 L 1
47 Tue, Feb 8, 1994 Houston Rockets W 106 98 14 33 W 1
48 Thu, Feb 10, 1994 Chicago Bulls L 80 97 14 34 L 1
49 Tue, Feb 15, 1994 @ Minnesota Timberwolves L 90 97 14 35 L 2
50 Wed, Feb 16, 1994 Denver Nuggets L 95 107 14 36 L 3
51 Fri, Feb 18, 1994 @ Charlotte Hornets W 106 99 15 36 W 1
52 Sun, Feb 20, 1994 Orlando Magic L 104 109 15 37 L 1
53 Tue, Feb 22, 1994 Golden State Warriors L 113 117 15 38 L 2
54 Fri, Feb 25, 1994 @ Atlanta Hawks L 100 111 15 39 L 3
55 Sat, Feb 26, 1994 Washington Bullets W 115 100 16 39 W 1
56 Tue, Mar 1, 1994 Miami Heat L 102 110 16 40 L 1
57 Sat, Mar 5, 1994 Detroit Pistons W 117 108 17 40 W 1
58 Mon, Mar 7, 1994 Los Angeles Lakers L 84 106 17 41 L 1
59 Wed, Mar 9, 1994 Indiana Pacers L 94 105 17 42 L 2
60 Fri, Mar 11, 1994 Sacramento Kings L 100 108 17 43 L 3
G Date Opponent Tm Opp W L Streak Notes
61 Sat, Mar 12, 1994 @ Indiana Pacers L 97 104 17 44 L 4
62 Tue, Mar 15, 1994 @ Miami Heat L 94 101 17 45 L 5
63 Thu, Mar 17, 1994 @ New York Knickerbockers L 83 105 17 46 L 6
64 Sun, Mar 20, 1994 Philadelphia 76ers W 103 101 18 46 W 1
65 Tue, Mar 22, 1994 @ Denver Nuggets L 94 108 18 47 L 1
66 Thu, Mar 24, 1994 @ Golden State Warriors L 112 114 18 48 L 2
67 Fri, Mar 25, 1994 @ Utah Jazz L 96 103 18 49 L 3
68 Sun, Mar 27, 1994 @ Los Angeles Lakers L 101 110 18 50 L 4
69 Tue, Mar 29, 1994 Boston Celtics L OT 107 119 18 51 L 5
70 Thu, Mar 31, 1994 Portland Trail Blazers W 111 109 19 51 W 1
71 Sat, Apr 2, 1994 @ Washington Bullets L 96 104 19 52 L 1
72 Tue, Apr 5, 1994 @ Orlando Magic L 97 104 19 53 L 2
73 Wed, Apr 6, 1994 @ Philadelphia 76ers L 114 115 19 54 L 3
74 Sat, Apr 9, 1994 @ Chicago Bulls L 99 125 19 55 L 4
75 Tue, Apr 12, 1994 @ Cleveland Cavaliers L 91 119 19 56 L 5
76 Wed, Apr 13, 1994 New Jersey Nets L 105 107 19 57 L 6
77 Fri, Apr 15, 1994 Atlanta Hawks L 96 105 19 58 L 7
78 Sat, Apr 16, 1994 Cleveland Cavaliers L 90 91 19 59 L 8
79 Tue, Apr 19, 1994 @ Boston Celtics L 112 120 19 60 L 9
80 Wed, Apr 20, 1994 Detroit Pistons W 103 78 20 60 W 1
G Date Opponent Tm Opp W L Streak Notes
81 Fri, Apr 22, 1994 New York Knickerbockers L 85 125 20 61 L 1
82 Sat, Apr 23, 1994 @ New Jersey Nets L 100 135 20 62 L 2