Milwaukee Hawks at Philadelphia Warriors Box Score, November 20, 1951
Line Score
Four Factors
Milwaukee Hawks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dike Eddleman | 6 | 23 | .261 | 6 | 7 | .857 | 5 | 2 | 3 | 18 | ||||||
| Mel Hutchins | 6 | 14 | .429 | 2 | 4 | .500 | 23 | 2 | 2 | 14 | ||||||
| Kevin O'Shea | 5 | 16 | .313 | 2 | 2 | 1.000 | 4 | 3 | 2 | 12 | ||||||
| Cal Christensen | 1 | 2 | .500 | 4 | 6 | .667 | 3 | 3 | 1 | 6 | ||||||
| John McConathy | 1 | 10 | .100 | 3 | 7 | .429 | 7 | 0 | 2 | 5 | ||||||
| Bob Wilson | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 2 | 2 | 4 | ||||||
| Don Boven | 1 | 6 | .167 | 1 | 2 | .500 | 4 | 1 | 2 | 3 | ||||||
| Jerry Fowler | 1 | 4 | .250 | 0 | 0 | 3 | 0 | 1 | 2 | |||||||
| Dick Mehen | 0 | 6 | .000 | 0 | 0 | 6 | 1 | 2 | 0 | |||||||
| Team Totals | 240 | 23 | 89 | .258 | 18 | 30 | .600 | 57 | 14 | 17 | 64 | |||||
Philadelphia Warriors Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Paul Arizin | 6 | 12 | .500 | 6 | 7 | .857 | 7 | 1 | 2 | 18 | ||||||
| Joe Fulks | 3 | 16 | .188 | 7 | 9 | .778 | 3 | 4 | 4 | 13 | ||||||
| Ed Mikan | 3 | 4 | .750 | 2 | 2 | 1.000 | 2 | 0 | 0 | 8 | ||||||
| Ed Dahler | 3 | 5 | .600 | 1 | 1 | 1.000 | 3 | 2 | 3 | 7 | ||||||
| Walt Budko | 3 | 5 | .600 | 0 | 0 | 3 | 0 | 1 | 6 | |||||||
| Vern Gardner | 3 | 10 | .300 | 0 | 0 | 6 | 2 | 1 | 6 | |||||||
| Neil Johnston | 2 | 8 | .250 | 2 | 4 | .500 | 18 | 1 | 3 | 6 | ||||||
| George Senesky | 3 | 4 | .750 | 0 | 0 | 6 | 4 | 2 | 6 | |||||||
| Andy Phillip | 2 | 8 | .250 | 1 | 1 | 1.000 | 10 | 6 | 3 | 5 | ||||||
| Mel Payton | 2 | 6 | .333 | 0 | 0 | 4 | 1 | 3 | 4 | |||||||
| Nelson Bobb | 0 | 7 | .000 | 1 | 1 | 1.000 | 4 | 5 | 2 | 1 | ||||||
| Team Totals | 240 | 30 | 85 | .353 | 20 | 25 | .800 | 66 | 26 | 24 | 80 | |||||
Show/Hide Box Score Scan [+]
