Utah Stars at Virginia Squires Box Score, November 16, 1972
Line Score
Four Factors
Utah Stars Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Cincy Powell | 48:00 | 17 | 24 | .708 | 1 | 2 | .500 | 7 | 7 | 1.000 | 7 | 3 | 3 | 5 | 42 | ||||
| Jimmy Jones | 45:00 | 8 | 13 | .615 | 0 | 0 | 9 | 10 | .900 | 3 | 7 | 5 | 3 | 25 | |||||
| Willie Wise | 42:00 | 11 | 19 | .579 | 0 | 0 | 8 | 10 | .800 | 7 | 3 | 1 | 2 | 30 | |||||
| Zelmo Beaty | 30:00 | 4 | 8 | .500 | 0 | 0 | 1 | 2 | .500 | 10 | 4 | 5 | 6 | 9 | |||||
| Glen Combs | 28:00 | 6 | 16 | .375 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 1 | 1 | 3 | 15 | ||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Ron Boone | 16:00 | 0 | 8 | .000 | 0 | 0 | 2 | 2 | 1.000 | 4 | 1 | 2 | 1 | 2 | |||||
| Gerald Govan | 16:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 2 | ||||||
| Larry Jones | 15:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||||
| Team Totals | 240 | 48 | 93 | .516 | 2 | 6 | .333 | 29 | 33 | .879 | 37 | 20 | 22 | 25 | 127 | ||||
Virginia Squires Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Julius Erving | 47:00 | 15 | 30 | .500 | 0 | 5 | 7 | .714 | 12 | 6 | 4 | 3 | 3 | 35 | |||||
| Fatty Taylor | 34:00 | 5 | 7 | .714 | 0 | 0 | 1 | .000 | 3 | 5 | 4 | 2 | 10 | ||||||
| George Irvine | 33:00 | 8 | 14 | .571 | 0 | 4 | 4 | 1.000 | 4 | 0 | 1 | 5 | 20 | ||||||
| Mike Barr | 29:00 | 6 | 9 | .667 | 0 | 2 | 3 | .667 | 6 | 6 | 2 | 3 | 14 | ||||||
| Jim Eakins | 25:00 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | 15 | 3 | 3 | 4 | 15 | |||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bernie Williams | 25:00 | 8 | 14 | .571 | 0 | 1 | 1 | 1.000 | 4 | 1 | 0 | 3 | 17 | ||||||
| Willie Sojourner | 23:00 | 2 | 10 | .200 | 0 | 1 | 2 | .500 | 8 | 4 | 1 | 2 | 5 | ||||||
| Bill Franklin | 15:00 | 3 | 8 | .375 | 0 | 1 | 1 | 1.000 | 2 | 2 | 0 | 2 | 7 | ||||||
| Dave Twardzik | 8:00 | 2 | 2 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | |||
| Neil Johnson | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Team Totals | 240 | 54 | 101 | .535 | 0 | 23 | 30 | .767 | 54 | 27 | 16 | 24 | 131 | ||||||
