NBA Games Played on February 2, 2008
8 NBA Games
Division Standings
- * Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Atlantic Division | ||||||
Boston Celtics* | 36 | 8 | .818 | — | 99.3 | 88.2 |
Toronto Raptors* | 25 | 21 | .543 | 12.0 | 98.6 | 95.7 |
New Jersey Nets | 20 | 27 | .426 | 17.5 | 93.6 | 99.3 |
Philadelphia 76ers* | 18 | 29 | .383 | 19.5 | 94.1 | 96.1 |
New York Knicks | 14 | 33 | .298 | 23.5 | 94.4 | 100.4 |
Central Division | ||||||
Detroit Pistons* | 33 | 13 | .717 | — | 97.7 | 90.4 |
Cleveland Cavaliers* | 26 | 20 | .565 | 7.0 | 97.0 | 97.6 |
Indiana Pacers | 19 | 29 | .396 | 15.0 | 103.4 | 105.4 |
Chicago Bulls | 18 | 28 | .391 | 15.0 | 94.0 | 97.1 |
Milwaukee Bucks | 18 | 30 | .375 | 16.0 | 94.0 | 100.8 |
Southeast Division | ||||||
Orlando Magic* | 31 | 18 | .633 | — | 103.8 | 100.3 |
Washington Wizards* | 24 | 21 | .533 | 5.0 | 98.7 | 97.8 |
Atlanta Hawks* | 20 | 24 | .455 | 8.5 | 94.9 | 96.2 |
Charlotte Bobcats | 18 | 30 | .375 | 12.5 | 95.4 | 100.0 |
Miami Heat | 9 | 37 | .196 | 20.5 | 93.0 | 100.1 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G |
---|---|---|---|---|---|---|
Northwest Division | ||||||
Utah Jazz* | 30 | 18 | .625 | — | 105.1 | 99.3 |
Denver Nuggets* | 28 | 18 | .609 | 1.0 | 106.3 | 103.9 |
Portland Trail Blazers | 27 | 19 | .587 | 2.0 | 96.2 | 95.3 |
Seattle SuperSonics | 12 | 35 | .255 | 17.5 | 96.4 | 103.9 |
Minnesota Timberwolves | 10 | 36 | .217 | 19.0 | 94.0 | 101.3 |
Pacific Division | ||||||
Phoenix Suns* | 33 | 14 | .702 | — | 109.2 | 103.3 |
Los Angeles Lakers* | 29 | 16 | .644 | 3.0 | 107.2 | 101.5 |
Golden State Warriors | 29 | 19 | .604 | 4.5 | 109.6 | 107.1 |
Sacramento Kings | 22 | 24 | .478 | 10.5 | 100.4 | 102.3 |
Los Angeles Clippers | 14 | 30 | .318 | 17.5 | 94.1 | 99.0 |
Southwest Division | ||||||
New Orleans Hornets* | 32 | 14 | .696 | — | 99.5 | 93.4 |
Dallas Mavericks* | 31 | 14 | .689 | 0.5 | 100.9 | 96.0 |
San Antonio Spurs* | 29 | 16 | .644 | 2.5 | 96.0 | 91.5 |
Houston Rockets* | 27 | 20 | .574 | 5.5 | 95.8 | 93.6 |
Memphis Grizzlies | 13 | 34 | .277 | 19.5 | 100.9 | 105.6 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, October 8, 7:55PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.