Minnesota Timberwolves at Phoenix Suns Play-By-Play, November 5, 1996
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Minnesota | Score | Phoenix | ||
| 12:00.0 | Start of 1st quarter | ||||
| 12:00.0 | Jump ball: A. Green vs. S. Vranković (K. Garnett gains possession) | ||||
| 11:41.0 | S. Vranković misses 2-pt jump shot from 11 ft | 0-0 | |||
| 11:38.0 | 0-0 | Defensive rebound by D. Manning | |||
| 11:30.0 | 0-2 | +2 | A. Green makes 2-pt jump shot from 16 ft (assist by S. Cassell) | ||
| 11:15.0 | S. Vranković makes 2-pt hook shot from 4 ft (assist by T. Porter) | +2 | 2-2 | ||
| 10:53.0 | 2-2 | A. Green misses 2-pt layup (block by S. Vranković) | |||
| 10:52.0 | Defensive rebound by T. Gugliotta | 2-2 | |||
| 10:48.0 | K. Garnett makes 2-pt layup (assist by T. Porter) | +2 | 4-2 | ||
| 10:32.0 | 4-2 | S. Cassell misses 3-pt jump shot from 23 ft | |||
| 10:31.0 | Defensive rebound by T. Gugliotta | 4-2 | |||
| 10:27.0 | D. West misses 2-pt layup | 4-2 | |||
| 10:24.0 | 4-2 | Defensive rebound by A. Green | |||
| 10:14.0 | 4-2 | Turnover by D. Manning (bad pass; steal by K. Garnett) | |||
| 9:58.0 | T. Porter misses 2-pt jump shot from 21 ft | 4-2 | |||
| 9:56.0 | 4-2 | Defensive rebound by W. Person | |||
| 9:52.0 | 4-2 | Turnover by A. Green (traveling) | |||
| 9:40.0 | S. Vranković makes 2-pt layup (assist by T. Porter) | +2 | 6-2 | ||
| 9:27.0 | 6-2 | A. Green misses 2-pt jump shot from 14 ft | |||
| 9:25.0 | 6-2 | Offensive rebound by S. Cassell | |||
| 9:15.0 | 6-4 | +2 | D. Manning makes 2-pt jump shot from 19 ft (assist by R. Horry) | ||
| 8:53.0 | D. West misses 2-pt jump shot from 17 ft | 6-4 | |||
| 8:52.0 | 6-4 | Defensive rebound by S. Cassell | |||
| 8:40.0 | 6-4 | Personal foul by K. Garnett | |||
| 8:39.0 | 6-4 | Turnover by W. Person (bad pass; steal by K. Garnett) | |||
| 8:24.0 | K. Garnett makes 2-pt jump shot from 11 ft (assist by T. Porter) | +2 | 8-4 | ||
| 8:24.0 | Shooting foul by R. Horry | 8-4 | |||
| 8:24.0 | K. Garnett makes free throw 1 of 1 | +1 | 9-4 | ||
| 8:18.0 | 9-4 | Personal foul by K. Garnett | |||
| 8:18.0 | S. Mitchell enters the game for K. Garnett | 9-4 | |||
| 8:09.0 | 9-4 | Turnover by D. Manning (traveling) | |||
| 7:49.0 | T. Gugliotta misses 2-pt jump shot from 16 ft | 9-4 | |||
| 7:47.0 | 9-4 | Defensive rebound by D. Manning | |||
| 7:42.0 | 9-4 | S. Cassell misses 2-pt jump shot from 18 ft | |||
| 7:39.0 | 9-4 | Offensive rebound by A. Green | |||
| 7:39.0 | 9-6 | +2 | A. Green makes 2-pt tip-in | ||
| 7:15.0 | T. Gugliotta makes 2-pt layup | +2 | 11-6 | ||
| 7:09.0 | 11-6 | Shooting foul by S. Mitchell | |||
| 7:09.0 | 11-7 | +1 | R. Horry makes free throw 1 of 2 | ||
| 7:09.0 | 11-7 | R. Horry misses free throw 2 of 2 | |||
| 7:08.0 | Defensive rebound by S. Vranković | 11-7 | |||
| 6:53.0 | Turnover by T. Gugliotta (lost ball; steal by S. Cassell) | 11-7 | |||
| 6:49.0 | 11-7 | Shooting foul by T. Gugliotta | |||
| 6:49.0 | 11-7 | Phoenix full timeout | |||
| 6:49.0 | 11-7 | A. Green misses free throw 1 of 2 | |||
| 6:49.0 | 11-7 | Offensive rebound by Team | |||
| 6:49.0 | 11-8 | +1 | A. Green makes free throw 2 of 2 | ||
| 6:40.0 | Shooting foul by A. Green | 11-8 | |||
| 6:40.0 | T. Porter misses free throw 1 of 2 | 11-8 | |||
| 6:40.0 | Offensive rebound by Team | 11-8 | |||
| 6:40.0 | T. Porter makes free throw 2 of 2 | +1 | 12-8 | ||
| 6:24.0 | 12-10 | +2 | S. Cassell makes 2-pt layup | ||
| 6:02.0 | T. Gugliotta misses 2-pt jump shot from 16 ft | 12-10 | |||
| 6:00.0 | 12-10 | Defensive rebound by A. Green | |||
| 5:49.0 | 12-12 | +2 | R. Horry makes 2-pt jump shot from 17 ft (assist by S. Cassell) | ||
| 5:35.0 | S. Mitchell misses 2-pt jump shot from 14 ft | 12-12 | |||
| 5:33.0 | Offensive rebound by Team | 12-12 | |||
| 5:33.0 | 12-12 | Loose ball foul by S. Cassell | |||
| 5:17.0 | T. Gugliotta makes 2-pt layup (assist by D. West) | +2 | 14-12 | ||
| 5:05.0 | 14-14 | +2 | D. Manning makes 2-pt jump shot from 10 ft (assist by S. Cassell) | ||
| 4:56.0 | S. Mitchell makes 2-pt dunk (assist by T. Gugliotta) | +2 | 16-14 | ||
| 4:36.0 | 16-14 | D. Manning misses 2-pt jump shot from 9 ft | |||
| 4:35.0 | Defensive rebound by S. Vranković | 16-14 | |||
| 4:15.0 | T. Porter misses 3-pt jump shot from 22 ft | 16-14 | |||
| 4:12.0 | 16-14 | Defensive rebound by A. Green | |||
| 4:08.0 | 16-14 | S. Cassell misses 2-pt jump shot from 21 ft | |||
| 4:05.0 | Defensive rebound by S. Vranković | 16-14 | |||
| 4:02.0 | D. West makes 2-pt layup (assist by T. Gugliotta) | +2 | 18-14 | ||
| 3:45.0 | 18-16 | +2 | R. Horry makes 2-pt jump shot from 14 ft | ||
| 3:23.0 | Turnover by S. Vranković (bad pass; steal by S. Cassell) | 18-16 | |||
| 3:11.0 | 18-19 | +3 | W. Person makes 3-pt jump shot from 22 ft (assist by S. Cassell) | ||
| 2:51.0 | Personal foul by D. Manning | 18-19 | |||
| 2:51.0 | Minnesota full timeout | 18-19 | |||
| 2:51.0 | 18-19 | C. Brown enters the game for R. Horry | |||
| 2:51.0 | 18-19 | R. Chapman enters the game for A. Green | |||
| 2:51.0 | 18-19 | M. Finley enters the game for D. Manning | |||
| 2:51.0 | 18-19 | S. Nash enters the game for W. Person | |||
| 2:51.0 | 18-19 | J. Kleine enters the game for S. Cassell | |||
| 2:51.0 | C. Parks enters the game for S. Vranković | 18-19 | |||
| 2:51.0 | J. Robinson enters the game for T. Porter | 18-19 | |||
| 2:31.0 | J. Robinson misses 2-pt jump shot from 13 ft | 18-19 | |||
| 2:30.0 | 18-19 | Defensive rebound by J. Kleine | |||
| 2:13.0 | 18-19 | R. Chapman misses 2-pt jump shot from 8 ft | |||
| 2:11.0 | Defensive rebound by D. West | 18-19 | |||
| 1:49.0 | T. Gugliotta makes 2-pt jump shot from 9 ft | +2 | 20-19 | ||
| 1:24.0 | 20-21 | +2 | M. Finley makes 2-pt layup (assist by R. Chapman) | ||
| 1:11.0 | D. West makes 2-pt layup (assist by T. Gugliotta) | +2 | 22-21 | ||
| 0:50.0 | 22-23 | +2 | S. Nash makes 2-pt jump shot from 15 ft | ||
| 0:37.0 | S. Mitchell misses 2-pt jump shot from 9 ft | 22-23 | |||
| 0:36.0 | 22-23 | Defensive rebound by C. Brown | |||
| 0:28.0 | 22-25 | +2 | S. Nash makes 2-pt jump shot from 11 ft | ||
| 0:07.0 | J. Robinson misses 2-pt jump shot from 5 ft | 22-25 | |||
| 0:06.0 | Offensive rebound by S. Mitchell | 22-25 | |||
| 0:06.0 | S. Mitchell makes 2-pt layup | +2 | 24-25 | ||
| 0:00.0 | 24-28 | +3 | R. Chapman makes 3-pt jump shot from 23 ft (assist by S. Nash) | ||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Minnesota | Score | Phoenix | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:41.0 | 24-30 | +2 | C. Brown makes 2-pt layup (assist by R. Chapman) | ||
| 11:27.0 | K. Garnett makes 2-pt jump shot from 9 ft (assist by J. Robinson) | +2 | 26-30 | ||
| 11:27.0 | Shooting foul by C. Brown | 26-30 | |||
| 11:27.0 | K. Garnett makes free throw 1 of 1 | +1 | 27-30 | ||
| 11:03.0 | 27-30 | J. Kleine misses 2-pt jump shot from 19 ft | |||
| 11:00.0 | Defensive rebound by K. Garnett | 27-30 | |||
| 10:53.0 | Personal foul by S. Nash | 27-30 | |||
| 10:42.0 | Shooting foul by J. Kleine | 27-30 | |||
| 10:42.0 | C. Parks misses free throw 1 of 2 | 27-30 | |||
| 10:42.0 | Offensive rebound by Team | 27-30 | |||
| 10:42.0 | C. Parks makes free throw 2 of 2 | +1 | 28-30 | ||
| 10:26.0 | 28-30 | R. Chapman misses 2-pt jump shot from 17 ft | |||
| 10:25.0 | Defensive rebound by K. Garnett | 28-30 | |||
| 10:12.0 | S. Mitchell makes 2-pt hook shot from 4 ft | +2 | 30-30 | ||
| 9:57.0 | 30-30 | M. Finley misses 2-pt jump shot from 18 ft | |||
| 9:56.0 | 30-30 | Offensive rebound by J. Kleine | |||
| 9:53.0 | 30-30 | Shooting foul by J. Robinson | |||
| 9:53.0 | 30-31 | +1 | J. Kleine makes free throw 1 of 2 | ||
| 9:53.0 | 30-31 | J. Kleine misses free throw 2 of 2 | |||
| 9:52.0 | Defensive rebound by K. Garnett | 30-31 | |||
| 9:41.0 | Personal foul by C. Brown | 30-31 | |||
| 9:34.0 | Personal foul by C. Brown | 30-31 | |||
| 9:34.0 | K. Garnett misses free throw 1 of 2 | 30-31 | |||
| 9:34.0 | Offensive rebound by Team | 30-31 | |||
| 9:34.0 | 30-31 | R. Horry enters the game for C. Brown | |||
| 9:34.0 | K. Garnett makes free throw 2 of 2 | +1 | 31-31 | ||
| 9:20.0 | 31-31 | R. Chapman misses 2-pt jump shot from 5 ft | |||
| 9:18.0 | 31-31 | Offensive rebound by R. Chapman | |||
| 9:15.0 | 31-31 | R. Chapman misses 2-pt layup (block by K. Garnett) | |||
| 9:14.0 | 31-31 | Offensive rebound by R. Horry | |||
| 9:08.0 | 31-31 | Personal foul by C. Carr | |||
| 9:02.0 | 31-31 | Turnover by R. Chapman (bad pass) | |||
| 8:51.0 | J. Robinson makes 2-pt layup | +2 | 33-31 | ||
| 8:43.0 | 33-31 | Personal foul by J. Robinson | |||
| 8:31.0 | 33-31 | J. Kleine misses 2-pt hook shot from 4 ft | |||
| 8:30.0 | Defensive rebound by K. Garnett | 33-31 | |||
| 8:21.0 | S. Mitchell makes 2-pt hook shot from 5 ft (assist by C. Carr) | +2 | 35-31 | ||
| 8:00.0 | 35-31 | Turnover by R. Horry (traveling) | |||
| 8:00.0 | 35-31 | S. Cassell enters the game for S. Nash | |||
| 7:41.0 | Shooting foul by J. Kleine | 35-31 | |||
| 7:41.0 | K. Garnett makes free throw 1 of 2 | +1 | 36-31 | ||
| 7:41.0 | K. Garnett makes free throw 2 of 2 | +1 | 37-31 | ||
| 7:33.0 | 37-31 | Phoenix full timeout | |||
| 7:33.0 | 37-31 | D. Manning enters the game for R. Chapman | |||
| 7:20.0 | 37-31 | Turnover by R. Horry (bad pass) | |||
| 7:06.0 | S. Mitchell makes 2-pt layup (assist by K. Garnett) | +2 | 39-31 | ||
| 6:55.0 | 39-31 | Personal foul by C. Carr | |||
| 6:55.0 | 39-31 | W. Person enters the game for M. Finley | |||
| 6:44.0 | 39-33 | +2 | W. Person makes 2-pt jump shot from 17 ft (assist by S. Cassell) | ||
| 6:31.0 | Turnover by K. Garnett (lost ball; steal by R. Horry) | 39-33 | |||
| 6:29.0 | 39-35 | +2 | D. Manning makes 2-pt layup (assist by S. Cassell) | ||
| 6:08.0 | J. Robinson misses 3-pt jump shot from 22 ft | 39-35 | |||
| 6:07.0 | Offensive rebound by Team | 39-35 | |||
| 6:01.0 | K. Garnett misses 2-pt jump shot from 9 ft | 39-35 | |||
| 6:00.0 | 39-35 | Defensive rebound by J. Kleine | |||
| 5:51.0 | 39-35 | Personal foul by C. Parks | |||
| 5:51.0 | 39-35 | D. Manning misses free throw 1 of 2 | |||
| 5:51.0 | 39-35 | Offensive rebound by Team | |||
| 5:51.0 | T. Gugliotta enters the game for C. Parks | 39-35 | |||
| 5:51.0 | 39-36 | +1 | D. Manning makes free throw 2 of 2 | ||
| 5:36.0 | K. Garnett misses 2-pt hook shot from 6 ft | 39-36 | |||
| 5:34.0 | 39-36 | Defensive rebound by J. Kleine | |||
| 5:23.0 | 39-36 | J. Kleine misses 2-pt jump shot from 16 ft | |||
| 5:20.0 | Defensive rebound by C. Carr | 39-36 | |||
| 5:19.0 | Personal foul by J. Kleine | 39-36 | |||
| 5:19.0 | C. Carr makes free throw 1 of 2 | +1 | 40-36 | ||
| 5:19.0 | 40-36 | W. Tisdale enters the game for J. Kleine | |||
| 5:19.0 | C. Carr misses free throw 2 of 2 | 40-36 | |||
| 5:18.0 | 40-36 | Defensive rebound by W. Person | |||
| 5:06.0 | 40-38 | +2 | W. Tisdale makes 2-pt jump shot from 9 ft (assist by R. Horry) | ||
| 4:48.0 | C. Carr misses 2-pt jump shot from 14 ft | 40-38 | |||
| 4:47.0 | Offensive rebound by K. Garnett | 40-38 | |||
| 4:39.0 | C. Carr makes 3-pt jump shot from 22 ft (assist by J. Robinson) | +3 | 43-38 | ||
| 4:32.0 | 43-40 | +2 | D. Manning makes 2-pt layup (assist by S. Cassell) | ||
| 4:13.0 | J. Robinson makes 2-pt jump shot from 18 ft (assist by C. Carr) | +2 | 45-40 | ||
| 4:00.0 | 45-42 | +2 | S. Cassell makes 2-pt layup (assist by W. Tisdale) | ||
| 3:38.0 | Personal foul by W. Tisdale | 45-42 | |||
| 3:38.0 | T. Gugliotta misses free throw 1 of 2 | 45-42 | |||
| 3:38.0 | Offensive rebound by Team | 45-42 | |||
| 3:38.0 | T. Gugliotta makes free throw 2 of 2 | +1 | 46-42 | ||
| 3:23.0 | S. Vranković enters the game for S. Mitchell | 46-42 | |||
| 3:17.0 | 46-42 | D. Manning misses 2-pt jump shot from 17 ft | |||
| 3:16.0 | Defensive rebound by C. Carr | 46-42 | |||
| 3:10.0 | T. Gugliotta misses 2-pt jump shot from 17 ft | 46-42 | |||
| 3:08.0 | Offensive rebound by C. Carr | 46-42 | |||
| 3:07.0 | C. Carr makes 2-pt layup | +2 | 48-42 | ||
| 2:53.0 | 48-42 | Shooting foul by T. Gugliotta | |||
| 2:53.0 | Minnesota full timeout | 48-42 | |||
| 2:53.0 | 48-42 | D. Manning misses free throw 1 of 2 | |||
| 2:53.0 | 48-42 | Offensive rebound by Team | |||
| 2:53.0 | 48-43 | +1 | D. Manning makes free throw 2 of 2 | ||
| 2:43.0 | K. Garnett misses 2-pt jump shot from 11 ft | 48-43 | |||
| 2:41.0 | 48-43 | Defensive rebound by D. Manning | |||
| 2:35.0 | 48-45 | +2 | W. Tisdale makes 2-pt jump shot from 7 ft (assist by D. Manning) | ||
| 2:23.0 | J. Robinson misses 2-pt layup | 48-45 | |||
| 2:19.0 | Offensive rebound by S. Vranković | 48-45 | |||
| 2:19.0 | Shooting foul by R. Horry | 48-45 | |||
| 2:19.0 | S. Vranković makes free throw 1 of 2 | +1 | 49-45 | ||
| 2:19.0 | S. Vranković makes free throw 2 of 2 | +1 | 50-45 | ||
| 2:12.0 | 50-45 | Personal foul by J. Robinson | |||
| 2:12.0 | 50-46 | +1 | S. Cassell makes free throw 1 of 2 | ||
| 2:12.0 | T. Porter enters the game for J. Robinson | 50-46 | |||
| 2:12.0 | 50-46 | A. Green enters the game for R. Horry | |||
| 2:12.0 | 50-47 | +1 | S. Cassell makes free throw 2 of 2 | ||
| 2:00.0 | Personal foul by D. Manning | 50-47 | |||
| 2:00.0 | K. Garnett makes free throw 1 of 2 | +1 | 51-47 | ||
| 2:00.0 | K. Garnett misses free throw 2 of 2 | 51-47 | |||
| 2:00.0 | 51-47 | Defensive rebound by W. Person | |||
| 1:47.0 | 51-47 | W. Tisdale misses 2-pt jump shot from 15 ft | |||
| 1:45.0 | 51-47 | Offensive rebound by A. Green | |||
| 1:42.0 | 51-47 | A. Green misses 2-pt layup | |||
| 1:40.0 | 51-47 | Offensive rebound by D. Manning | |||
| 1:40.0 | 51-47 | D. Manning misses 2-pt tip-in | |||
| 1:39.0 | Defensive rebound by C. Carr | 51-47 | |||
| 1:33.0 | S. Vranković misses 2-pt jump shot from 5 ft | 51-47 | |||
| 1:32.0 | 51-47 | Defensive rebound by W. Tisdale | |||
| 1:31.0 | 51-47 | Turnover by W. Tisdale (bad pass; steal by K. Garnett) | |||
| 1:13.0 | Turnover by K. Garnett (traveling) | 51-47 | |||
| 1:13.0 | 51-47 | M. Finley enters the game for D. Manning | |||
| 0:58.0 | 51-47 | S. Cassell misses 2-pt layup (block by S. Vranković) | |||
| 0:54.0 | 51-47 | Offensive rebound by M. Finley | |||
| 0:52.0 | 51-47 | W. Person misses 3-pt jump shot from 23 ft | |||
| 0:51.0 | Defensive rebound by C. Carr | 51-47 | |||
| 0:37.0 | Shooting foul by W. Tisdale | 51-47 | |||
| 0:37.0 | T. Gugliotta makes free throw 1 of 2 | +1 | 52-47 | ||
| 0:37.0 | S. Mitchell enters the game for K. Garnett | 52-47 | |||
| 0:37.0 | T. Gugliotta misses free throw 2 of 2 | 52-47 | |||
| 0:37.0 | Offensive rebound by T. Gugliotta | 52-47 | |||
| 0:23.0 | Turnover by S. Mitchell (traveling) | 52-47 | |||
| 0:01.0 | 52-47 | Turnover by M. Finley (bad pass; steal by T. Porter) | |||
| 0:00.0 | T. Gugliotta makes 2-pt layup (assist by T. Porter) | +2 | 54-47 | ||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Minnesota | Score | Phoenix | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:36.0 | 54-49 | +2 | D. Manning makes 2-pt jump shot from 16 ft (assist by S. Cassell) | ||
| 11:13.0 | Turnover by K. Garnett (turnover) | 54-49 | |||
| 10:58.0 | 54-49 | S. Cassell misses 2-pt jump shot from 7 ft | |||
| 10:56.0 | Defensive rebound by S. Vranković | 54-49 | |||
| 10:41.0 | T. Porter misses 3-pt jump shot from 23 ft | 54-49 | |||
| 10:40.0 | 54-49 | Defensive rebound by J. Kleine | |||
| 10:29.0 | 54-49 | R. Horry misses 2-pt hook shot from 7 ft | |||
| 10:28.0 | Defensive rebound by K. Garnett | 54-49 | |||
| 10:20.0 | T. Gugliotta makes 2-pt layup (assist by S. Vranković) | +2 | 56-49 | ||
| 9:56.0 | 56-49 | R. Horry misses 3-pt jump shot from 22 ft | |||
| 9:54.0 | Defensive rebound by S. Vranković | 56-49 | |||
| 9:41.0 | Turnover by K. Garnett (lost ball; steal by R. Horry) | 56-49 | |||
| 9:35.0 | 56-51 | +2 | S. Cassell makes 2-pt layup | ||
| 9:13.0 | K. Garnett makes 2-pt jump shot from 16 ft (assist by D. West) | +2 | 58-51 | ||
| 8:46.0 | 58-53 | +2 | S. Cassell makes 2-pt layup | ||
| 8:17.0 | Turnover by D. West (traveling) | 58-53 | |||
| 8:04.0 | 58-55 | +2 | D. Manning makes 2-pt jump shot from 11 ft (assist by J. Kleine) | ||
| 7:47.0 | Personal foul by S. Cassell | 58-55 | |||
| 7:39.0 | D. West makes 2-pt jump shot from 14 ft | +2 | 60-55 | ||
| 7:22.0 | 60-55 | Shooting foul by S. Vranković | |||
| 7:22.0 | 60-56 | +1 | S. Cassell makes free throw 1 of 2 | ||
| 7:22.0 | 60-57 | +1 | S. Cassell makes free throw 2 of 2 | ||
| 7:08.0 | Turnover by K. Garnett (bad pass; steal by S. Cassell) | 60-57 | |||
| 7:02.0 | 60-57 | Shooting foul by D. West | |||
| 7:02.0 | Minnesota full timeout | 60-57 | |||
| 7:02.0 | 60-58 | +1 | D. Manning makes free throw 1 of 2 | ||
| 7:02.0 | 60-59 | +1 | D. Manning makes free throw 2 of 2 | ||
| 6:48.0 | Shooting foul by D. Manning | 60-59 | |||
| 6:48.0 | T. Gugliotta makes free throw 1 of 2 | +1 | 61-59 | ||
| 6:48.0 | T. Gugliotta makes free throw 2 of 2 | +1 | 62-59 | ||
| 6:34.0 | 62-61 | +2 | S. Cassell makes 2-pt layup (assist by J. Kleine) | ||
| 6:11.0 | Shooting foul by S. Cassell | 62-61 | |||
| 6:11.0 | J. Robinson enters the game for T. Porter | 62-61 | |||
| 6:11.0 | T. Gugliotta misses free throw 1 of 2 | 62-61 | |||
| 6:11.0 | Offensive rebound by Team | 62-61 | |||
| 6:11.0 | 62-61 | S. Nash enters the game for S. Cassell | |||
| 6:11.0 | 62-61 | R. Chapman enters the game for W. Person | |||
| 6:11.0 | T. Gugliotta makes free throw 2 of 2 | +1 | 63-61 | ||
| 5:55.0 | 63-61 | D. Manning misses 2-pt jump shot from 11 ft | |||
| 5:54.0 | Defensive rebound by T. Gugliotta | 63-61 | |||
| 5:38.0 | S. Vranković makes 2-pt layup | +2 | 65-61 | ||
| 5:22.0 | 65-61 | R. Horry misses 2-pt jump shot from 17 ft | |||
| 5:20.0 | 65-61 | Offensive rebound by R. Chapman | |||
| 5:15.0 | 65-63 | +2 | D. Manning makes 2-pt jump shot from 7 ft (assist by R. Horry) | ||
| 4:49.0 | T. Gugliotta misses 2-pt jump shot from 6 ft | 65-63 | |||
| 4:46.0 | 65-63 | Defensive rebound by J. Kleine | |||
| 4:40.0 | 65-63 | Offensive foul by R. Chapman | |||
| 4:40.0 | Teamfoul by R. Chapman | 65-63 | |||
| 4:40.0 | S. Mitchell enters the game for T. Gugliotta | 65-63 | |||
| 4:40.0 | 65-63 | A. Green enters the game for D. Manning | |||
| 4:28.0 | D. West makes 2-pt jump shot from 16 ft (assist by S. Mitchell) | +2 | 67-63 | ||
| 4:12.0 | 67-63 | Turnover by J. Kleine (traveling) | |||
| 3:59.0 | D. West makes 3-pt jump shot from 23 ft | +3 | 70-63 | ||
| 3:56.0 | 70-63 | Phoenix full timeout | |||
| 3:42.0 | 70-63 | R. Horry misses 2-pt layup (block by K. Garnett) | |||
| 3:41.0 | 70-63 | Offensive rebound by R. Chapman | |||
| 3:41.0 | 70-65 | +2 | R. Chapman makes 2-pt jump shot from 10 ft | ||
| 3:23.0 | Turnover by D. West (traveling) | 70-65 | |||
| 3:12.0 | 70-65 | Turnover by S. Nash (bad pass; steal by D. West) | |||
| 3:09.0 | Minnesota full timeout | 70-65 | |||
| 2:57.0 | J. Robinson makes 2-pt layup | +2 | 72-65 | ||
| 2:41.0 | 72-65 | R. Chapman misses 2-pt jump shot from 10 ft | |||
| 2:40.0 | Defensive rebound by S. Vranković | 72-65 | |||
| 2:20.0 | Personal foul by R. Chapman | 72-65 | |||
| 2:20.0 | 72-65 | S. Cassell enters the game for S. Nash | |||
| 2:09.0 | D. West makes 2-pt jump shot from 10 ft (assist by K. Garnett) | +2 | 74-65 | ||
| 1:49.0 | 74-65 | S. Cassell misses 2-pt jump shot from 16 ft | |||
| 1:48.0 | Defensive rebound by D. West | 74-65 | |||
| 1:33.0 | 74-65 | D. Manning enters the game for J. Kleine | |||
| 1:33.0 | Offensive foul by S. Vranković | 74-65 | |||
| 1:33.0 | 74-65 | Teamfoul by S. Vranković | |||
| 1:20.0 | 74-65 | R. Horry misses 3-pt jump shot from 22 ft | |||
| 1:19.0 | Defensive rebound by K. Garnett | 74-65 | |||
| 1:13.0 | S. Mitchell makes 2-pt dunk (assist by J. Robinson) | +2 | 76-65 | ||
| 0:52.0 | 76-65 | D. Manning misses 2-pt jump shot from 11 ft | |||
| 0:51.0 | 76-65 | Offensive rebound by S. Cassell | |||
| 0:47.0 | 76-65 | Shooting foul by D. West | |||
| 0:47.0 | 76-66 | +1 | A. Green makes free throw 1 of 2 | ||
| 0:47.0 | C. Carr enters the game for D. West | 76-66 | |||
| 0:47.0 | 76-66 | M. Finley enters the game for R. Horry | |||
| 0:47.0 | 76-67 | +1 | A. Green makes free throw 2 of 2 | ||
| 0:39.0 | C. Carr makes 3-pt jump shot from 22 ft (assist by J. Robinson) | +3 | 79-67 | ||
| 0:26.0 | 79-67 | D. Manning misses 2-pt jump shot from 12 ft | |||
| 0:23.0 | Defensive rebound by Team | 79-67 | |||
| 0:00.0 | End of 3rd quarter | ||||
| 4th Q | |||||
| Time | Minnesota | Score | Phoenix | ||
| 12:00.0 | Start of 4th quarter | ||||
| 11:47.0 | Turnover by S. Vranković (bad pass; steal by D. Manning) | 79-67 | |||
| 11:43.0 | 79-69 | +2 | M. Finley makes 2-pt layup (assist by S. Cassell) | ||
| 11:17.0 | S. Mitchell misses 2-pt jump shot from 18 ft | 79-69 | |||
| 11:16.0 | 79-69 | Defensive rebound by M. Finley | |||
| 11:10.0 | 79-72 | +3 | R. Chapman makes 3-pt jump shot from 23 ft (assist by M. Finley) | ||
| 10:38.0 | S. Vranković misses 2-pt layup (block by D. Manning) | 79-72 | |||
| 10:38.0 | Jump ball: D. Manning vs. S. Vranković ( gains possession) | ||||
| 10:38.0 | Offensive rebound by Team | 79-72 | |||
| 10:33.0 | C. Carr makes 2-pt jump shot from 14 ft (assist by S. Mitchell) | +2 | 81-72 | ||
| 10:23.0 | Violation by S. Vranković (lane) | 81-72 | |||
| 10:23.0 | 81-74 | +2 | S. Cassell makes 2-pt layup | ||
| 10:09.0 | Personal foul by S. Cassell | 81-74 | |||
| 10:02.0 | T. Gugliotta makes 2-pt jump shot from 18 ft | +2 | 83-74 | ||
| 9:52.0 | 83-74 | Turnover by S. Cassell (bad pass; steal by T. Gugliotta) | |||
| 9:41.0 | Turnover by J. Robinson (bad pass) | 83-74 | |||
| 9:41.0 | C. Parks enters the game for S. Vranković | 83-74 | |||
| 9:30.0 | 83-74 | Shooting foul by C. Parks | |||
| 9:30.0 | 83-74 | W. Tisdale enters the game for A. Green | |||
| 9:30.0 | T. Porter enters the game for J. Robinson | 83-74 | |||
| 9:30.0 | 83-75 | +1 | S. Cassell makes free throw 1 of 2 | ||
| 9:30.0 | 83-76 | +1 | S. Cassell makes free throw 2 of 2 | ||
| 9:13.0 | Turnover by S. Mitchell (bad pass; steal by R. Chapman) | 83-76 | |||
| 9:11.0 | 83-76 | R. Chapman misses 2-pt layup | |||
| 9:06.0 | 83-76 | Offensive rebound by D. Manning | |||
| 9:06.0 | 83-76 | D. Manning misses 2-pt layup | |||
| 9:06.0 | Jump ball: S. Cassell vs. C. Carr ( gains possession) | ||||
| 9:06.0 | 83-76 | Offensive rebound by Team | |||
| 9:04.0 | 83-76 | Personal foul by T. Porter | |||
| 9:04.0 | 83-77 | +1 | S. Cassell makes free throw 1 of 2 | ||
| 9:04.0 | 83-78 | +1 | S. Cassell makes free throw 2 of 2 | ||
| 8:55.0 | T. Porter misses 2-pt layup (block by M. Finley) | 83-78 | |||
| 8:54.0 | 83-78 | Defensive rebound by M. Finley | |||
| 8:42.0 | 83-78 | Personal foul by T. Gugliotta | |||
| 8:42.0 | K. Garnett enters the game for C. Parks | 83-78 | |||
| 8:32.0 | 83-80 | +2 | W. Tisdale makes 2-pt jump shot from 10 ft (assist by M. Finley) | ||
| 8:16.0 | Offensive foul by S. Mitchell | 83-80 | |||
| 8:16.0 | 83-80 | Teamfoul by S. Mitchell | |||
| 8:16.0 | Minnesota full timeout | 83-80 | |||
| 8:16.0 | D. West enters the game for C. Carr | 83-80 | |||
| 8:16.0 | J. Robinson enters the game for T. Porter | 83-80 | |||
| 8:03.0 | 83-80 | R. Chapman misses 3-pt jump shot from 22 ft | |||
| 7:58.0 | 83-80 | Offensive rebound by W. Tisdale | |||
| 7:51.0 | 83-80 | M. Finley misses 2-pt jump shot from 9 ft | |||
| 7:49.0 | Defensive rebound by S. Mitchell | 83-80 | |||
| 7:27.0 | S. Vranković enters the game for S. Mitchell | 83-80 | |||
| 7:25.0 | T. Gugliotta misses 3-pt jump shot from 23 ft | 83-80 | |||
| 7:24.0 | 83-80 | Defensive rebound by S. Cassell | |||
