Washington Bullets at Portland Trail Blazers Play-By-Play, December 23, 1996
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Washington | Score | Portland | ||
| 12:00.0 | Start of 1st quarter | ||||
| 12:00.0 | Jump ball: A. Sabonis vs. C. Webber (K. Anderson gains possession) | ||||
| 11:49.0 | 0-0 | Shooting foul by C. Webber | |||
| 11:49.0 | 0-0 | R. Wallace misses free throw 1 of 2 | |||
| 11:49.0 | 0-0 | Offensive rebound by Team | |||
| 11:49.0 | 0-1 | +1 | R. Wallace makes free throw 2 of 2 | ||
| 11:36.0 | G. Mureșan misses 2-pt jump shot from 5 ft | 0-1 | |||
| 11:35.0 | 0-1 | Defensive rebound by A. Sabonis | |||
| 11:23.0 | 0-1 | C. Robinson misses 2-pt jump shot from 15 ft | |||
| 11:22.0 | Defensive rebound by C. Webber | 0-1 | |||
| 11:12.0 | J. Howard makes 2-pt jump shot from 14 ft | +2 | 2-1 | ||
| 10:54.0 | 2-3 | +2 | R. Wallace makes 2-pt jump shot from 8 ft | ||
| 10:41.0 | Turnover by R. Strickland (bad pass; steal by K. Anderson) | 2-3 | |||
| 10:37.0 | 2-6 | +3 | K. Anderson makes 3-pt jump shot from 22 ft | ||
| 10:22.0 | C. Webber misses 3-pt jump shot from 22 ft | 2-6 | |||
| 10:21.0 | 2-6 | Defensive rebound by A. Sabonis | |||
| 10:05.0 | 2-6 | Shooting foul by G. Mureșan | |||
| 10:05.0 | 2-6 | A. Sabonis misses free throw 1 of 2 | |||
| 10:05.0 | 2-6 | Offensive rebound by Team | |||
| 10:05.0 | 2-6 | A. Sabonis misses free throw 2 of 2 | |||
| 10:05.0 | 2-6 | Offensive rebound by R. Wallace | |||
| 10:00.0 | 2-6 | C. Robinson misses 3-pt jump shot from 22 ft | |||
| 9:59.0 | Defensive rebound by C. Webber | 2-6 | |||
| 9:46.0 | Offensive foul by J. Howard | 2-6 | |||
| 9:46.0 | 2-6 | Teamfoul by J. Howard | |||
| 9:31.0 | 2-9 | +3 | A. Sabonis makes 3-pt jump shot from 22 ft (assist by I. Rider) | ||
| 9:19.0 | R. Strickland makes 2-pt layup (assist by C. Webber) | +2 | 4-9 | ||
| 9:03.0 | 4-9 | Turnover by R. Wallace (bad pass; steal by J. Howard) | |||
| 8:50.0 | J. Howard makes 2-pt jump shot from 10 ft | +2 | 6-9 | ||
| 8:33.0 | 6-11 | +2 | I. Rider makes 2-pt jump shot from 16 ft (assist by C. Robinson) | ||
| 8:19.0 | Personal foul by A. Sabonis | 6-11 | |||
| 8:14.0 | C. Webber misses 2-pt jump shot from 15 ft | 6-11 | |||
| 8:13.0 | Offensive rebound by R. Strickland | 6-11 | |||
| 8:12.0 | R. Strickland makes 2-pt layup | +2 | 8-11 | ||
| 7:58.0 | 8-13 | +2 | A. Sabonis makes 2-pt layup (assist by K. Anderson) | ||
| 7:42.0 | C. Webber misses 2-pt layup (block by A. Sabonis) | 8-13 | |||
| 7:41.0 | Offensive rebound by C. Webber | 8-13 | |||
| 7:40.0 | C. Webber makes 2-pt dunk | +2 | 10-13 | ||
| 7:16.0 | 10-13 | C. Robinson misses 2-pt jump shot from 10 ft | |||
| 7:15.0 | Defensive rebound by R. Strickland | 10-13 | |||
| 7:09.0 | Personal foul by K. Anderson | 10-13 | |||
| 6:56.0 | J. Howard makes 2-pt jump shot from 10 ft | +2 | 12-13 | ||
| 6:35.0 | 12-15 | +2 | A. Sabonis makes 2-pt layup (assist by I. Rider) | ||
| 6:25.0 | C. Webber makes 2-pt dunk (assist by R. Strickland) | +2 | 14-15 | ||
| 6:03.0 | 14-15 | I. Rider misses 2-pt layup (block by G. Mureșan) | |||
| 6:02.0 | 14-15 | Offensive rebound by A. Sabonis | |||
| 6:01.0 | 14-17 | +2 | A. Sabonis makes 2-pt layup | ||
| 5:52.0 | Turnover by C. Webber (turnover) | 14-17 | |||
| 5:52.0 | 14-17 | Portland full timeout | |||
| 5:39.0 | 14-17 | A. Sabonis misses 2-pt hook shot from 3 ft | |||
| 5:38.0 | Defensive rebound by H. Grant | 14-17 | |||
| 5:32.0 | R. Strickland misses 2-pt layup | 14-17 | |||
| 5:31.0 | 14-17 | Defensive rebound by Team | |||
| 5:16.0 | 14-20 | +3 | A. Sabonis makes 3-pt jump shot from 22 ft (assist by C. Robinson) | ||
| 4:57.0 | C. Webber makes 2-pt dunk | +2 | 16-20 | ||
| 4:38.0 | 16-20 | K. Anderson misses 2-pt layup | |||
| 4:37.0 | Defensive rebound by R. Strickland | 16-20 | |||
| 4:33.0 | Turnover by R. Strickland (lost ball; steal by K. Anderson) | 16-20 | |||
| 4:29.0 | 16-20 | Turnover by I. Rider (turnover) | |||
| 4:06.0 | C. Webber misses 2-pt hook shot from 2 ft | 16-20 | |||
| 4:05.0 | 16-20 | Defensive rebound by I. Rider | |||
| 4:04.0 | 16-20 | Personal foul by G. Mureșan | |||
| 4:04.0 | T. Murray enters the game for G. Mureșan | 16-20 | |||
| 3:51.0 | 16-22 | +2 | A. Sabonis makes 2-pt hook shot from 8 ft (assist by I. Rider) | ||
| 3:30.0 | J. Howard makes 2-pt jump shot from 5 ft | +2 | 18-22 | ||
| 3:07.0 | 18-22 | A. Sabonis misses 2-pt layup | |||
| 3:06.0 | Defensive rebound by T. Murray | 18-22 | |||
| 3:02.0 | J. Howard makes 2-pt layup (assist by C. Webber) | +2 | 20-22 | ||
| 2:45.0 | 20-24 | +2 | A. Sabonis makes 2-pt hook shot from 2 ft (assist by C. Robinson) | ||
| 2:28.0 | R. Strickland makes 2-pt layup | +2 | 22-24 | ||
| 2:14.0 | 22-24 | Turnover by I. Rider (lost ball; steal by T. Murray) | |||
| 2:14.0 | Personal foul by C. Robinson | 22-24 | |||
| 2:14.0 | |||||
| 2:14.0 | J. Jackson enters the game for H. Grant | 22-24 | |||
| 2:14.0 | 22-24 | A. McKie enters the game for I. Rider | |||
| 2:14.0 | 22-24 | G. Trent enters the game for R. Wallace | |||
| 2:01.0 | J. Howard makes 2-pt layup (assist by R. Strickland) | +2 | 24-24 | ||
| 1:47.0 | 24-27 | +3 | K. Anderson makes 3-pt jump shot from 22 ft (assist by C. Robinson) | ||
| 1:24.0 | J. Jackson misses 2-pt layup | 24-27 | |||
| 1:23.0 | 24-27 | Defensive rebound by A. Sabonis | |||
| 1:15.0 | 24-29 | +2 | G. Trent makes 2-pt layup (assist by C. Robinson) | ||
| 1:01.0 | C. Webber makes 3-pt jump shot from 22 ft (assist by J. Howard) | +3 | 27-29 | ||
| 0:42.0 | 27-29 | A. Sabonis misses 2-pt layup | |||
| 0:41.0 | 27-29 | Offensive rebound by G. Trent | |||
| 0:28.0 | 27-31 | +2 | C. Robinson makes 2-pt layup | ||
| 0:15.0 | R. Strickland makes 2-pt layup | +2 | 29-31 | ||
| 0:03.0 | 29-31 | A. Sabonis misses 3-pt jump shot from 22 ft | |||
| 0:01.0 | 29-31 | Offensive rebound by Team | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Washington | Score | Portland | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:43.0 | Personal foul by C. Dudley | 29-31 | |||
| 11:25.0 | J. Jackson misses 2-pt jump shot from 11 ft | 29-31 | |||
| 11:23.0 | |||||
| 11:15.0 | J. Howard misses 2-pt jump shot from 11 ft | 29-31 | |||
| 11:14.0 | Offensive rebound by T. Murray | 29-31 | |||
| 11:07.0 | Personal foul by G. Trent | 29-31 | |||
| 10:54.0 | T. Murray misses 2-pt jump shot from 17 ft | 29-31 | |||
| 10:53.0 | Offensive rebound by J. Howard | 29-31 | |||
| 10:51.0 | Turnover by C. Webber (lost ball; steal by A. McKie) | 29-31 | |||
| 10:48.0 | 29-31 | A. McKie misses 2-pt layup | |||
| 10:47.0 | 29-31 | Offensive rebound by R. Jordan | |||
| 10:47.0 | 29-31 | R. Jordan misses 2-pt tip-in | |||
| 10:44.0 | 29-31 | Offensive rebound by Team | |||
| 10:32.0 | 29-31 | Turnover by C. Robinson (bad pass; steal by T. Murray) | |||
| 10:24.0 | C. Whitney misses 3-pt jump shot from 22 ft | 29-31 | |||
| 10:23.0 | 29-31 | Defensive rebound by R. Jordan | |||
| 10:03.0 | 29-31 | R. Jordan misses 2-pt layup | |||
| 10:02.0 | |||||
| 10:02.0 | 29-31 | Loose ball foul by C. Dudley | |||
| 10:02.0 | 29-31 | R. Wallace enters the game for C. Dudley | |||
| 9:48.0 | C. Webber misses 2-pt hook shot from 3 ft | 29-31 | |||
| 9:47.0 | 29-31 | Defensive rebound by A. McKie | |||
| 9:34.0 | 29-31 | G. Trent misses 2-pt jump shot from 9 ft | |||
| 9:33.0 | Defensive rebound by J. Jackson | 29-31 | |||
| 9:18.0 | J. Howard makes 2-pt hook shot from 5 ft | +2 | 31-31 | ||
| 8:56.0 | 31-33 | +2 | A. McKie makes 2-pt layup (assist by G. Trent) | ||
| 8:40.0 | J. Howard makes 2-pt jump shot from 15 ft (assist by C. Whitney) | +2 | 33-33 | ||
| 8:22.0 | 33-33 | Turnover by R. Wallace (lost ball; steal by T. Murray) | |||
| 8:17.0 | T. Murray misses 2-pt layup | 33-33 | |||
| 8:16.0 | 33-33 | Defensive rebound by G. Trent | |||
| 8:11.0 | 33-35 | +2 | C. Robinson makes 2-pt layup (assist by A. McKie) | ||
| 7:43.0 | J. Howard makes 2-pt jump shot from 12 ft (assist by C. Webber) | +2 | 35-35 | ||
| 7:26.0 | 35-35 | Turnover by G. Trent (bad pass; steal by C. Webber) | |||
| 7:19.0 | J. Howard makes 2-pt layup (assist by C. Webber) | +2 | 37-35 | ||
| 7:12.0 | 37-35 | Portland full timeout | |||
| 7:12.0 | H. Grant enters the game for C. Webber | 37-35 | |||
| 7:12.0 | 37-35 | M. Butler enters the game for C. Robinson | |||
| 7:12.0 | 37-35 | J. O'Neal enters the game for G. Trent | |||
| 7:12.0 | 37-35 | K. Anderson enters the game for R. Jordan | |||
| 6:58.0 | 37-35 | Turnover by R. Wallace (lost ball; steal by J. Jackson) | |||
| 6:38.0 | Shooting foul by M. Butler | 37-35 | |||
| 6:38.0 | J. Howard misses free throw 1 of 2 | 37-35 | |||
| 6:38.0 | |||||
| 6:38.0 | J. Howard makes free throw 2 of 2 | +1 | 38-35 | ||
| 6:25.0 | 38-35 | K. Anderson misses 3-pt jump shot from 22 ft | |||
| 6:24.0 | Defensive rebound by T. Murray | 38-35 | |||
| 6:06.0 | H. Grant misses 3-pt jump shot from 22 ft | 38-35 | |||
| 6:05.0 | 38-35 | Defensive rebound by K. Anderson | |||
| 5:54.0 | 38-37 | +2 | A. McKie makes 2-pt jump shot from 9 ft | ||
| 5:34.0 | J. Howard makes 2-pt layup | +2 | 40-37 | ||
| 5:14.0 | 40-37 | K. Anderson misses 2-pt jump shot from 21 ft | |||
| 5:13.0 | Defensive rebound by C. Whitney | 40-37 | |||
| 5:01.0 | H. Grant makes 2-pt jump shot from 19 ft (assist by J. Jackson) | +2 | 42-37 | ||
| 4:41.0 | 42-37 | J. O'Neal misses 2-pt jump shot from 8 ft | |||
| 4:39.0 | 42-37 | Offensive rebound by M. Butler | |||
| 4:39.0 | 42-37 | M. Butler misses 2-pt layup | |||
| 4:39.0 | |||||
| 4:39.0 | R. Strickland enters the game for C. Whitney | 42-37 | |||
| 4:22.0 | Turnover by J. Howard (traveling) | 42-37 | |||
| 4:22.0 | 42-37 | C. Robinson enters the game for M. Butler | |||
| 4:07.0 | 42-39 | +2 | R. Wallace makes 2-pt jump shot from 3 ft (assist by K. Anderson) | ||
| 3:51.0 | 42-39 | Violation by R. Wallace (def goaltending) | |||
| 3:51.0 | 42-39 | A. Sabonis enters the game for R. Wallace | |||
| 3:51.0 | G. Mureșan enters the game for J. Jackson | 42-39 | |||
| 3:44.0 | J. Howard makes 2-pt jump shot from 15 ft (assist by R. Strickland) | +2 | 44-39 | ||
| 3:23.0 | 44-39 | Personal foul by G. Mureșan | |||
| 3:23.0 | 44-39 | G. Trent enters the game for J. O'Neal | |||
| 3:23.0 | C. Webber enters the game for G. Mureșan | 44-39 | |||
| 3:14.0 | 44-39 | A. McKie misses 3-pt jump shot from 22 ft | |||
| 3:12.0 | Defensive rebound by C. Webber | 44-39 | |||
| 3:10.0 | |||||
| 2:58.0 | T. Murray misses 2-pt layup | 44-39 | |||
| 2:57.0 | Offensive rebound by C. Webber | 44-39 | |||
| 2:55.0 | C. Webber makes 2-pt layup | +2 | 46-39 | ||
| 2:38.0 | 46-41 | +2 | G. Trent makes 2-pt jump shot from 6 ft | ||
| 2:23.0 | Turnover by J. Howard (lost ball; steal by C. Robinson) | 46-41 | |||
| 2:11.0 | 46-41 | G. Trent misses 2-pt jump shot from 15 ft | |||
| 2:10.0 | Defensive rebound by C. Webber | 46-41 | |||
| 2:03.0 | Personal foul by K. Anderson | 46-41 | |||
| 2:03.0 | 46-41 | I. Rider enters the game for A. McKie | |||
| 2:03.0 | R. Strickland makes free throw 1 of 2 | +1 | 47-41 | ||
| 2:03.0 | R. Strickland makes free throw 2 of 2 | +1 | 48-41 | ||
| 1:54.0 | 48-41 | K. Anderson misses 2-pt layup | |||
| 1:53.0 | 48-41 | Offensive rebound by G. Trent | |||
| 1:35.0 | 48-41 | Turnover by A. Sabonis (bad pass; steal by R. Strickland) | |||
| 1:25.0 | Shooting foul by G. Trent | 48-41 | |||
| 1:25.0 | C. Webber makes free throw 1 of 2 | +1 | 49-41 | ||
| 1:25.0 | C. Webber makes free throw 2 of 2 | +1 | 50-41 | ||
| 1:10.0 | 50-41 | G. Trent misses 2-pt hook shot from 3 ft | |||
| 1:09.0 | Defensive rebound by C. Webber | 50-41 | |||
| 1:01.0 | R. Strickland misses 2-pt jump shot from 14 ft | 50-41 | |||
| 1:00.0 | 50-41 | Defensive rebound by A. Sabonis | |||
| 0:46.0 | 50-41 | Turnover by A. Sabonis (lost ball; steal by C. Webber) | |||
| 0:41.0 | T. Murray makes 3-pt jump shot from 22 ft (assist by R. Strickland) | +3 | 53-41 | ||
| 0:36.0 | 53-41 | Portland full timeout | |||
| 0:34.0 | 53-41 | C. Robinson misses 3-pt jump shot from 22 ft | |||
| 0:32.0 | Defensive rebound by T. Murray | 53-41 | |||
| 0:14.0 | Personal foul by G. Trent | 53-41 | |||
| 0:14.0 | R. Strickland misses free throw 1 of 2 | 53-41 | |||
| 0:14.0 | |||||
| 0:14.0 | R. Strickland makes free throw 2 of 2 | +1 | 54-41 | ||
| 0:01.0 | 54-41 | Personal foul by H. Grant | |||
| 0:00.0 | 54-43 | +2 | A. Sabonis makes 2-pt layup (assist by C. Robinson) | ||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Washington | Score | Portland | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:39.0 | R. Strickland makes 2-pt jump shot from 2 ft | +2 | 56-43 | ||
| 11:24.0 | 56-43 | Turnover by A. Sabonis (lost ball; steal by G. Mureșan) | |||
| 11:19.0 | J. Howard misses 2-pt layup (block by G. Trent) | 56-43 | |||
| 11:17.0 | 56-43 | Defensive rebound by Team | |||
| 10:55.0 | 56-45 | +2 | I. Rider makes 2-pt jump shot from 18 ft (assist by K. Anderson) | ||
| 10:39.0 | C. Webber makes 2-pt layup (assist by R. Strickland) | +2 | 58-45 | ||
| 10:19.0 | 58-45 | A. Sabonis misses 2-pt hook shot from 6 ft | |||
| 10:18.0 | Defensive rebound by H. Grant | 58-45 | |||
| 10:12.0 | J. Howard makes 2-pt layup (assist by R. Strickland) | +2 | 60-45 | ||
| 10:10.0 | 60-45 | Portland full timeout | |||
| 9:58.0 | 60-45 | A. Sabonis misses 2-pt hook shot from 3 ft | |||
| 9:57.0 | Defensive rebound by G. Mureșan | 60-45 | |||
| 9:41.0 | G. Mureșan makes 2-pt layup (assist by R. Strickland) | +2 | 62-45 | ||
| 9:41.0 | Shooting foul by A. Sabonis | 62-45 | |||
| 9:41.0 | G. Mureșan misses free throw 1 of 1 | 62-45 | |||
| 9:41.0 | Offensive rebound by G. Mureșan | 62-45 | |||
| 9:37.0 | C. Webber makes 2-pt dunk (assist by J. Howard) | +2 | 64-45 | ||
| 9:26.0 | 64-45 | Personal foul by G. Mureșan | |||
| 9:14.0 | 64-45 | K. Anderson misses 2-pt jump shot from 14 ft | |||
| 9:12.0 | |||||
| 8:58.0 | H. Grant makes 2-pt layup (assist by C. Webber) | +2 | 66-45 | ||
| 8:38.0 | 66-47 | +2 | A. Sabonis makes 2-pt hook shot from 3 ft (assist by C. Robinson) | ||
| 8:20.0 | J. Howard misses 2-pt jump shot from 6 ft | 66-47 | |||
| 8:19.0 | 66-47 | Defensive rebound by A. Sabonis | |||
| 8:09.0 | 66-47 | Offensive foul by A. Sabonis | |||
| 8:09.0 | Teamfoul by A. Sabonis | 66-47 | |||
| 7:45.0 | H. Grant misses 2-pt jump shot from 7 ft | 66-47 | |||
| 7:44.0 | 66-47 | Defensive rebound by G. Trent | |||
| 7:37.0 | 66-47 | C. Robinson misses 3-pt jump shot from 22 ft | |||
| 7:36.0 | 66-47 | Offensive rebound by K. Anderson | |||
| 7:27.0 | 66-47 | I. Rider misses 3-pt jump shot from 22 ft | |||
| 7:26.0 | Defensive rebound by H. Grant | 66-47 | |||
| 7:16.0 | Personal foul by K. Anderson | 66-47 | |||
| 7:02.0 | J. Howard misses 2-pt jump shot from 9 ft | 66-47 | |||
| 7:01.0 | |||||
| 7:01.0 | 66-47 | Loose ball foul by A. Sabonis | |||
| 7:01.0 | 66-47 | C. Dudley enters the game for A. Sabonis | |||
| 6:57.0 | R. Strickland misses 2-pt layup | 66-47 | |||
| 6:56.0 | 66-47 | Defensive rebound by C. Dudley | |||
| 6:49.0 | 66-47 | K. Anderson misses 2-pt jump shot from 14 ft | |||
| 6:48.0 | Defensive rebound by R. Strickland | 66-47 | |||
| 6:43.0 | Shooting foul by C. Robinson | 66-47 | |||
| 6:43.0 | R. Strickland makes free throw 1 of 2 | +1 | 67-47 | ||
| 6:43.0 | 67-47 | J. O'Neal enters the game for G. Trent | |||
| 6:43.0 | R. Strickland makes free throw 2 of 2 | +1 | 68-47 | ||
| 6:35.0 | 68-47 | Turnover by C. Robinson (traveling) | |||
| 6:18.0 | G. Mureșan makes 2-pt hook shot from 7 ft | +2 | 70-47 | ||
| 6:07.0 | 70-49 | +2 | K. Anderson makes 2-pt layup | ||
| 5:51.0 | J. Howard misses 2-pt layup (block by J. O'Neal) | 70-49 | |||
| 5:50.0 | 70-49 | Defensive rebound by Team | |||
| 5:36.0 | 70-49 | Shooting foul by C. Webber | |||
| 5:36.0 | 70-50 | +1 | C. Robinson makes free throw 1 of 2 | ||
| 5:36.0 | 70-50 | A. McKie enters the game for I. Rider | |||
| 5:36.0 | 70-51 | +1 | C. Robinson makes free throw 2 of 2 | ||
| 5:21.0 | G. Mureșan misses 2-pt jump shot from 2 ft | 70-51 | |||
| 5:20.0 | 70-51 | Defensive rebound by A. McKie | |||
| 5:06.0 | 70-51 | Turnover by C. Robinson (bad pass; steal by R. Strickland) | |||
| 5:02.0 | C. Webber makes 2-pt dunk (assist by R. Strickland) | +2 | 72-51 | ||
| 4:43.0 | 72-53 | +2 | C. Dudley makes 2-pt dunk (assist by A. McKie) | ||
| 4:24.0 | Offensive foul by J. Howard | 72-53 | |||
| 4:24.0 | 72-53 | Teamfoul by J. Howard | |||
| 4:24.0 | J. Jackson enters the game for G. Mureșan | 72-53 | |||
| 4:13.0 | 72-53 | Personal foul by J. Howard | |||
| 4:13.0 | |||||
| 4:13.0 | 72-53 | M. Butler enters the game for J. O'Neal | |||
| 4:13.0 | T. Murray enters the game for J. Howard | 72-53 | |||
| 4:02.0 | 72-53 | C. Robinson misses 2-pt hook shot from 2 ft (block by C. Webber) | |||
| 3:59.0 | 72-53 | Offensive rebound by C. Dudley | |||
| 3:59.0 | 72-53 | C. Dudley misses 2-pt layup | |||
| 3:58.0 | Defensive rebound by J. Jackson | 72-53 | |||
| 3:45.0 | T. Murray makes 2-pt jump shot from 7 ft | +2 | 74-53 | ||
| 3:27.0 | 74-55 | +2 | M. Butler makes 2-pt jump shot from 22 ft (assist by K. Anderson) | ||
| 3:12.0 | C. Webber makes 2-pt dunk (assist by R. Strickland) | +2 | 76-55 | ||
| 2:53.0 | 76-55 | Personal foul by H. Grant | |||
| 2:43.0 | 76-55 | C. Robinson misses 2-pt jump shot from 2 ft | |||
| 2:42.0 | 76-55 | Offensive rebound by M. Butler | |||
| 2:40.0 | 76-55 | Shooting foul by C. Webber | |||
| 2:40.0 | 76-55 | M. Butler misses free throw 1 of 2 | |||
| 2:40.0 | 76-55 | Offensive rebound by Team | |||
| 2:40.0 | 76-56 | +1 | M. Butler makes free throw 2 of 2 | ||
| 2:29.0 | T. Murray misses 2-pt hook shot from 2 ft | 76-56 | |||
| 2:28.0 | Offensive rebound by C. Webber | 76-56 | |||
| 2:27.0 | Personal foul by C. Dudley | 76-56 | |||
| 2:27.0 | C. Webber makes free throw 1 of 2 | +1 | 77-56 | ||
| 2:27.0 | C. Webber makes free throw 2 of 2 | +1 | 78-56 | ||
| 2:17.0 | 78-56 | Shooting foul by T. Murray | |||
| 2:17.0 | 78-56 | M. Butler misses free throw 1 of 2 | |||
| 2:17.0 | 78-56 | Offensive rebound by Team | |||
| 2:17.0 | Jump ball: T. Murray vs. | ||||
| 2:17.0 | 78-56 | M. Butler misses free throw 2 of 2 | |||
| 2:16.0 | Defensive rebound by C. Webber | 78-56 | |||
| 2:00.0 | C. Webber misses 2-pt hook shot from 7 ft | 78-56 | |||
| 1:59.0 | 78-56 | Defensive rebound by M. Butler | |||
| 1:55.0 | 78-56 | K. Anderson misses 3-pt jump shot from 22 ft | |||
| 1:53.0 | Defensive rebound by R. Strickland | 78-56 | |||
| 1:43.0 | Shooting foul by C. Robinson | 78-56 | |||
| 1:43.0 | R. Strickland makes free throw 1 of 2 | +1 | 79-56 | ||
| 1:43.0 | R. Strickland makes free throw 2 of 2 | +1 | 80-56 | ||
| 1:25.0 | 80-56 | A. McKie misses 2-pt jump shot from 5 ft | |||
| 1:24.0 | |||||
| 1:04.0 | Turnover by R. Strickland (lost ball; steal by K. Anderson) | 80-56 | |||
| 0:58.0 | 80-58 | +2 | M. Butler makes 2-pt layup (assist by K. Anderson) | ||
| 0:43.0 | Turnover by J. Jackson (traveling) | 80-58 | |||
| 0:25.0 | 80-58 | A. McKie misses 3-pt jump shot from 22 ft | |||
| 0:24.0 | Defensive rebound by R. Strickland | 80-58 | |||
| 0:15.0 | Turnover by T. Murray (lost ball; steal by A. McKie) | 80-58 | |||
| 0:13.0 | 80-58 | Personal foul by R. Strickland | |||
| 0:13.0 | 80-59 | +1 | A. McKie makes free throw 1 of 2 | ||
| 0:13.0 | 80-60 | +1 | A. McKie makes free throw 2 of 2 | ||
| 0:00.0 | J. Jackson makes 3-pt jump shot from 25 ft | +3 | 83-60 | ||
| 0:00.0 | End of 3rd quarter | ||||
| 4th Q | |||||
| Time | Washington | Score | Portland | ||
| 12:00.0 | Start of 4th quarter | ||||
| 11:45.0 | 83-60 | A. Sabonis misses 2-pt hook shot from 2 ft | |||
| 11:44.0 | Defensive rebound by G. Mureșan | 83-60 | |||
| 11:31.0 | T. Murray misses 2-pt jump shot from 4 ft | 83-60 | |||
| 11:30.0 | 83-60 | Defensive rebound by A. Sabonis | |||
| 11:25.0 | 83-60 | A. McKie misses 2-pt layup | |||
| 11:24.0 | 83-60 | Offensive rebound by R. Jordan | |||
| 11:24.0 | 83-60 | R. Jordan misses 2-pt tip-in | |||
| 11:23.0 | Defensive rebound by J. Howard | 83-60 | |||
| 10:59.0 | |||||
| 10:48.0 | 83-60 | M. Butler misses 3-pt jump shot from 22 ft | |||
| 10:47.0 | Defensive rebound by R. Strickland | 83-60 | |||
| 10:37.0 | Offensive foul by R. Strickland | 83-60 | |||
| 10:37.0 | 83-60 | Teamfoul by R. Strickland | |||
| 10:24.0 | 83-60 | A. Sabonis misses 2-pt layup | |||
| 10:23.0 | Defensive rebound by J. Jackson | 83-60 | |||
| 10:12.0 | J. Howard misses 2-pt jump shot from 7 ft | 83-60 | |||
| 10:11.0 | Offensive rebound by T. Murray | 83-60 | |||
| 10:10.0 | T. Murray makes 2-pt jump shot from 5 ft | +2 | 85-60 | ||
| 9:54.0 | 85-62 | +2 | C. Robinson makes 2-pt jump shot from 19 ft (assist by M. Butler) | ||
| 9:32.0 | G. Mureșan makes 2-pt hook shot from 8 ft (assist by R. Strickland) | +2 | 87-62 | ||
| 9:18.0 | 87-62 | A. Sabonis misses 3-pt jump shot from 23 ft | |||
| 9:17.0 | Defensive rebound by J. Howard | 87-62 | |||
| 8:55.0 | G. Mureșan misses 2-pt jump shot | 87-62 | |||
| 8:54.0 | Offensive rebound by T. Murray | 87-62 | |||
| 8:54.0 | T. Murray misses 2-pt tip-in from 9 ft | 87-62 | |||
| 8:53.0 | 87-62 | Defensive rebound by C. Robinson | |||
| 8:49.0 | 87-62 | Portland full timeout | |||
| 8:49.0 | 87-62 | J. O'Neal enters the game for M. Butler | |||
| 8:49.0 | 87-62 | K. Anderson enters the game for A. McKie | |||
| 8:49.0 | C. Whitney enters the game for R. Strickland | 87-62 | |||
| 8:43.0 | 87-64 | +2 | J. O'Neal makes 2-pt layup (assist by R. Jordan) | ||
| 8:24.0 | J. Howard misses 2-pt jump shot from 4 ft | 87-64 | |||
| 8:23.0 | 87-64 | Defensive rebound by Team | |||
| 8:23.0 | Loose ball foul by G. Mureșan | 87-64 | |||
| 8:23.0 | C. Webber enters the game for G. Mureșan | 87-64 | |||
| 8:12.0 | 87-64 | Shooting foul by C. Webber | |||
| 8:12.0 | 87-65 | +1 | A. Sabonis makes free throw 1 of 2 | ||
| 8:12.0 | 87-65 | A. Sabonis misses free throw 2 of 2 | |||
| 8:11.0 | Defensive rebound by J. Jackson | 87-65 | |||
| 7:59.0 | T. Murray makes 3-pt jump shot from 22 ft (assist by C. Whitney) | +3 | 90-65 | ||
| 7:44.0 | 90-65 | Shooting foul by J. Jackson | |||
| 7:44.0 | 90-65 | R. Jordan misses free throw 1 of 2 | |||
| 7:44.0 | 90-65 | Offensive rebound by Team | |||
| 7:44.0 | 90-65 | R. Jordan misses free throw 2 of 2 | |||
| 7:44.0 | Defensive rebound by C. Whitney | 90-65 | |||
| 7:30.0 | T. Murray makes 3-pt jump shot from 22 ft (assist by C. Whitney) | +3 | 93-65 | ||
| 7:16.0 | 93-65 | K. Anderson misses 2-pt layup | |||
| 7:16.0 | 93-65 | Offensive rebound by K. Anderson | |||
| 7:16.0 | 93-65 | Personal foul by J. Howard | |||
| 7:07.0 | 93-65 | A. Sabonis misses 2-pt hook shot from 4 ft | |||
| 7:06.0 | 93-65 | Offensive rebound by R. Jordan | |||
| 7:06.0 | 93-67 | +2 | R. Jordan makes 2-pt tip-in | ||
| 6:45.0 | Turnover by J. Howard (traveling) | 93-67 | |||
| 6:35.0 | 93-70 | +3 | C. Robinson makes 3-pt jump shot from 22 ft (assist by K. Anderson) | ||
| 6:18.0 | C. Webber misses 2-pt layup | 93-70 | |||
| 6:16.0 | Offensive rebound by C. Webber | 93-70 | |||
| 6:16.0 | C. Webber makes 2-pt tip-in | +2 | 95-70 | ||
| 6:03.0 | 95-72 | +2 | A. Sabonis makes 2-pt layup (assist by C. Robinson) | ||
| 5:49.0 | C. Whitney misses 2-pt layup (block by K. Anderson) | 95-72 | |||
| 5:48.0 | Offensive rebound by J. Jackson | 95-72 | |||
| 5:48.0 | Shooting foul by K. Anderson | 95-72 | |||
| 5:48.0 | J. Jackson makes free throw 1 of 2 | +1 | 96-72 | ||
