Minnesota Timberwolves at Milwaukee Bucks Play-By-Play, January 4, 1997
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Minnesota | Score | Milwaukee | ||
| 12:00.0 | Start of 1st quarter | ||||
| 11:38.0 | 0-2 | +2 | V. Baker makes 2-pt hook shot from 6 ft | ||
| 11:20.0 | Shooting foul by G. Robinson | 0-2 | |||
| 11:20.0 | K. Garnett makes free throw 1 of 2 | +1 | 1-2 | ||
| 11:20.0 | K. Garnett makes free throw 2 of 2 | +1 | 2-2 | ||
| 11:09.0 | 2-2 | Turnover by A. Lang (turnover) | |||
| 10:52.0 | T. Gugliotta misses 2-pt layup | 2-2 | |||
| 10:52.0 | 2-2 | Defensive rebound by G. Robinson | |||
| 10:51.0 | 2-2 | Turnover by R. Allen (turnover) | |||
| 10:40.0 | T. Gugliotta misses 2-pt jump shot from 15 ft | 2-2 | |||
| 10:37.0 | Offensive rebound by S. Vranković | 2-2 | |||
| 10:31.0 | T. Gugliotta misses 2-pt jump shot from 17 ft | 2-2 | |||
| 10:29.0 | 2-2 | Defensive rebound by G. Robinson | |||
| 10:23.0 | 2-4 | +2 | G. Robinson makes 2-pt jump shot from 15 ft | ||
| 10:09.0 | K. Garnett misses 2-pt jump shot from 8 ft | 2-4 | |||
| 10:07.0 | 2-4 | Defensive rebound by G. Robinson | |||
| 10:03.0 | 2-6 | +2 | R. Allen makes 2-pt dunk (assist by G. Robinson) | ||
| 9:44.0 | Turnover by S. Marbury (bad pass; steal by A. Lang) | 2-6 | |||
| 9:38.0 | 2-8 | +2 | V. Baker makes 2-pt dunk (assist by R. Allen) | ||
| 9:30.0 | Minnesota full timeout | 2-8 | |||
| 9:06.0 | Turnover by Team (shot clock) | 2-8 | |||
| 9:00.0 | 2-10 | +2 | V. Baker makes 2-pt jump shot from 11 ft (assist by S. Douglas) | ||
| 8:41.0 | T. Gugliotta makes 2-pt jump shot from 12 ft | +2 | 4-10 | ||
| 8:16.0 | 4-10 | R. Allen misses 3-pt jump shot from 25 ft | |||
| 8:14.0 | Defensive rebound by S. Vranković | 4-10 | |||
| 8:04.0 | T. Gugliotta makes 2-pt dunk (assist by K. Garnett) | +2 | 6-10 | ||
| 7:46.0 | 6-10 | Turnover by G. Robinson (lost ball; steal by S. Marbury) | |||
| 7:43.0 | Shooting foul by S. Douglas | 6-10 | |||
| 7:43.0 | S. Marbury makes free throw 1 of 2 | +1 | 7-10 | ||
| 7:43.0 | 7-10 | Milwaukee full timeout | |||
| 7:43.0 | S. Marbury misses free throw 2 of 2 | 7-10 | |||
| 7:42.0 | 7-10 | Defensive rebound by R. Allen | |||
| 7:26.0 | 7-10 | G. Robinson misses 2-pt layup (block by S. Vranković) | |||
| 7:24.0 | Defensive rebound by T. Gugliotta | 7-10 | |||
| 7:21.0 | Turnover by T. Gugliotta (lost ball; steal by S. Douglas) | 7-10 | |||
| 7:18.0 | 7-10 | Shooting foul by S. Vranković | |||
| 7:18.0 | 7-11 | +1 | V. Baker makes free throw 1 of 2 | ||
| 7:18.0 | 7-12 | +1 | V. Baker makes free throw 2 of 2 | ||
| 7:03.0 | K. Garnett makes 2-pt jump shot from 16 ft (assist by T. Gugliotta) | +2 | 9-12 | ||
| 6:46.0 | 9-12 | V. Baker misses 2-pt jump shot from 16 ft | |||
| 6:44.0 | Defensive rebound by T. Gugliotta | 9-12 | |||
| 6:37.0 | Turnover by C. Carr (traveling) | 9-12 | |||
| 6:30.0 | Violation by Team (def goaltending) | 9-12 | |||
| 6:19.0 | 9-14 | +2 | A. Lang makes 2-pt dunk (assist by V. Baker) | ||
| 6:02.0 | T. Gugliotta misses 2-pt jump shot from 11 ft | 9-14 | |||
| 5:59.0 | 9-14 | Defensive rebound by A. Lang | |||
| 5:54.0 | 9-14 | S. Douglas misses 3-pt jump shot from 24 ft | |||
| 5:53.0 | Defensive rebound by T. Gugliotta | 9-14 | |||
| 5:53.0 | 9-14 | Loose ball foul by R. Allen | |||
| 5:53.0 | C. Parks enters the game for S. Vranković | 9-14 | |||
| 5:36.0 | Turnover by K. Garnett (bad pass; steal by G. Robinson) | 9-14 | |||
| 5:29.0 | 9-14 | R. Allen misses 2-pt jump shot from 18 ft | |||
| 5:27.0 | Defensive rebound by T. Gugliotta | 9-14 | |||
| 5:22.0 | T. Gugliotta makes 2-pt layup (assist by S. Marbury) | +2 | 11-14 | ||
| 5:06.0 | 11-16 | +2 | G. Robinson makes 2-pt jump shot from 11 ft (assist by S. Douglas) | ||
| 4:55.0 | K. Garnett makes 2-pt jump shot from 18 ft (assist by S. Marbury) | +2 | 13-16 | ||
| 4:37.0 | 13-16 | G. Robinson misses 2-pt jump shot from 15 ft | |||
| 4:34.0 | Defensive rebound by Team | 13-16 | |||
| 4:25.0 | K. Garnett misses 2-pt jump shot from 13 ft | 13-16 | |||
| 4:22.0 | 13-16 | Defensive rebound by G. Robinson | |||
| 4:08.0 | 13-18 | +2 | R. Allen makes 2-pt jump shot from 14 ft | ||
| 3:50.0 | 13-18 | Milwaukee full timeout | |||
| 3:42.0 | C. Parks makes 2-pt jump shot from 15 ft (assist by T. Gugliotta) | +2 | 15-18 | ||
| 3:21.0 | 15-18 | V. Baker misses 2-pt jump shot from 8 ft | |||
| 3:20.0 | Defensive rebound by K. Garnett | 15-18 | |||
| 3:08.0 | Turnover by T. Gugliotta (traveling) | 15-18 | |||
| 3:08.0 | 15-18 | A. Gilliam enters the game for A. Lang | |||
| 2:50.0 | 15-18 | G. Robinson misses 2-pt layup | |||
| 2:46.0 | Defensive rebound by C. Parks | 15-18 | |||
| 2:38.0 | K. Garnett misses 2-pt jump shot from 16 ft | 15-18 | |||
| 2:35.0 | Offensive rebound by Team | 15-18 | |||
| 2:29.0 | Turnover by S. Marbury (bad pass; steal by R. Allen) | 15-18 | |||
| 2:24.0 | 15-20 | +2 | V. Baker makes 2-pt dunk (assist by R. Allen) | ||
| 2:04.0 | K. Garnett makes 2-pt jump shot from 8 ft | +2 | 17-20 | ||
| 1:46.0 | 17-20 | S. Douglas misses 2-pt layup | |||
| 1:45.0 | 17-20 | Offensive rebound by S. Douglas | |||
| 1:45.0 | 17-20 | Turnover by S. Douglas (traveling) | |||
| 1:35.0 | Shooting foul by S. Douglas | 17-20 | |||
| 1:35.0 | S. Marbury makes free throw 1 of 2 | +1 | 18-20 | ||
| 1:35.0 | 18-20 | E. Perry enters the game for S. Douglas | |||
| 1:35.0 | S. Marbury makes free throw 2 of 2 | +1 | 19-20 | ||
| 1:20.0 | 19-22 | +2 | E. Perry makes 2-pt jump shot from 16 ft | ||
| 1:06.0 | S. Marbury misses 2-pt layup | 19-22 | |||
| 1:03.0 | 19-22 | Defensive rebound by R. Allen | |||
| 0:55.0 | 19-22 | Personal foul by C. Parks | |||
| 0:55.0 | 19-23 | +1 | R. Allen makes free throw 1 of 2 | ||
| 0:55.0 | T. Porter enters the game for C. Carr | 19-23 | |||
| 0:55.0 | 19-24 | +1 | R. Allen makes free throw 2 of 2 | ||
| 0:55.0 | 19-24 | J. Newman enters the game for R. Allen | |||
| 0:45.0 | K. Garnett makes 2-pt jump shot from 11 ft (assist by S. Marbury) | +2 | 21-24 | ||
| 0:31.0 | 21-24 | G. Robinson misses 2-pt jump shot from 15 ft | |||
| 0:29.0 | Defensive rebound by T. Porter | 21-24 | |||
| 0:25.0 | S. Marbury makes 2-pt jump shot from 12 ft (assist by T. Porter) | +2 | 23-24 | ||
| 0:02.0 | 23-26 | +2 | J. Newman makes 2-pt layup (assist by E. Perry) | ||
| 0:00.0 | C. Parks misses 3-pt jump shot from 28 ft | 23-26 | |||
| 0:00.0 | Offensive rebound by Team | 23-26 | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Minnesota | Score | Milwaukee | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:44.0 | S. Marbury misses 3-pt jump shot from 25 ft | 23-26 | |||
| 11:41.0 | 23-26 | Defensive rebound by V. Baker | |||
| 11:25.0 | 23-26 | Shooting foul by C. Parks | |||
| 11:25.0 | 23-27 | +1 | A. Gilliam makes free throw 1 of 2 | ||
| 11:25.0 | 23-28 | +1 | A. Gilliam makes free throw 2 of 2 | ||
| 11:05.0 | T. Porter misses 2-pt jump shot from 18 ft | 23-28 | |||
| 11:02.0 | 23-28 | Defensive rebound by A. Gilliam | |||
| 10:44.0 | 23-30 | +2 | C. Brown makes 2-pt jump shot from 10 ft (assist by A. Gilliam) | ||
| 10:28.0 | Personal foul by E. Perry | 23-30 | |||
| 10:28.0 | T. Gugliotta enters the game for K. Garnett | 23-30 | |||
| 10:08.0 | T. Porter misses 2-pt jump shot from 15 ft | 23-30 | |||
| 10:06.0 | 23-30 | Defensive rebound by E. Perry | |||
| 10:04.0 | 23-30 | Turnover by E. Perry (lost ball; steal by C. Parks) | |||
| 10:02.0 | Personal foul by E. Perry | 23-30 | |||
| 9:52.0 | Turnover by S. Marbury (lost ball; steal by V. Baker) | 23-30 | |||
| 9:41.0 | 23-30 | E. Perry misses 3-pt jump shot from 24 ft | |||
| 9:39.0 | Defensive rebound by T. Gugliotta | 23-30 | |||
| 9:30.0 | T. Gugliotta makes 2-pt layup (assist by S. Marbury) | +2 | 25-30 | ||
| 9:06.0 | 25-30 | A. Gilliam misses 2-pt layup from 3 ft (block by C. Parks) | |||
| 9:02.0 | 25-30 | Offensive rebound by A. Gilliam | |||
| 9:00.0 | 25-30 | A. Gilliam misses 2-pt layup | |||
| 8:59.0 | 25-30 | Offensive rebound by A. Gilliam | |||
| 8:54.0 | 25-30 | Turnover by A. Gilliam (lost ball; steal by T. Porter) | |||
| 8:48.0 | T. Porter makes 2-pt jump shot from 17 ft | +2 | 27-30 | ||
| 8:28.0 | 27-30 | Shooting foul by T. Gugliotta | |||
| 8:28.0 | 27-31 | +1 | V. Baker makes free throw 1 of 2 | ||
| 8:28.0 | J. Robinson enters the game for S. Marbury | 27-31 | |||
| 8:28.0 | 27-32 | +1 | V. Baker makes free throw 2 of 2 | ||
| 8:10.0 | C. Parks makes 2-pt layup (assist by T. Porter) | +2 | 29-32 | ||
| 7:50.0 | 29-34 | +2 | A. Gilliam makes 2-pt layup (assist by V. Baker) | ||
| 7:32.0 | T. Gugliotta misses 2-pt jump shot from 8 ft | 29-34 | |||
| 7:29.0 | 29-34 | Defensive rebound by J. Newman | |||
| 7:26.0 | 29-34 | Shooting foul by C. Parks | |||
| 7:26.0 | 29-34 | A. Gilliam misses free throw 1 of 2 | |||
| 7:26.0 | 29-34 | Offensive rebound by Team | |||
| 7:26.0 | 29-34 | G. Robinson enters the game for V. Baker | |||
| 7:26.0 | K. Garnett enters the game for C. Parks | 29-34 | |||
| 7:26.0 | 29-35 | +1 | A. Gilliam makes free throw 2 of 2 | ||
| 7:12.0 | T. Gugliotta makes 2-pt layup (assist by K. Garnett) | +2 | 31-35 | ||
| 6:54.0 | 31-35 | Shooting foul by S. Mitchell | |||
| 6:54.0 | 31-35 | Milwaukee full timeout | |||
| 6:54.0 | 31-35 | C. Brown misses free throw 1 of 2 | |||
| 6:54.0 | 31-35 | Offensive rebound by Team | |||
| 6:54.0 | 31-36 | +1 | C. Brown makes free throw 2 of 2 | ||
| 6:39.0 | S. Mitchell makes 2-pt jump shot from 16 ft (assist by T. Gugliotta) | +2 | 33-36 | ||
| 6:24.0 | 33-38 | +2 | G. Robinson makes 2-pt jump shot from 5 ft (assist by E. Perry) | ||
| 5:58.0 | T. Gugliotta misses 2-pt jump shot from 16 ft | 33-38 | |||
| 5:56.0 | Offensive rebound by T. Porter | 33-38 | |||
| 5:53.0 | T. Porter makes 2-pt jump shot from 16 ft | +2 | 35-38 | ||
| 5:44.0 | 35-40 | +2 | J. Newman makes 2-pt dunk (assist by E. Perry) | ||
| 5:26.0 | Turnover by K. Garnett (bad pass) | 35-40 | |||
| 5:26.0 | 35-40 | S. Douglas enters the game for E. Perry | |||
| 5:14.0 | 35-40 | G. Robinson misses 2-pt jump shot from 10 ft (block by K. Garnett) | |||
| 5:12.0 | Defensive rebound by K. Garnett | 35-40 | |||
| 4:57.0 | T. Gugliotta makes 2-pt jump shot from 11 ft | +2 | 37-40 | ||
| 4:33.0 | 37-42 | +2 | C. Brown makes 2-pt jump shot from 13 ft (assist by J. Newman) | ||
| 4:19.0 | J. Robinson makes 3-pt jump shot from 25 ft (assist by T. Porter) | +3 | 40-42 | ||
| 3:58.0 | 40-42 | S. Douglas misses 2-pt jump shot from 18 ft | |||
| 3:56.0 | 40-42 | Offensive rebound by C. Brown | |||
| 3:52.0 | 40-42 | G. Robinson misses 3-pt jump shot from 23 ft | |||
| 3:49.0 | Defensive rebound by T. Gugliotta | 40-42 | |||
| 3:47.0 | Shooting foul by J. Newman | 40-42 | |||
| 3:47.0 | S. Mitchell misses free throw 1 of 2 | 40-42 | |||
| 3:47.0 | Offensive rebound by Team | 40-42 | |||
| 3:47.0 | 40-42 | V. Baker enters the game for A. Gilliam | |||
| 3:47.0 | 40-42 | R. Allen enters the game for J. Newman | |||
| 3:47.0 | S. Mitchell makes free throw 2 of 2 | +1 | 41-42 | ||
| 3:26.0 | 41-42 | C. Brown misses 2-pt jump shot from 8 ft (block by K. Garnett) | |||
| 3:24.0 | 41-42 | Offensive rebound by V. Baker | |||
| 3:22.0 | 41-44 | +2 | V. Baker makes 2-pt jump shot from 12 ft | ||
| 3:10.0 | Turnover by S. Mitchell (traveling) | 41-44 | |||
| 2:56.0 | 41-46 | +2 | G. Robinson makes 2-pt jump shot from 19 ft (assist by C. Brown) | ||
| 2:37.0 | K. Garnett misses 2-pt jump shot from 12 ft | 41-46 | |||
| 2:35.0 | 41-46 | Defensive rebound by R. Allen | |||
| 2:30.0 | 41-48 | +2 | S. Douglas makes 2-pt layup (assist by R. Allen) | ||
| 2:25.0 | Minnesota full timeout | 41-48 | |||
| 2:25.0 | S. Marbury enters the game for T. Porter | 41-48 | |||
| 2:14.0 | T. Gugliotta misses 2-pt jump shot from 11 ft (block by V. Baker) | 41-48 | |||
| 2:10.0 | 41-48 | Defensive rebound by C. Brown | |||
| 1:53.0 | 41-48 | Turnover by V. Baker (lost ball; steal by T. Gugliotta) | |||
| 1:48.0 | J. Robinson makes 2-pt jump shot from 8 ft (assist by T. Gugliotta) | +2 | 43-48 | ||
| 1:36.0 | 43-48 | Personal foul by T. Gugliotta | |||
| 1:36.0 | 43-49 | +1 | V. Baker makes free throw 1 of 2 | ||
| 1:36.0 | 43-50 | +1 | V. Baker makes free throw 2 of 2 | ||
| 1:21.0 | J. Robinson misses 2-pt jump shot from 18 ft | 43-50 | |||
| 1:17.0 | 43-50 | Defensive rebound by S. Douglas | |||
| 1:12.0 | 43-50 | R. Allen misses 3-pt jump shot from 23 ft | |||
| 1:10.0 | Defensive rebound by T. Gugliotta | 43-50 | |||
| 1:00.0 | 43-50 | Violation by Team (def goaltending) | |||
| 0:47.0 | K. Garnett makes 2-pt jump shot from 6 ft (assist by T. Gugliotta) | +2 | 45-50 | ||
| 0:35.0 | 45-50 | Turnover by G. Robinson (bad pass) | |||
| 0:35.0 | Minnesota full timeout | 45-50 | |||
| 0:27.0 | K. Garnett makes 2-pt dunk (assist by S. Marbury) | +2 | 47-50 | ||
| 0:02.0 | 47-50 | R. Allen misses 3-pt jump shot from 23 ft | |||
| 0:01.0 | Defensive rebound by S. Mitchell | 47-50 | |||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Minnesota | Score | Milwaukee | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:45.0 | C. Carr misses 2-pt jump shot from 11 ft | 47-50 | |||
| 11:42.0 | Offensive rebound by K. Garnett | 47-50 | |||
| 11:31.0 | C. Carr makes 2-pt hook shot from 4 ft (assist by T. Gugliotta) | +2 | 49-50 | ||
| 11:10.0 | 49-50 | V. Baker misses 2-pt layup | |||
| 11:09.0 | Defensive rebound by K. Garnett | 49-50 | |||
| 11:03.0 | Turnover by S. Marbury (bad pass; steal by S. Douglas) | 49-50 | |||
| 10:58.0 | 49-50 | R. Allen misses 2-pt layup | |||
| 10:57.0 | 49-50 | Offensive rebound by V. Baker | |||
| 10:52.0 | 49-50 | V. Baker misses 2-pt layup (block by K. Garnett) | |||
| 10:49.0 | Defensive rebound by S. Marbury | 49-50 | |||
| 10:40.0 | T. Gugliotta misses 2-pt layup | 49-50 | |||
| 10:37.0 | 49-50 | Defensive rebound by A. Lang | |||
| 10:28.0 | 49-52 | +2 | V. Baker makes 2-pt layup (assist by G. Robinson) | ||
| 10:07.0 | Personal foul by V. Baker | 49-52 | |||
| 9:59.0 | C. Carr misses 2-pt jump shot from 5 ft | 49-52 | |||
| 9:56.0 | 49-52 | Defensive rebound by V. Baker | |||
| 9:36.0 | 49-52 | R. Allen misses 3-pt jump shot from 23 ft | |||
| 9:33.0 | 49-52 | Offensive rebound by G. Robinson | |||
| 9:30.0 | 49-52 | G. Robinson misses 2-pt jump shot from 21 ft | |||
| 9:27.0 | 49-52 | Offensive rebound by A. Lang | |||
| 9:24.0 | 49-52 | V. Baker misses 2-pt layup | |||
| 9:23.0 | 49-52 | Offensive rebound by V. Baker | |||
| 9:22.0 | 49-52 | V. Baker misses 2-pt layup | |||
| 9:21.0 | Defensive rebound by C. Parks | 49-52 | |||
| 9:03.0 | C. Parks makes 2-pt jump shot from 14 ft (assist by S. Marbury) | +2 | 51-52 | ||
| 8:35.0 | 51-52 | G. Robinson misses 2-pt jump shot from 13 ft | |||
| 8:32.0 | 51-52 | Offensive rebound by G. Robinson | |||
| 8:23.0 | 51-52 | Shooting foul by T. Gugliotta | |||
| 8:23.0 | 51-53 | +1 | V. Baker makes free throw 1 of 2 | ||
| 8:23.0 | 51-53 | V. Baker misses free throw 2 of 2 | |||
| 8:23.0 | Defensive rebound by T. Gugliotta | 51-53 | |||
| 8:06.0 | C. Parks misses 2-pt jump shot from 14 ft | 51-53 | |||
| 8:02.0 | Offensive rebound by K. Garnett | 51-53 | |||
| 8:01.0 | K. Garnett makes 2-pt tip-in | +2 | 53-53 | ||
| 7:39.0 | 53-53 | A. Lang misses 2-pt jump shot from 13 ft | |||
| 7:37.0 | Defensive rebound by T. Gugliotta | 53-53 | |||
| 7:23.0 | T. Gugliotta makes 2-pt layup | +2 | 55-53 | ||
| 7:22.0 | 55-53 | Milwaukee full timeout | |||
| 7:07.0 | 55-55 | +2 | R. Allen makes 2-pt jump shot from 12 ft (assist by S. Douglas) | ||
| 6:54.0 | T. Gugliotta misses 3-pt jump shot from 26 ft | 55-55 | |||
| 6:51.0 | 55-55 | Defensive rebound by G. Robinson | |||
| 6:37.0 | 55-57 | +2 | A. Lang makes 2-pt jump shot from 9 ft | ||
| 6:22.0 | Shooting foul by V. Baker | 55-57 | |||
| 6:22.0 | T. Gugliotta makes free throw 1 of 2 | +1 | 56-57 | ||
| 6:22.0 | T. Gugliotta makes free throw 2 of 2 | +1 | 57-57 | ||
| 6:09.0 | 57-57 | Shooting foul by K. Garnett | |||
| 6:09.0 | 57-58 | +1 | A. Lang makes free throw 1 of 2 | ||
| 6:09.0 | 57-59 | +1 | A. Lang makes free throw 2 of 2 | ||
| 5:56.0 | K. Garnett misses 2-pt jump shot from 10 ft | 57-59 | |||
| 5:55.0 | 57-59 | Defensive rebound by A. Lang | |||
| 5:49.0 | 57-59 | R. Allen misses 2-pt layup | |||
| 5:46.0 | Defensive rebound by K. Garnett | 57-59 | |||
| 5:43.0 | Turnover by S. Marbury (bad pass) | 57-59 | |||
| 5:31.0 | 57-61 | +2 | S. Douglas makes 2-pt layup | ||
| 5:22.0 | Shooting foul by A. Lang | 57-61 | |||
| 5:22.0 | S. Marbury makes free throw 1 of 2 | +1 | 58-61 | ||
| 5:22.0 | S. Marbury makes free throw 2 of 2 | +1 | 59-61 | ||
| 5:01.0 | 59-63 | +2 | G. Robinson makes 2-pt jump shot from 20 ft | ||
| 4:44.0 | T. Gugliotta makes 2-pt jump shot from 15 ft (assist by K. Garnett) | +2 | 61-63 | ||
| 4:18.0 | 61-63 | Turnover by V. Baker (bad pass; steal by C. Parks) | |||
| 4:12.0 | Shooting foul by G. Robinson | 61-63 | |||
| 4:12.0 | K. Garnett makes free throw 1 of 2 | +1 | 62-63 | ||
| 4:12.0 | K. Garnett makes free throw 2 of 2 | +1 | 63-63 | ||
| 3:54.0 | 63-65 | +2 | G. Robinson makes 2-pt jump shot from 5 ft | ||
| 3:43.0 | T. Gugliotta misses 3-pt jump shot from 25 ft | 63-65 | |||
| 3:40.0 | Offensive rebound by K. Garnett | 63-65 | |||
| 3:36.0 | C. Carr misses 2-pt jump shot from 11 ft | 63-65 | |||
| 3:34.0 | 63-65 | Defensive rebound by G. Robinson | |||
| 3:28.0 | 63-67 | +2 | V. Baker makes 2-pt layup (assist by S. Douglas) | ||
| 3:28.0 | 63-67 | Shooting foul by C. Carr | |||
| 3:28.0 | 63-68 | +1 | V. Baker makes free throw 1 of 1 | ||
| 3:28.0 | Minnesota full timeout | 63-68 | |||
| 3:28.0 | T. Porter enters the game for C. Carr | 63-68 | |||
| 3:12.0 | Turnover by T. Gugliotta (turnover) | 63-68 | |||
| 2:50.0 | 63-68 | V. Baker misses 2-pt jump shot from 10 ft | |||
| 2:46.0 | Defensive rebound by K. Garnett | 63-68 | |||
| 2:42.0 | S. Marbury makes 2-pt layup (assist by T. Porter) | +2 | 65-68 | ||
| 2:25.0 | 65-68 | G. Robinson misses 2-pt jump shot from 10 ft (block by K. Garnett) | |||
| 2:22.0 | Defensive rebound by T. Gugliotta | 65-68 | |||
| 2:20.0 | Personal foul by G. Robinson | 65-68 | |||
| 2:20.0 | S. Mitchell enters the game for K. Garnett | 65-68 | |||
| 2:20.0 | S. Marbury misses free throw 1 of 2 | 65-68 | |||
| 2:20.0 | Offensive rebound by Team | 65-68 | |||
| 2:20.0 | S. Marbury makes free throw 2 of 2 | +1 | 66-68 | ||
| 2:07.0 | 66-70 | +2 | R. Allen makes 2-pt jump shot from 17 ft | ||
| 1:44.0 | C. Parks misses 2-pt jump shot from 15 ft | 66-70 | |||
| 1:42.0 | 66-70 | Defensive rebound by G. Robinson | |||
| 1:33.0 | 66-72 | +2 | A. Lang makes 2-pt hook shot from 5 ft (assist by G. Robinson) | ||
| 1:17.0 | S. Marbury misses 2-pt layup | 66-72 | |||
| 1:17.0 | Offensive rebound by C. Parks | 66-72 | |||
| 1:16.0 | C. Parks makes 2-pt layup | +2 | 68-72 | ||
| 1:16.0 | Shooting foul by G. Robinson | 68-72 | |||
| 1:16.0 | C. Parks makes free throw 1 of 1 | +1 | 69-72 | ||
| 0:54.0 | 69-72 | V. Baker misses 2-pt layup (block by C. Parks) | |||
| 0:52.0 | Defensive rebound by T. Gugliotta | 69-72 | |||
| 0:46.0 | T. Gugliotta misses 2-pt layup | 69-72 | |||
| 0:44.0 | 69-72 | Defensive rebound by R. Allen | |||
| 0:38.0 | 69-72 | G. Robinson misses 2-pt layup | |||
| 0:37.0 | 69-72 | Offensive rebound by V. Baker | |||
| 0:37.0 | 69-72 | V. Baker misses 2-pt layup | |||
| 0:35.0 | Defensive rebound by C. Parks | 69-72 | |||
| 0:29.0 | S. Mitchell misses 2-pt jump shot from 12 ft | 69-72 | |||
| 0:25.0 | Offensive rebound by S. Marbury | 69-72 | |||
| 0:04.0 | T. Gugliotta misses 2-pt jump shot from 18 ft | 69-72 | |||
| 0:03.0 | 69-72 | Defensive rebound by V. Baker | |||
| 0:02.0 | 69-72 | Turnover by V. Baker (bad pass; steal by T. Porter) | |||
| 0:01.0 | T. Porter misses 3-pt jump shot from 25 ft | 69-72 | |||
| 0:00.0 | Offensive rebound by Team | 69-72 | |||
| 0:00.0 | End of 3rd quarter | ||||
| 4th Q | |||||
| Time | Minnesota | Score | Milwaukee | ||
| 12:00.0 | Start of 4th quarter | ||||
| 11:45.0 | 69-72 | R. Allen misses 2-pt jump shot from 15 ft | |||
| 11:43.0 | Defensive rebound by T. Porter | 69-72 | |||
| 11:27.0 | Turnover by S. Marbury (bad pass; steal by J. Newman) | 69-72 | |||
| 11:10.0 | 69-72 | Milwaukee full timeout | |||
| 11:02.0 | 69-72 | V. Baker misses 3-pt jump shot from 25 ft | |||
| 11:00.0 | Defensive rebound by S. Marbury | 69-72 | |||
| 10:59.0 | S. Mitchell misses 2-pt layup (block by V. Baker) | 69-72 | |||
| 10:53.0 | 69-72 | Defensive rebound by R. Allen | |||
| 10:49.0 | 69-72 | R. Allen misses 2-pt layup | |||
| 10:47.0 | 69-72 | Offensive rebound by R. Allen | |||
| 10:46.0 | 69-72 | R. Allen misses 2-pt layup | |||
| 10:45.0 | 69-72 | Offensive rebound by Team | |||
| 10:42.0 | 69-72 | Shooting foul by K. Garnett | |||
| 10:42.0 | 69-73 | +1 | R. Allen makes free throw 1 of 2 | ||
| 10:42.0 | 69-73 | A. Gilliam enters the game for A. Lang | |||
| 10:42.0 | T. Gugliotta enters the game for C. Parks | 69-73 | |||
| 10:42.0 | 69-73 | R. Allen misses free throw 2 of 2 | |||
| 10:41.0 | Defensive rebound by T. Gugliotta | 69-73 | |||
| 10:26.0 | K. Garnett misses 2-pt layup | 69-73 | |||
| 10:23.0 | Offensive rebound by T. Porter | 69-73 | |||
| 10:22.0 | T. Porter misses 2-pt jump shot from 19 ft | 69-73 | |||
| 10:19.0 | 69-73 | Defensive rebound by A. Gilliam | |||
| 10:01.0 | 69-73 | Offensive foul by A. Gilliam | |||
| 10:01.0 | Teamfoul by A. Gilliam | 69-73 | |||
| 9:48.0 | S. Marbury makes 2-pt layup | +2 | 71-73 | ||
| 9:33.0 | 71-75 | +2 | R. Allen makes 2-pt jump shot from 14 ft (assist by E. Perry) | ||
| 9:13.0 | J. Robinson enters the game for S. Marbury | 71-75 | |||
| 9:09.0 | K. Garnett misses 2-pt layup | 71-75 | |||
| 9:07.0 | 71-75 | Defensive rebound by E. Perry | |||
| 8:54.0 | 71-75 | V. Baker misses 2-pt layup (block by K. Garnett) | |||
| 8:53.0 | 71-75 | Offensive rebound by R. Allen | |||
| 8:52.0 | 71-75 | R. Allen misses 2-pt layup (block by K. Garnett) | |||
| 8:50.0 | Defensive rebound by K. Garnett | 71-75 | |||
| 8:45.0 | Shooting foul by J. Newman | 71-75 | |||
| 8:45.0 | T. Gugliotta makes free throw 1 of 2 | +1 | 72-75 | ||
| 8:45.0 | 72-75 | G. Robinson enters the game for R. Allen | |||
| 8:45.0 | T. Gugliotta makes free throw 2 of 2 | +1 | 73-75 | ||
| 8:45.0 | C. Parks enters the game for T. Gugliotta | 73-75 | |||
| 8:31.0 | 73-77 | +2 | J. Newman makes 2-pt dunk | ||
| 8:11.0 | T. Porter makes 3-pt jump shot from 24 ft (assist by K. Garnett) | +3 | 76-77 | ||
| 7:51.0 | 76-77 | V. Baker misses 2-pt layup | |||
| 7:50.0 | 76-77 | Offensive rebound by V. Baker | |||
| 7:50.0 | 76-77 | Shooting foul by S. Mitchell | |||
| 7:50.0 | 76-77 | V. Baker misses free throw 1 of 2 | |||
| 7:50.0 | 76-77 | Offensive rebound by Team | |||
| 7:50.0 | T. Gugliotta enters the game for C. Parks | 76-77 | |||
| 7:50.0 | 76-77 | V. Baker misses free throw 2 of 2 | |||
| 7:38.0 | Defensive rebound by K. Garnett | 76-77 | |||
| 7:38.0 | Personal foul by A. Gilliam | 76-77 | |||
| 7:28.0 | T. Gugliotta misses 2-pt jump shot from 7 ft | 76-77 | |||
| 7:26.0 | Offensive rebound by T. Gugliotta | 76-77 | |||
| 7:24.0 | T. Gugliotta misses 2-pt layup | 76-77 | |||
| 7:24.0 | Offensive rebound by S. Mitchell | 76-77 | |||
| 7:10.0 | S. Mitchell misses 2-pt layup | 76-77 | |||
