NBA & ABA Active Combined (Regular Season + Playoffs) Leaders and Records for Value Over Replacement Player
Active players are listed in bold
* Indicates member of the Hall of Fame.
BPM (OBPM/DBPM) and VORP are calculated for seasons 1973-74 until present
| Rank | Player | Tot VORP | Reg VORP | Play VORP |
|---|---|---|---|---|
| 1. | LeBron James | 196.52 | 159.39 | 37.13 |
| 2. | Kevin Durant | 107.30 | 92.22 | 15.09 |
| 3. | James Harden | 101.20 | 87.85 | 13.34 |
| 4. | Nikola Jokić | 94.64 | 82.45 | 12.19 |
| 5. | Stephen Curry | 90.28 | 77.19 | 13.09 |
| 6. | Giannis Antetokounmpo | 73.41 | 65.46 | 7.95 |
| 7. | Kawhi Leonard | 68.37 | 55.19 | 13.19 |
| 8. | Russell Westbrook | 66.27 | 59.12 | 7.15 |
| 9. | Jimmy Butler | 62.34 | 52.80 | 9.54 |
| 10. | Anthony Davis | 59.94 | 54.85 | 5.09 |
| 11. | Damian Lillard | 58.60 | 54.52 | 4.08 |
| 12. | Al Horford | 54.27 | 45.13 | 9.15 |
| 13. | Paul George | 51.84 | 45.18 | 6.66 |
| 14. | Luka Dončić | 50.42 | 44.76 | 5.66 |
| 15. | Kyrie Irving | 48.78 | 43.66 | 5.12 |
| 16. | Kyle Lowry | 47.40 | 43.06 | 4.34 |
| 17. | Mike Conley | 45.38 | 40.85 | 4.53 |
| 18. | Shai Gilgeous-Alexander | 41.86 | 36.87 | 4.99 |
| 19. | Karl-Anthony Towns | 41.47 | 38.45 | 3.02 |
| 20. | Kevin Love | 38.79 | 36.67 | 2.12 |
| 21. | Rudy Gobert | 38.68 | 35.85 | 2.84 |
| 22. | Jayson Tatum | 38.58 | 30.26 | 8.32 |
| 23. | Joel Embiid | 37.94 | 34.26 | 3.68 |
| 24. | Jrue Holiday | 36.99 | 32.65 | 4.34 |
| 25. | Draymond Green | 36.45 | 27.91 | 8.54 |
| 26. | Donovan Mitchell | 34.22 | 29.41 | 4.80 |
| 27. | Nikola Vučević | 33.93 | 33.20 | .73 |
| 28. | DeMar DeRozan | 31.76 | 30.56 | 1.20 |
| 29. | Nicolas Batum | 31.14 | 29.05 | 2.09 |
| 30. | Brook Lopez | 31.00 | 28.27 | 2.73 |
| 31. | Domantas Sabonis | 27.95 | 27.59 | .36 |
| 32. | Tobias Harris | 27.18 | 24.35 | 2.83 |
| 33. | Bradley Beal | 25.99 | 23.74 | 2.25 |
| 34. | Bam Adebayo | 24.54 | 22.24 | 2.29 |
| 35. | Pascal Siakam | 24.40 | 21.04 | 3.36 |
| 36. | DeAndre Jordan | 24.09 | 22.25 | 1.84 |
| 37. | Jalen Brunson | 23.56 | 18.77 | 4.79 |
| 38. | CJ McCollum | 22.91 | 21.52 | 1.38 |
| 39. | Devin Booker | 22.68 | 20.21 | 2.48 |
| 40. | Derrick White | 21.90 | 18.44 | 3.46 |
| 41. | Jarrett Allen | 21.40 | 19.44 | 1.96 |
| 42. | Tyrese Haliburton | 21.30 | 18.93 | 2.36 |
| 43. | Klay Thompson | 21.09 | 17.56 | 3.53 |
| 44. | Trae Young | 21.04 | 19.73 | 1.31 |
| 45. | Jamal Murray | 20.69 | 16.49 | 4.20 |
| 46. | Fred VanVleet | 20.46 | 18.85 | 1.61 |
| 47. | Julius Randle | 20.03 | 19.35 | .68 |
| 48. | Anthony Edwards | 19.68 | 15.85 | 3.83 |
| 49. | Jonas Valančiūnas | 19.54 | 18.15 | 1.39 |
| 50. | Kristaps Porziņģis | 19.37 | 18.87 | .50 |
| 51. | Andre Drummond | 19.00 | 18.94 | .06 |
| 52. | Clint Capela | 18.81 | 16.51 | 2.30 |
| 53. | Khris Middleton | 18.54 | 15.74 | 2.80 |
| 54. | Mikal Bridges | 18.14 | 15.77 | 2.37 |
| 55. | Jaylen Brown | 18.02 | 14.08 | 3.94 |
| 56. | Kyle Anderson | 16.33 | 15.05 | 1.27 |
| 57. | De'Aaron Fox | 16.00 | 15.07 | .92 |
| 58. | Mason Plumlee | 15.76 | 15.19 | .57 |
| 59. | Tyrese Maxey | 15.49 | 13.49 | 1.99 |
| 60. | Victor Wembanyama | 15.09 | 13.04 | 2.05 |
| 61. | Aaron Gordon | 15.07 | 13.36 | 1.71 |
| 62. | Zach LaVine | 14.77 | 14.62 | .15 |
| 63. | Josh Hart | 14.76 | 12.64 | 2.12 |
| 64. | Myles Turner | 14.56 | 13.47 | 1.09 |
| 65. | Joe Ingles | 14.46 | 13.16 | 1.30 |
| 66. | Evan Mobley | 14.38 | 12.14 | 2.24 |
| 67. | Steven Adams | 14.21 | 12.85 | 1.36 |
| 68. | Alperen Şengün | 14.11 | 13.38 | .72 |
| 69. | Zion Williamson | 14.07 | 14.07 | .00 |
| 70. | Kelly Olynyk | 13.88 | 13.12 | .76 |
| 71. | Scottie Barnes | 13.86 | 13.05 | .80 |
| 72. | Desmond Bane | 13.76 | 12.68 | 1.08 |
| 73. | OG Anunoby | 13.59 | 10.54 | 3.05 |
| 74. | Ja Morant | 13.51 | 11.84 | 1.67 |
| 75. | Dejounte Murray | 13.44 | 12.94 | .50 |
| 76. | LaMelo Ball | 12.52 | 12.52 | .00 |
| 77. | D'Angelo Russell | 12.28 | 12.39 | -0.11 |
| 78. | Jakob Poeltl | 12.20 | 11.89 | .31 |
| 79. | Lauri Markkanen | 12.19 | 12.19 | .00 |
| 80. | Buddy Hield | 12.16 | 11.70 | .47 |
| 81. | Delon Wright | 12.08 | 11.10 | .98 |
| 82. | Robert Williams | 11.65 | 9.61 | 2.04 |
| 83. | Victor Oladipo | 11.61 | 10.96 | .65 |
| 84. | Terry Rozier | 11.50 | 10.11 | 1.39 |
| 85. | Isaiah Hartenstein | 11.17 | 9.43 | 1.75 |
| 86. | Donte DiVincenzo | 11.10 | 10.07 | 1.04 |
| 87. | Ivica Zubac | 11.10 | 10.41 | .69 |
| 88. | Royce O'Neale | 10.93 | 10.08 | .85 |
| 89. | Cade Cunningham | 10.90 | 9.81 | 1.10 |
| 90. | T.J. McConnell | 10.87 | 9.89 | .97 |
| 91. | Larry Nance Jr. | 10.84 | 10.15 | .69 |
| 92. | Mitchell Robinson | 10.83 | 10.14 | .69 |
| 93. | Harrison Barnes | 10.83 | 10.04 | .79 |
| 94. | Deandre Ayton | 10.64 | 9.22 | 1.42 |
| 95. | Brandon Ingram | 10.59 | 10.30 | .29 |
| 96. | John Collins | 10.38 | 9.97 | .40 |
| 97. | Jalen Williams | 10.20 | 8.17 | 2.02 |
| 98. | Norman Powell | 10.13 | 9.22 | .90 |
| 99. | Cameron Johnson | 10.02 | 8.78 | 1.25 |
| 100. | Marcus Smart | 10.02 | 7.60 | 2.42 |













We're Social...for Statheads
Site Last Updated: Thursday, July 9, 7:39PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.